P5 & Under (29)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Devesh | Sharma | 1826 | Edinburgh Chess Academy | 0 0 | 1826 | list | 
| Aadith | Prabhu | 1719 | Edinburgh Chess Academy | 0 0 | 1719 | list | 
| Nicholas | Kitaev | 1377 | Grangemouth | 0 0 | 1377 | list | 
| Alden | Arun | 1230 | Dalry Primary School | 0 0 | 1230 | list | 
| Prithvi | Nathan | 1228 | Edinburgh resident | 0 0 | 1228 | list | 
| Shruti | Madhu | 1050 | Edinburgh resident | 0 0 | 1050 | list | 
| Ayush | Vijay | 747 | Dalry Primary School | 0 0 | 747 | list | 
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | 
| Ruben | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list | 
| Johan | Kiran | 503 | Edinburgh Chess Academy | 0 0 | 503 | list | 
| Vidhaan | Srivastava | 431 | Dalry Primary School | 0 0 | 431 | list | 
| Zhihong | Wang | 351 | Edinburgh Academy | 0 0 | 351 | list | 
| Kamran | Sabir | 328 | Bruntsfield | 0 0 | 328 | list | 
| Advay | Menon | 327 | Edinburgh resident | 0 0 | 327 | list | 
| Chinmayi | Garlapati | 268 | Sciennes PS | 0 0 | 268 | list | 
| Ayush Subramanya | Vadlamani | 233 | Edinburgh resident | 0 0 | 233 | list | 
| Olivia | Karus | 221 | St George's School | 0 0 | 221 | list | 
| Charles | Reid | 172 | Stewart Mel | 0 0 | 172 | list | 
| Dean | Chaudhry | 115 | Edinburgh resident | 0 0 | 115 | list | 
| Salvatore | Wang-ferrera | 0 | 0 0 | 0 | list | |
| Adam | Fersia | 0 | 0 0 | 0 | list | |
| Hrihaan | Parasur | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | 
| Chunyi | Fan | 0 | Sciennes PS | 0 0 | 0 | list | 
| Arseni | Cojocaru-plamadeala | 0 | 0 0 | 0 | list | |
| Valentino | Viola | 0 | 0 0 | 0 | list | |
| Yehor | Mannikov | 0 | 0 0 | 0 | list | |
| Sienna | Mackenzie | 0 | 0 0 | 0 | list | |
| Benan | Hunter | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Alexander | Drachkov | 0 | Edinburgh St Peter's | 0 0 | 0 | list | 
Primary (P7 & Under) (31)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Tristan | Del Mar | 1534 | Edinburgh resident | 0 0 | 1534 | list | 
| Pavlo | Sokolenko | 1456 | Edinburgh | 0 0 | 1456 | list | 
| Max | Scott | 1195 | Club Unknown | 0 0 | 1195 | list | 
| David | Sheng | 1145 | Edinburgh Chess Academy | 0 0 | 1145 | list | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | 
| Oliver | Robinson | 1102 | Edinburgh resident | 0 0 | 1102 | list | 
| Zach | Patel | 1083 | Edinburgh Chess Academy | 0 0 | 1083 | list | 
| Jiayi | Fan | 817 | Sciennes PS | 0 0 | 817 | list | 
| Lochi | Mccready | 643 | Stewart Mel | 0 0 | 643 | list | 
| Oluwarotimi | Akanmu | 621 | Edinburgh resident | 0 0 | 621 | list | 
| Anaya | Malpure | 588 | Stewart Mel | 0 0 | 588 | list | 
| Dannier | Sabir | 579 | Bruntsfield | 0 0 | 579 | list | 
| Thomas | Wakulicz | 576 | Edinburgh Chess Academy | 0 0 | 576 | list | 
| Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | 
| Sanjeev | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list | 
| Luke | Byrne | 421 | Edinburgh St Peter's | 0 0 | 421 | list | 
| Ruaridh | Neave | 419 | Lothians resident | 0 0 | 419 | list | 
| Advay | Sisodia | 342 | Lothians resident | 0 0 | 342 | list | 
| Max | Kelly | 328 | Edinburgh St Peter's | 0 0 | 328 | list | 
| Thomas | Crichton | 245 | Edinburgh resident | 0 0 | 245 | list | 
| Prithvi | Ranjith Nair | 227 | Dalry Primary School | 0 0 | 227 | list | 
| Charlie | Li | 0 | 0 0 | 0 | list | |
| Qinshu | Hao | 0 | 0 0 | 0 | list | |
| Mark | Williamson | 0 | 0 0 | 0 | list | |
| Matthew | Winney | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | 
| Shivesh | Gopal Venkateshvaran | 0 | 0 0 | 0 | list | |
| James | Rajendran | 0 | 0 0 | 0 | list | |
| Seth | Kandasamy | 0 | Nigel Short Chess Society | 0 0 | 0 | list | 
| Aliaskar | Jusup-brooker | 0 | 0 0 | 0 | list | |
| Dhian | Singh | 0 | 0 0 | 0 | list | |
| Vishnu Varadhan | Sriram | 0 | 0 0 | 0 | list | 
Open (S6 & Under) (60)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Frederick | Waldhausen Gordon | 2246 | Edinburgh Chess Academy | 0 0 | 2246 | list | 
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | 
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | 
| Marvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | 
| Kritan | Boggarapu | 1846 | Edinburgh resident | 0 0 | 1846 | list | 
| Sai | Mallick | 1503 | Stewart Mel | 0 0 | 1503 | list | 
| Srinivas | Rath | 1478 | Corstorphine | 0 0 | 1478 | list | 
| Vedanth | Vikram | 1461 | Edinburgh Chess Academy | 0 0 | 1461 | list | 
| Jennifer | Feng | 1441 | George Watson's College | 0 0 | 1441 | list | 
| Raghuram | Parasur | 1436 | Edinburgh Chess Academy | 0 0 | 1436 | list | 
| Shriya | Madhu | 1353 | Edinburgh resident | 0 0 | 1353 | list | 
| Jeric | Kiran | 1319 | Dalry Primary School | 0 0 | 1319 | list | 
| Alexander | Malham | 1296 | Stewart Mel | 0 0 | 1296 | list | 
| Lachlan | Cattanach | 1255 | Edinburgh Chess Academy | 0 0 | 1255 | list | 
| Angharad | Hunt | 1242 | Sciennes PS | 0 0 | 1242 | list | 
| Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | 
| Drisith | Palaniswamy | 1163 | Stewart Mel | 0 0 | 1163 | list | 
| Jonathan | Feng | 1150 | George Watson's College | 0 0 | 1150 | list | 
| Alex | King | 1122 | Boroughmuir | 0 0 | 1122 | list | 
| Sahana | Chakraborty | 1110 | Broughton High School | 0 0 | 1110 | list | 
| Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list | 
| Jacob | Sladek | 1080 | Musselburgh | 0 0 | 1080 | list | 
| Rishon | Arun | 1049 | Edinburgh | 0 0 | 1049 | list | 
| Anton | Skornyakov | 1047 | 0 0 | 1047 | list | |
| Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list | 
| Sean | Gatenby | 977 | Boroughmuir | 0 0 | 977 | list | 
| Nahum | Bradford | 1347 | Edinburgh Chess Academy | 0 0 | 960 | admin | 
| Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | 
| Tommy | Weddell | 880 | Dunbar | 0 0 | 880 | list | 
| Pavel | Yanev | 847 | Broughton High School | 0 0 | 847 | list | 
| Christian | Gordon | 785 | Edinburgh Chess Academy | 0 0 | 785 | list | 
| Tomos | Hunt | 785 | Sciennes PS | 0 0 | 785 | list | 
| Laksh | Thakur | 718 | Edinburgh resident | 0 0 | 718 | list | 
| Hugo | Kagungila | 697 | Edinburgh Chess Academy | 0 0 | 697 | list | 
| Gregory L | Stewart Roper | 691 | Edinburgh Chess Academy | 0 0 | 691 | list | 
| Luke | Brennan | 642 | Stewart Mel | 0 0 | 642 | list | 
| Yichen | Shu | 607 | Edinburgh Chess Academy | 0 0 | 607 | list | 
| Joel | Bradford | 1025 | Edinburgh Chess Academy | 0 0 | 596 | admin | 
| Harshil | Hemanth | 554 | Edinburgh Chess Academy | 0 0 | 554 | list | 
| Jonas | Tooth | 538 | JMS Gillespie | 0 0 | 538 | list | 
| Andrew | Mckendrick | 504 | Edinburgh resident | 0 0 | 504 | list | 
| Daniel | Kemp | 486 | Edinburgh Chess Academy | 0 0 | 486 | list | 
| Keerthana | Sreekanth | 430 | Broughton High School | 0 0 | 430 | list | 
| Sai Priyaan | Viswalingam | 363 | Club Unknown | 0 0 | 363 | list | 
| Niraj | Nair | 0 | 0 0 | 0 | list | |
| Annie Sylvia | Arockia | 0 | 0 0 | 0 | list | |
| Siyumi | Parakramawansha | 0 | 0 0 | 0 | list | |
| Ashok Chandan | Chandrasekaran Arunkumar | 0 | 0 0 | 0 | list | |
| Dylan | Tedford | 0 | 0 0 | 0 | list | |
| Thomas | Ross | 0 | 0 0 | 0 | list | |
| Kanishkhar | Suresh Babu | 0 | 0 0 | 0 | list | |
| Amrish | Karthik | 0 | 0 0 | 0 | list | |
| Misha | Pushkarov | 0 | 0 0 | 0 | list | |
| Jack | Gerardot | 0 | 0 0 | 0 | list | |
| Porter | Cruickshank De Farias | 0 | 0 0 | 0 | list | |
| Hugo | Verity-povoas | 0 | 0 0 | 0 | list | |
| Gabe | Fisher-sapeas | 0 | 0 0 | 0 | list | |
| Fariz | Malik | 0 | 0 0 | 0 | list | |
| Gregor | Bell | 0 | 0 0 | 0 | list | |
| David | Murray | 0 | Dunbar | 0 0 | 0 | list |