Primary tabs

Open (5)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Jan Murawski 2274 Oxford City 0 0 2274 list
Haroon Majeed 2224 Downend & Fishponds 0 0 2224 list
Adam Sieczkowski 2148 Witney 0 0 2148 list
Noah Bevis 2107 Cowley 0 0 2107 list
Richard George 1821 Cirencester 0 0 1821 list

Major (4)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Mark Thomas 1913 White Knights (Wales) 0 0 1913 list
Ben Sadler 1905 Norfolk & Norwich 0 0 1905 list
Dave Ewart 1849 Oxfordshire * 0 0 1849 list
Henry Burton 1436 Wales 0 0 1436 list

Intermediate (7)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
David Fowler 1645 Glossop 3 0 1645 list
Rob Coles 1641 Kings Head 0 0 1641 list
John Belinger 1607 New Milton 0 0 1607 list
Stephen Williams 1597 Cwmbran 0 0 1597 list
Malcolm Probert 1581 White Knights (Wales) 0 0 1581 list
Grant Daly 1580 Downend & Fishponds 1 0 1580 list
John Sellen 1396 Sussex * 3 0 1396 list

Minor (7)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Peter Hebden 1525 Swindon 0 0 1525 list
Terence Greenaway 1510 Torquay 0 0 1510 list
Alan Richardson 1497 Didcot 0 0 1497 list
Richard Buxton 1471 Stratford 0 0 1471 list
Luke Garner 1425 Exeter 0 0 1425 list
Shaun Walsh 1302 Downend & Fishponds 1 0 1302 list
Tamal Matilal 1300 Oxford City 0 0 1300 list