7th Online SCT Weekender
Congress Org UK
Standard Open (23)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2073 | Castlehill | 0 0 | 2073 | list | ninjagouniverse | 
| Ross | Blackford | 1995 | Dunbar | 0 0 | 1995 | list | Lancelot06 | 
| Isaac | Browning | 1938 | Wandering Dragons | 0 0 | 1938 | list | HampshireHawk | 
| Jonathan | Mckay | 1899 | Glasgow Montrose | 0 0 | 1899 | list | LochaberLad1 | 
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 | 
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 | 
| Philip | Seery | 0 | England | 0 0 | 1640 | admin | Philseery1 | 
| Calum | Mcgillivray | 1586 | Edinburgh | 0 0 | 1586 | list | CalumM89 | 
| Trevor | Harley | 1408 | Castlehill | 0 0 | 1408 | list | Lyrurus | 
| Ray | Flood | 1394 | Dundee | 0 0 | 1394 | list | AlfyDoor | 
| Andre | Coltman | 0 | England | 0 0 | 1290 | admin | Rhodium59 | 
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 | 
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp | 
| Bernard | Cassidy | 1194 | Hamilton | 0 0 | 1194 | list | bernardc9 | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| David | Fowler | 1109 | Grangemouth | 0 0 | 1109 | list | crazysiciliano | 
| Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcolm123 | 
| Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 | 
| Koichiro | Fueda | 982 | Strathclyde University | 0 0 | 982 | list | KoichiroF2020 | 
| Aryaman | Dandu | 481 | Lothians resident | 0 0 | 481 | list | ninjaman6222 | 
| Scott | Mckinnon | 0 | Edinburgh resident | 0 0 | 0 | list | Hype71 | 
| Andrew | Austin | 0 | Bank of Scotland | 0 0 | 0 | list | moleSG | 
| Anthony | Callahan | 0 | Hamilton | 0 0 | 0 | list | Tenuous | 
Allegro Open (39)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Frederick | Gordon | 2246 | Edinburgh Chess Academy | 0 0 | 2246 | list | FREDERICKtheMATE | 
| Rishi | Vijayakumar | 2073 | Castlehill | 0 0 | 2073 | list | ninjagouniverse | 
| Sanjith | Madhavan | 2006 | East Kilbride | 0 0 | 2006 | list | duckling234 | 
| Isaac | Browning | 1938 | Wandering Dragons | 0 0 | 1938 | list | HampshireHawk | 
| Jonathan | Mckay | 1899 | Glasgow Montrose | 0 0 | 1899 | list | LochaberLad1 | 
| Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | ecamatthew | 
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 | 
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 | 
| Calum | Mcgillivray | 1586 | Edinburgh | 0 0 | 1586 | list | CalumM89 | 
| Ishan | Kumar | 1562 | Bearsden | 0 0 | 1562 | list | IKChess | 
| Sai | Mallick | 1494 | Stewart Mel | 0 0 | 1494 | list | FondRabbit | 
| James | Hartman | 1492 | Tiger Cubs | 0 0 | 1492 | list | JH2005 | 
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp | 
| Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson | 
| Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Brian | Fitzpatrick | 1098 | Glasgow Polytechnic | 0 0 | 1098 | list | Beric67 | 
| Jonathan | Turner | 1070 | North Juniors | 0 0 | 1070 | list | FinnDecimal | 
| Atrasnu | Bhaduri | 1068 | North Juniors | 0 0 | 1068 | list | Atrbh | 
| Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcolm123 | 
| Anjishnu | Bhaduri | 1042 | Bon Accord | 0 0 | 1042 | list | Anjbh | 
| Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list | Oshbob | 
| Vivaan | Rampuria | 984 | Lothians resident | 0 0 | 984 | list | VivRamp | 
| Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor | 
| Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat | 
| Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | ChessNuteIIa | 
| Naman | Rampuria | 843 | Lothians resident | 0 0 | 843 | list | NamRamp | 
| Aryaman | Dandu | 481 | Lothians resident | 0 0 | 481 | list | ninjaman6222 | 
| Scott | Mckinnon | 0 | Edinburgh resident | 0 0 | 0 | list | Hype71 | 
| Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 | 
| Craig | Stout | 0 | Aberdeen University | 0 0 | 0 | list | Lakotron | 
| David | Robertson | 0 | Dunbar | 0 0 | 0 | list | soxyboy | 
| Callum | Robertson | 0 | Dunbar | 0 0 | 0 | list | DunbarMan03 | 
| Ishita | Israni | 0 | East Kilbride | 0 0 | 0 | list | ishi213 | 
| Anthony | Callahan | 0 | Hamilton | 0 0 | 0 | list | Tenuous | 
| Srivathsan | Narasimhan | 0 | East Kilbride | 0 0 | 0 | list | sribOss | 
| Nivedita | Suyal | 0 | Corstorphine | 0 0 | 0 | list | NiviSuyal | 
| Deepesh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list | thepace | 
| Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | Loudpearlpepper | 
Blitz Open (25)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Scott | Mckinnon | 0 | Edinburgh resident | 0 0 | 0 | list | Hype71 | 
| Derek | Mccormack | 0 | Paisley | 0 0 | 0 | list | PiterDeVries | 
| Angelo | Lynn | 0 | Lenzie | 0 0 | 0 | list | angelolynn123 | 
| Alice | Lampard | 0 | Stewarton | 0 0 | 0 | list | AliceeL | 
| Koichiro | Fueda | 0 | Strathclyde University | 0 0 | 0 | list | KoichiroF2020 | 
| Andrew | De Santos | 0 | England | 0 0 | 0 | list | desantosp | 
| Rishi | Vijayakumar | 0 | Castlehill | 0 0 | 0 | list | ninjagouniverse | 
| Tushar | Roul | 0 | East Kilbride | 0 0 | 0 | list | tushar1263 | 
| Karan | Roul | 0 | East Kilbride | 0 0 | 0 | list | kroul3621 | 
| Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | CHESSGINT22 | 
| Rhian | Hughes | 0 | Edinburgh | 0 0 | 0 | list | Rhughes123 | 
| Anjishnu | Bhaduri | 0 | Bon Accord | 0 0 | 0 | list | Anjbh | 
| Atrasnu | Bhaduri | 0 | North Juniors | 0 0 | 0 | list | Atrbh | 
| Mark | Smith | 0 | Edinburgh | 0 0 | 0 | list | Grambit58 | 
| Daniel | Kitaev | 0 | Grangemouth | 0 0 | 0 | list | Catfish007 | 
| Adria | Borras Carbonell | 0 | Bank of Scotland | 0 0 | 0 | list | AdriaBC | 
| Philip | Seery | 0 | 0 0 | 0 | list | Philseery1 | |
| Kai | Moroz | 0 | Nigel Short Chess Society | 0 0 | 0 | list | Kaimor | 
| Isaac | Browning | 0 | Wandering Dragons | 0 0 | 0 | list | HampshireHawk | 
| Iain | Cullen | 0 | Dumfries | 0 0 | 0 | list | LeroyS | 
| Frederick | Gordon | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | FREDERICKtheMATE | 
| Calum | Mcgillivray | 0 | Edinburgh | 0 0 | 0 | list | CalumM89 | 
| Rosie | Giulian | 0 | Giffnock | 0 0 | 0 | list | Ingavar | 
| Stuart | Giulian | 0 | Giffnock | 0 0 | 0 | list | stuartgiulian | 
| Palaniswamy | Selvaraj | 0 | 0 0 | 0 | list | checkmatenoteasy | 
Junior U15 (29)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison | 
| Sanjith | Madhavan | 2006 | East Kilbride | 0 0 | 2006 | list | duckling234 | 
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Catfish007 | 
| Morvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | MorvinGera | 
| Aditya | Srivastava | 1674 | Lenzie | 0 0 | 1674 | list | adityatheking | 
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 | 
| Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath | 
| Raghuram | Parasur | 1427 | Edinburgh Chess Academy | 0 0 | 1427 | list | karpov7777 | 
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 | 
| Georgios | Tsagkarakis | 1203 | Liberton Primary | 0 0 | 1203 | list | TealPawn | 
| Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Anjishnu | Bhaduri | 1042 | Bon Accord | 0 0 | 1042 | list | Anjbh | 
| Vivaan | Rampuria | 984 | Lothians resident | 0 0 | 984 | list | VivRamp | 
| Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | StellarMuskrat | 
| Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor | 
| Euan | Samuel | 903 | Tiger Cubs | 0 0 | 903 | list | Chesslord43 | 
| Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat | 
| Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | ChessNuteIIa | 
| Naman | Rampuria | 843 | Lothians resident | 0 0 | 843 | list | NamRamp | 
| Robert | Simmers | 0 | Stewart Mel | 0 0 | 0 | list | DiligentWasp | 
| Olly | Simmers | 0 | Stewart Mel | 0 0 | 0 | list | DiligentWorm | 
| Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 | 
| Alex | Lin | 0 | Edinburgh Academy | 0 0 | 0 | list | Earthlyhawk | 
| Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel | 
| Sauban | Kamran | 0 | Kilmarnock | 0 0 | 0 | list | IDHeathcliff | 
| Lewis | Gemmell | 0 | 0 0 | 0 | list | Lewis_43 | |
| Zac | Bentley | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | LikableGoat | 
| Aditya | Chiriyankandath | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | poisedtiger | 
Junior U11 (48)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison | 
| Chrysa | Mitraka | 1673 | Cumbernauld | 0 0 | 1673 | list | PushoverPrincess | 
| Tavish | Railwani | 1659 | Lenzie | 0 0 | 1659 | list | Tavish-R | 
| Vedanth | Vikram | 1481 | Edinburgh Chess Academy | 0 0 | 1481 | list | MUCHOGNAT | 
| Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath | 
| Raghuram | Parasur | 1427 | Edinburgh Chess Academy | 0 0 | 1427 | list | karpov7777 | 
| Nicholas | Kitaev | 1377 | Lothians resident | 0 0 | 1377 | list | Catfish0072 | 
| Raghav | Palanivel | 1321 | Corstorphine Primary | 0 0 | 1321 | list | raghavpalani | 
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 | 
| Angharad | Hunt | 1242 | Sciennes PS | 0 0 | 1242 | list | AngiClan | 
| Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger | 
| Drisith | Palaniswamy | 1163 | Stewart Mel | 0 0 | 1163 | list | ElegantWolf | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Atrasnu | Bhaduri | 1068 | North Juniors | 0 0 | 1068 | list | Atrbh | 
| Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight | 
| Vivaan | Rampuria | 984 | Lothians resident | 0 0 | 984 | list | VivRamp | 
| Naman | Rampuria | 843 | Lothians resident | 0 0 | 843 | list | NamRamp | 
| Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC | 
| Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 | 
| Hugo | Kagungila | 697 | Sciennes PS | 0 0 | 697 | list | keydinosaur | 
| Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | BloomingEchidna | 
| Snigdha | Biswas | 601 | East Kilbride | 0 0 | 601 | list | sbnps | 
| Daragh | Mcfarlane | 531 | JMS Gillespie Primary | 0 0 | 531 | list | elegantqueen | 
| Aryaman | Dandu | 481 | Lothians resident | 0 0 | 481 | list | ninjaman6222 | 
| Bhavya | Kuloor Rao | 374 | Edinburgh Chess Academy | 0 0 | 374 | list | AmiableLeopard | 
| Siddharth | Dandu | 236 | Lothians resident | 0 0 | 236 | list | knightly_defender | 
| Yiyi | Zhang | 177 | North Juniors | 0 0 | 177 | list | flyingbird01 | 
| Kana | Saito | 0 | St George's School | 0 0 | 0 | list | ClassySardine | 
| Aarav | Srivastava | 0 | Lenzie | 0 0 | 0 | list | AwesomeTrouble | 
| Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 | 
| Ethan | Fong | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | StirredPenguin | 
| Ishaan | Singh | 0 | Phones | 0 0 | 0 | list | DarkFreshStraw | 
| Aditya | Ratish | 0 | Club Unknown | 0 0 | 0 | list | RightfulBear | 
| Oushneek | Dey | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | UpbeatWoodChuck | 
| Josh | Dickson | 0 | 0 0 | 0 | list | coolchessdude2010 | |
| Noah | Dickson | 0 | 0 0 | 0 | list | coolchessdude2012 | |
| Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | CHESSGINT22 | 
| Jamie | Dunn | 0 | 0 0 | 0 | list | BlissfulKnight | |
| Arham | Kamran | 0 | Kilmarnock | 0 0 | 0 | list | gireengem | 
| Damodharan | Sadagopan | 0 | 0 0 | 0 | list | damodharanS | |
| Isla | Kay | 0 | St George's School | 0 0 | 0 | list | Zazzyherring | 
| Chloe | Hu | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | BoundDinosaur | 
| Chris Juan | Rayen | 0 | Dalry Primary School | 0 0 | 0 | list | PlenaryCamel | 
| Gerry | Chen | 0 | Nigel Short Chess Society | 0 0 | 0 | list | FizzyBoat | 
| Kovil | Jain | 0 | 0 0 | 0 | list | devotedmanatee | |
| Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | Loudpearlpepper | 
| Ashley | Tandon | 0 | East Kilbride | 0 0 | 0 | list | magicaldream | 
| Niall | Mcfarlane | 0 | JMS Gillespie Primary | 0 0 | 0 | list | relaxedgnu |