Frosty Moon Allegro
Congress Org UK
Frosty Open (13)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Ross | Blackford | 1995 | Dunbar | 0 0 | 1995 | list | Lancelot06 | 
| Alice | Lampard | 1826 | Stewarton | 0 0 | 1826 | list | AliceeL | 
| Andrew | Mcharg | 1794 | Badgers Brook | 0 0 | 1794 | list | AMcHarg | 
| Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | ecamatthew | 
| Chiedozie | Okorie | 1624 | Edinburgh University | 0 0 | 1624 | list | e4e5_checkmate | 
| Christopher | Nield | 1513 | Bearsden | 0 0 | 1513 | list | nieldcfc | 
| Oliver | Whalley | 1473 | Stewart Mel | 0 0 | 1473 | list | jawa123 | 
| Trevor | Harley | 1408 | Castlehill | 0 0 | 1408 | list | Lyrurus | 
| Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson | 
| Scott | Mckinnon | 0 | Edinburgh | 0 0 | 0 | list | Hype71 | 
| Andre | Coltman | 0 | 0 0 | 0 | list | Rhodium59 | |
| Murdo | Mclaurin | 0 | Nigel Short Chess Society | 0 0 | 0 | list | murdochess1 | 
| Anthony | Callahan | 0 | Hamilton | 0 0 | 0 | list | Tenuous | 
Frosty Minor (10)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Morvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | MorvinGera | 
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 | 
| Stuart | Giulian | 1189 | Giffnock | 0 0 | 1189 | list | stuartgiulian | 
| Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 | 
| Aarav | Srivastava | 0 | Lenzie | 0 0 | 0 | list | AwesomeTrouble | 
| Robert | Simmers | 0 | Stewart Mel | 0 0 | 0 | list | DiligentWasp | 
| Jamie | Jackson | 0 | Stewart Mel | 0 0 | 0 | list | PallyWhale | 
| Conor | Kelly | 0 | Castlehill | 0 0 | 0 | list | bob4283 | 
| Joe | Dobson | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | joeaaron | 
| Nivedita | Suyal | 0 | Corstorphine | 0 0 | 0 | list | NiviSuyal |