Scottish Age Championships2021
Congress Org UK
P1,2 & 3 (22)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison | 
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightySmasher | 
| Tavish | Railwani | 1678 | Lenzie | 0 0 | 1678 | list | Tavish-R | 
| Advik | Mittal | 1659 | Lenzie | 0 0 | 1659 | list | advikmittal | 
| Nicholas | Kitaev | 1377 | Lothians resident | 0 0 | 1377 | list | Catfish0072 | 
| Alden | Arun | 1230 | Dalry Primary School | 0 0 | 1230 | list | AwareDolphin | 
| Atrasnu | Bhaduri | 1182 | Aberdeenshire resident | 0 0 | 1182 | list | Atrbh | 
| Vihaa | Vadalia | 994 | Phones | 0 0 | 994 | list | ponyGirl | 
| Aaratrika | Ghatkar | 972 | Lenzie | 0 0 | 972 | list | MellowAnimal | 
| Saitej | Ganti | 893 | Corstorphine Primary | 0 0 | 893 | list | SaitejG | 
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | DamodharanS | 
| Ruben | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list | Boba09 | 
| Branwen | Hunt | 115 | Sciennes PS | 0 0 | 115 | list | BranLili | 
| Humam | Al Dakl Alla | 0 | 0 0 | 0 | list | Goodfreshplan | |
| Luca | Ibanez Shaw | 0 | Glasgow resident | 0 0 | 0 | list | LGIZ | 
| Aarav | Srivastava | 0 | Lenzie | 0 0 | 0 | list | AwesomeTrouble | 
| Naga | Neerukonda | 0 | 0 0 | 0 | list | nagnee | |
| Aglaya | Lum | 0 | Edinburgh Academy | 0 0 | 0 | list | LordlyRhinoceros | 
| Louis | Cheng | 0 | Lenzie | 0 0 | 0 | list | louischeng0528 | 
| Zhihong | Wang | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | SteelMediateHorse | 
| Kiaan | Kadwe | 0 | Lenzie | 0 0 | 0 | list | ninja70 | 
| Reyan | Bhat | 0 | Lenzie | 0 0 | 0 | list | ReyanBhat | 
P4 (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Vedanth | Vikram | 1461 | Dalry Primary School | 0 0 | 1461 | list | MUCHOGNAT | 
| Aadit | Arya | 867 | Lenzie | 0 0 | 867 | list | aaditarya | 
| William | Buchan | 707 | Lenzie | 0 0 | 707 | list | williamshark | 
| Andrew | Mcdowell | 511 | Corstorphine Primary | 0 0 | 511 | list | CuddlyFerret | 
| Sanjeevkrishna | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list | WeightyOwl | 
| Aaradhya | Gangula | 0 | 0 0 | 0 | list | aaradhyag | |
| Oushneek | Dey | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Upbeatwoodchuck | 
| Mark | Semenov | 0 | Glasgow resident | 0 0 | 0 | list | Agent2021 | 
| Kyan | Lau | 0 | Club Unknown | 0 0 | 0 | list | KyanLau | 
| Advay | Kadwe | 0 | Lenzie | 0 0 | 0 | list | CoolGuyDP | 
| Yashvardhan | Jain | 0 | Lenzie | 0 0 | 0 | list | Yashvardhanjain2012 | 
| David | Maciver | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | DavidMaciver | 
| Aarav | Kaul | 0 | Lenzie | 0 0 | 0 | list | aaravkaul | 
| Krish | Pathak | 0 | Lenzie | 0 0 | 0 | list | Krish Pathak | 
P5 (15)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2180 | Castlehill | 0 0 | 2180 | list | ninjagouniverse | 
| Aniruddha | Vishwanath | 1602 | North Juniors | 0 0 | 1602 | list | anichess11 | 
| Sriram | Bhaskar | 1243 | Lenzie | 0 0 | 1243 | list | YoungGrapefruit | 
| Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Ashrith | Padakanti | 1024 | Aberdeenshire resident | 0 0 | 1024 | list | Ashrith127 | 
| Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight | 
| Thomas | Wakulicz | 576 | Edinburgh Chess Academy | 0 0 | 576 | list | ThomasWakulicz | 
| Iona | Hunter | 531 | South Morningside | 0 0 | 531 | list | Easyturtle | 
| Daniel | Casson | 165 | Stewart Mel | 0 0 | 165 | list | SilverCariboo | 
| Gerry | Chen | 0 | Nigel Short Chess Society | 0 0 | 0 | list | FizzyBoat | 
| Laksshana | Deepak | 0 | Corstorphine Primary | 0 0 | 0 | list | laksshana | 
| Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 | 
| Vassily Mikhail | Sagyaman | 0 | England | 0 0 | 0 | list | Vassilymikhail | 
| Victor | Lim | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Seasonedwerewolf | 
P6 (11)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Neev | Lukhi | 1942 | Lenzie | 0 0 | 1942 | list | StPatKid | 
| Jainill | Vadalia | 1894 | Phones | 0 0 | 1894 | list | Jainill | 
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 | 
| Chrysa | Mitraka | 1701 | Cumbernauld | 0 0 | 1701 | list | PushoverPrincess | 
| Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath | 
| Raghav | Palanivel | 1309 | Corstorphine Primary | 0 0 | 1309 | list | raghav_palani | 
| Angharad | Hunt | 1242 | Sciennes PS | 0 0 | 1242 | list | AngiClan | 
| Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC | 
| Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | bloomingEchidna | 
| Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel | 
| Chloe | Hu | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | BoundDinosaur | 
P7 (15)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Aditya | Srivastava | 1674 | Glasgow Academy | 0 0 | 1674 | list | adityatheking | 
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 | 
| Igor | Semenov | 1609 | Glasgow resident | 0 0 | 1609 | list | Goplay2021 | 
| Drisith | Palaniswamy | 1163 | Stewart Mel | 0 0 | 1163 | list | ElegantWolf | 
| Rishon | Arun | 1049 | Dalry Primary School | 0 0 | 1049 | list | Soigneferret | 
| Anjishnu | Bhaduri | 1047 | Bon Accord | 0 0 | 1047 | list | Anjbh | 
| Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat | 
| Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat | 
| Atharva | Sawant | 871 | Lenzie | 0 0 | 871 | list | atharvansawant | 
| Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 | 
| Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | SudhirVusikala | 
| Alekhya | Ganti | 0 | Corstorphine Primary | 0 0 | 0 | list | AlekhyaG | 
| Shaurya | Suri | 0 | East Kilbride | 0 0 | 0 | list | Sha135 | 
| Ashley | Tandon | 0 | East Kilbride | 0 0 | 0 | list | MagicalWand | 
| Vivek | Somepalli | 0 | Lenzie | 0 0 | 0 | list | Vivek_ | 
S1 to 6 (17)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Sanjith | Madhavan | 1980 | East Kilbride | 0 0 | 1980 | list | Duckling234 | 
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Hyper_Dragon | 
| Sam | Cook | 1751 | Stirling | 0 0 | 1751 | list | Monopotato | 
| Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | ecamatthew | 
| Michael | Moroz | 1536 | Lenzie | 0 0 | 1536 | list | MRM2008 | 
| Abhi | Verma | 1351 | Lenzie | 0 0 | 1351 | list | FrozenMemory | 
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 | 
| Eve | Kenicer | 1242 | 0 0 | 1242 | list | evek3333 | |
| Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson | 
| Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list | Oshbob | 
| Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | ChessNuteIIa | 
| Gregory | Stewart Roper | 691 | Edinburgh Chess Academy | 0 0 | 691 | list | Setmuskrat | 
| Olly | Simmers | 0 | Stewart Mel | 0 0 | 0 | list | DiligentWorm | 
| Srivathsan | Narasimhan | 0 | East Kilbride | 0 0 | 0 | list | sribOss | 
| Alex Jiahao | Lin | 0 | Edinburgh Academy | 0 0 | 0 | list | Earthlyhawk | 
| Robert | Simmers | 0 | Stewart Mel | 0 0 | 0 | list | DiligentWasp | 
| William | Dean | 0 | Nigel Short Chess Society | 0 0 | 0 | list | Chesswizard2 |