21st Online SCT New Year
Congress Org UK
Standard Major U2000 (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2180 | Castlehill | 5 0 | 2180 | list | ninjagouniverse | 
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | Lancelot06 | 
| Andrew | Mccusker | 1989 | Hamilton | 0 0 | 1989 | list | Andymccusker | 
| Jonathan | Mckay | 1904 | Glasgow Montrose | 0 0 | 1904 | list | LochaberLad1 | 
| Kritan | Boggarapu | 1846 | Edinburgh Chess Academy | 0 0 | 1846 | list | Kritan | 
| Luaidh | Williams | 1690 | Outside UK | 0 0 | 1690 | list | waffleboy1603 | 
| Iain | Sneddon | 1643 | Dunfermline | 0 0 | 1643 | list | p-n3 | 
| Sean | Braeken-gray | 1592 | Falkirk | 0 0 | 1592 | list | seanbg2 | 
| J Ross | Brennan | 1523 | Bon Accord | 0 0 | 1523 | list | CyclingChessplayer | 
| Scott | Mckinnon | 1459 | Edinburgh resident | 0 0 | 1459 | list | Hype71 | 
| Trevor | Harley | 1408 | Castlehill | 3 0 | 1408 | list | Lyrurus | 
| Ray | Flood | 1394 | Dundee | 0 0 | 1394 | list | AlfyDoor | 
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp | 
| Jonathan | Turner | 1070 | North Juniors | 3 0 | 1070 | list | Finndecimal | 
| Peter | Fisher | 0 | Wales | 0 0 | 0 | list | GwyddPedr56 | 
| Gary | Slegg | 0 | Wales | 4 5 | 0 | list | GarySlegg | 
| Alex | Macdonald | 0 | Greenwood | 0 0 | 0 | list | Zeer | 
| Saranraj | Gururaj | 0 | Castlehill | 0 0 | 0 | list | Darknessinside | 
| Stuart | Kenny | 0 | Edinburgh | 0 0 | 0 | list | edinsnow | 
Allegro (25)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2180 | Castlehill | 0 0 | 2180 | list | ninjagouniverse | 
| Paul | Roberts | 2066 | Bank of Scotland | 0 0 | 2066 | list | Sulejman_Naibi | 
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | Lancelot06 | 
| Andrew | Mccusker | 1989 | Hamilton | 0 0 | 1989 | list | Andymccusker | 
| Louis | Cheng | 1970 | Edinburgh Chess Academy | 0 0 | 1970 | list | Louischeng0528 | 
| Jonathan | Mckay | 1904 | Glasgow Montrose | 0 0 | 1904 | list | LochaberLad1 | 
| Morvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | MorvinGera | 
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 | 
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 | 
| Muhammad | Al Dakl Alla | 1596 | Glasgow resident | 0 0 | 1596 | list | Abohumam | 
| Agnijo | Banerjee | 1469 | Castlehill | 0 0 | 1469 | list | AgnijoBanerjee | 
| Scott | Mckinnon | 1459 | Edinburgh resident | 0 0 | 1459 | list | Hype71 | 
| Siegrun | Macgilchrist | 1450 | Carrick | 0 0 | 1450 | list | sigrun | 
| Ruairidh | Mckay | 1434 | Glasgow Montrose | 0 0 | 1434 | list | rm4589 | 
| Kirsty | Mccusker | 1403 | Hamilton | 0 0 | 1403 | list | Kmccusker | 
| Ray | Flood | 1394 | Dundee | 0 0 | 1394 | list | AlfyDoor | 
| Subhayu | Banerjee | 1346 | Castlehill | 0 0 | 1346 | list | SB25 | 
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Brian | Fitzpatrick | 1098 | Glasgow Polytechnic | 0 0 | 1098 | list | Beric67 | 
| Koichiro | Fueda | 982 | Strathclyde University | 0 0 | 982 | list | KoichiroF2020 | 
| Ewan | Franz | 0 | Castlehill | 0 0 | 0 | list | eeeewan | 
| Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 | 
| Alistair | Chisholm | 0 | Inverness | 0 0 | 0 | list | achisholm | 
| Stuart | Kenny | 0 | Edinburgh | 0 0 | 0 | list | edinsnow | 
Blitz (23)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison | 
| Paul | Roberts | 2066 | Bank of Scotland | 0 0 | 2066 | list | Sulejman_Naibi | 
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | Lancelot06 | 
| Andrew | Mccusker | 1989 | Hamilton | 0 0 | 1989 | list | Andymccusker | 
| Louis | Cheng | 1970 | Edinburgh Chess Academy | 0 0 | 1970 | list | Louischeng0528 | 
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher | 
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 | 
| Aniruddha | Vishwanath | 1602 | North Juniors | 0 0 | 1602 | list | anichess11 | 
| Muhammad | Al Dakl Alla | 1596 | Glasgow resident | 0 0 | 1596 | list | Abohumam | 
| Kirsty | Mccusker | 1403 | Hamilton | 0 0 | 1403 | list | Kmccusker | 
| Subhayu | Banerjee | 1346 | Castlehill | 0 0 | 1346 | list | SB25 | 
| Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife | 
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | Litiger | 
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 | 
| Koichiro | Fueda | 982 | Strathclyde University | 0 0 | 982 | list | KoichiroF2020 | 
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi | 
| Sai Yashaswin | Bollabathula | 410 | Edinburgh resident | 0 0 | 410 | list | epicYes | 
| Paul | Denham | 0 | Troon | 0 0 | 0 | list | murphourinho | 
| Alistair | Chisholm | 0 | Inverness | 0 0 | 0 | list | achisholm | 
| Saranraj | Gururaj | 0 | 0 0 | 0 | list | Darknessinside | |
| Stuart | Kenny | 0 | Edinburgh | 0 0 | 0 | list | edinsnow | 
Junior Allegro U11 (15)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison | 
| Louis | Cheng | 1970 | Edinburgh Chess Academy | 0 0 | 1970 | list | Louischeng0528 | 
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher | 
| Aniruddha | Vishwanath | 1602 | North Juniors | 0 0 | 1602 | list | anichess11 | 
| Humam | Al Dakl Alla | 1589 | Lenzie | 0 0 | 1589 | list | Goodfreshplan | 
| Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi | 
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | damodharanS | 
| Ruben | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list | Boba09 | 
| Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis | 
| Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine | 
| David | Maciver | 169 | Edinburgh Academy | 0 0 | 169 | list | DavidMaciver | 
| David | Maciver | 169 | Edinburgh Academy | 0 0 | 169 | list | DavidMaciver | 
| Sumanth | Prakash | 0 | Glasgow resident | 0 0 | 0 | list | sumanthprakash | 
Junior Allegro U15 (13)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison | 
| Louis | Cheng | 1970 | Edinburgh Chess Academy | 0 0 | 1970 | list | Louischeng0528 | 
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher | 
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 | 
| Humam | Al Dakl Alla | 1589 | Lenzie | 0 0 | 1589 | list | Goodfreshplan | 
| Sai | Mallick | 1503 | Stewart Mel | 0 0 | 1503 | list | GenerousRabbit | 
| Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | Litiger | 
| Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat | 
| Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC | 
| Sai Yashaswin | Bollabathula | 410 | Edinburgh resident | 0 0 | 410 | list | epicYes | 
| Peter | Fish | 0 | North Juniors | 0 0 | 0 | list | Montrose_1879 | 
Standard Minor U1450 (17)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Louis | Cheng | 1970 | Edinburgh Chess Academy | 0 0 | 1970 | list | Louischeng0528 | 
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 | 
| Muhammad | Al Dakl Alla | 1596 | Glasgow resident | 0 0 | 1596 | list | Abohumam | 
| Ruairidh | Mckay | 1434 | Glasgow Montrose | 0 0 | 1434 | list | rm4589 | 
| Kirsty | Mccusker | 1403 | Hamilton | 4 5 | 1403 | list | Kmccusker | 
| Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife | 
| Niall | Kennedy | 1188 | Stepps | 0 0 | 1188 | list | Uberenkay | 
| Geoff | Stewart | 1179 | England | 0 0 | 1179 | list | Stewart500 | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| David | Fowler | 1100 | Grangemouth | 0 0 | 1100 | list | crazysiciliano | 
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | Litiger | 
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 | 
| Benjamin | Major | 948 | Glasgow resident | 0 0 | 948 | list | Benjamin_Major | 
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi | 
| Ewan | Franz | 0 | Castlehill | 0 0 | 0 | list | eeeewan | 
| Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 | 
| Alistair | Chisholm | 0 | Inverness | 0 0 | 0 | list | achisholm |