Wey Valley New Year Tournament
Congress Org UK
MAJOR (U2000 ECF) for adults a (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ethan | Pang | 2156 | London NW * | 0 0 | 2156 | list | 
| Joshua | Seet | 1831 | Woking | 0 0 | 1831 | list | 
| Kian | Khan | 1559 | Ashtead | 0 0 | 1559 | list | 
| Idhant | Lodha | 1491 | Wilsons School | 0 0 | 1491 | list | 
| Tony | Yu | 1440 | St Pauls Juniors, SW13 | 0 0 | 1440 | list | 
| Joe | Mcdonald | 1411 | Surrey * | 0 0 | 1411 | list | 
| Nathaniel | Butcher | 1385 | Richmond/Kew * | 0 0 | 1385 | list | 
| Adem | Kesaev | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Haydn | Jones | 0 | Sutton/Cheam * | 0 0 | 0 | list | 
| Ava | Rahmani | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Mervan | Ozcan | 0 | Epsom | 0 0 | 0 | list | 
| Sofia | Merlini | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Elizabeth | Lindqvist | 0 | Surrey Juniors | 0 0 | 0 | list | 
| Polina | Popovtseva | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Patrick | Kalinowski | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Harry | Jobson | 0 | Surrey * | 0 0 | 0 | list | 
| Ritsika | Alagarsamy | 0 | Ashtead | 0 0 | 0 | list | 
U12 Wey Valley Squad Selection (33)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jai | Kothari | 2133 | Woking * | 0 0 | 2133 | list | 
| Sebastian Cyrus | Mokhber-garcia | 1984 | Surrey Juniors | 0 0 | 1984 | list | 
| Callum | Harris | 1490 | Coulsdon Chess Club | 0 0 | 1490 | list | 
| Hari | Singh | 1438 | Richmond Juniors | 0 0 | 1438 | list | 
| Oscar | Weedon | 1388 | Ashtead | 0 0 | 1388 | list | 
| Sammy | Hedges | 1370 | Epsom | 0 0 | 1370 | list | 
| Samuel | Leakey | 1267 | Surrey * | 0 0 | 1267 | list | 
| Brahman | Kurunathan | 1210 | Epsom | 0 0 | 1210 | list | 
| Melanie | Norris | 1137 | Caterham * | 0 0 | 1137 | list | 
| William | Liu | 1007 | Surrey Juniors | 0 0 | 1007 | list | 
| Rhythm | Kothari | 943 | London SW * | 0 0 | 943 | list | 
| Avishi | Kushagra | 914 | Putney High | 0 0 | 914 | list | 
| Arnav | Kumar | 0 | Coulsdon Chess Club | 0 0 | 0 | list | 
| Eleanor | Rees | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Aneesh | Agrawal | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Ayush | Agrawal | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Joseph | Sweeney | 0 | Cleves School | 0 0 | 0 | list | 
| Henry | Harris | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Poppy | Guest | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Madhav | Patel | 0 | Surrey * | 0 0 | 0 | list | 
| Nicholas | Merlini | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Nana | Kandel | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Adam | Busswell | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Ayaan | Katyayan | 0 | Ashtead | 0 0 | 0 | list | 
| Aahan | Sinalkar | 0 | Sutton/Cheam * | 0 0 | 0 | list | 
| Chloe | Tait | 0 | Wimbledon * | 0 0 | 0 | list | 
| Rangan | Iyengar | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Tharani | Somanathan | 0 | Epsom | 0 0 | 0 | list | 
| Caitlin | Jobson | 0 | Surrey Juniors | 0 0 | 0 | list | 
| Sebastian | Turnbull | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Meera | Krishnan | 0 | Tormead Girls School | 0 0 | 0 | list | 
| Carlos | Silva | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Rishit | Pal | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
U9 Wey Valley Squad Selection (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Sachin | Kumar | 1882 | Epsom | 0 0 | 1882 | list | 
| Ravi | Singh | 1333 | Richmond Juniors | 0 0 | 1333 | list | 
| Khushi | Rohit | 922 | Epsom | 0 0 | 922 | list | 
| Yichen | Zhang | 0 | Wimbledon | 0 0 | 0 | list | 
| Rohan | Zagorski-shah | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Anokhi | Zagorski-shah | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Leo | Norris | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Mark | Alexandru | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Sabine | Rees | 0 | Middlesex Girls | 0 0 | 0 | list | 
| Krish | Zagorski-shah | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Easan | Gogulen | 0 | Homefield Prep School | 0 0 | 0 | list | 
| Arjun | Sivasamy | 0 | Bishopsgate School | 0 0 | 0 | list | 
| Fabio | Merlini | 0 | 4NCL | 0 0 | 0 | list | 
| Arjun Singh | Patnaik | 0 | Homefield Prep School | 0 0 | 0 | list | 
| Henry | Shore | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Alexandra | Tait | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Iona | Tait | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Andrew | Wolff | 0 | Cleves School | 0 0 | 0 | list | 
| Amy | Ba | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Aanya | Amatya | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Sophia | Jobson | 0 | Surrey Juniors | 0 0 | 0 | list | 
| Rosie | Hambleton | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Oscar | Silva | 0 | Cranmore School | 0 0 | 0 | list | 
| Annie | Jiang | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
MINOR (U850 ECF) (0)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|