23rd Online SCT Weekender
Congress Org UK
Standard Major U2000 (6)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Isaac | Browning | 1928 | Wandering Dragons | 0 0 | 1928 | list | HampshireHawk | 
| Kritan | Boggarapu | 1846 | Edinburgh Chess Academy | 0 0 | 1846 | list | Kritan | 
| Seán | Braeken-gray | 1592 | Falkirk | 0 0 | 1592 | list | Seanbg2 | 
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp | 
| Peter | Fisher | 0 | Wales | 0 0 | 0 | list | GwyddPedr56 | 
| Kalyan | Kante | 0 | North Juniors | 0 0 | 0 | list | KANTE_CHESS | 
Standard Minor U1450 (8)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Lucas | Alvarez Garcia De Sola | 1294 | Aberdeenshire resident | 0 0 | 1294 | list | LucasChessScotland | 
| Angelo | Lynn | 1243 | Lenzie | 1 0 | 1243 | list | angelolynn123 | 
| Alvaro | Rodriguez Rosales | 1222 | Bearsden | 0 0 | 1222 | list | alvaro07chess | 
| David | Fowler | 1100 | Grangemouth | 3 0 | 1100 | list | crazysiciliano | 
| Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcolm123 | 
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 | 
| Sanjeev | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list | WeightyOwl | 
| Gary | Slegg | 0 | Wales | 0 0 | 0 | list | GarySlegg | 
Allegro (15)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison | 
| Louis | Cheng | 1970 | Edinburgh Chess Academy | 0 0 | 1970 | list | Louischeng0528 | 
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Hyper_Dragon | 
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 | 
| Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | ecamatthew | 
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 | 
| Muhammad | Al Dakl Alla | 1596 | Glasgow resident | 0 0 | 1596 | list | Abohumam | 
| Christopher | Nield | 1513 | Bearsden | 0 0 | 1513 | list | nieldcfc | 
| Siegrun | Macgilchrist | 1450 | Carrick | 0 0 | 1450 | list | sigrun | 
| Alvaro | Rodriguez Rosales | 1222 | Bearsden | 0 0 | 1222 | list | alvaro07chess | 
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp | 
| Niall | Kennedy | 1188 | Stepps | 0 0 | 1188 | list | Uberenkay | 
| Karthikeya | Vundi | 1140 | Stewart Mel | 0 0 | 1140 | list | LIGER123 | 
| Ewan | Franz | 0 | Castlehill | 0 0 | 0 | list | eeeewan | 
| Iain | Hanna | 0 | 0 0 | 0 | list | Honkyhanna | 
Blitz (9)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Louis | Cheng | 1970 | Edinburgh Chess Academy | 0 0 | 1970 | list | Louischeng0528 | 
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Hyper_Dragon | 
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 | 
| Muhammad | Al Dakl Alla | 1596 | Glasgow resident | 0 0 | 1596 | list | Abohumam | 
| Vedanth | Vikram | 1461 | Edinburgh Chess Academy | 0 0 | 1461 | list | MUCHOGNAT | 
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp | 
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 | 
| Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper | 
| Kalyan | Kante | 0 | North Juniors | 0 0 | 0 | list | KANTE_CHESS | 
Junior Allegro U11 (20)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison | 
| Louis | Cheng | 1970 | Edinburgh Chess Academy | 0 0 | 1970 | list | Louischeng0528 | 
| Aadith | Prabhu | 1719 | Edinburgh Chess Academy | 0 0 | 1719 | list | Aadith21 | 
| Tavish | Railwani | 1678 | Lenzie | 0 0 | 1678 | list | Tavish-R | 
| Advik | Mittal | 1659 | Lenzie | 0 0 | 1659 | list | advikmittal | 
| Vedanth | Vikram | 1461 | Edinburgh Chess Academy | 0 0 | 1461 | list | MUCHOGNAT | 
| Sumanth | Prakash | 1316 | Glasgow resident | 0 0 | 1316 | list | sumanthprakash | 
| Rowan | Oren-woods | 1148 | Aberdeenshire resident | 0 0 | 1148 | list | rowanok | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight | 
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi | 
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | DamodharanS | 
| Ruben Balthasar | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list | Boba09 | 
| Vedant | Shukla | 534 | Glasgow resident | 0 0 | 534 | list | vedantshukla1500 | 
| Drew | Robertson | 524 | Edinburgh Chess Academy | 0 0 | 524 | list | DrewRobertson2011 | 
| Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis | 
| Sanjeev | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list | WeightyOwl | 
| Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine | 
| Robbie | Varga | 0 | 0 0 | 0 | list | Crazypickles111 | |
| Marek | Dziobek | 0 | 0 0 | 0 | list | marekdz | 
Junior Allegro U15 (22)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 | 
| Aadith | Prabhu | 1719 | Edinburgh Chess Academy | 0 0 | 1719 | list | Aadith21 | 
| Tavish | Railwani | 1678 | Lenzie | 0 0 | 1678 | list | Tavish-R | 
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 | 
| Advik | Mittal | 1659 | Lenzie | 0 0 | 1659 | list | advikmittal | 
| Alexander | Malham | 1296 | Corstorphine Primary | 0 0 | 1296 | list | EnoughOctopus | 
| Lucas | Alvarez Garcia De Sola | 1294 | Aberdeenshire resident | 0 0 | 1294 | list | LucasChessScotland | 
| Rowan | Oren-woods | 1148 | Aberdeenshire resident | 0 0 | 1148 | list | rowanok | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | Litiger | 
| Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight | 
| Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat | 
| Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor | 
| Samuel Linus | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat | 
| Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper | 
| Adwait | Sharma | 574 | Aberdeenshire resident | 0 0 | 574 | list | adwait_sharma_abd | 
| Sathyachaitanya | Jetti | 525 | Aberdeenshire resident | 0 0 | 525 | list | sathya_jetti | 
| Daniel | Kemp | 486 | JMS Gillespie Primary | 0 0 | 486 | list | EvidentBishop | 
| Sai Yashaswin | Bollabathula | 410 | Edinburgh resident | 0 0 | 410 | list | epicYes | 
| Marek | Dziobek | 0 | 0 0 | 0 | list | marekdz | |
| Rohit | Gopalkaje | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | che3s007 | 
| Eugenia | Ramsay | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | EugeniaRamalam |