2022 Ayr Weekend Congress
Congress Org UK
Open (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Andrew | Greet | 2456 | Bearsden | 0 0 | 2456 | list | 
| Hamish | Olson | 2385 | Bon Accord | 0 0 | 2385 | list | 
| Rishi | Vijayakumar | 2180 | Castlehill | 0 0 | 2180 | list | 
| Roderick | Mckay | 2129 | Cathcart | 0 0 | 2129 | list | 
| Andrew | Mccusker | 1989 | Hamilton | 0 0 | 1989 | list | 
| Sanjith | Madhavan | 1980 | East Kilbride | 0 0 | 1980 | list | 
| Tom | Leah | 1949 | Edinburgh | 1 0 | 1949 | list | 
| Isaac | Browning | 1928 | Wandering Dragons | 0 0 | 1928 | list | 
| Alex | Gillies | 1922 | Stepps | 0 0 | 1922 | list | 
| Ali | Roy | 1898 | Carrick | 1 0 | 1898 | list | 
| Nicolas | Skettos | 1891 | Phones | 0 0 | 1891 | list | 
| Mike | Chisholm | 1889 | Bank of Scotland | 0 0 | 1889 | list | 
| Derek | Mccormack | 1873 | Paisley | 1 0 | 1873 | list | 
| Michael | Ridge | 1847 | Edinburgh | 0 0 | 1847 | list | 
| Robert | Kane | 1795 | Edinburgh | 0 0 | 1795 | list | 
| Neil | Irving | 1784 | Stirling | 0 0 | 1784 | list | 
| Rabindra | Paul | 1766 | Ardrossan | 1 0 | 1766 | list | 
| Benjamin | Ridge | 1732 | Edinburgh | 0 0 | 1732 | list | 
| Jamie | Malkin | 0 | Kilmarnock | 0 0 | 0 | list | 
| Kenny | Malkin | 0 | Kilmarnock | 0 0 | 0 | list | 
| David | Robertson | 0 | Dunbar | 0 0 | 0 | list | 
| Steven | Brown | 0 | Ardrossan | 0 0 | 0 | list | 
| Duncan | Campbell | 0 | Oban | 1 0 | 0 | list | 
| Robert | Lothian | 0 | Bon Accord | 0 0 | 0 | list | 
| Roger | Marsh | 0 | 1 0 | 0 | list | |
| Rajat | Makkar | 0 | France | 0 0 | 0 | list | 
| Stephen | Robinson | 0 | Ardrossan | 0 0 | 0 | list | 
Major U1800 (28)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | 
| Neev | Lukhi | 1942 | Lenzie | 0 0 | 1942 | list | 
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | 
| Jainill | Vadalia | 1894 | Phones | 0 0 | 1894 | list | 
| Alex | Keenan | 1685 | Hamilton | 1 0 | 1685 | list | 
| Aditya | Srivastava | 1674 | Lenzie | 0 0 | 1674 | list | 
| Peter | Clarke | 1618 | Glasgow Polytechnic | 0 0 | 1618 | list | 
| Ishan | Kumar | 1562 | Bearsden | 0 0 | 1562 | list | 
| Vipin | Zamvar | 1556 | Edinburgh | 1 0 | 1556 | list | 
| Craig | Gillies | 1541 | Hamilton | 0 0 | 1541 | list | 
| Scott | Mckinnon | 1459 | Edinburgh resident | 1 0 | 1459 | list | 
| Graeme R | Russell | 1452 | Bank of Scotland | 0 0 | 1452 | list | 
| Siegrun | Macgilchrist | 1450 | Carrick | 1 0 | 1450 | list | 
| Jim | Robertson | 1449 | East Kilbride | 0 0 | 1449 | list | 
| Zizheng | Liu | 1444 | Strathclyde University | 0 0 | 1444 | list | 
| Tony | Clarke | 1401 | Glasgow Polytechnic | 0 0 | 1401 | list | 
| Adam | Dewar | 1398 | Edinburgh resident | 0 0 | 1398 | list | 
| Ryan | Wood | 0 | England | 0 0 | 0 | list | 
| Callum | Robertson | 0 | Dunbar | 0 0 | 0 | list | 
| Shea | Mcpherson | 0 | Bellshill | 0 0 | 0 | list | 
| Stephen | Harvey | 0 | Oban | 0 0 | 0 | list | 
| Peter | Doris | 0 | Oban | 0 0 | 0 | list | 
| William | Birnie | 0 | 0 0 | 0 | list | |
| Jim | Murray | 0 | Glasgow Montrose | 1 0 | 0 | list | 
| Douglas | Neil | 0 | Hamilton | 0 0 | 0 | list | 
| Alexander | Waddell | 0 | Cathcart | 0 0 | 0 | list | 
| Prabaharan | Manokaran | 0 | 0 0 | 0 | list | |
| Hunter | Mackay | 0 | 4 0 | 0 | list | 
Minor U1400 (16)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | 
| Tom | Wardlaw | 1482 | Perth | 0 0 | 1482 | list | 
| Kirsty | Mccusker | 1403 | Hamilton | 0 0 | 1403 | list | 
| Thor | Saemundsson | 1262 | Hamilton | 1 0 | 1262 | list | 
| Alvaro | Rodriguez Rosales | 1222 | Bearsden | 1 0 | 1222 | list | 
| Iain | Shields | 1165 | Phones | 0 0 | 1165 | list | 
| Robert | Mclaughlin | 1053 | Ardrossan | 0 0 | 1053 | list | 
| Nicholas | Reid | 1049 | Hamilton | 1 0 | 1049 | list | 
| Joshua | Reid | 1029 | Hamilton | 1 3 | 1029 | list | 
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | 
| James | Keegan | 0 | Ardrossan | 0 0 | 0 | list | 
| Duncan | Mcalister | 0 | Carrick | 4 0 | 0 | list | 
| Lawrence | Freel | 0 | Hamilton | 0 0 | 0 | list | 
| Andrew | Gillies | 0 | Hamilton | 0 0 | 0 | list | 
| Darren | Gillies | 0 | Hamilton | 0 0 | 0 | list | 
| Peter | Waugh | 0 | 0 0 | 0 | list |