2022 Edinburgh Blitz
Congress Org UK
Open (34)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Andrew | Greet | 2422 | Bearsden | 0 0 | 2422 | list | 
| Christopher | Wu | 2369 | Edinburgh University | 0 0 | 2369 | list | 
| Keith | Ruxton | 2335 | Sandy Bells | 0 0 | 2335 | list | 
| Lennart | Koehn | 2132 | East Kilbride | 0 0 | 2132 | list | 
| Kanishka | Bhatia | 2001 | Lenzie | 0 0 | 2001 | list | 
| Nicolas | Skettos | 1992 | Phones | 0 0 | 1992 | list | 
| Daniel | Kitaev | 1983 | Grangemouth | 0 0 | 1983 | list | 
| Jonathan | Mckay | 1980 | Glasgow Montrose | 0 0 | 1980 | list | 
| Jacob | Watson | 1957 | Edinburgh University | 0 0 | 1957 | list | 
| Isaac | Browning | 1944 | Wandering Dragons | 0 0 | 1944 | list | 
| Eduard | Pruja Ramirez De Cartagena | 1928 | Edinburgh resident | 0 0 | 1928 | list | 
| Stephen | Mcquillan | 1926 | Hamilton | 0 0 | 1926 | list | 
| Ethan | Stewart | 1885 | Edinburgh resident | 0 0 | 1885 | list | 
| Martin | Kopernicky | 1840 | Edinburgh University | 0 0 | 1840 | list | 
| Jorge Pablo | Cordero Hernandez | 1813 | 0 0 | 1813 | list | |
| Jan | Goede | 1789 | England | 0 0 | 1789 | list | 
| Robert | Kane | 1781 | Edinburgh | 0 0 | 1781 | list | 
| James | Turnbull | 1764 | Edinburgh University | 0 0 | 1764 | list | 
| Ishan | Kumar | 1752 | Bearsden | 0 0 | 1752 | list | 
| Zizheng | Liu | 1738 | Strathclyde University | 0 0 | 1738 | list | 
| Scott | Mckinnon | 1731 | Edinburgh resident | 0 0 | 1731 | list | 
| Oliver | Staniszewski | 1724 | Aberdeenshire resident | 0 0 | 1724 | list | 
| Andrew | Austin | 1710 | Bank of Scotland | 0 0 | 1710 | list | 
| Calum | Mcgillivray | 1699 | Edinburgh | 0 0 | 1699 | list | 
| Jan | Bosela | 1684 | Aberdeenshire resident | 0 0 | 1684 | list | 
| Adam | Dewar | 1677 | Edinburgh resident | 0 0 | 1677 | list | 
| Stuart | Fraser | 1663 | Bellshill | 0 0 | 1663 | list | 
| Ross | Heenan | 1621 | Grangemouth | 0 0 | 1621 | list | 
| Scott | Partridge | 1617 | Wandering Dragons | 0 0 | 1617 | list | 
| Stuart | Kenny | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Aaron | Gourlay | 0 | Perth | 0 0 | 0 | list | 
| Josh | Reynolds | 0 | 0 0 | 0 | list | |
| Samuel | Tuttle | 0 | Outside UK | 0 0 | 0 | list | 
| Julian | Bromberg | 0 | Musselburgh | 0 0 | 0 | list | 
Junior (13)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2135 | Edinburgh Chess Academy | 0 0 | 2135 | list | 
| Louis | Cheng | 2029 | Edinburgh Chess Academy | 0 0 | 2029 | list | 
| Kanishka | Bhatia | 2001 | Lenzie | 0 0 | 2001 | list | 
| Aadith | Prabhu | 1768 | Edinburgh Chess Academy | 0 0 | 1768 | list | 
| Ishan | Kumar | 1752 | Bearsden | 0 0 | 1752 | list | 
| Raghuram | Parasur | 1733 | Edinburgh Chess Academy | 0 0 | 1733 | list | 
| Saitej | Ganti | 0 | Corstorphine Primary | 0 0 | 0 | list | 
| Alekhya | Ganti | 0 | Corstorphine Primary | 0 0 | 0 | list | 
| Kai | Moroz | 0 | Nigel Short Chess Society | 0 0 | 0 | list | 
| Ravindran | Paget-tomlinson | 0 | Bruntsfield | 0 0 | 0 | list | 
| Daniel | Kemp | 0 | JMS Gillespie Primary | 0 0 | 0 | list | 
| Joseph | Zhao | 0 | Cargilfield | 0 0 | 0 | list | 
| Lucas | Alvarez Garcia De Sola | 0 | Aberdeenshire resident | 0 0 | 0 | list |