2022 Edinburgh Allegro
Congress Org UK
Open (16)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Keith | Ruxton | 2315 | Sandy Bells | 0 0 | 2315 | list | 
| Rishi | Vijayakumar | 2180 | Castlehill | 0 0 | 2180 | list | 
| Mark | Orr | 2074 | Wandering Dragons | 0 0 | 2074 | list | 
| Lennart | Koehn | 2060 | East Kilbride | 0 0 | 2060 | list | 
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | 
| Isaac | Browning | 1928 | 0 0 | 1928 | list | |
| Elliot | Cocks | 1909 | St Andrews | 0 0 | 1909 | list | 
| Nicolas | Skettos | 1891 | Phones | 0 0 | 1891 | list | 
| Mike | Chisholm | 1889 | Bank of Scotland | 0 0 | 1889 | list | 
| Stephen | Mcquillan | 1873 | Hamilton | 0 0 | 1873 | list | 
| Derek | Mccormack | 1873 | Paisley | 0 0 | 1873 | list | 
| Ethan | Stewart | 1683 | Edinburgh resident | 0 0 | 1683 | list | 
| Ana Belen | Seijas Otero | 1493 | Castlehill | 0 0 | 1493 | list | 
| Scott | Partridge | 0 | Wandering Dragons | 3 0 | 0 | list | 
| Andrew | Green | 0 | Edinburgh | 0 0 | 0 | list | 
| Ross | Bremner | 0 | Dundee | 0 0 | 0 | list | 
Major U1800 (21)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | 
| Aryan | Munshi | 1851 | Phones | 0 0 | 1851 | list | 
| Robert | Kane | 1795 | Edinburgh | 0 0 | 1795 | list | 
| Neil | Irving | 1784 | Edinburgh | 0 0 | 1784 | list | 
| Stuart | Ballantyne | 1758 | St Andrews | 0 0 | 1758 | list | 
| Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | 
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | 
| A Keith | Aitchison | 1678 | Edinburgh | 0 0 | 1678 | list | 
| Alexandre | Kings | 1640 | St Andrews | 0 0 | 1640 | list | 
| Muhammad | Al Dakl Alla | 1596 | Glasgow resident | 0 0 | 1596 | list | 
| Calum | Mcgillivray | 1580 | Edinburgh | 0 0 | 1580 | list | 
| Ishan | Kumar | 1562 | Bearsden | 0 0 | 1562 | list | 
| Rene | Lohmann | 1460 | Edinburgh University | 0 0 | 1460 | list | 
| Stuart | Fraser | 1449 | Bellshill | 0 0 | 1449 | list | 
| Zizheng | Liu | 1444 | Strathclyde University | 0 0 | 1444 | list | 
| Alastair | Muirhead | 1379 | Carrick | 0 0 | 1379 | list | 
| Tommaso | Ricci | 1208 | Edinburgh resident | 0 0 | 1208 | list | 
| Silvian | Grosu | 0 | Wandering Dragons | 0 0 | 0 | list | 
| Michael | Roth | 0 | Perth | 0 0 | 0 | list | 
| Ashley | Tandon | 0 | East Kilbride | 0 0 | 0 | list | 
| Julian | Bromberg | 0 | Musselburgh | 0 0 | 0 | list | 
Minor U1400 (24)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | 
| Louis | Cheng | 1970 | Edinburgh Chess Academy | 0 0 | 1970 | list | 
| Neev | Lukhi | 1942 | Lenzie | 0 0 | 1942 | list | 
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | 
| Tavish | Railwani | 1678 | Lenzie | 0 0 | 1678 | list | 
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | 
| Advik | Mittal | 1659 | Lenzie | 0 0 | 1659 | list | 
| Humam | Al Dakl Alla | 1589 | Lenzie | 0 0 | 1589 | list | 
| Tristan | Del Mar | 1534 | Edinburgh resident | 0 0 | 1534 | list | 
| Raghuram | Parasur | 1436 | Edinburgh Chess Academy | 0 0 | 1436 | list | 
| Adam | Dewar | 1398 | Edinburgh resident | 0 0 | 1398 | list | 
| Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | 
| Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | 
| James | Loudon | 1202 | Musselburgh | 0 0 | 1202 | list | 
| Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | 
| Niall | Kennedy | 1188 | Stepps | 0 0 | 1188 | list | 
| David | Brooks | 1145 | Edinburgh resident | 0 0 | 1145 | list | 
| Karthikeya | Vundi | 1140 | Stewart Mel | 0 0 | 1140 | list | 
| Jonathan | Turner | 1070 | North Juniors | 1 0 | 1070 | list | 
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | 
| Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | 
| Andrew | Austin | 0 | Bank of Scotland | 0 0 | 0 | list | 
| Diego | Arguedas Ortiz | 0 | 0 0 | 0 | list | |
| Zack | Ross | 0 | 0 0 | 0 | list |