Primary tabs
Open (19)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ross | Blackford | 1979 | Dunbar | 0 0 | 1979 | list |
Tom | Leah | 1915 | Edinburgh | 0 0 | 1915 | list |
Jonathan | Mckay | 1910 | Glasgow Montrose | 0 0 | 1910 | list |
Sam | Coates | 1897 | Oban | 0 0 | 1897 | list |
Derek | Mccormack | 1887 | Paisley | 0 0 | 1887 | list |
Michael | Ridge | 1847 | Edinburgh | 1 0 | 1847 | list |
Aryan | Munshi | 1815 | Phones | 1 2 | 1815 | list |
Daniel | Thomas | 1771 | Hamilton | 0 0 | 1771 | list |
Alan | Jelfs | 1770 | Renfrewshire | 0 0 | 1770 | list |
Rabindra | Paul | 1766 | Ardrossan | 0 0 | 1766 | list |
Phil | Thomas | 1756 | Renfrewshire | 0 0 | 1756 | list |
Chris | Sykes | 1699 | Corstorphine | 0 0 | 1699 | list |
Stephen | Murdoch | 0 | 3 0 | 1671 | admin | |
Neil | Irving | 1642 | Edinburgh | 0 0 | 1642 | list |
Peter | Clarke | 1618 | Phones | 0 0 | 1618 | list |
Silvian | Grosu | 1571 | Wandering Dragons | 0 0 | 1571 | list |
Steven | Brown | 0 | Ardrossan | 0 0 | 0 | list |
Stephen | Robinson | 0 | Ardrossan | 0 0 | 0 | list |
Alice | Lampard | 0 | 0 0 | 0 | list |
Major U1800 (25)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alex | Macdonald | 1896 | Greenwood | 0 0 | 1896 | list |
Daniel | Kitaev | 1896 | Grangemouth | 0 0 | 1896 | list |
Prateek | Wadhwa | 1818 | Glasgow University | 0 0 | 1818 | list |
Jainill | Vadalia | 1800 | Phones | 0 0 | 1800 | list |
Neev | Lukhi | 1729 | Lenzie | 5 0 | 1729 | list |
A Keith | Aitchison | 1678 | Edinburgh | 1 0 | 1678 | list |
William | Clinton | 1677 | Livingston | 0 0 | 1677 | list |
Aditya | Srivastava | 1674 | Phones | 0 0 | 1674 | list |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list |
Sean | Flanagan | 1585 | Stirling | 0 0 | 1585 | list |
Calum | Mcgillivray | 1567 | Edinburgh | 0 0 | 1567 | list |
Ishan | Kumar | 1562 | Bearsden | 0 0 | 1562 | list |
Vipin | Zamvar | 1545 | Edinburgh | 0 0 | 1545 | list |
Christopher A | Nield | 1487 | Bearsden | 0 0 | 1487 | list |
Aleksandr | Radevic | 1468 | 0 0 | 1468 | list | |
James | Turnbull | 1458 | Edinburgh University | 0 0 | 1458 | list |
Jim | Robertson | 1449 | East Kilbride | 0 0 | 1449 | list |
Rhys | Mccrosson | 1445 | 0 0 | 1445 | list | |
Ruairidh | Mckay | 1434 | Glasgow Montrose | 2 0 | 1434 | list |
Murdo | Mclaurin | 1368 | Nigel Short Chess Society | 1 0 | 1368 | list |
Raymond | Noble | 1341 | Castlehill | 0 0 | 1341 | list |
Shea | Mcpherson | 0 | Bellshill | 0 0 | 0 | list |
Alexander | Waddell | 0 | Cathcart | 1 0 | 0 | list |
Jim | Murray | 0 | Glasgow Montrose | 0 0 | 0 | list |
William | Birnie | 0 | Irvine | 0 0 | 0 | list |
Minor U1400 (13)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jordan | Mcnaught | 1577 | Glasgow resident | 0 0 | 1577 | list |
Fraser | Mcintyre | 1529 | Troon | 0 0 | 1529 | list |
Daniel | Coleman | 1256 | Castlehill | 1 2 | 1256 | list |
Jim | O'neill | 1165 | Glasgow Polytechnic | 4 0 | 1165 | list |
Iain | Shields | 1160 | Phones | 0 0 | 1160 | list |
Derek | Rankine | 1117 | 0 0 | 1117 | list | |
Alastair | Mcintyre | 1095 | Glasgow Polytechnic | 0 0 | 1095 | list |
Nicholas | Reid | 1049 | Hamilton | 0 0 | 1049 | list |
Joshua | Reid | 1029 | Hamilton | 0 0 | 1029 | list |
Alistair | Dallas | 1023 | Dumfries | 0 0 | 1023 | list |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list |
Robert | Mclaughlin | 873 | Irvine | 0 0 | 873 | list |
Mark | Irvine | 0 | East Kilbride | 0 0 | 0 | list |