KJCA July 2022 Tournament
Congress Org UK
U18 Major (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Oleg | Verbytski | 2305 | Charlton | 0 0 | 2305 | list | 
| Denis | Dupuis | 2088 | Battersea | 0 0 | 2088 | list | 
| James | Merriman | 2079 | Kent Juniors | 0 0 | 2079 | list | 
| Grégory | Konyakhin Borrelly | 1889 | Battersea | 0 0 | 1889 | list | 
| Eoin | Moore | 1871 | Kent Junior Congresses | 0 0 | 1871 | list | 
| Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list | 
| Yifan | Luo | 1663 | Petts Wood & Orpington | 0 0 | 1663 | list | 
| Tom | Heard | 1662 | Kent Junior Congresses | 0 0 | 1662 | list | 
| Artemiy | Shkuratovskyi | 1573 | Kent Junior Congresses | 0 0 | 1573 | list | 
| Cyrus | Buckman | 1536 | London SE * | 0 0 | 1536 | list | 
| Dmitry | Belousov | 1534 | Kent Juniors | 0 0 | 1534 | list | 
| Jobayer | Khan | 1441 | Tonbridge * | 0 0 | 1441 | list | 
| Emily | Maton | 0 | St Albans | 0 0 | 0 | list | 
| Harry | Mannix | 0 | 0 0 | 0 | list | 
U18 Minor (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Roman | Zadvorny | 1999 | Dulwich College | 0 0 | 1999 | list | 
| George | Allen | 1565 | Kent Junior Congresses | 0 0 | 1565 | list | 
| Tarun | Ganesh | 1345 | Kent Junior Congresses | 0 0 | 1345 | list | 
| Makariy | Shkuratovskyi | 1344 | Kent Junior Congresses | 0 0 | 1344 | list | 
| Dominic | Stage | 1278 | London SE * | 0 0 | 1278 | list | 
| Alan | Zhai | 0 | 0 0 | 0 | list | |
| Danylo | Boichuk | 0 | Kent Junior Congresses | 0 0 | 0 | list | 
| Teo | Saunders | 0 | 0 0 | 0 | list | |
| Daniil | Goriainov | 0 | 0 0 | 0 | list | |
| Holmes | Laura | 0 | 0 0 | 0 | list | 
U12 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Junyi | Zhang | 2137 | Coulsdon Chess Club | 0 0 | 2137 | list | 
| Yiwen | Ding | 1813 | Kent Junior Congresses | 0 0 | 1813 | list | 
| Yihua | Ding | 1343 | Kent Junior Congresses | 0 0 | 1343 | list | 
| Andy | Lin | 1333 | Kent * | 0 0 | 1333 | list | 
| Joshua | Moisey | 1283 | Beckenham & Bromley | 0 0 | 1283 | list | 
| Ben | Heard | 1241 | Kent Junior Congresses | 0 0 | 1241 | list | 
| Kavin | Weerasinghe | 1148 | Desert Penguins (London) | 0 0 | 1148 | list | 
| Theodor | Lemonius | 1092 | 0 0 | 1092 | list | |
| Mohit | Lagadapati | 899 | Petts Wood & Orpington | 0 0 | 899 | list | 
| Bill | Zhai | 0 | 0 0 | 0 | list | |
| Maximilian | Hawkins | 0 | Kent Juniors | 0 0 | 0 | list | 
| Milo | Downing | 0 | 0 0 | 0 | list | |
| Joshua | Kenny | 0 | Chelmsford Juniors | 0 0 | 0 | list | 
| Grace | Allen | 0 | Kent Junior Congresses | 0 0 | 0 | list | 
| Leon Liang Yu | Choo | 0 | 0 0 | 0 | list | |
| Huayi | Xu | 0 | 0 0 | 0 | list | |
| Jeynan | Thananchayan | 0 | 0 0 | 0 | list | 
U10 (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Junyan | Hu | 1846 | London SE * | 0 0 | 1846 | list | 
| Druha | Chandrashekhar | 1730 | Charlton | 0 0 | 1730 | list | 
| Yicheng | Ding | 1699 | Kent Junior Congresses | 0 0 | 1699 | list | 
| Rose | Burgess | 1626 | Maidstone | 0 0 | 1626 | list | 
| Efrem | Stepanov | 1591 | Kent Junior Congresses | 0 0 | 1591 | list | 
| Daniel | Chernyy | 1503 | Kent Junior Congresses | 0 0 | 1503 | list | 
| Shaoting | Shi | 1418 | Kent Juniors | 0 0 | 1418 | list | 
| Adrian | Callan | 1356 | Kent Junior Congresses | 0 0 | 1356 | list | 
| Simon | Hon | 1227 | Petts Wood & Orpington | 0 0 | 1227 | list | 
| Freddie | Freeman-kerr | 1191 | Kent Junior Congresses | 0 0 | 1191 | list | 
| Avisha | Raj | 1187 | Petts Wood & Orpington | 0 0 | 1187 | list | 
| Tom | Astbury | 1146 | Kent Juniors | 0 0 | 1146 | list | 
| Yixiang | Li | 1088 | Petts Wood & Orpington | 0 0 | 1088 | list | 
| Isabelle | Chen | 1012 | Kent Junior Congresses | 0 0 | 1012 | list | 
| Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list | 
| Gabriella | Massey | 911 | Maidstone | 0 0 | 911 | list | 
| Jaiya | Punnia | 898 | Kent * | 0 0 | 898 | list | 
| James | Sibtain | 884 | Kent Junior Congresses | 0 0 | 884 | list | 
| Bukkan | Arora | 0 | Surrey Kings | 0 0 | 0 | list | 
| Rohan | Wilkinson | 0 | Kent * | 0 0 | 0 | list | 
| Vladimir | Tkachenko | 0 | 0 0 | 0 | list | |
| Maja | Trifunovic | 0 | 0 0 | 0 | list | |
| Aarav | Baweja | 0 | 0 0 | 0 | list | |
| Temir | Tengayev | 0 | Desert Penguins (London) | 0 0 | 0 | list | 
| Pooja | Koripalli | 0 | 0 0 | 0 | list | 
U8 (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Lam Vy | Nguyen | 1855 | Kent Juniors | 0 0 | 1855 | list | 
| Daniel | Dupuis | 1480 | Battersea | 0 0 | 1480 | list | 
| Benno | Lindner | 1197 | Petts Wood & Orpington | 0 0 | 1197 | list | 
| Max | Tao | 1155 | Dulwich Col Prep | 0 0 | 1155 | list | 
| Shuqiu | Li | 1004 | Kent Junior Congresses | 0 0 | 1004 | list | 
| Oliver | Pham | 1002 | Kent Junior Congresses | 0 0 | 1002 | list | 
| Amelia | Chen | 953 | Kent Juniors | 0 0 | 953 | list | 
| Aleksey | Kuzmins | 565 | London SW * | 0 0 | 565 | list | 
| Avi | Kumar | 0 | Bromley/Beckenham * | 0 0 | 0 | list | 
| Mark | Golub | 0 | 0 0 | 0 | list | |
| Oliver | Hoxha | 0 | Chelmsford Juniors | 0 0 | 0 | list | 
| Arjun | Chilakamarri | 0 | 0 0 | 0 | list | |
| Anaya | Ashtputre | 0 | 0 0 | 0 | list | |
| Huaran | Xu | 0 | 0 0 | 0 | list | |
| Alexey | Vydrine | 0 | 0 0 | 0 | list |