28th Online SCT Weekender
Congress Org UK
Allegro Open (22)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher | 
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 | 
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 | 
| Tavish | Railwani | 1678 | Lenzie | 0 0 | 1678 | list | Tavish-R | 
| Advik | Mittal | 1659 | Lenzie | 0 0 | 1659 | list | advikmittal | 
| Sean | Braeken-gray | 1592 | Falkirk | 0 0 | 1592 | list | seanbg2 | 
| Humam | Al Dakl Alla | 1589 | Lenzie | 0 0 | 1589 | list | Goodfreshplan | 
| Michael | Moroz | 1536 | Lenzie | 0 0 | 1536 | list | MRM2008 | 
| Christopher A | Nield | 1513 | Bearsden | 0 0 | 1513 | list | nieldcfc | 
| Ray | Flood | 1394 | Dundee | 0 0 | 1394 | list | AlfyDoor | 
| Nicholas | Kitaev | 1377 | Lothians resident | 0 0 | 1377 | list | Blue-eyes-Dragon | 
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp | 
| David | Ewing | 1119 | Dundee | 0 0 | 1119 | list | Haloquadratum | 
| Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcom123 | 
| Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcom123 | 
| William | Young | 1048 | Badgers Brook | 0 0 | 1048 | list | wyoung | 
| Benjamin | Major | 948 | Stepps | 0 0 | 948 | list | Benjamin_Major | 
| Leo | Li | 885 | Lenzie | 0 0 | 885 | list | jerryruijin1979 | 
| Yashwardhan | Shankar | 0 | Lenzie | 0 0 | 0 | list | Wormy17 | 
| Jordan | White | 0 | 0 0 | 0 | list | naturejordan | |
| Vitalija | Dalziel | 0 | 0 0 | 0 | list | Vitalija | |
| Darius | Robson | 0 | Renfrewshire resident | 0 0 | 0 | list | dariusrobson17 | 
Junior Allegro U11 (11)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher | 
| Devesh | Sharma | 1826 | Edinburgh Chess Academy | 0 0 | 1826 | list | Devesh18_15 | 
| Yashwardhan | Shankar | 1741 | Lenzie | 0 0 | 1741 | list | Wormy17 | 
| Humam | Al Dakl Alla | 1589 | Lenzie | 0 0 | 1589 | list | Goodfreshplan | 
| Nicholas | Kitaev | 1377 | Lothians resident | 0 0 | 1377 | list | Blue-eyes-Dragon | 
| Lochan | Balaji | 1303 | 0 0 | 1303 | list | ryderthehero | |
| Varun | Premkumar | 904 | 0 0 | 904 | list | VarunPremkumar | |
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | DamodharanS | 
| William | Buchan | 707 | Lenzie | 0 0 | 707 | list | williamshark | 
| Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine | 
| Shravani | Kapase | 0 | Lenzie | 0 0 | 0 | list | CoolPositivePomchi | 
Junior Allegro U15 (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Kanishka | Bhatia | 1735 | Lenzie | 0 0 | 1735 | list | Tubby2010 | 
| Tavish | Railwani | 1678 | Lenzie | 0 0 | 1678 | list | Tavish-R | 
| Advik | Mittal | 1659 | Lenzie | 0 0 | 1659 | list | advikmittal | 
| Humam | Al Dakl Alla | 1589 | Lenzie | 0 0 | 1589 | list | Goodfreshplan | 
| Nicholas | Kitaev | 1377 | Lothians resident | 0 0 | 1377 | list | Blue-eyes-Dragon | 
| Georgios | Tsagkarakis | 1203 | St Thomas of Aquins | 0 0 | 1203 | list | TealPawn | 
| Arnav | Sharan | 1088 | Lenzie | 0 0 | 1088 | list | ObservantMonster | 
| Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list | SanjayDinesh | 
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | Litiger | 
| Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat | 
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi | 
| Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | Previsla2020 | 
| Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | SudhirVusikala | 
| Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | SudhirVusikala |