Open (47)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Calum | Macqueen | 2248 | Edinburgh | 0 0 | 2248 | list |
Rithvik | Deepak Ambattu | 2165 | Edinburgh Chess Academy | 0 0 | 2165 | list |
Frederick | Waldhausen Gordon | 2153 | Edinburgh Chess Academy | 0 0 | 2153 | list |
Neil | Farrell | 2042 | Edinburgh West | 0 0 | 2042 | list |
George | Neave | 2019 | Edinburgh West | 0 0 | 2019 | list |
Andrew | Newton | 1981 | Inverness | 0 0 | 1981 | list |
Isaac | Browning | 1965 | Wandering Dragons | 0 0 | 1965 | list |
Raja | Palaniswamy | 1956 | Lothians resident | 0 0 | 1956 | list |
Alex | Keenan | 1955 | Hamilton | 0 0 | 1955 | list |
Graham | Hamilton | 1937 | Wandering Dragons | 0 0 | 1937 | list |
Ross | Blackford | 1920 | Dunbar | 0 0 | 1920 | list |
Willie | Rutherford | 1913 | Edinburgh | 0 0 | 1913 | list |
Tom | Leah | 1912 | Wandering Dragons | 0 0 | 1912 | list |
Alistair | Macnaughton | 1908 | Corstorphine | 0 0 | 1908 | list |
Jacob | Watson | 1908 | Edinburgh University | 0 0 | 1908 | list |
Mike | Chisholm | 1899 | Bank of Scotland | 0 0 | 1899 | list |
Elliot | Cocks | 1883 | St Andrews | 0 0 | 1883 | list |
Daniel | Kitaev | 1882 | Grangemouth | 0 0 | 1882 | list |
Rajinder | Bhopal | 1881 | Edinburgh | 0 0 | 1881 | list |
Rabindra | Paul | 1852 | Ardrossan | 0 0 | 1852 | list |
Louis | Cheng | 1839 | Edinburgh Chess Academy | 0 0 | 1839 | list |
Phil | Thomas | 1839 | Renfrewshire | 0 0 | 1839 | list |
Siegrun | Macgilchrist | 1833 | Carrick | 1 0 | 1833 | list |
Nikitas | Angeletos Chrysaitis | 1831 | Edinburgh University | 0 0 | 1831 | list |
Neil | Irving | 1825 | Stirling | 0 0 | 1825 | list |
Jainill | Vadalia | 1822 | Phones | 0 0 | 1822 | list |
Neev | Lukhi | 1814 | Lenzie | 0 0 | 1814 | list |
Pisut | Prayoonthamrongthiti | 1813 | St Andrews | 0 0 | 1813 | list |
Martin | Kopernicky | 1810 | Edinburgh University | 0 0 | 1810 | list |
Aryan | Munshi | 1782 | Phones | 0 0 | 1782 | list |
Oliver | Whalley | 1777 | Stewart Mel | 0 0 | 1777 | list |
Rhys | Mccrosson | 1768 | Queens Park | 0 0 | 1768 | list |
David | Hall | 1765 | Perth | 0 0 | 1765 | list |
Stuart | Ballantyne | 1761 | St Andrews | 0 0 | 1761 | list |
Calum | Mcgillivray | 1756 | Edinburgh | 0 0 | 1756 | list |
Matthew | Willder | 1742 | Edinburgh resident | 0 0 | 1742 | list |
Alexandre | Kings | 1740 | St Andrews | 0 0 | 1740 | list |
Aaron | Wafflart | 1737 | St Andrews | 0 0 | 1737 | list |
Ian | Whittaker | 1725 | Edinburgh | 1 0 | 1725 | list |
James | Turnbull | 1719 | Edinburgh resident | 0 0 | 1719 | list |
Jan | Thiel | 1719 | St Andrews | 0 0 | 1719 | list |
Ishan | Kumar | 1700 | Bearsden | 0 0 | 1700 | list |
Michael | Ash | 1698 | Musselburgh | 4 0 | 1698 | list |
Scott | Mckinnon | 1695 | Edinburgh resident | 0 0 | 1695 | list |
Jorge | Cordero | 1694 | Edinburgh resident | 0 0 | 1694 | list |
David | Logue | 1666 | Edinburgh West | 0 0 | 1666 | list |
Muhammad | Al Dakl Alla | 1629 | Glasgow resident | 0 0 | 1629 | list |
Intermediate U1600 (41)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Kritan | Boggarapu | 1886 | Edinburgh resident | 0 0 | 1886 | list |
Hunter | Webb | 1857 | St Andrews | 0 0 | 1857 | list |
Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list |
Sriraam | Raja Kumar | 1818 | Edinburgh resident | 0 0 | 1818 | list |
Alagu | Karthick | 1807 | Edinburgh Chess Academy | 0 0 | 1807 | list |
Jordan | Mcnaught | 1771 | Strathclyde University | 0 0 | 1771 | list |
Tavish | Railwani | 1744 | Lenzie | 0 0 | 1744 | list |
Yashwardhan | Shankar | 1741 | Lenzie | 0 0 | 1741 | list |
Chrysa | Mitraka | 1734 | Cumbernauld | 0 0 | 1734 | list |
Raghuram | Parasur | 1730 | Edinburgh Chess Academy | 0 0 | 1730 | list |
Devin | Grant | 1728 | Edinburgh resident | 0 0 | 1728 | list |
Tristan | Del Mar | 1710 | Edinburgh resident | 0 0 | 1710 | list |
Rene | Lohmann | 1695 | Edinburgh University | 0 0 | 1695 | list |
Igor | Semenov | 1688 | Glasgow resident | 0 0 | 1688 | list |
Graeme | Mckinnon | 1685 | Queens Park | 0 0 | 1685 | list |
Graham | Wilson | 1649 | Corstorphine | 0 0 | 1649 | list |
Thor | Saemundsson | 1631 | Hamilton | 0 0 | 1631 | list |
Angelo | Lynn | 1631 | Lenzie | 0 0 | 1631 | list |
Humam | Al Dakl Alla | 1624 | Lenzie | 0 0 | 1624 | list |
Mark | Smith | 1613 | Edinburgh | 0 0 | 1613 | list |
Srinivas | Rath | 1608 | Corstorphine | 0 0 | 1608 | list |
Florence | Wilson | 1593 | Tiger Cubs | 0 0 | 1593 | list |
Aniruddha | Vishwanath | 1570 | North Juniors | 0 0 | 1570 | list |
Youness | Barakat | 1549 | Edinburgh resident | 0 0 | 1549 | list |
Nicholas | Kitaev | 1523 | Lothians resident | 0 0 | 1523 | list |
Angharad | Hunt | 1498 | Sciennes PS | 0 0 | 1498 | list |
Michael | Moroz | 1481 | Lenzie | 0 0 | 1481 | list |
Peter | Woollven | 1427 | Badgers Brook | 0 0 | 1427 | list |
Johnnie | Aitken | 0 | George Watson's College | 0 0 | 0 | list |
Drisith | Palaniswamy | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Philip | Dorman | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Connor | Thompson | 0 | Edinburgh resident | 0 0 | 0 | list |
Adam | Cornick | 0 | Edinburgh resident | 0 0 | 0 | list |
Samuel | Tuttle | 0 | Edinburgh University | 0 0 | 0 | list |
Bernard | Cassidy | 0 | Hamilton | 0 0 | 0 | list |
Nathan | Lee | 0 | Lenzie | 0 0 | 0 | list |
Devansh | Chopra | 0 | St Andrews | 0 0 | 0 | list |
Joel | Sebastian | 0 | St Andrews | 0 0 | 0 | list |
Paras | Govind | 0 | St Andrews | 0 0 | 0 | list |
Hugo | Kagungila | 0 | Sciennes PS | 0 0 | 0 | list |
Osian | Hunt | 0 | Sciennes PS | 0 0 | 0 | list |