KJCA Nov 22- GP2 & LJCC Qual.
Congress Org UK
U18 Major (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yijun | Wang | 1803 | Hampshire * | 0 0 | 1803 | list | 
| Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list | 
| Yifan | Luo | 1663 | Petts Wood & Orpington | 0 0 | 1663 | list | 
| Tom | Heard | 1662 | Kent Junior Congresses | 0 0 | 1662 | list | 
| Henry | Smith | 1579 | Coulsdon Chess Club | 0 0 | 1579 | list | 
| Amit Aryan | Sanka | 1578 | Petts Wood & Orpington | 0 0 | 1578 | list | 
| Cyrus | Buckman | 1536 | London SE * | 0 0 | 1536 | list | 
| Lev | Mann | 0 | Petts Wood & Orpington | 0 0 | 0 | list | 
U18 Minor (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Roman | Zadvorny | 1999 | Dulwich College | 0 0 | 1999 | list | 
| Davi | Diniz Afonso | 1869 | Hammersmith | 0 0 | 1869 | list | 
| Ryan | Martin | 1675 | Crowborough | 0 0 | 1675 | list | 
| George | Allen | 1565 | Sandwich | 0 0 | 1565 | list | 
| Teo | Saunders | 1465 | Kent Juniors | 0 0 | 1465 | list | 
| Andrew | Lin | 1333 | Kent * | 0 0 | 1333 | list | 
| Isaac | Chester | 1228 | Lewisham | 0 0 | 1228 | list | 
| Alexander | Christie | 1117 | Kent Junior Congresses | 0 0 | 1117 | list | 
| Petr | Stetsyuk | 0 | 0 0 | 0 | list | |
| Artem | Pankratov | 0 | Bromley/Beckenham * | 0 0 | 0 | list | 
U12 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yicheng | Ding | 1699 | Kent Junior Congresses | 0 0 | 1699 | list | 
| Rose | Burgess | 1626 | Maidstone | 0 0 | 1626 | list | 
| Avyanna | Singh | 1503 | Sussex Juniors | 0 0 | 1503 | list | 
| Gaurav | Manikandan | 1440 | Charlton | 0 0 | 1440 | list | 
| Shaoting | Shi | 1418 | Kent Juniors | 0 0 | 1418 | list | 
| Aleksandr | Sislo | 1367 | Barnet Juniors | 0 0 | 1367 | list | 
| Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list | 
| Denis | Tyurin | 1331 | Kent Juniors | 0 0 | 1331 | list | 
| Joshua | Moisey | 1283 | 0 0 | 1283 | list | |
| Seha | Konara | 1267 | 0 0 | 1267 | list | |
| Ryan | Yuan | 1229 | Petts Wood & Orpington | 0 0 | 1229 | list | 
| Freddie | Freeman-kerr | 1191 | Kent Junior Congresses | 0 0 | 1191 | list | 
| Maja | Trifunovic | 1152 | Kent Junior Congresses | 0 0 | 1152 | list | 
| Thomas | Astbury | 1146 | London SE * | 0 0 | 1146 | list | 
| Maximilian | Hawkins | 1118 | Kent Juniors | 0 0 | 1118 | list | 
| Arkin | Murden | 1099 | Kent * | 0 0 | 1099 | list | 
| Emily | Carpenter | 1022 | Kent * | 0 0 | 1022 | list | 
| Imogen | Lau | 0 | 0 0 | 0 | list | |
| Ella | Bennett | 0 | Northumberland * | 0 0 | 0 | list | 
| Michael | Christie | 0 | 0 0 | 0 | list | |
| Leon | Choo | 0 | Kent Junior Congresses | 0 0 | 0 | list | 
U10 (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| James Yiming | Wang | 1742 | Kent * | 0 0 | 1742 | list | 
| Leon | Liu | 1577 | Petts Wood & Orpington | 0 0 | 1577 | list | 
| Adrian | Callan | 1356 | Kent Junior Congresses | 0 0 | 1356 | list | 
| Isaac | Li | 1292 | Alfil | 0 0 | 1292 | list | 
| Simon | Hon | 1227 | Petts Wood & Orpington | 0 0 | 1227 | list | 
| Max | Tao | 1155 | Kent Juniors | 0 0 | 1155 | list | 
| Yixiang | Li | 1088 | Petts Wood & Orpington | 0 0 | 1088 | list | 
| Nuvee | Konara | 1069 | 0 0 | 1069 | list | |
| Michael | Sislo | 1058 | Kent * | 0 0 | 1058 | list | 
| Arthur | Ashcroft | 1027 | Crowborough | 0 0 | 1027 | list | 
| Isabelle | Chen | 1012 | Kent Junior Congresses | 0 0 | 1012 | list | 
| Shuqiu | Li | 1004 | Kent Junior Congresses | 0 0 | 1004 | list | 
| Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list | 
| Samuel | Smith | 895 | Coulsdon Chess Club | 0 0 | 895 | list | 
| Rory | Ashcroft | 696 | Kent Junior Congresses | 0 0 | 696 | list | 
| Feruz | Khamidov | 688 | Sidcup/Bexley * | 0 0 | 688 | list | 
| Arhaan | Basu | 626 | London E * | 0 0 | 626 | list | 
| Eli | Jin | 0 | 0 0 | 0 | list | |
| Alexander | Laino | 0 | 0 0 | 0 | list | |
| Ruan | Chacko | 0 | 0 0 | 0 | list | |
| Makar | Hrytsenko | 0 | 0 0 | 0 | list | |
| Aoife | Lau | 0 | 0 0 | 0 | list | 
U8 (7)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Aarav | Katukuri | 1564 | Petts Wood & Orpington | 0 0 | 1564 | list | 
| Benno | Lindner | 1197 | Petts Wood & Orpington | 0 0 | 1197 | list | 
| Zheyuan | Hu | 1043 | London SE * | 0 0 | 1043 | list | 
| Aaryan | Murden | 865 | Bromley/Beckenham * | 0 0 | 865 | list | 
| Aoife | Ryan | 743 | Petts Wood & Orpington | 0 0 | 743 | list | 
| Yuvaan | Sharma | 0 | 0 0 | 0 | list | |
| Shreyansh | Vyamajala | 0 | 0 0 | 0 | list |