1st Kentish FIDE Rapidplay
Congress Org UK
OPEN (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Oleg | Verbytski | 2305 | Charlton | 0 0 | 2305 | list | 
| Aleksandar | Trifunovic | 2269 | Imperial College London | 0 0 | 2269 | list | 
| Martin R | Taylor | 2261 | Rainham (Kent) | 0 0 | 2261 | list | 
| Mohammed Aayan | Ismail | 2243 | Kent Juniors | 0 0 | 2243 | list | 
| Avyukt | Dasgupta | 2217 | Barnet Knights | 0 0 | 2217 | list | 
| Robert | Starley | 2164 | Sandwich | 0 0 | 2164 | list | 
| Alistair | Compton | 2098 | Rainham (Kent) | 0 0 | 2098 | list | 
| Andrew | Mack | 2073 | 0 0 | 2073 | list | |
| Ilya | Iyengar | 2002 | Hendon | 0 0 | 2002 | list | 
| Tobias | Stock | 1971 | Rainham (Kent) | 0 0 | 1971 | list | 
| Balahari | Bharat Kumar | 1959 | Desert Penguins (London) | 0 0 | 1959 | list | 
| Maxime | Quillaud | 1947 | Desert Penguins (London) | 0 0 | 1947 | list | 
| Kevin | Smyth | 1923 | Folkestone | 0 0 | 1923 | list | 
| Aayush | Dewangan | 1921 | Maidenhead | 0 0 | 1921 | list | 
| Jim | Johnson | 1905 | Sidcup | 0 0 | 1905 | list | 
| Conrad | Allison | 1897 | Petts Wood & Orpington | 0 0 | 1897 | list | 
| Jacques | Tivillier | 1826 | 4NCL Celtic Tigers | 0 0 | 1826 | list | 
| George | Hollands | 1819 | Snodland | 0 0 | 1819 | list | 
| David | Heath | 1779 | Maidstone | 0 0 | 1779 | list | 
| Chris | Rice | 1752 | 4NCL Chess in Schools and Communities | 0 0 | 1752 | list | 
| Keith | Nevols | 1730 | Swale | 0 0 | 1730 | list | 
| John P | Allen | 1729 | Lewisham | 0 0 | 1729 | list | 
| Richard | Zhan | 1715 | Desert Penguins (London) | 0 0 | 1715 | list | 
| Naavya | Parikh | 1674 | Harrow | 0 0 | 1674 | list | 
| Ted | Vidyartmi | 1662 | Swale | 0 0 | 1662 | list | 
| John | Mckenna | 1514 | Beckenham & Bromley | 0 0 | 1514 | list | 
| Vytautas | Gedminas | 1365 | Sittingbourne | 6 0 | 1365 | list | 
| Gautham | Shenbagakumar | 0 | Coulsdon Chess Club | 0 0 | 0 | list | 
| Stoyko | Stanchev | 0 | Dartford & Swanley | 0 0 | 0 | list | 
| Chino | Nwachukwu | 0 | 4NCL Throw in the Tal | 0 0 | 0 | list | 
| John | Merriman | 0 | Petts Wood & Orpington | 0 0 | 0 | list | 
U1800 (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ben | Carpenter-friend | 1810 | Herne Bay | 0 0 | 1810 | list | 
| Alexander | Chmelev | 1763 | 0 0 | 1763 | list | |
| Gavin | Josephs | 1691 | Dartford & Swanley | 0 0 | 1691 | list | 
| Aharon | Landman | 1631 | Hackney | 0 0 | 1631 | list | 
| Robert | Thompson | 1620 | Snodland | 0 0 | 1620 | list | 
| William | Tracey | 1614 | Bexhill | 0 0 | 1614 | list | 
| Mifail | Tota | 1593 | Golders Green Congresses | 0 0 | 1593 | list | 
| William | Luxton | 1589 | Bexhill | 0 0 | 1589 | list | 
| Artemiy | Shkuratovskyi | 1573 | Kent Juniors | 0 0 | 1573 | list | 
| Steve | Merchant | 1506 | 0 0 | 1506 | list | |
| Christopher | Bernard | 0 | Crystal Palace | 0 0 | 0 | list | 
| Anh | Nguyen | 0 | Bexhill | 0 0 | 0 | list | 
| Alex | Simmonds | 0 | Folkestone | 0 0 | 0 | list | 
| Seymour | Macmahon | 0 | Folkestone | 0 0 | 0 | list | 
U1600 (45)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Luke | Chapman | 1972 | Sussex Juniors | 0 0 | 1972 | list | 
| Luke | Freeman | 1962 | Crowborough | 0 0 | 1962 | list | 
| Druha | Chandrashekhar | 1730 | Charlton | 0 0 | 1730 | list | 
| Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list | 
| Rupert | Brindley | 1662 | Sevenoaks | 0 0 | 1662 | list | 
| Nour | Ajili | 1630 | Battersea | 0 0 | 1630 | list | 
| James | Fazzolari | 1599 | Kent * | 0 0 | 1599 | list | 
| Gautam | Sriram | 1592 | Watford | 0 0 | 1592 | list | 
| Leon | Liu | 1577 | Petts Wood & Orpington | 0 0 | 1577 | list | 
| Chris | Brown | 1509 | Rainham (Kent) | 0 0 | 1509 | list | 
| Chris | Carpenter | 1501 | Herne Bay | 0 0 | 1501 | list | 
| William | Walshe | 1495 | Medway | 0 0 | 1495 | list | 
| Anthony | Langley | 1488 | Petts Wood & Orpington | 0 0 | 1488 | list | 
| Teo | Saunders | 1465 | Kent Juniors | 0 0 | 1465 | list | 
| Alexander | Horwood | 1461 | Harrow | 0 0 | 1461 | list | 
| Shaoting | Shi | 1418 | Kent Juniors | 0 0 | 1418 | list | 
| Alin | Popa | 1413 | Swale | 0 0 | 1413 | list | 
| Andrew | Gillard | 1409 | Swale | 0 0 | 1409 | list | 
| Mark | Mcwilliams | 1392 | Enfield | 0 0 | 1392 | list | 
| David | Hampton | 1385 | Sevenoaks | 0 0 | 1385 | list | 
| Tyrone | Jefferies | 1384 | Rochester | 0 0 | 1384 | list | 
| Marco | Flaccavento | 1351 | Battersea | 0 0 | 1351 | list | 
| Bernard | Lis | 1344 | Gravesend | 0 0 | 1344 | list | 
| Caitano | Demelo | 1314 | India | 0 0 | 1314 | list | 
| Ryan | Yuan | 1229 | Petts Wood & Orpington | 0 0 | 1229 | list | 
| Roger | House | 1153 | Medway | 0 0 | 1153 | list | 
| Maja | Trifunovic | 1152 | Kent Junior Congresses | 0 0 | 1152 | list | 
| Geoffrey | Simms | 1150 | Surbiton | 0 0 | 1150 | list | 
| Zoya | Boozorginia | 1141 | Battersea | 0 0 | 1141 | list | 
| Nav | Dhinsa | 1115 | Medway | 0 0 | 1115 | list | 
| Laura | Holmes | 1098 | Eynsford | 0 0 | 1098 | list | 
| Aadhya | Parikh | 966 | Harrow | 0 0 | 966 | list | 
| Joseph | Lazaris | 0 | 0 0 | 0 | list | |
| Annant | Gautam | 0 | Medway | 0 0 | 0 | list | 
| Nathaniel | Butcher | 0 | Guildford | 0 0 | 0 | list | 
| Samuel | Merchant | 0 | Bexhill | 0 0 | 0 | list | 
| Sebastian | Merchant | 0 | Bexhill | 0 0 | 0 | list | 
| Ethan | Bogerd | 0 | 0 0 | 0 | list | |
| Rose | Burgess | 0 | Kent * | 0 0 | 0 | list | 
| Miroslav | Danov | 0 | Dartford & Swanley | 0 0 | 0 | list | 
| Sophia | Ciobotaru | 0 | Orpington * | 0 0 | 0 | list | 
| Nathan | Davies | 0 | Sevenoaks | 0 0 | 0 | list | 
| Daniel | Sizmur | 0 | Petts Wood & Orpington | 0 0 | 0 | list | 
| Olgun | Yavuz | 0 | Muswell Hill | 0 0 | 0 | list | 
| Lev | Mann | 0 | Petts Wood & Orpington | 0 0 | 0 | list |