LJCC Finals U10/U14
Congress Org UK
U14 Major (60)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Supratit | Banerjee | 2323 | Coulsdon Chess Club | 0 0 | 2323 | list | 
| Ethan | Pang | 2199 | London NW * | 0 0 | 2199 | list | 
| Livio | Cancedda-dupuis | 2160 | Caterham * | 0 0 | 2160 | list | 
| Jai | Kothari | 2133 | Jonathan Hawkins Juniors | 0 0 | 2133 | list | 
| Balahari | Bharat Kumar | 2094 | Desert Penguins (London) | 0 0 | 2094 | list | 
| Kajus | Mikalajunas | 2080 | Leicestershire Juniors | 0 0 | 2080 | list | 
| Lion | Lebedev | 2066 | Barnet Knights | 0 0 | 2066 | list | 
| Rock | Yu | 2055 | Barnet Juniors | 0 0 | 2055 | list | 
| Qixuan | Han | 2045 | Kent Juniors | 0 0 | 2045 | list | 
| Alexandr | Pereslavtsev | 2044 | Upminster | 0 0 | 2044 | list | 
| Adam | Sefton | 2035 | Guildford | 0 0 | 2035 | list | 
| Kit | Blades | 2013 | Sussex Juniors | 0 0 | 2013 | list | 
| Raman | Vashisht-pigem | 2010 | Middlesex Juniors | 0 0 | 2010 | list | 
| Josh | Sharma | 2009 | Maidenhead | 0 0 | 2009 | list | 
| Pengxiao | Zhu | 2008 | Devon * | 0 0 | 2008 | list | 
| Denis | Dupuis | 2005 | Battersea | 0 0 | 2005 | list | 
| Venkata Ananth Akshay | Kilambi | 1991 | Coulsdon Chess Club | 0 0 | 1991 | list | 
| Alexey | Lapidus | 1916 | Richmond Juniors | 0 0 | 1916 | list | 
| Cian | Ward | 1909 | Hammersmith | 0 0 | 1909 | list | 
| Jacob | Liu | 1902 | Hertfordshire Juniors | 0 0 | 1902 | list | 
| Luoke | Wang | 1900 | Essex Juniors | 0 0 | 1900 | list | 
| Sebastian | Mokhber-garcia | 1872 | Surrey Juniors | 0 0 | 1872 | list | 
| Arnav | Kumar | 1866 | Coulsdon Chess Club | 0 0 | 1866 | list | 
| Maxime | Quillaud | 1851 | Desert Penguins (London) | 0 0 | 1851 | list | 
| Anuj | Venkatesh | 1807 | Coulsdon Chess Club | 0 0 | 1807 | list | 
| Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list | 
| Mohit Kamal | Karangad | 1793 | 4NCL Camberley Juniors | 0 0 | 1793 | list | 
| Jane | Scott | 1768 | Barnet Knights | 0 0 | 1768 | list | 
| Aleksandrs | Karasevics | 1751 | Southampton * | 0 0 | 1751 | list | 
| Beni | Sisupalan | 1750 | Wood Green * | 0 0 | 1750 | list | 
| Shaoquan | Shi | 1747 | Kent Juniors | 0 0 | 1747 | list | 
| Sophie | Mehta | 1725 | Leicestershire Juniors | 0 0 | 1725 | list | 
| Ruairi | Isaacs | 1716 | 0 0 | 1716 | list | |
| Rohan | Katkar | 1707 | London N * | 0 0 | 1707 | list | 
| Yijun | Wang | 1686 | Crowborough | 0 0 | 1686 | list | 
| Charlie | Wannasin Bell | 1677 | Sussex Juniors | 0 0 | 1677 | list | 
| Shrihan | Koppuravuri | 1676 | Buckinghamshire Juniors | 0 0 | 1676 | list | 
| Mihir | Sharma | 1675 | Northamptonshire Juniors | 0 0 | 1675 | list | 
| James | Dane | 1670 | London * | 0 0 | 1670 | list | 
| Sohana | Sengupta | 1638 | Richmond Juniors | 0 0 | 1638 | list | 
| Prabodha | Ariyaratne | 1633 | Hampton School | 0 0 | 1633 | list | 
| Yashasvini | Sreeram | 1631 | Crowthorne | 0 0 | 1631 | list | 
| Leon | Groot Wassink | 1585 | Barnet Knights | 0 0 | 1585 | list | 
| Ashton | Gadiot | 1561 | Sussex Juniors | 0 0 | 1561 | list | 
| Rajesh | Haria-skuse | 1536 | Buckinghamshire Juniors | 0 0 | 1536 | list | 
| Aahan | Sinalkar | 1506 | Desert Penguins (London) | 0 0 | 1506 | list | 
| Tristan | Baron | 1446 | 0 0 | 1446 | list | |
| Zac | Welling | 0 | Guildford | 0 0 | 0 | list | 
| Sophia | Ciobotaru | 0 | 0 0 | 0 | list | |
| Vivash | Samarakoon | 0 | Norfolk & Norwich | 0 0 | 0 | list | 
| Sebbie | Twisk | 0 | Guildford | 0 0 | 0 | list | 
| Elon | Khoo | 0 | Didcot | 0 0 | 0 | list | 
| Cillian | Nagy | 0 | East Grinstead | 0 0 | 0 | list | 
| Alfred | Blake-gyéresy | 0 | Barnet Knights | 0 0 | 0 | list | 
| Hugo | Passeron | 0 | London N * | 0 0 | 0 | list | 
| Conor | Beattie | 0 | Buckinghamshire* | 0 0 | 0 | list | 
| Ryan | Martin | 0 | Crowborough | 0 0 | 0 | list | 
| Stefan | Ciutac | 0 | Chess Challengers | 0 0 | 0 | list | 
| Antony | Dane | 0 | England | 0 0 | 0 | list | 
| Alexander | Nikolov | 0 | Surrey * | 0 0 | 0 | list | 
U14 Minor (35)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Tom | Balmond | 1965 | Hammersmith | 0 0 | 1965 | list | 
| Sathya | Vaidyanathan | 1894 | Checkmate | 0 0 | 1894 | list | 
| Vibhush | Pusapadi | 1744 | Maidenhead Junior | 0 0 | 1744 | list | 
| Rithwik | Gururaj | 1721 | Alwoodley | 0 0 | 1721 | list | 
| Soumil | Saha | 1708 | Somerset Juniors | 0 0 | 1708 | list | 
| Jaden | Omoruyi | 1707 | Essex Juniors | 0 0 | 1707 | list | 
| Luca | Puig-souto | 1661 | Latymer School | 0 0 | 1661 | list | 
| Owen | Wang | 1537 | Southampton | 0 0 | 1537 | list | 
| Rohit | Mahadevan | 1487 | Coulsdon Chess Club | 0 0 | 1487 | list | 
| Rayaan | Vyas | 1457 | Barnet Knights | 0 0 | 1457 | list | 
| Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list | 
| Samuel | Ebbutt | 1453 | St Albans | 0 0 | 1453 | list | 
| Hari | Singh | 1432 | Richmond Juniors | 3 0 | 1432 | list | 
| James | Cowan | 1403 | Hertfordshire Juniors | 0 0 | 1403 | list | 
| George | Keating | 1359 | Chelmsford Juniors | 0 0 | 1359 | list | 
| Daniel | Dupuis | 1353 | Battersea | 0 0 | 1353 | list | 
| Aurelio | Milani-foglia | 1342 | Kensington * | 0 0 | 1342 | list | 
| Jeremy | Wong | 1338 | Essex * | 0 0 | 1338 | list | 
| Jiakang | Wang | 1324 | Fulham Juniors | 0 0 | 1324 | list | 
| Meikum | Mahadevan | 1287 | Coulsdon Chess Club | 0 0 | 1287 | list | 
| Orson | Combrinck | 1278 | Desert Penguins (London) | 0 0 | 1278 | list | 
| Avery | Gowen | 1268 | England | 0 0 | 1268 | list | 
| Christo | Sivakov | 1265 | London Congresses | 0 0 | 1265 | list | 
| Evan | Poon | 1259 | Essex Juniors | 0 0 | 1259 | list | 
| Anushka | Kishore Kumar | 1240 | Brentwood School | 0 0 | 1240 | list | 
| Andy | Lin | 1206 | Kent * | 0 0 | 1206 | list | 
| Jai | Aggarwal | 1200 | Uxbridge | 0 0 | 1200 | list | 
| Leo | Scerri | 1142 | Wanstead | 0 0 | 1142 | list | 
| George | Thompson | 1140 | Brentwood * | 0 0 | 1140 | list | 
| Prem | Shah | 1088 | Watford * | 0 0 | 1088 | list | 
| Tony | Yu | 1083 | St Pauls School SW13 | 0 0 | 1083 | list | 
| Shrey | Mehta | 1010 | Lockers Park School | 0 0 | 1010 | list | 
| Yahya | Ferdhaus | 945 | Essex Juniors | 0 0 | 945 | list | 
| Saoirse | Rippon | 0 | 0 0 | 0 | list | |
| Nikita | Tan | 0 | Wallace Chess | 0 0 | 0 | list | 
U10 Major (66)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Adithya | Vaidyanathan | 2311 | Warwickshire Juniors | 0 0 | 2311 | list | 
| Qixiang | Han | 2240 | Kent Juniors | 0 0 | 2240 | list | 
| George | Zhao | 2237 | Barnet Knights | 0 0 | 2237 | list | 
| Junyi | Zhang | 2231 | Kent Juniors | 0 0 | 2231 | list | 
| Oleg | Verbytski | 2215 | Charlton | 0 0 | 2215 | list | 
| Advait | Keerthi Kumar | 2076 | Watford | 0 0 | 2076 | list | 
| Akshath | Shivakumar | 2070 | Solihull | 0 0 | 2070 | list | 
| Ashwin | Anjulan | 1969 | Ilford * | 0 0 | 1969 | list | 
| Sachin | Kumar | 1966 | Coulsdon Chess Club | 0 0 | 1966 | list | 
| Harvey | Li | 1922 | London SW * | 0 0 | 1922 | list | 
| Lam Vy | Nguyen | 1915 | Kent Juniors | 0 0 | 1915 | list | 
| Aden | Kennedy | 1909 | London SE * | 0 0 | 1909 | list | 
| Armaan | Nilim | 1904 | Barnet Juniors | 0 0 | 1904 | list | 
| Ayan | Pradhan | 1859 | Surrey Kings | 0 0 | 1859 | list | 
| Hubert | Bates | 1843 | London N * | 0 0 | 1843 | list | 
| Fenu | Agbota | 1801 | London W * | 0 0 | 1801 | list | 
| Matthew | Helsby | 1766 | Lewisham | 0 0 | 1766 | list | 
| Michael | Paulins | 1758 | Barnet Knights | 0 0 | 1758 | list | 
| Jia-arn | Yeung | 1715 | Basingstoke | 0 0 | 1715 | list | 
| Kai | Beattie | 1711 | Buckinghamshire* | 0 0 | 1711 | list | 
| Callum | Hill | 1709 | London NW * | 0 0 | 1709 | list | 
| Alexander | Kairat | 1706 | Battersea | 0 0 | 1706 | list | 
| Sharvari | Saharkar | 1704 | St Johns Norwich | 0 0 | 1704 | list | 
| Samuel | Shah | 1700 | Sussex Juniors | 0 0 | 1700 | list | 
| Max | Michener | 1676 | London N * | 0 0 | 1676 | list | 
| James Yiming | Wang | 1674 | Crowborough | 0 0 | 1674 | list | 
| Gavin | Wang | 1672 | Southampton | 0 0 | 1672 | list | 
| George | Chen | 1655 | Hendon | 0 0 | 1655 | list | 
| Krish | Keshari | 1647 | Reading | 0 0 | 1647 | list | 
| Ashwath Kumar | Kota | 1620 | Maidenhead Junior | 0 0 | 1620 | list | 
| Sujan | Nargund | 1612 | Uxbridge Juniors | 0 0 | 1612 | list | 
| Oleksii | Pustyntsev | 1587 | Hampshire * | 0 0 | 1587 | list | 
| Ishaan Sai | Kuchibhatla | 1552 | Barking | 0 0 | 1552 | list | 
| Leon | Liu | 1551 | Petts Wood & Orpington | 0 0 | 1551 | list | 
| Alexander | Horwood | 1551 | Harrow | 0 0 | 1551 | list | 
| Ananya | Patel | 1548 | Watford | 0 0 | 1548 | list | 
| Alex | Gao | 1544 | Charlton | 0 0 | 1544 | list | 
| Samuel | Merchant | 1541 | Sussex Juniors | 4 0 | 1541 | list | 
| Rohan | Babu | 1525 | West Bridgford | 0 0 | 1525 | list | 
| Yichen | Zhang | 1504 | Wimbledon | 0 0 | 1504 | list | 
| Ismail | Mallick | 1409 | Wimbledon | 0 0 | 1409 | list | 
| Arjun Singh | Patnaik | 1373 | Sutton/Cheam * | 0 0 | 1373 | list | 
| Aashna | Patel | 1345 | Watford | 0 0 | 1345 | list | 
| Jacob | Dalah | 1338 | Barnet Knights | 0 0 | 1338 | list | 
| Isaac | Dean | 1337 | Barnet Juniors | 0 0 | 1337 | list | 
| Shaoting | Shi | 1315 | Kent Juniors | 0 0 | 1315 | list | 
| Oliver | Griffith | 1313 | Homefield Prep School | 0 0 | 1313 | list | 
| Victor | Maitret | 1300 | London W * | 0 0 | 1300 | list | 
| Rudra | Shembekar | 1255 | Chess with Dino | 0 0 | 1255 | list | 
| Theo | Litvin | 1218 | Hall, The (Middlesex) | 0 0 | 1218 | list | 
| Theo | Cleanis | 1213 | Desert Penguins (London) | 0 0 | 1213 | list | 
| George | Conlon | 1171 | Oxfordshire Juniors | 0 0 | 1171 | list | 
| Gabriel | Bernard | 1155 | Richmond Juniors | 0 0 | 1155 | list | 
| Aidan | Sojitra | 1143 | Battersea | 0 0 | 1143 | list | 
| Mikhail | Moiseev | 1127 | Watford * | 0 0 | 1127 | list | 
| Annie | Zhang | 1061 | Oxford/Cowley * | 0 0 | 1061 | list | 
| Simon | Hon | 1030 | Petts Wood & Orpington | 0 0 | 1030 | list | 
| Easan | Gogulen | 1011 | Sutton/Cheam * | 0 0 | 1011 | list | 
| Pavel | Protopopov | 905 | London N * | 0 0 | 905 | list | 
| Onik | Bajaj | 885 | Watford | 0 0 | 885 | list | 
| Feihong | Lu | 879 | Barnet Knights | 0 0 | 879 | list | 
| Ryan | Jim | 850 | London SE * | 0 0 | 850 | list | 
| Maya | Owladi | 829 | St Albans Early Knights | 0 0 | 829 | list | 
| Louie | Wong | 820 | Essex Juniors | 0 0 | 820 | list | 
| Lorcan | Rippon | 768 | Northern Ireland | 0 0 | 768 | list | 
| Pradyumna | Tripurari | 752 | Basingstoke | 0 0 | 752 | list | 
U10 Minor (66)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ashwin | Gopikrishna | 1913 | Ilford * | 0 0 | 1913 | list | 
| Gautam | Sriram | 1764 | Watford | 0 0 | 1764 | list | 
| Guranshvir | Singh | 1642 | Buckinghamshire* | 0 0 | 1642 | list | 
| Darsh | Santosh Kumar | 1507 | Harrow | 0 0 | 1507 | list | 
| Kurtis | Lo | 1433 | Guildford | 0 0 | 1433 | list | 
| Zara | Mehta | 1390 | Leicester * | 0 0 | 1390 | list | 
| Adhvikperiyasami | Kadalarasan Ganesh Balaji | 1333 | Wales | 0 0 | 1333 | list | 
| Iaroslav | Bunbich | 1321 | London W * | 0 0 | 1321 | list | 
| Freddie | Fenton | 1301 | London NW * | 0 0 | 1301 | list | 
| Lara | De Boer | 1258 | Barnet Knights | 0 0 | 1258 | list | 
| Xiangjie | Lai | 1256 | Wey Valley Juniors | 0 0 | 1256 | list | 
| Nathanael | Waller | 1256 | Sussex Juniors | 0 0 | 1256 | list | 
| Nicolas | Arrojo-garcia | 1254 | Wimbledon | 0 0 | 1254 | list | 
| Vishnu | Sukumar | 1215 | Surbiton | 0 0 | 1215 | list | 
| Max | Tao | 1186 | Kent Juniors | 0 0 | 1186 | list | 
| Eliza | Blin | 1156 | Sussex Juniors | 0 0 | 1156 | list | 
| Nuvee | Konara | 1151 | Crowborough | 0 0 | 1151 | list | 
| Lucas | Yang | 1147 | Magdalen College School | 0 0 | 1147 | list | 
| Riaan | Kumar | 1126 | Richmond Juniors | 0 0 | 1126 | list | 
| Om Neil | Banerjee | 1110 | Chess Rising Stars | 0 0 | 1110 | list | 
| Yimo | Zhao | 1104 | Richmond Juniors | 0 0 | 1104 | list | 
| Mingkai | Yuan | 1099 | London * | 0 0 | 1099 | list | 
| Damien | Sobolevski | 1089 | Barnet Knights | 0 0 | 1089 | list | 
| Hei | Lok | 1069 | Hilsmark Juniors | 0 0 | 1069 | list | 
| Ravi | Singh | 1067 | Richmond Juniors | 4 0 | 1067 | list | 
| Yiannis | Capel | 1049 | London N * | 0 0 | 1049 | list | 
| Ellliot | Guillet | 1045 | Desert Penguins (London) | 0 0 | 1045 | list | 
| Ian | Molina | 1012 | Richmond Juniors | 0 0 | 1012 | list | 
| Firdaus | Zahar | 1009 | London N * | 0 0 | 1009 | list | 
| Reuben | Tracey | 976 | Desert Penguins (London) | 0 0 | 976 | list | 
| Jhud | Slim | 968 | London W * | 0 0 | 968 | list | 
| Jeremy | Lin | 966 | Newham | 0 0 | 966 | list | 
| Aditya | Venkatesh | 963 | Coulsdon Chess Club | 0 0 | 963 | list | 
| Makoto | Oka | 958 | London N * | 0 0 | 958 | list | 
| Gergii | Dodukh | 952 | Hull | 0 0 | 952 | list | 
| Ishan | Nehra | 941 | Sutton/Cheam * | 0 0 | 941 | list | 
| Saachi | Rao | 932 | Crowthorne | 0 0 | 932 | list | 
| Monte | Marin | 897 | Harrow * | 0 0 | 897 | list | 
| Xavier | Takhar | 895 | Desert Penguins (London) | 0 0 | 895 | list | 
| Adam | Ullah | 888 | Wallace Chess | 0 0 | 888 | list | 
| George | Nanayakkara | 881 | Essex * | 0 0 | 881 | list | 
| Anthony | Lin | 878 | Kent Juniors | 0 0 | 878 | list | 
| Asher | Teitelbaum | 872 | London * | 0 0 | 872 | list | 
| Oliver | Hoxha | 870 | Ilford * | 0 0 | 870 | list | 
| Nivaj | Shrestha | 859 | Kent Junior Congresses | 0 0 | 859 | list | 
| Isaac | Li | 856 | Charlton | 0 0 | 856 | list | 
| Alexander | Hammond | 807 | Berkshire * | 0 0 | 807 | list | 
| Gabriella | Massey | 781 | Maidstone | 0 0 | 781 | list | 
| Aoife | Lau | 780 | Kent Juniors | 0 0 | 780 | list | 
| Boyang | Long | 772 | St Pauls Juniors, SW13 | 0 0 | 772 | list | 
| Akshhay Sai | Kishore Kumar | 763 | Ilford * | 0 0 | 763 | list | 
| Fiyon | Agbota | 761 | London W * | 0 0 | 761 | list | 
| Anna | Berthet | 745 | London W * | 0 0 | 745 | list | 
| Julian | Faber | 734 | London SW * | 0 0 | 734 | list | 
| Isabella | Walsh | 720 | Sussex Juniors | 0 0 | 720 | list | 
| George | Jiao | 687 | Guildford | 0 0 | 687 | list | 
| Reis Karaer | Johnson | 686 | London NW * | 0 0 | 686 | list | 
| Zachary | Maxwell | 602 | London * | 0 0 | 602 | list | 
| Alan | Klos | 552 | Desert Penguins (London) | 0 0 | 552 | list | 
| Raphael | Zechner | 446 | London W * | 0 0 | 446 | list | 
| Zhangir | Shaikenov | 440 | Desert Penguins (London) | 0 0 | 440 | list | 
| Arthur | Gill | 429 | Richmond Juniors | 0 0 | 429 | list | 
| Victor | Pogudin | 392 | Desert Penguins (London) | 0 0 | 392 | list | 
| Loic | Kunze | 0 | Wallace Chess | 0 0 | 0 | list | 
| James | Jackson | 0 | Smarticus Juniors | 0 0 | 0 | list | 
| Dylan | O'donoghue | 0 | 4NCL Desert Penguins | 0 0 | 0 | list |