Kidlington Chess Tournament 44
Congress Org UK
Open (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Marcus | Harvey | 2585 | 4NCL Wood Green | 0 0 | 2585 | list |
| Yichen | Han | 2499 | Magdalen College School | 0 0 | 2499 | list |
| Peter | Large | 2393 | Epsom | 0 0 | 2393 | list |
| Richard | Bates | 2366 | Hackney | 0 0 | 2366 | list |
| Kim Yew | Chan | 2360 | Malaysia | 0 0 | 2360 | list |
| Mohammed Aayan | Ismail | 2256 | Kent Juniors | 0 0 | 2269 | admin |
| Shabir | Okhai | 2265 | Syston | 0 0 | 2265 | list |
| Connor | Clarke | 2221 | 4NCL White Rose | 0 0 | 2221 | list |
| Timothy | Kett | 2213 | 4NCL West is Best | 0 0 | 2213 | list |
| Jonathan | Manley | 2195 | Oxford City | 3 0 | 2195 | list |
| Tristan | Cox | 2181 | 0 0 | 2181 | list | |
| Olivia | Smith | 2178 | Athenaeum | 3 0 | 2178 | list |
| Russell | James | 2159 | Solihull | 0 0 | 2159 | list |
| Zoe | Varney | 2116 | 4NCL Blackthorne | 0 0 | 2116 | list |
| Philip | Hayward | 2094 | Oxford City | 0 0 | 2094 | list |
| Michael | Handley | 2094 | Cowley | 2 0 | 2094 | list |
| Soham | Kumar | 2064 | Maidenhead | 3 0 | 2064 | list |
| Matthias | Steiner | 2055 | Cambridge City | 3 0 | 2055 | list |
| Robert | Clark | 2050 | Penyffordd | 0 0 | 2050 | list |
| Sean | Gordon | 2028 | 0 0 | 2028 | list | |
| Alexander | Hertog | 2027 | Oxford City | 0 0 | 2027 | list |
| Colin | Purdon | 2025 | Crowthorne | 0 0 | 2025 | list |
| Simeon | Bott | 2019 | University of Warwick | 0 0 | 2019 | list |
| Chris | Gant | 2007 | Athenaeum | 3 0 | 2007 | list |
| Nigel | Moyse | 1982 | Cumnor | 3 0 | 1982 | list |
| Chris | White | 1972 | Richmond & Twickenham | 0 0 | 1972 | list |
| Jerome | Wendling | 1969 | Cowley | 0 0 | 1969 | list |
| Eric | Gardiner | 1920 | Hull and East Riding CA | 3 0 | 1920 | list |
| Justin | Liu | 1914 | Oxford University | 0 0 | 1895 | admin |
| John | Carter | 1772 | Wantage | 0 0 | 1772 | list |
| Soren | Riis | 0 | 0 0 | 0 | list |
Major (34)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kajus | Mikalajunas | 2214 | Leicestershire Juniors | 0 0 | 2214 | list |
| Shambavi | Hariharan | 2036 | Oxfordshire Juniors | 0 0 | 2036 | list |
| Adam | Sieczkowski | 1975 | Witney | 0 0 | 1975 | list |
| Peter | Tart | 1970 | Crowthorne | 0 0 | 1970 | list |
| Tom | Matko | 1965 | Bath | 0 0 | 1965 | list |
| Santiago | German | 1956 | University of Warwick | 0 0 | 1956 | list |
| Niall | Clarke | 1947 | Oxford University | 0 0 | 1947 | list |
| Joseph | Morrison | 1942 | Richmond Juniors | 0 0 | 1942 | list |
| Marcus | Gosling | 1941 | Epsom | 0 0 | 1941 | list |
| Gary | Jackson | 1940 | Banbury | 0 0 | 1940 | list |
| Roger | De Coverly | 1939 | Bourne End | 0 0 | 1939 | list |
| Ben | Carpenter-friend | 1933 | Herne Bay | 0 0 | 1933 | list |
| Danut | Joian | 1924 | Banbury | 0 0 | 1924 | list |
| Matthew | Holmes | 1913 | Witney | 0 0 | 1913 | list |
| Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list |
| Daniel | Rowan | 1891 | Banbury | 3 0 | 1891 | list |
| Carl | Gartside | 1882 | Macclesfield | 0 0 | 1882 | list |
| Colm | Oshea | 1865 | 0 0 | 1865 | list | |
| Paul | Rowan | 1865 | Banbury | 3 0 | 1865 | list |
| Richard | George | 1854 | Cirencester | 3 0 | 1854 | list |
| Kai | Sandbrink | 1841 | Oxford University | 1 0 | 1841 | list |
| Dave | Ewart | 1839 | 0 0 | 1839 | list | |
| Lindsay | Pyun | 1838 | Leicestershire Juniors | 0 0 | 1838 | list |
| Ian | Bush | 1836 | Cumnor | 3 0 | 1836 | list |
| Mark | Sayers | 1826 | Cumnor | 1 0 | 1826 | list |
| Callum | Evans | 1823 | Aylesbury | 0 0 | 1823 | list |
| Cyril | Foster | 1819 | Cowley | 3 0 | 1819 | list |
| Neil | Staples | 1807 | Banbury | 3 0 | 1807 | list |
| David | Robson | 1804 | Cowley | 0 0 | 1804 | list |
| Spencer | Lawrence | 1798 | Wiltshire * | 0 0 | 1798 | list |
| Robert | Dean | 1728 | Saltaire | 3 0 | 1728 | list |
| Struan | Robertson | 1725 | Swindon | 0 0 | 1725 | list |
| Graham | Willis | 1672 | Cowley | 0 0 | 1672 | list |
| Damien | Dunn | 0 | Cowley | 0 0 | 0 | list |
Intermediate (44)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Hambel | Willow | 1855 | Preston | 3 0 | 1855 | list |
| Mal | Waddell | 1839 | Banbury | 0 0 | 1839 | list |
| Elon | Khoo | 1815 | Didcot | 0 0 | 1815 | list |
| George | Georgiou | 1800 | Swindon | 0 0 | 1800 | list |
| Andrew | Matko | 1795 | Poole | 0 0 | 1795 | list |
| Callum | Brewerton | 1777 | Cumnor | 0 0 | 1777 | list |
| Derek | Edwards | 1762 | Witney | 3 0 | 1762 | list |
| David | Cole | 1758 | Surbiton | 3 0 | 1758 | list |
| Gareth | Stevens | 1758 | Cumnor | 0 0 | 1758 | list |
| Kevin | Winter | 1757 | Ilkely Chess Centre | 0 0 | 1757 | list |
| Duncan W | Reed | 1757 | Didcot | 0 0 | 1757 | list |
| Brendan | O'gorman | 1750 | DHSS | 3 0 | 1755 | admin |
| Dougal | Main | 1751 | Oxford City | 0 0 | 1751 | list |
| David | Gubinelli | 1746 | France | 0 0 | 1746 | list |
| Dave | Turner | 1728 | Bourne End | 0 0 | 1728 | list |
| James | Pothecary | 1710 | Farnham | 3 0 | 1710 | list |
| Arthur | Hibbitt | 1704 | Banbury | 0 0 | 1704 | list |
| Martin | Jones | 1703 | Wales | 0 0 | 1703 | list |
| Michael | Wickham | 1700 | Epsom | 3 0 | 1700 | list |
| Simon | Booker | 1692 | Rugby | 0 0 | 1692 | list |
| David | Dyer | 1681 | Cowley | 0 0 | 1681 | list |
| Darrell | Watson | 1679 | Bourne End | 0 0 | 1679 | list |
| Vincenzo | Bisogno | 1675 | Swindon | 0 0 | 1675 | list |
| Raqeeb | Mahmood | 1666 | Banbury * | 3 0 | 1666 | list |
| Neil | Homer | 1663 | 3 0 | 1663 | list | |
| Gert | De Block | 1662 | Cambridge City | 0 0 | 1662 | list |
| Grant | Daly | 1657 | Downend & Fishponds | 0 0 | 1657 | list |
| Stephen | Williams | 1654 | Cwmbran | 0 0 | 1654 | list |
| Matthew | Stevens | 1648 | Hertfordshire * | 0 0 | 1648 | list |
| Colin | Solloway | 1647 | Milton Keynes | 0 0 | 1647 | list |
| Ville | Uski | 1646 | Didcot | 3 0 | 1646 | list |
| Martin | Lambert | 1628 | Watlington | 0 0 | 1628 | list |
| Christopher | Pitt | 1627 | Shirley & Wythall | 0 0 | 1627 | list |
| Sebastian | Szydlowski | 1627 | Preston | 0 0 | 1627 | list |
| David | Gilbert | 1621 | DHSS | 3 0 | 1621 | list |
| Gary | Reynolds | 1614 | Didcot | 0 0 | 1614 | list |
| John | Belinger | 1610 | New Milton | 0 0 | 1610 | list |
| Jonathan | Young | 1604 | Farnham | 3 0 | 1604 | list |
| Craig | Miller | 1603 | Didcot | 0 0 | 1603 | list |
| Kevin | Henbest | 1592 | Oxford University | 0 0 | 1592 | list |
| Chris | Carpenter | 1571 | Herne Bay | 0 0 | 1571 | list |
| Barry | Kocan | 1564 | Banbury | 0 0 | 1564 | list |
| Owen | Wang | 1535 | Southampton | 0 0 | 1535 | list |
| John | Constable | 1496 | Bude | 3 0 | 1496 | list |
Minor (65)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Senith | Gunarathne | 1922 | Nottinghamshire Juniors | 0 0 | 1922 | list |
| Yueyue | Sui | 1828 | Magdalen College School | 0 0 | 1828 | list |
| Ali | Imam-sadeque | 1802 | Oxford University | 0 0 | 1802 | list |
| Christopher | Steventon | 1738 | Wantage | 3 0 | 1738 | list |
| Stephen | Chadaway | 1673 | Olton | 0 0 | 1673 | list |
| Siddarth | Ramaraju | 1668 | Staines | 0 0 | 1668 | list |
| Krish | Keshari | 1664 | Reading | 0 0 | 1664 | list |
| Jane | Scott | 1662 | Barnet Knights | 0 0 | 1662 | list |
| Graham | Fletcher | 1657 | Wiltshire * | 0 0 | 1657 | list |
| Adam | Ware | 1642 | Oxford City | 0 0 | 1642 | list |
| Albert | Hornsby | 1623 | Oxfordshire * | 0 0 | 1623 | list |
| Paul | Silverman | 1616 | Solihull | 0 0 | 1616 | list |
| Samir | Khan | 1615 | Magdalen College School | 0 0 | 1615 | list |
| Ollie | Swann | 1594 | Sweden | 0 0 | 1594 | list |
| Rohit | Keshari | 1576 | Reading | 0 0 | 1576 | list |
| Luc | Gordon | 1576 | Weston-super-Mare | 0 0 | 1576 | list |
| Richard | Keane | 1574 | Bletchley | 0 0 | 1574 | list |
| Malcolm | Brindley | 1568 | Oxford City | 0 0 | 1568 | list |
| Miheli | Gunarathne | 1551 | Nottinghamshire* | 0 0 | 1551 | list |
| Duncan | Clarke | 1535 | Aylesbury | 3 0 | 1535 | list |
| Nigel | Collins | 1532 | Milton Keynes | 0 0 | 1532 | list |
| Christopher | Fraser | 1506 | West Bridgford | 0 0 | 1506 | list |
| Richard | Keightley | 1455 | Buckinghamshire* | 0 0 | 1498 | admin |
| Mike | Warden | 1489 | Solihull | 0 0 | 1489 | list |
| Andrew | English | 1478 | Oxford City | 3 0 | 1478 | list |
| Keith | Foreman | 1468 | Didcot | 0 0 | 1468 | list |
| Gavin | Wang | 1464 | Southampton | 0 0 | 1464 | list |
| Edward | Hu | 1464 | St. Laurence School | 0 0 | 1464 | list |
| Diah | Patel | 1457 | Warwickshire Juniors | 4 0 | 1457 | list |
| Rene | Butler | 1452 | Market Harborough | 0 0 | 1452 | list |
| Advaith | Panicker | 1449 | Cowley | 0 0 | 1449 | list |
| Robin | Carr | 1445 | Cumnor | 0 0 | 1445 | list |
| Christine | Constable | 1445 | Bude | 3 0 | 1445 | list |
| Anthony | Murphy | 1444 | Didcot | 3 0 | 1444 | list |
| Penny | Wood | 1441 | Solihull | 0 0 | 1441 | list |
| Granville | Hill | 1423 | Latimer | 0 0 | 1423 | list |
| Paul | Bizzell | 1420 | Didcot | 0 0 | 1420 | list |
| Martyn | Maber | 1418 | 0 0 | 1418 | list | |
| Ben | Marsh | 1415 | Swindon | 0 0 | 1415 | list |
| Michael | Foss | 1402 | Woking | 3 0 | 1402 | list |
| Aqeeb | Mahmood | 1375 | Banbury * | 3 0 | 1375 | list |
| André | Labouchardiere | 1372 | Weymouth | 0 0 | 1372 | list |
| Robin | Nettleton | 1371 | Aylesbury | 3 0 | 1371 | list |
| Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
| Alexander | Nacvalovas | 1361 | Magdalen College School | 0 0 | 1361 | list |
| Juan A | Perez | 1356 | Bourne End | 0 0 | 1356 | list |
| Sidharth | Panicker | 1345 | University of Warwick | 0 0 | 1345 | list |
| Rushdi | Rosli | 1333 | 1 0 | 1333 | list | |
| Max | Winberg | 1330 | Gerrards Cross | 0 0 | 1330 | list |
| George A | Wright | 1328 | Wimborne | 3 0 | 1328 | list |
| Boris | Fedorov | 1328 | Cowley | 4 0 | 1328 | list |
| Patrick | Collins | 1322 | Aylesbury | 4 0 | 1322 | list |
| Sri | Sriharan | 1300 | York | 3 0 | 1300 | list |
| Douglas | Bramley | 1297 | Spondon | 3 0 | 1297 | list |
| Shaun | Walsh | 1291 | Downend & Fishponds | 0 0 | 1291 | list |
| Tamal | Matilal | 1280 | Oxford City | 0 0 | 1280 | list |
| Ray | Cordon | 1252 | Wantage | 0 0 | 1252 | list |
| Artem | Miller | 1250 | Oxfordshire * | 3 0 | 1250 | list |
| Taisiya | Kovalyova | 0 | 4NCL Oxfordshire | 0 0 | 1228 | admin |
| John | Bartle | 1224 | Witney | 0 0 | 1224 | list |
| Michael | Campling | 1114 | Banbury | 3 0 | 1114 | list |
| John | Luke | 1111 | Oxford City | 3 0 | 1111 | list |
| Jayden | Choi | 910 | Oxfordshire Juniors | 0 0 | 910 | list |
| Asher | Steenhoff | 0 | 0 0 | 0 | list | |
| Gabriel | Starburst | 0 | 0 0 | 0 | list |