Primary tabs

LJCC Finals U8/U12/U16/U18,21,Open

U8 (79)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Dildarav Lishoy Gengis Paratazham 2166 Surrey Juniors 0 0 2166 list
Junyan Hu 1843 Kent Juniors 0 0 1843 list
Tara Tamilselvan 1770 Leicester * 0 0 1770 list
Adamjeet Singh 1763 Leeds Junior Chess Club 0 0 1763 list
Ayan Pradhan 1722 Surrey Kings 0 0 1722 list
Ethan Bogerd 1700 Richmond Juniors 0 0 1700 list
Krish Keshari 1700 Reading 0 0 1700 list
Amandeep Singh 1645 Bradford * 0 0 1645 list
Aarav Katukuri 1619 Petts Wood & Orpington 0 0 1619 list
Krish Gandhi 1605 Warwickshire Juniors 0 0 1605 list
Yichen Xiong 1602 Richmond Juniors 0 0 1602 list
Shlok Maheshwari 1549 Stockton Heath Juniors 0 0 1549 list
Rene Uzdin 1518 London SW * 0 0 1518 list
Mary Cawdery 1503 Wanstead 0 0 1503 list
Srishwan Pasula 1501 Milton Keynes * 0 0 1501 list
Grace Wilde 1486 Colchester Junior 0 0 1486 list
Willem De Boer 1430 London NW * 0 0 1430 list
Joshua Gedge 1417 Gerrards Cross 0 0 1417 list
Anvikkashri Prabhakaran 1392 Leamington 0 0 1392 list
Miheli Gunarathne 1388 Nottinghamshire* 0 0 1388 list
Saiarya Arun 1382 Cambridgeshire Junior 0 0 1382 list
Luca Feng 1368 Barnet Knights 0 0 1368 list
Ronak Sandhu 1368 Kent Junior Congresses 0 0 1368 list
Lucas Zheng 1360 Wales 0 0 1360 list
Artem Dodukh 1340 Hull 0 0 1340 list
Ravi Singh 1329 Richmond Juniors 0 0 1329 list
Raphael Biju-duval 1326 London W * 0 0 1326 list
Isaac Li 1292 Alfil 0 0 1292 list
Damien Sobolevski 1239 Barnet Knights 0 0 1239 list
Charlotte Oudet 1230 London 0 0 1230 list
Niles Zhao 1227 London * 0 0 1227 list
Albert Biermann 1203 Nottinghamshire Juniors 0 0 1203 list
Emmanuelle Li 1194 Oxfordshire Juniors 0 0 1194 list
Shlok Lath 1155 Hillingdon * 0 0 1155 list
Duola Lu 1154 Harrow * 0 0 1154 list
Kobe Huang 1137 0 0 1137 list
Derik Kruger 1119 Crowborough 0 0 1119 list
Spriha Punjabi 1119 West Sussex * 0 0 1119 list
Artem Smirnov 1113 Desert Penguins (London) 0 0 1113 list
Nuvee Konara 1069 0 0 1069 list
Ishaan Nassa 1057 Upminster 0 0 1057 list
Douglas Quayle 1054 Hampshire * 0 0 1054 list
Samuel Cupela 1052 Hampshire * 0 0 1052 list
Lev Combrinck 1045 Desert Penguins (London) 3 0 1045 list
Julia Bednaya 1044 0 0 1044 list
Zheyuan Hu 1043 London SE * 0 0 1043 list
Cyrus Huang 1015 London N * 0 0 1015 list
Rafi Coomaraswamy 996 London * 0 0 996 list
Ishaan Jivraj 990 London NW * 0 0 990 list
Puhal Vijayan 988 Luton 0 0 988 list
Amelia Chen 955 Petts Wood & Orpington 0 0 955 list
Asher Swimer 946 London N * 0 0 946 list
Mayilan Kathirgamanathan 946 0 0 946 list
Shaan Bachada 935 Hertfordshire * 0 0 935 list
Siddarth Mahadevan 929 Desert Penguins (London) 0 0 929 list
Vicente Barardo Ribeiro 906 London SW * 0 0 906 list
Arthus Song 888 Hertfordshire * 0 0 888 list
Otto Ackermann 876 London * 0 0 876 list
Winston Rautu 840 London NW * 0 0 840 list
Mikhail Poliakov 827 Newbury 0 0 827 list
Alexander Kazak 795 Desert Penguins (London) 0 0 795 list
Felix Haworth 794 Barnet Knights 0 0 794 list
Christian Shea 794 London NW * 0 0 794 list
Arnav Sultania 767 London SE * 0 0 767 list
Aoife Ryan 743 Petts Wood & Orpington 0 0 743 list
Vakhtang Kuteliya 736 London N * 0 0 736 list
Nathan Flint 733 Hertfordshire Juniors 0 0 733 list
Archibald Boucton 727 Berkshire * 0 0 727 list
Clare Lin 722 Barnet Knights 0 0 722 list
Adam Bachatene 716 0 0 716 list
Arthur Phillips-minet 695 London NW * 0 0 695 list
Henry Haworth 670 Barnet Knights 0 0 670 list
Shivasundhar Shanthakumar 653 Ilford * 0 0 653 list
Orson Lucas 645 Desert Penguins (London) 0 0 645 list
Jin Han Yeap 613 London SW * 0 0 613 list
Jay Gill 565 Harrow * 0 0 565 list
Daniel Sharrocks 0 4NCL Desert Penguins 0 0 0 list
Patrick Bao 0 0 0 0 list
Dylan O'donoghue 0 4NCL Desert Penguins 0 0 0 list

U12 Major (58)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Jai Kothari 2261 Jonathan Hawkins Juniors 0 0 2261 list
Kai Hanache 2258 Hammersmith 0 0 2258 list
Adam Sefton 2219 Guildford 0 0 2219 list
Danbe Luk 2214 Whitgift School 0 0 2214 list
George Zhao 2207 Barnet Knights 0 0 2207 list
Oleg Verbytski 2207 Charlton 0 0 2207 list
Shambavi Hariharan 2207 Oxfordshire Juniors 0 0 2207 list
Rock Yu 2204 Barnet Juniors 0 0 2204 list
Tom Junde He 2189 Warwickshire Juniors 0 0 2189 list
Lion Lebedev 2181 Barnet Knights 0 0 2181 list
Pengxiao Zhu 2136 Devon * 0 0 2136 list
Alfred Soulier 2066 Kings College School (Wimbledon) 0 0 2066 list
Aditya Mittal 2055 Barnet Juniors 0 0 2055 list
Arthur Kendall 2047 London SW * 0 0 2047 list
Luoke Wang 2028 Essex Juniors 0 0 2028 list
Luke Freeman 2016 Crowborough 0 0 2016 list
Senith Gunarathne 1995 Nottinghamshire Juniors 0 0 1995 list
Sithun De Silva 1990 Ashton 0 0 1990 list
Yiwen Ding 1988 Kent Junior Congresses 0 0 1988 list
Conor Beattie 1968 Buckinghamshire* 0 0 1968 list
Jacob Liu 1936 Hertfordshire Juniors 0 0 1936 list
Yuk Hei Lee 1933 Richmond Juniors 0 0 1933 list
Reya Li 1853 Oxfordshire Juniors 0 0 1853 list
Ayan Pradhan 1851 Surrey Kings 4 0 1851 list
Bharath Jayakumar 1835 Harrow 0 0 1835 list
Dhairya Pandya 1829 Coventry Chess Academy 0 0 1829 list
Alistair Jennis 1820 Guildford 0 0 1820 list
Beni Sisupalan 1795 Wood Green * 0 0 1795 list
Yue Yue Sui 1788 Magdalen College School 0 0 1788 list
Felix Johnson 1745 Middlesex Juniors 0 0 1745 list
Shaoquan Shi 1721 Kent Juniors 0 0 1721 list
Henri Blin 1701 Sussex Juniors 0 0 1701 list
Gavin Wang 1672 Southampton 0 0 1672 list
Callum Hill 1671 London NW * 0 0 1671 list
Aahan Sinalkar 1669 Desert Penguins (London) 0 0 1669 list
Preesh Gandhi 1637 Warwickshire Juniors 0 0 1637 list
Aryan Gohil 1636 Newham 0 0 1636 list
Sujan Nargund 1612 Uxbridge Juniors 0 0 1612 list
Siyuan Ou 1608 Warwickshire Juniors 0 0 1608 list
William Yu 1590 Barnet Knights 0 0 1590 list
Brian Tang 1528 Richmond Juniors 0 0 1528 list
Veer Gill 1523 Hatch End 0 0 1523 list
Andrii Poliakov 1516 Newbury 0 0 1516 list
Akshaj Khandelwal 1499 Hertfordshire Juniors 0 0 1499 list
Ryan Yuan 1462 Petts Wood & Orpington 0 0 1462 list
Antony Dane 1455 Desert Penguins (London) 0 0 1455 list
Alexander Horwood 1451 Harrow 0 0 1451 list
Avyanna Singh 1436 Sussex Juniors 0 0 1436 list
Yile Wang 1392 Oxfordshire Juniors 0 0 1392 list
Brian Tam 1357 Hilsmark Juniors 0 0 1357 list
Shresht Varuruchi 1341 Wembley * 0 0 1341 list
Timothy Mcbride 1333 Kent Junior Congresses 0 0 1333 list
Shaoting Shi 1315 Kent Juniors 0 0 1315 list
Rachel Yang 1313 Richmond Juniors 0 0 1313 list
James Dane 1301 Desert Penguins (London) 0 0 1301 list
Avyan Poojari 1224 London * 0 0 1224 list
Taran Patel 990 London SW * 0 0 990 list
Kanishk Michael Walia 0 0 0 0 list

U12 Minor (51)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Luke Chapman 2016 Sussex Juniors 0 0 2016 list
Armaan Nilim 1888 Barnet Juniors 0 0 1888 list
Tom Balmond 1884 Hammersmith 0 0 1884 list
Hubert Bates 1843 London N * 0 0 1843 list
Peter Hazell 1825 0 0 1825 list
Chaniru Ranasinghe 1811 South Birmingham 0 0 1811 list
Yicheng Ding 1804 Kent Junior Congresses 0 0 1804 list
Dominic Czarnuch 1714 Barnet Knights 0 0 1714 list
Shrishti Shiva 1688 Chelmsford * 0 0 1688 list
Albert Hornsby 1666 Oxfordshire * 0 0 1666 list
Jia-arn Yeung 1660 Basingstoke 0 0 1660 list
Vassily Mikhail Sagyaman 1620 Rugby 0 0 1620 list
Siyao Ou 1523 Warwickshire Juniors 0 0 1523 list
Yihua Ding 1521 Kent Junior Congresses 0 0 1521 list
Mia Mouskos 1505 Barnet Knights 0 0 1505 list
Dara Owladi 1499 St Albans Early Knights 0 0 1499 list
Darsh Santosh Kumar 1471 Harrow 0 0 1471 list
Keith Lo 1445 Guildford 0 0 1445 list
Varish Tarigopula 1436 Uxbridge 0 0 1436 list
Kurtis Lo 1426 Guildford 0 0 1426 list
Emre Balsari 1344 Kent Juniors 0 0 1344 list
Jeremy Wong 1338 Essex * 0 0 1338 list
Iaroslav Bunbich 1325 Richmond Juniors 0 0 1325 list
Rohan Sandhu 1288 Kent Junior Congresses 0 0 1288 list
Alexandra Gurevich 1278 Muswell Hill * 0 0 1278 list
Sam Murphy 1278 Barnet Juniors 6 0 1278 list
Xiangjie Lai 1256 Wey Valley Juniors 0 0 1256 list
Theo Cleanis 1213 Desert Penguins (London) 0 0 1213 list
Farrell Khoi Tza Foo 1206 Richmond Juniors 0 0 1206 list
Brendan Ellis 1189 Hertfordshire * 0 0 1189 list
Masashi Minamisawa 1163 0 0 1163 list
Hugo Samama 1160 Latymer Upper School 0 0 1160 list
Chang Li 1120 Buckinghamshire* 0 0 1120 list
Abhinav Surisetty 1118 Reading * 0 0 1118 list
Eliza Blin 1095 Sussex Juniors 0 0 1095 list
Damien Sobolevski 1089 Barnet Knights 4 0 1089 list
Annie Zhang 1061 Oxford/Cowley * 0 0 1061 list
Maximilian Tang 1022 Kent Juniors 0 0 1022 list
Firdaus Zahar 1012 London N * 0 0 1012 list
Callum Ellis 1009 Hertfordshire * 0 0 1009 list
Aadhi Sooraj 990 Berkshire * 0 0 990 list
Ridhuan Zahar 976 Southgate * 0 0 976 list
Makoto Oka 958 London N * 0 0 958 list
Georgii Dodukh 952 Hull 0 0 952 list
Oliver Hoxha 856 Ilford * 0 0 856 list
Andrei Klusener 849 London * 0 0 849 list
Ewan Kim 832 Surrey Juniors 0 0 832 list
Shivansh Verma 799 London SW * 0 0 799 list
Reuben Thurstans 794 Basingstoke 1 0 794 list
Arabella Shea 592 London NW * 0 0 592 list
Lila O'neill 0 Richmond Juniors 0 0 0 list

U16 (30)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Rahul Babu 2176 Coulsdon Chess Club 0 0 2176 list
Max Pert 2170 Brentwood 0 0 2170 list
Anirudh Shidlagatta 2006 Richmond Juniors 0 0 2006 list
George Adams 1943 Lewes 0 0 1943 list
Eoin Moore 1925 Kent Junior Congresses 0 0 1925 list
Anixton Linton 1864 Tiffin School 0 0 1864 list
Vedant Papneja 1851 Coulsdon Chess Club 0 0 1851 list
Michael Domarkas 1807 Wilsons School 2 0 1807 list
Isaac Lam 1792 0 0 1792 list
Liam Clery 1779 Richmond Juniors 0 0 1779 list
Kabir Singh Ahuja 1772 Middlesex * 0 0 1772 list
Sivasatyan Balasundaram 1761 Barnet Juniors 0 0 1761 list
Kevin Shi 1739 London E * 0 0 1739 list
Austin Ivan 1738 Harrow 0 0 1738 list
Ashwina Haria-skuse 1666 0 0 1666 list
Jacob Wynn 1663 Lewes 0 0 1663 list
Kai O'neill 1642 Richmond Juniors 0 0 1642 list
Chung Hei Au 1635 0 0 1635 list
Rajesh Haria-skuse 1536 Buckinghamshire Juniors 0 0 1536 list
Maximo Pollack 1524 Muswell Hill 0 0 1524 list
Owen Wang 1458 Southampton 0 0 1458 list
Elon Khoo 0 Didcot 0 0 0 list
Ishanth Reddy Thangella 0 Borehamwood 0 0 0 list
Max Dinley 0 Kent * 0 0 0 list
Kai Beattie 0 Buckinghamshire* 0 0 0 list
Dinmukhammad Gaiyp 0 0 0 0 list
Om Reddy Jayar 0 0 0 0 list
Rohan Kohli 0 London SE * 0 0 0 list
Devansh Kapoor 0 Uxbridge 0 0 0 list
Orson Combrinck 0 Desert Penguins (London) 0 0 0 list

U18/21/Open (14)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Jobayer Khan 2429 Tonbridge * 0 0 2429 list
Henry Adams 2159 Lewes 0 0 2159 list
Ethan Sanitt 2113 4NCL Barnet Knights 0 0 2113 list
Shahjahon Saidmurodov 1965 Newham 0 0 1965 list
Han-sen Choong 1932 Westminster School 0 0 1932 list
Thomas Martin 1767 Crowborough 0 0 1767 list
Joshua Seet 1704 Woking 0 0 1704 list
Arjun Dharan 1680 Barnet Knights 0 0 1680 list
Teymour Harandi 1677 Middlesex Juniors 0 0 1677 list
Brian Morris 1670 Westminster Under School 0 0 1670 list
Kamran Harandi 1618 Richmond Juniors 0 0 1618 list
Paolo Dixon 0 0 0 0 list
Tuna Dyonmez 0 Borehamwood 0 0 0 list
Henry Neenan 0 Gerrards Cross 0 0 0 list