Leyland Rapidplay 2023
Congress Org UK
Major U2200 (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Lee | Kay | 2119 | Atherton | 0 0 | 2119 | list | 
| Isaac | Craft | 2103 | Marple | 0 0 | 2103 | list | 
| Michael | Surtees | 2078 | Great Lever | 0 0 | 2078 | list | 
| Tim | Elgar | 2046 | Ashton | 0 0 | 2046 | list | 
| Srivathsan | Sasikumar | 2040 | Leeds University | 0 0 | 2040 | list | 
| Barry | Hymer | 2023 | Lancaster | 0 0 | 2023 | list | 
| David | Burgess | 1997 | Swinton | 0 0 | 1997 | list | 
| Oleg | Cukovs | 1995 | Poulton-le-Fylde | 0 0 | 1995 | list | 
| Malcolm | Peacock | 1984 | Preston | 0 0 | 1984 | list | 
| Paul | Evans | 1975 | Lytham St Annes | 0 0 | 1975 | list | 
| Damian | Mccarthy | 1949 | Culcheth | 0 0 | 1949 | list | 
| Noel | Mclaughlin | 1937 | Bolton | 0 0 | 1937 | list | 
| Tim | Hilton | 1928 | Rochdale | 0 0 | 1928 | list | 
| Ben | Scattergood | 1912 | 0 0 | 1912 | list | |
| Stephen | Hill | 1860 | Meir | 0 0 | 1860 | list | 
| Andrew | Legge | 1802 | Wallasey | 0 0 | 1802 | list | 
| Hambel | Willow | 1792 | Preston | 0 0 | 1792 | list | 
| James | Harrison | 1784 | Northwich | 0 0 | 1784 | list | 
| Peter | Garrett | 1780 | Waterloo | 0 0 | 1780 | list | 
| Peter | O'driscoll | 1760 | Waterloo | 1 0 | 1760 | list | 
| Zachary | Barton | 1735 | Crusaders Blackburn | 0 0 | 1735 | list | 
| Paul | Stanley | 1723 | Skelmersdale | 0 0 | 1723 | list | 
| Joakim | Nilsson | 0 | Sweden | 0 0 | 0 | list | 
Intermediate U1800 (26)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Simon | Layhe | 1819 | Crewe | 0 0 | 1819 | list | 
| Geoffrey | Pennington | 1754 | Preston | 0 0 | 1754 | list | 
| Richard | Betts | 1735 | Northwich | 0 0 | 1735 | list | 
| Ravi | Mahapatra | 1735 | 0 0 | 1735 | list | |
| Robert | Clegg | 1732 | Huddersfield | 0 0 | 1732 | list | 
| Dave | Siddall | 1714 | Carlisle | 0 0 | 1714 | list | 
| Phoenix | Lamb | 1709 | St Helens | 0 0 | 1709 | list | 
| Martin | Gawne | 1697 | Barrow | 0 0 | 1697 | list | 
| Phil | Ramsey | 1693 | Southport | 0 0 | 1693 | list | 
| Geoff | Laurence | 1662 | Macclesfield | 0 0 | 1662 | list | 
| Jack | Threlfall | 1624 | Hoylake | 0 0 | 1624 | list | 
| Gary | Fairclough | 1615 | Leyland | 0 0 | 1615 | list | 
| George | Scattergood | 1570 | Holmes Chapel | 0 0 | 1570 | list | 
| Constantin-iulian | Chita | 1549 | Preston | 0 0 | 1549 | list | 
| David | Price | 1541 | Crewe | 0 0 | 1541 | list | 
| Neville | Layhe | 1518 | Crewe | 0 0 | 1518 | list | 
| Becky | Kerton | 1459 | Preston | 0 0 | 1459 | list | 
| Jeff | Wilson | 1440 | Oldham | 0 0 | 1440 | list | 
| Douglas | Barnett | 1437 | Crewe | 0 0 | 1437 | list | 
| Ingmar Ying Mak | So | 1371 | Northwich Junior Chess Club | 1 0 | 1371 | list | 
| Pranav | Arunprasath | 1351 | Liverpool * | 0 0 | 1351 | list | 
| Yin | Chu | 1327 | Swinton & Worsley Community | 0 0 | 1327 | list | 
| David | Fisher | 1194 | Bury | 0 0 | 1194 | list | 
| Chris | Kaye | 0 | Southport | 0 0 | 0 | list | 
| Ellen | Scattergood | 0 | 0 0 | 0 | list | |
| Javenda | Cheed | 0 | 0 0 | 0 | list | 
Minor U1450 (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Mahin | Rughani | 1979 | Greater Manchester * | 0 0 | 1979 | list | 
| Paul | Ashton | 1511 | Leyland | 0 0 | 1511 | list | 
| Torrin | Anderson | 1510 | Lytham St Annes | 0 0 | 1510 | list | 
| Nigel | Gardner | 1448 | Crewe | 0 0 | 1448 | list | 
| Juris | Kirilenkovs | 1444 | Latvia | 0 0 | 1444 | list | 
| Bob | Steele | 1429 | Liverpool | 0 0 | 1429 | list | 
| Brian | Butterworth | 1427 | Waterloo | 0 0 | 1427 | list | 
| Edward | Chu | 1425 | Swinton & Worsley Community | 0 0 | 1425 | list | 
| Jeffrey | Foy | 1401 | Altrincham & Hale | 0 0 | 1401 | list | 
| John | Moorhouse | 1386 | Horwich | 0 0 | 1386 | list | 
| Andeel | Mohammed | 1382 | Ashton | 0 0 | 1382 | list | 
| Arad | Enshaeian | 1376 | Liverpool | 0 0 | 1376 | list | 
| Andrew | De Santos | 1339 | Preston | 0 0 | 1339 | list | 
| Roy | Mccormick | 1316 | Frodsham | 0 0 | 1316 | list | 
| Neil | Treadwell | 1311 | Leyland | 0 0 | 1311 | list | 
| Mohamed | Farah | 1277 | Kidsgrove | 0 0 | 1277 | list | 
| Michael | Mccue | 1250 | Tameside | 0 0 | 1250 | list | 
| Ken | Lawson | 1245 | Leyland | 0 0 | 1245 | list | 
| Stuart | Hamilton | 1203 | Rhyl & Prestatyn | 0 0 | 1203 | list | 
| Mike | Hazlehurst | 1197 | Hoylake | 0 0 | 1197 | list | 
| Jacek | Majewski | 1157 | Carlisle | 0 0 | 1157 | list | 
| Peter | Hanks | 1144 | Ulverston | 0 0 | 1144 | list | 
| Daniel | Altmann | 0 | Wrexham | 0 0 | 0 | list | 
| Tom | Marsh | 0 | 0 0 | 0 | list | |
| Oliver | Walpole | 0 | 0 0 | 0 | list | |
| Guy | Mccombe | 0 | Preston | 0 0 | 0 | list | 
| Matthew | Lakatos | 0 | 0 0 | 0 | list | |
| Dhruv | Soni | 0 | 0 0 | 0 | list | |
| Amanda | Cheed | 0 | 0 0 | 0 | list | |
| Purva | Amarnath | 0 | 0 0 | 0 | list | |
| Theodore | Craft | 0 | 0 0 | 0 | list |