Ayr Allegro - December 2022
Congress Org UK
Open (14)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2222 | Castlehill | 0 0 | 2222 | list | 
| Peter | Smith | 1968 | Ayr | 0 0 | 1968 | list | 
| Alex | Keenan | 1926 | Hamilton | 0 0 | 1926 | list | 
| Nicolas | Skettos | 1918 | Phones | 0 0 | 1918 | list | 
| Neev | Lukhi | 1909 | Lenzie | 0 0 | 1909 | list | 
| Derek | Mccormack | 1895 | Paisley | 0 0 | 1895 | list | 
| Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list | 
| Rabindra | Paul | 1849 | Ardrossan | 0 0 | 1849 | list | 
| Rhys | Mccrosson | 1768 | Queens Park | 0 0 | 1768 | list | 
| Aditya | Srivastava | 1750 | Phones | 0 0 | 1750 | list | 
| Dani | Anderson | 1714 | Glasgow resident | 0 0 | 1714 | list | 
| Ishan | Kumar | 1700 | Bearsden | 0 0 | 1700 | list | 
| Luke | Greenslade | 1681 | Hamilton | 0 0 | 1681 | list | 
| Alastair | Muirhead | 1661 | Carrick | 0 0 | 1661 | list | 
Intermediate U1600 (9)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Tavish | Railwani | 1788 | Lenzie | 0 0 | 1788 | list | 
| Zachary | Patton | 1758 | Paisley | 0 0 | 1758 | list | 
| Advik | Mittal | 1735 | Lenzie | 0 0 | 1735 | list | 
| Thor | Saemundsson | 1616 | Hamilton | 0 0 | 1616 | list | 
| Graeme | Forbes | 0 | East Kilbride | 0 0 | 0 | list | 
| Michael | Dobson | 0 | Arran | 0 0 | 0 | list | 
| Douglas | Veitch | 0 | Queens Park | 0 0 | 0 | list | 
| Derek | Rankine | 0 | Queens Park | 0 0 | 0 | list | 
| Nathan | Lee | 0 | Lenzie | 0 0 | 0 | list |