NEJCA 2022 Online tournament-4
Congress Org UK
Open (including ungraded) (24)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Aadith | Prabhu | 1708 | Edinburgh Chess Academy | 0 0 | 1708 | list | Aadith21 | 
| Advik | Mittal | 1581 | Lenzie | 0 0 | 1581 | list | ninjago13 | 
| Lachlan | Cattanach | 1255 | Edinburgh Chess Academy | 0 0 | 1255 | list | Pollenaise | 
| Rowan | Oren-woods | 1143 | North Juniors | 0 0 | 1143 | list | rowanok | 
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope | 
| Atrasnu | Bhaduri | 1068 | Aberdeenshire resident | 0 0 | 1068 | list | Atrbh | 
| Anjishnu | Bhaduri | 1042 | Bon Accord | 0 0 | 1042 | list | Anjbh | 
| Ashrith | Padakanti | 1024 | North Juniors | 0 0 | 1024 | list | Ashrith127 | 
| Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list | litiger | 
| Dylan | Warren | 929 | North Juniors | 0 0 | 929 | list | DiamondChess75 | 
| Robert | Fowler | 912 | Lenzie | 0 0 | 912 | list | Rocketman_2015 | 
| Alex | Medley | 844 | North Juniors | 0 0 | 844 | list | croc1 | 
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | aaronzhaodi | 
| Vinayak | Vasudevan | 672 | North Juniors | 0 0 | 672 | list | Vinstar123 | 
| Ravi | Paget-tomlinson | 600 | Bruntsfield | 0 0 | 600 | list | wondroushornet | 
| Adwait | Sharma | 574 | North Juniors | 0 0 | 574 | list | Adwait_sharma_abd | 
| Navaneeth | Vasudevan | 546 | North Juniors | 0 0 | 546 | list | Mini_Vini | 
| Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis | 
| Thomas | Holloway | 375 | North Juniors | 0 0 | 375 | list | TomTomTM | 
| Sai Priyaan | Viswalingam | 363 | Club Unknown | 0 0 | 363 | list | vsaipriyaan | 
| Rian | Gray | 0 | 0 0 | 0 | list | rianio | |
| Kyle-henrique | Sammon Fernandes | 0 | Ireland | 0 0 | 0 | list | KH2013 | 
| Arsthea | Rajasekar | 0 | 0 0 | 0 | list | Arsthea | |
| Michael | Ubiebor | 0 | 0 0 | 0 | list | M1cha3l08 | 
Beginner/Ungraded (8)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Oluwarotimi | Akanmu | 621 | Edinburgh resident | 0 0 | 621 | list | SheenJellyfish | 
| Magnus | Kemp | 566 | Edinburgh Chess Academy | 0 0 | 566 | list | CatSabre | 
| Zhihong | Wang | 351 | Edinburgh Academy | 0 0 | 351 | list | SteelMediateHorse | 
| Devansh | Singh | 326 | North Juniors | 0 0 | 326 | list | DevanshSingh0405 | 
| Keir | Watt | 0 | 0 0 | 0 | list | MartinMouse | |
| Jordan | Simpson | 0 | 0 0 | 0 | list | Jordan1907 | |
| David | Sheng | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | D_Sheng | 
| Robbie | Kefford | 0 | 0 0 | 0 | list | Thechesplayer |