Primary tabs
Open (28)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rishi | Vijayakumar | 2311 | Castlehill | 0 0 | 2311 | list |
Alan | Tate | 2279 | Wandering Dragons | 0 0 | 2279 | list |
Keith | Ruxton | 2278 | Edinburgh | 0 0 | 2278 | list |
Csm | Thomson | 2252 | Edinburgh | 0 0 | 2252 | list |
Andy | Burnett | 2175 | Wandering Dragons | 0 0 | 2175 | list |
Neil | Farrell | 2147 | Edinburgh West | 0 0 | 2147 | list |
Mark | Orr | 2095 | Wandering Dragons | 0 0 | 2095 | list |
George | Neave | 2069 | Edinburgh West | 0 0 | 2069 | list |
Alan | Minnican | 2054 | Wandering Dragons | 0 0 | 2054 | list |
Ross | Blackford | 2049 | Dunbar | 0 0 | 2049 | list |
Hanieh | Khalaji | 2124 | 0 0 | 2038 | admin | |
Tom | Leah | 2033 | Wandering Dragons | 0 0 | 2033 | list |
Isaac | Browning | 2022 | Stirling | 0 0 | 2022 | list |
Shubham | Lakudkar | 2021 | Stirling | 0 0 | 2021 | list |
Louis | Cheng | 2015 | Edinburgh Chess Academy | 0 0 | 2015 | list |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Aryan | Munshi | 1982 | Phones | 0 0 | 1982 | list |
Parthipan | Raja | 1975 | Corstorphine | 0 0 | 1975 | list |
Chris | Linskaill | 1936 | Sandy Bells | 0 0 | 1936 | list |
Raja | Palaniswamy | 1934 | Lothians resident | 0 0 | 1934 | list |
Carey | Groves | 1933 | Wandering Dragons | 0 0 | 1933 | list |
Elliot | Cocks | 1929 | St Andrews | 0 0 | 1929 | list |
Rob | Colston | 1924 | Bearsden | 0 0 | 1924 | list |
Neev | Lukhi | 1895 | Lenzie | 0 0 | 1895 | list |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
Muhammad | Al Dakl Alla | 1860 | Lenzie | 0 0 | 1860 | list |
Pisut | Prayoonthamrongthiti | 1839 | St Andrews | 0 0 | 1839 | list |
Morvin | Gera | 1784 | Corstorphine | 0 0 | 1784 | list |
Challengers (20)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kritan | Boggarapu | 2035 | Edinburgh resident | 0 0 | 2035 | list |
Kanishka | Bhatia | 2012 | Lenzie | 0 0 | 2012 | list |
Jim | O'neil | 1936 | Wandering Dragons | 0 0 | 1936 | list |
Richard | Kynoch | 1921 | Wandering Dragons | 0 0 | 1921 | list |
Rabindra | Paul | 1896 | Ardrossan | 1 0 | 1896 | list |
Neil | Irving | 1855 | Edinburgh | 0 0 | 1855 | list |
Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list |
Chrysa | Mitraka | 1820 | Lenzie | 0 0 | 1820 | list |
Stuart | Ballantyne | 1810 | Bank of Scotland | 0 0 | 1810 | list |
Calum | Mcgillivray | 1778 | Edinburgh | 0 0 | 1778 | list |
Ishan | Kumar | 1754 | Bearsden | 0 0 | 1754 | list |
Advik | Mittal | 1728 | Lenzie | 0 0 | 1728 | list |
Frankie | Murray | 1727 | East Kilbride | 0 0 | 1727 | list |
Alexandre | Kings | 1714 | St Andrews | 0 0 | 1714 | list |
Alistair | Campbell | 1949 | Edinburgh West | 0 0 | 1663 | admin |
Adam | Dewar | 1573 | Edinburgh resident | 0 0 | 1573 | list |
Humam | Al Dakl Alla | 1709 | Lenzie | 0 0 | 1226 | admin |
James | Turnbull | 0 | Edinburgh resident | 0 0 | 0 | list |
Nicholas | Kitaev | 0 | Grangemouth | 0 0 | 0 | list |
Brendan | Cornes | 0 | Pentland Hills | 0 0 | 0 | list |
Major (21)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jamie | Hand | 1832 | Edinburgh University | 0 0 | 1832 | list |
Chihon | Ley P. | 1806 | Edinburgh University | 0 0 | 1806 | list |
Alagu | Karthick | 1749 | Edinburgh Chess Academy | 0 0 | 1749 | list |
Tristan | Del Mar | 1711 | Edinburgh resident | 0 0 | 1711 | list |
Gordon | Walker | 1671 | Badgers Brook | 0 0 | 1671 | list |
Andrew | Wright | 1563 | Edinburgh Civil Service | 0 0 | 1563 | list |
Stuart | Mckinney | 1803 | Gorgie Dalry | 0 0 | 1512 | admin |
Gilbert | Alomenu | 1479 | Glasgow Polytechnic | 0 0 | 1479 | list |
Eswar | Theagarajan | 1674 | 0 0 | 1365 | admin | |
Raghuram | Parasur | 1680 | Edinburgh Chess Academy | 0 0 | 1209 | admin |
Findlay | Haddow | 0 | Edinburgh | 0 0 | 0 | list |
William | Lindved | 0 | Edinburgh resident | 0 0 | 0 | list |
Samuel | Tuttle | 0 | Edinburgh University | 0 0 | 0 | list |
Callum | Darling | 0 | Edinburgh West | 0 0 | 0 | list |
Toby | Knowles | 0 | Glasgow Montrose | 1 0 | 0 | list |
Andrew | Clark | 0 | Pentland Hills | 0 0 | 0 | list |
Chris | Dowle | 0 | Sandy Bells | 0 0 | 0 | list |
Maxwell | Davidson | 0 | Sandy Bells | 0 0 | 0 | list |
Drisith | Palaniswamy | 0 | Stewart Mel | 0 0 | 0 | list |
Martin | Sharkey | 0 | 0 0 | 0 | list | |
Neil | Mackinnon | 0 | 0 0 | 0 | list |
Minor (36)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tom | Wardlaw | 1759 | Castlehill | 0 0 | 1759 | list |
Sai | Mallick | 1659 | Stewart Mel | 0 0 | 1659 | list |
Sumanth | Prakash | 1656 | Lenzie | 0 0 | 1656 | list |
Anika | Munshi | 1638 | Lenzie | 0 0 | 1638 | list |
Thor | Saemundsson | 1631 | Hamilton | 0 0 | 1631 | list |
Florence | Wilson | 1593 | Tiger Cubs | 0 0 | 1593 | list |
Peter | Woollven | 1427 | Badgers Brook | 0 0 | 1427 | list |
Ethan | Smyth | 0 | Edinburgh resident | 0 0 | 1400 | admin |
Joshua | Smikle | 0 | 0 0 | 1210 | admin | |
Alex | King | 0 | Boroughmuir | 0 0 | 0 | list |
Fabian | Butchart | 0 | Boroughmuir | 0 0 | 0 | list |
David | Watson | 0 | Corstorphine | 0 0 | 0 | list |
Charles | West | 0 | Edinburgh Civil Service | 0 0 | 0 | list |
Alastair | Dallas | 0 | Dumfries | 0 0 | 0 | list |
Leon | Stannus | 0 | Dumfries | 0 0 | 0 | list |
Vedanth | Vikram | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Cassiopeia | Jeffrey | 0 | Edinburgh resident | 0 0 | 0 | list |
Kevin | Cao | 0 | Edinburgh resident | 0 0 | 0 | list |
Jennifer | Wilson | 0 | Edinburgh resident | 0 0 | 0 | list |
Catherine | Wu | 0 | Edinburgh resident | 0 0 | 0 | list |
Ethan | Wu | 0 | Edinburgh resident | 0 0 | 0 | list |
Laksh | Thakur | 0 | Edinburgh resident | 0 0 | 0 | list |
Adam | Bradshaw | 0 | Edinburgh University | 0 0 | 0 | list |
Kai | Moroz | 0 | Nigel Short Chess Society | 0 0 | 0 | list |
Marek | Dziobek | 0 | Giffnock | 0 0 | 0 | list |
Vedant | Malhotra | 0 | Lenzie | 0 0 | 0 | list |
David | New | 0 | Pentland Hills | 0 0 | 0 | list |
Alex | Cornes | 0 | Pentland Hills | 0 0 | 0 | list |
Connor | Thompson | 0 | Queens Park | 0 0 | 0 | list |
Mike | Wallace | 0 | Sandy Bells | 0 0 | 0 | list |
Charlie | Ju | 0 | 0 0 | 0 | list | |
Charlie | Hu | 0 | 0 0 | 0 | list | |
David | Tang-jaworski | 0 | 0 0 | 0 | list | |
Michael | Truffelli | 0 | 0 0 | 0 | list | |
Duncan | Mackinnon | 0 | 0 0 | 0 | list | |
Prithvi | Nathan | 0 | 2 0 | 0 | list |