Leicestershire Junior Congress
Congress Org UK
U20 (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Arav | Ajaykumar | 1698 | Leicestershire Juniors | 0 0 | 1698 | list | 
| Bilal | Manzoor | 0 | 0 0 | 0 | list | 
U18 (0)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|
U16 (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Davi | Diniz Afonso | 1869 | Hammersmith | 0 0 | 1869 | list | 
| David | Agyemang | 1668 | Bolton | 0 0 | 1668 | list | 
U14 (9)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Sathsara | Dissanayake | 1849 | Leicester Academicals | 0 0 | 1849 | list | 
| Alexander | Shen | 1665 | Leicestershire Juniors | 0 0 | 1665 | list | 
| Rohith | Bangalore Kumar | 1619 | Solihull | 0 0 | 1619 | list | 
| Madhav | Eradi | 1479 | Leicestershire Juniors | 0 0 | 1479 | list | 
| Noor | Datoo | 1405 | Anstey | 0 0 | 1405 | list | 
| Julian | Kitchen | 1368 | Staffordshire * | 0 0 | 1368 | list | 
| Aman | Das | 1077 | Leicestershire Juniors | 0 0 | 1077 | list | 
| Keshav | Johri | 0 | Leicestershire Juniors | 0 0 | 0 | list | 
| Hamza | Manzoor | 0 | Leicester | 0 0 | 0 | list | 
U12 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| George | Calvert | 1776 | Oundle School | 0 0 | 1776 | list | 
| Yvon | Van Neerven | 1468 | Leicestershire Juniors | 0 0 | 1468 | list | 
| Sofia | Hilmi | 1193 | Leicestershire Juniors | 0 0 | 1193 | list | 
| Hugo | Dickinson | 1144 | Derby | 0 0 | 1144 | list | 
| Siddharth | Hiremath | 1114 | Leicestershire Juniors | 0 0 | 1114 | list | 
| Ruya | Kenz | 1028 | Newcastle-under-Lyme School | 0 0 | 1028 | list | 
| Matthew | Bell | 915 | Leicestershire Juniors | 0 0 | 915 | list | 
| Anna | Mckenna | 904 | Wirral Juniors | 0 0 | 904 | list | 
| Shiven | Patel | 808 | Leicestershire Juniors | 0 0 | 808 | list | 
| Yedidia | Kimasi-budiaki | 806 | Derby | 0 0 | 806 | list | 
| Mariam | Gonem | 786 | Leicestershire Juniors | 0 0 | 786 | list | 
| Sia | Shah-thakerar | 771 | Leicestershire Juniors | 0 0 | 771 | list | 
| William | Hammond | 737 | Leicestershire Juniors | 0 0 | 737 | list | 
| Bobby | Sun | 0 | Leicestershire Juniors | 0 0 | 0 | list | 
| Nadia | Prokofjeva | 0 | 0 0 | 0 | list | |
| Vedant | Anand | 0 | 0 0 | 0 | list | |
| Tariq | Ahmed | 0 | 0 0 | 0 | list | 
U10 (13)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Akshath | Shivakumar | 1999 | Solihull | 0 0 | 1999 | list | 
| Reyansh | Saxena | 1710 | London SW * | 0 0 | 1710 | list | 
| Rohan | Babu | 1577 | West Bridgford | 0 0 | 1577 | list | 
| Dominic | Pugaciauskas | 1291 | Solihull * | 0 0 | 1291 | list | 
| Zayn | Patel | 1256 | Loughborough | 0 0 | 1256 | list | 
| Sai Pranav | Peddi | 1143 | Amber Valley | 0 0 | 1143 | list | 
| Javunu | Ranasinghe | 924 | Birmingham * | 0 0 | 924 | list | 
| William | Calvert | 856 | Northamptonshire Juniors | 0 0 | 856 | list | 
| Shaylan | Gadhia | 759 | Leicestershire Juniors | 0 0 | 759 | list | 
| Nikodem | Boczek | 721 | Staffordshire * | 0 0 | 721 | list | 
| Jeeth | Gottipati | 627 | Leicestershire Juniors | 0 0 | 627 | list | 
| Yashovar | Tomar | 597 | Leicestershire Juniors | 0 0 | 597 | list | 
| Rhiyan | Pattani | 0 | 0 0 | 0 | list | 
U8 (9)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Advik | Saxena | 1708 | London SW * | 0 0 | 1708 | list | 
| Krish | Gandhi | 1607 | Warwickshire Juniors | 0 0 | 1607 | list | 
| Varun | Premkumar | 827 | Coventry Chess Academy | 0 0 | 827 | list | 
| Siwon | Kim | 496 | Leicestershire * | 0 0 | 496 | list | 
| Sithara | Dissanayake | 0 | Leicestershire Juniors | 0 0 | 0 | list | 
| Kirill | Prokofjevs | 0 | 0 0 | 0 | list | |
| Sidhant | Anand | 0 | 0 0 | 0 | list | |
| Manav | Rawal | 0 | Fairfield School | 0 0 | 0 | list | 
| Reeyan | Trivedi | 0 | 0 0 | 0 | list |