33rd Online SCT Weekender
Congress Org UK
Allegro Open (3)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp | 
| Evan | Thomas | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | WorkInProgchess | 
| Robinson | Cross | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Crusoe246 | 
Junior Allegro U11 (12)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Aadith | Prabhu | 1719 | Edinburgh resident | 0 0 | 1719 | list | Aadith21 | 
| Haruo | Uegaki | 1397 | Edinburgh West | 0 0 | 1397 | list | wuegaki | 
| Sumanth | Prakash | 1316 | Lenzie | 0 0 | 1316 | list | sumanthprakash | 
| Lochan | Balaji | 1303 | Lenzie | 0 0 | 1303 | list | ryderthehero | 
| Robert | Fowler | 912 | 0 0 | 912 | list | Rocketman_2015 | |
| Marek | Dziobek | 851 | Giffnock | 0 0 | 851 | list | marekdz | 
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | DamodharanS | 
| Ruben | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list | Boba09 | 
| Stuart | Macdonald | 480 | Edinburgh Chess Academy | 0 0 | 480 | list | Captainbobby675 | 
| Dhriti | Shah | 115 | North Juniors | 0 0 | 115 | list | Cherryblossum123 | 
| Xander | Gardani - Platchias | 0 | 0 0 | 0 | list | Xanderyyy | |
| Jordan | Simpson | 0 | 0 0 | 0 | list | Jordan1907 | 
Junior Allegro U15 (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Aadith | Prabhu | 1719 | Edinburgh resident | 0 0 | 1719 | list | Aadith21 | 
| Aniruddha | Vishwanath | 1602 | North Juniors | 0 0 | 1602 | list | anichess11 | 
| Lachlan | Cattanach | 1255 | Edinburgh Chess Academy | 0 0 | 1255 | list | Pollenaise | 
| Georgios | Tsagkarakis | 1203 | St Thomas of Aquins | 0 0 | 1203 | list | TealPawn | 
| Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list | SanjayDinesh | 
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | litiger | 
| Aatish | Venkatesan | 957 | Giffnock | 0 0 | 957 | list | Aatish_pv2010 | 
| Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat | 
| Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper | 
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | aaronzhaodi | 
| Max | Wang | 774 | Dundee | 0 0 | 774 | list | Fairtugboat | 
| Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC | 
| Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | Previsla2020 | 
| Ravi | Paget-tomlinson | 600 | Bruntsfield | 0 0 | 600 | list | wondroushornet | 
| Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis | 
| Sai Yashaswin | Bollabathula | 410 | Edinburgh resident | 0 0 | 410 | list | epicYes | 
| Daniel | Casson | 165 | Stewart Mel | 0 0 | 165 | list | SilverCariboo | 
| Aarav | Shukla | 0 | 0 0 | 0 | list | AaravSh | |
| Jordan | Simpson | 0 | 0 0 | 0 | list | Jordan1907 | 
Standard U1600 (3)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess | 
|---|---|---|---|---|---|---|---|
| Andrew | De Santos | 1207 | England | 3 0 | 1207 | list | desantosp | 
| Geoff | Stewart | 1179 | England | 0 0 | 1179 | list | Stewart500 | 
| Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |