2023 Perth Chess Congress
Congress Org UK
Open (27)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2300 | Castlehill | 0 0 | 2300 | list | 
| Andy | Burnett | 2126 | Wandering Dragons | 0 0 | 2126 | list | 
| George | Neave | 2060 | Edinburgh West | 1 0 | 2060 | list | 
| Tom | Leah | 2054 | Wandering Dragons | 0 0 | 2054 | list | 
| Andrew | Mccusker | 2010 | Hamilton | 0 0 | 2010 | list | 
| Jonathan | Mckay | 1990 | Glasgow Montrose | 1 4 | 1990 | list | 
| Richard | Jennings | 1940 | Bon Accord | 0 0 | 1940 | list | 
| Nicolas | Skettos | 1937 | Phones | 0 0 | 1937 | list | 
| Mike | Chisholm | 1932 | Bank of Scotland | 0 0 | 1932 | list | 
| Kritan | Boggarapu | 1932 | Edinburgh Chess Academy | 0 0 | 1932 | list | 
| Duncan | Campbell | 1924 | Oban | 0 0 | 1924 | list | 
| Derek | Mccormack | 1910 | Paisley | 0 0 | 1910 | list | 
| Walter | Burnett | 1900 | Wandering Dragons | 0 0 | 1900 | list | 
| Mike | Ridge | 1891 | Edinburgh | 0 0 | 1891 | list | 
| Stephen | Robinson | 1889 | Ardrossan | 1 0 | 1889 | list | 
| Neil | Irving | 1886 | Edinburgh | 0 0 | 1886 | list | 
| Roger | Marsh | 1878 | England | 1 0 | 1878 | list | 
| Neev | Lukhi | 1870 | Lenzie | 0 0 | 1870 | list | 
| Keith | Emery | 1864 | Stonehaven | 0 0 | 1864 | list | 
| Chris | James | 1851 | Bank of Scotland | 0 0 | 1851 | list | 
| Nigel | Chapman | 1840 | Bank of Scotland | 0 0 | 1840 | list | 
| Tushar | Roul | 1824 | East Kilbride | 0 0 | 1824 | list | 
| Aditya | Srivastava | 1809 | Phones | 0 0 | 1809 | list | 
| Alex | Keenan | 1805 | Hamilton | 0 0 | 1805 | list | 
| Leo | Mackintosh | 0 | Highlands & Islands resident | 1 2 | 0 | list | 
| Alastair | Dawson | 0 | Dundee | 1 0 | 0 | list | 
| William | Reynolds | 0 | Edinburgh resident | 0 0 | 0 | list | 
Major U1800 (48)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Louis | Cheng | 1994 | Edinburgh Chess Academy | 0 0 | 1994 | list | 
| Tristan | Del Mar | 1918 | Edinburgh resident | 0 0 | 1918 | list | 
| Richard | Carter | 1892 | Wandering Dragons | 0 0 | 1892 | list | 
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list | 
| Nick | Webb | 1869 | Ireland | 0 0 | 1869 | list | 
| Alastair | Muirhead | 1842 | 0 0 | 1842 | list | |
| Advik | Mittal | 1833 | Lenzie | 0 0 | 1833 | list | 
| Michael | Ash | 1830 | Musselburgh | 0 0 | 1830 | list | 
| Donald | Heron | 1829 | Wandering Dragons | 1 0 | 1829 | list | 
| Joseph | Watson-mcfie | 1828 | Renfrewshire | 0 0 | 1828 | list | 
| Lukasz | Nowak | 1810 | Oban | 0 0 | 1810 | list | 
| William | Clinton | 1807 | Livingston | 0 0 | 1807 | list | 
| Stephen | Harvey | 1804 | Oban | 0 0 | 1804 | list | 
| Alistair | Macnaughton | 1798 | Corstorphine | 0 0 | 1798 | list | 
| Robert | Kane | 1787 | Edinburgh | 0 0 | 1787 | list | 
| Ryan | Wood | 1778 | England | 0 0 | 1778 | list | 
| Jan | Goede | 1770 | Edinburgh University | 1 0 | 1770 | list | 
| Christopher A | Nield | 1769 | Bearsden | 0 0 | 1769 | list | 
| Calum | Mcgillivray | 1769 | Edinburgh | 0 0 | 1769 | list | 
| Ishan | Kumar | 1754 | Bearsden | 0 0 | 1754 | list | 
| Christopher | Yapp | 1750 | Glasgow Polytechnic | 0 0 | 1750 | list | 
| Jan | Barron-majerik | 1748 | Inverness | 0 0 | 1748 | list | 
| Tom | Wardlaw | 1747 | Castlehill | 0 0 | 1747 | list | 
| Raymond | Noble | 1745 | Castlehill | 0 0 | 1745 | list | 
| Ram Prasad | P M | 1739 | Kirkcaldy | 0 0 | 1739 | list | 
| William | Harkins | 1733 | Benarty | 0 0 | 1733 | list | 
| A.keith | Aitchison | 1732 | Edinburgh | 0 0 | 1732 | list | 
| Robert | Gibb | 1723 | Glasgow Polytechnic | 0 0 | 1723 | list | 
| David | Hall | 1718 | Perth | 0 0 | 1718 | list | 
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list | 
| Simon | Kerridge | 1711 | Bearsden | 1 0 | 1711 | list | 
| Jonathan | Turner | 1701 | North Juniors | 1 0 | 1701 | list | 
| James | Mcdade | 1698 | Inverness | 0 0 | 1698 | list | 
| Ian | Caldow | 1692 | Perth | 0 0 | 1692 | list | 
| Subhayu | Banerjee | 1688 | Castlehill | 1 0 | 1688 | list | 
| Graham | Wilson | 1682 | Corstorphine | 0 0 | 1682 | list | 
| Graeme | Russell | 1669 | Bank of Scotland | 0 0 | 1669 | list | 
| Adam | Walkowiak | 1651 | Wandering Dragons | 0 0 | 1651 | list | 
| Ian | Washington | 1637 | Perth | 0 0 | 1637 | list | 
| Ana Belen | Seijas Otero | 1628 | Castlehill | 1 0 | 1628 | list | 
| John | Larkin | 1586 | Glasgow Polytechnic | 0 0 | 1586 | list | 
| Douglas | Neil | 1577 | Hamilton | 0 0 | 1577 | list | 
| Jim | Robertson | 1567 | East Kilbride | 0 0 | 1567 | list | 
| Gilbert | Alomenu | 1504 | Glasgow Polytechnic | 0 0 | 1504 | list | 
| Michael John | Roth | 0 | Perth | 0 0 | 0 | list | 
| Peter | Doris | 0 | Bank of Scotland | 1 0 | 0 | list | 
| Kenny | Macpherson | 0 | Stirling | 0 0 | 0 | list | 
| Joe | Pedrosa | 0 | Bon Accord | 1 0 | 0 | list | 
Minor U1400 (28)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Chrysa | Mitraka | 1700 | Lenzie | 1 0 | 1700 | list | 
| Tavish | Railwani | 1675 | Lenzie | 0 0 | 1675 | list | 
| James | Graham | 1591 | Perth | 0 0 | 1591 | list | 
| Benjamin | Saunders | 1556 | Lanark | 0 0 | 1556 | list | 
| Donald | Mcgregor | 1522 | Cathcart | 0 0 | 1522 | list | 
| Kyle | Mcfie | 1423 | Renfrewshire | 0 0 | 1423 | list | 
| Kam-sang | Wan | 1357 | Kirkcaldy | 0 0 | 1357 | list | 
| Bernard | Cassidy | 1337 | Hamilton | 1 0 | 1337 | list | 
| Pedro | Vitorino | 1337 | Aberdeen University | 0 0 | 1337 | list | 
| David | Fowler | 1300 | Grangemouth | 0 0 | 1300 | list | 
| Thor | Saemundsson | 1298 | Hamilton | 0 0 | 1298 | list | 
| Thomas | Lo | 1280 | Kirkcaldy | 0 0 | 1280 | list | 
| Mark | Smith | 1237 | Edinburgh | 0 0 | 1237 | list | 
| Vernon | Davies | 1234 | Inverness | 0 0 | 1234 | list | 
| Chris | Cotton | 1173 | Bearsden | 0 0 | 1173 | list | 
| Ronnie | Cutting | 1168 | Perth | 0 0 | 1168 | list | 
| Andy | Heron | 1150 | Glasgow Polytechnic | 0 0 | 1150 | list | 
| Angus | Ruthven | 1137 | Corstorphine | 0 0 | 1137 | list | 
| Daniel | Boyle | 1123 | Bishopbriggs | 0 0 | 1123 | list | 
| David | Watson | 1116 | Corstorphine | 3 0 | 1116 | list | 
| Jim | O'neill | 1106 | Glasgow Polytechnic | 1 0 | 1106 | list | 
| Andy | Mccallum | 1088 | Cathcart | 0 0 | 1088 | list | 
| Robert | Mathieson | 1062 | Perth | 0 0 | 1062 | list | 
| Robert | Mclaughlin | 1053 | Ardrossan | 0 0 | 1053 | list | 
| Blair | Marshall | 759 | Castlehill | 0 0 | 759 | list | 
| David | Newton | 706 | Inverness | 0 0 | 706 | list | 
| William | Walker | 693 | Bishopbriggs | 4 0 | 693 | list | 
| Iain | Hope | 0 | Musselburgh | 1 0 | 0 | list |