KJCA Championships 2023
Congress Org UK
U18 (16)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Kushal | Jakhria | 2155 | Charlton | 0 0 | 2155 | list | 
| Junyi | Zhang | 2137 | Kent Juniors | 0 0 | 2137 | list | 
| Lakshya | Lokwani | 1755 | Kent Junior Congresses | 0 0 | 1755 | list | 
| Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list | 
| Yifan | Luo | 1663 | Petts Wood & Orpington | 0 0 | 1663 | list | 
| Tom | Heard | 1662 | Kent Junior Congresses | 0 0 | 1662 | list | 
| Amar | Adatia | 1654 | Kent Junior Congresses | 0 0 | 1654 | list | 
| Nour | Ajili | 1630 | Battersea | 0 0 | 1630 | list | 
| Petko | Kunev | 1588 | Maidstone | 0 0 | 1588 | list | 
| Aryan | Gohil | 1551 | Essex Juniors | 0 0 | 1551 | list | 
| Joshua | Daplyn | 1384 | Tunbridge Wells | 0 0 | 1384 | list | 
| Anya | Srivastava | 1320 | Kent Juniors | 0 0 | 1320 | list | 
| Alexandre | Gruffat | 1246 | Kent Junior Congresses | 0 0 | 1246 | list | 
| Isaac | Chester | 1228 | Lewisham | 0 0 | 1228 | list | 
| Laura | Holmes | 1098 | Eynsford | 0 0 | 1098 | list | 
| Daniel | Rowe | 0 | 0 0 | 0 | list | 
U14 (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Dildarav | Lishoy Gengis Paratazham | 2189 | Woking * | 0 0 | 2189 | list | 
| Venkata Ananth Akshay | Kilambi | 1836 | Coulsdon Chess Club | 0 0 | 1836 | list | 
| Druha | Chandrashekhar | 1730 | Mike Fox Chess School | 0 0 | 1730 | list | 
| Andrejs | Gorskovs | 1729 | Maidstone | 0 0 | 1729 | list | 
| Ryan | Martin | 1675 | Crowborough | 0 0 | 1675 | list | 
| Antony | Dane | 1631 | Desert Penguins (London) | 0 0 | 1631 | list | 
| Shrishti | Shiva | 1543 | Chelmsford * | 0 0 | 1543 | list | 
| Gaurav | Manikandan | 1440 | Charlton | 0 0 | 1440 | list | 
| Rohan | Pasari | 1429 | Petts Wood & Orpington | 0 0 | 1429 | list | 
| James | Dane | 1398 | Desert Penguins (London) | 0 0 | 1398 | list | 
| Michael | Sargent | 1355 | Weald of Kent | 0 0 | 1355 | list | 
| Wenyi | Zhao | 1353 | 4NCL KJCA Kings | 0 0 | 1353 | list | 
| Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list | 
| Peter | Ou | 1328 | Petts Wood & Orpington | 0 0 | 1328 | list | 
| Maximilian | Tang | 1295 | Kent Juniors | 0 0 | 1295 | list | 
| Milo | Downing | 1294 | Kent * | 0 0 | 1294 | list | 
| Sophia | Ciobotaru | 1259 | Petts Wood & Orpington | 0 0 | 1259 | list | 
| Ben | Heard | 1241 | Kent Junior Congresses | 0 0 | 1241 | list | 
| Ryan | Yuan | 1229 | Petts Wood & Orpington | 0 0 | 1229 | list | 
| Vir | Dixit | 1206 | Tunbridge Wells | 0 0 | 1206 | list | 
| Louka | Yiasoumi | 1121 | Kent Junior Congresses | 0 0 | 1121 | list | 
| Maximilian | Hawkins | 1118 | Kent Juniors | 0 0 | 1118 | list | 
| Dara | Shanmuganathan | 998 | Sevenoaks School | 0 0 | 998 | list | 
| Katie | Shanmuganathan | 889 | Kent Junior Congresses | 0 0 | 889 | list | 
| Imogen | Lau | 790 | Kent Juniors | 0 0 | 790 | list | 
| Ridhi | Sharma | 768 | Kent Juniors | 0 0 | 768 | list | 
| Nibhieshan | Maheswararajah | 0 | 0 0 | 0 | list | |
| Liam | Hawkins | 0 | Sevenoaks School | 0 0 | 0 | list | 
| Yatharth | Agrawal | 0 | 0 0 | 0 | list | |
| Mayank | Kamble | 0 | 0 0 | 0 | list | |
| Dylan | Liu | 0 | 0 0 | 0 | list | 
U11 (43)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yashwardhan | Shankar | 1834 | Scotland | 0 0 | 1834 | list | 
| John | Brown | 1812 | Bromley/Beckenham * | 0 0 | 1812 | list | 
| Aadishesh | Devalia | 1663 | Chess Challengers | 0 0 | 1663 | list | 
| Efrem | Stepanov | 1591 | Kent Junior Congresses | 0 0 | 1591 | list | 
| Leon | Liu | 1577 | Petts Wood & Orpington | 0 0 | 1577 | list | 
| Daniel | Chernyy | 1503 | Kent Junior Congresses | 0 0 | 1503 | list | 
| Shaoting | Shi | 1418 | Kent Juniors | 0 0 | 1418 | list | 
| Aleksandr | Sislo | 1367 | Kent * | 0 0 | 1367 | list | 
| Adrian | Callan | 1356 | Kent Junior Congresses | 0 0 | 1356 | list | 
| Fabian | Brasch | 1345 | Kent Juniors | 0 0 | 1345 | list | 
| Aidan | Burnside | 1323 | East Grinstead Bookshop | 0 0 | 1323 | list | 
| Isaac | Li | 1292 | Alfil | 0 0 | 1292 | list | 
| Anay | Nandi | 1233 | Merton/Morden * | 0 0 | 1233 | list | 
| Simon | Hon | 1227 | Petts Wood & Orpington | 0 0 | 1227 | list | 
| Maja | Trifunovic | 1152 | Kent Junior Congresses | 0 0 | 1152 | list | 
| Tom | Astbury | 1146 | London SE * | 0 0 | 1146 | list | 
| Nivaj | Shrestha | 1121 | Mike Fox Chess School | 0 0 | 1121 | list | 
| Ryan | Jim | 1120 | London SE * | 0 0 | 1120 | list | 
| Sid | Dixit | 1103 | Tunbridge Wells | 0 0 | 1103 | list | 
| Arkin | Murden | 1099 | Kent * | 0 0 | 1099 | list | 
| Roman | Hurtovyi | 1092 | London EC/WC * | 0 0 | 1092 | list | 
| Dylan | Woolerton | 1089 | Maidstone | 0 0 | 1089 | list | 
| Yixiang | Li | 1088 | Petts Wood & Orpington | 0 0 | 1088 | list | 
| Aoife | Lau | 1076 | Kent Juniors | 0 0 | 1076 | list | 
| Avni | Ashok | 1016 | Kent Juniors | 0 0 | 1016 | list | 
| Isabelle | Chen | 1012 | Kent Junior Congresses | 0 0 | 1012 | list | 
| Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list | 
| Bahaa | Ajili | 942 | Kent Junior Congresses | 0 0 | 942 | list | 
| Gabriella | Massey | 911 | Maidstone | 0 0 | 911 | list | 
| Ayan | Raman | 858 | Kent Junior Congresses | 0 0 | 858 | list | 
| Ella | Bennett | 816 | Kent Junior Congresses | 0 0 | 816 | list | 
| Arhaan | Basu | 626 | London E * | 0 0 | 626 | list | 
| Aayat | Lal | 0 | 0 0 | 0 | list | |
| Reyansh | Saxena | 0 | 0 0 | 0 | list | |
| Ruohan | Jiang | 0 | 0 0 | 0 | list | |
| Shivya | Modhwadia | 0 | 0 0 | 0 | list | |
| Ryan | Karia | 0 | 0 0 | 0 | list | |
| Ria | Ghoshal | 0 | 0 0 | 0 | list | |
| Hanlin | Bai | 0 | 0 0 | 0 | list | |
| Benjamin | Hartland | 0 | 0 0 | 0 | list | |
| Alexander | Panormo | 0 | 0 0 | 0 | list | |
| Toby | Holmes | 0 | 0 0 | 0 | list | |
| Zain | Luqmani | 0 | 0 0 | 0 | list | 
U9 (37)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Lam Vy | Nguyen | 1855 | Kent Juniors | 0 0 | 1855 | list | 
| Ishaan Sai | Kuchibhatla | 1677 | Barking * | 0 0 | 1677 | list | 
| Matthew | Helsby | 1638 | Lewisham | 0 0 | 1638 | list | 
| Aarav Sai | Katukuri | 1564 | Petts Wood & Orpington | 0 0 | 1564 | list | 
| Furion | Kapitanski | 1480 | Petts Wood & Orpington | 0 0 | 1480 | list | 
| Aahna | Kilambi | 1354 | Coulsdon Chess Club | 0 0 | 1354 | list | 
| Oliver | Hoxha | 1214 | Ilford * | 0 0 | 1214 | list | 
| Benno | Lindner | 1197 | Petts Wood & Orpington | 0 0 | 1197 | list | 
| Ayaan | Bhaiwala | 1174 | Kent * | 0 0 | 1174 | list | 
| Niles | Zhao | 1171 | London * | 0 0 | 1171 | list | 
| Max | Tao | 1155 | Kent Juniors | 0 0 | 1155 | list | 
| Alexander | Patimov Heredea | 1152 | Charlton | 0 0 | 1152 | list | 
| Michael | Sislo | 1058 | Kent * | 0 0 | 1058 | list | 
| Zheyuan | Hu | 1043 | London SE * | 0 0 | 1043 | list | 
| Arthur | Ashcroft | 1027 | Coulsdon Chess Club | 0 0 | 1027 | list | 
| Oliver | Pham | 1002 | Kent Junior Congresses | 0 0 | 1002 | list | 
| Amelia | Chen | 953 | Petts Wood & Orpington | 0 0 | 953 | list | 
| Donir | Alpeev | 913 | Coulsdon Chess Club | 0 0 | 913 | list | 
| Matteo | Palmucci | 893 | Bromley/Beckenham * | 0 0 | 893 | list | 
| Aaryan | Murden | 865 | Bromley/Beckenham * | 0 0 | 865 | list | 
| Shreyansh | Vyamajala | 805 | Kent Junior Congresses | 0 0 | 805 | list | 
| Aoife | Ryan | 743 | Petts Wood & Orpington | 0 0 | 743 | list | 
| Arjun | Chilakamarri | 734 | Kent Juniors | 0 0 | 734 | list | 
| Feruz | Khamidov | 688 | Sidcup/Bexley * | 0 0 | 688 | list | 
| Jada | Yuan | 497 | Petts Wood & Orpington | 0 0 | 497 | list | 
| Mason | Ou | 419 | Petts Wood & Orpington | 0 0 | 419 | list | 
| Nandita | Das | 0 | 0 0 | 0 | list | |
| Advik | Saxena | 0 | 0 0 | 0 | list | |
| Erin | Nelligan | 0 | 0 0 | 0 | list | |
| Aidan | Normanton | 0 | 0 0 | 0 | list | |
| Tomas | Alvarez-salas | 0 | 0 0 | 0 | list | |
| Yueci | Li | 0 | 0 0 | 0 | list | |
| Oscar | Kefford | 0 | 0 0 | 0 | list | |
| Leo | Vanags | 0 | 0 0 | 0 | list | |
| Jack | Panormo | 0 | 0 0 | 0 | list | |
| Philipp | Brasch | 0 | 0 0 | 0 | list | |
| Jaime | Edwards | 0 | 0 0 | 0 | list |