Frome Chess Congress 2023
Congress Org UK
Open (45)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Keith | Arkell | 2348 | 4NCL Cheddleton | 0 0 | 2348 | list | 
| Supratit | Banerjee | 2323 | Coulsdon Chess Club | 1 0 | 2323 | list | 
| Kenneth | Hobson | 2307 | Cowley | 0 0 | 2307 | list | 
| Theo | Khoury | 2234 | 0 0 | 2234 | list | |
| Jan | Murawski | 2225 | Oxfordshire Juniors | 0 0 | 2225 | list | 
| Peter | Large | 2213 | Epsom | 0 0 | 2213 | list | 
| Oliver | Stubbs | 2203 | Downend & Fishponds | 1 0 | 2203 | list | 
| Ethan | Pang | 2199 | London NW * | 1 0 | 2199 | list | 
| Richard | Webb | 2179 | 4NCL Crowthorne | 0 0 | 2179 | list | 
| Neil | Crickmore | 2129 | Plymouth | 0 0 | 2129 | list | 
| Sheng Liang | Chan | 2099 | Leeds University | 0 0 | 2099 | list | 
| Timothy | Kett | 2094 | 4NCL West is Best | 0 0 | 2094 | list | 
| Olugbemiga (ben) | Ogunshola | 2083 | Camberley | 0 0 | 2083 | list | 
| Michael | Ashworth | 2065 | Wotton Hall | 0 0 | 2065 | list | 
| Oscar | Garcia | 2062 | Downend & Fishponds | 0 0 | 2062 | list | 
| Philip | Hayward | 2048 | Oxford City | 1 0 | 2048 | list | 
| Adam | Sefton | 2035 | Guildford | 1 0 | 2035 | list | 
| Colin | Davis | 2011 | Bristol & Clifton | 4 0 | 2011 | list | 
| Jason | Garcia | 2001 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 2001 | list | 
| Andy | Hill | 1994 | Horfield & Redland | 0 0 | 1994 | list | 
| Hugo | Fowler | 1975 | Millfield School | 1 0 | 1975 | list | 
| Mark | Littleton | 1967 | Wimborne | 0 0 | 1967 | list | 
| Dominic | Bennett | 1959 | 1 0 | 1959 | list | |
| Michael | Duggan | 1956 | Poole | 0 0 | 1956 | list | 
| Colin | Purdon | 1943 | Crowthorne | 0 0 | 1943 | list | 
| Max | Walker | 1928 | Clevedon | 0 0 | 1928 | list | 
| Nigel | Moyse | 1924 | Cumnor | 0 0 | 1924 | list | 
| Anshuman | Ganguly | 1922 | Reading * | 0 0 | 1922 | list | 
| Robert | Ashworth | 1910 | Wotton Hall | 0 0 | 1910 | list | 
| John | Waterfield | 1899 | Bristol & Clifton | 0 0 | 1899 | list | 
| Alexander | Hertog | 1896 | Oxford City | 0 0 | 1896 | list | 
| William | Adaway | 1882 | Wimborne | 1 0 | 1882 | list | 
| Adam | May | 1861 | 0 0 | 1861 | list | |
| George | Miller | 1849 | Keynsham | 0 0 | 1849 | list | 
| Zander | Booth | 1848 | Poole | 1 0 | 1848 | list | 
| Mark | Jones | 1837 | Swindon | 1 0 | 1837 | list | 
| Martin | Clancy | 1802 | Ringwood | 1 0 | 1802 | list | 
| Aryaman | Ganguly | 1766 | Reading * | 0 0 | 1766 | list | 
| Chris | Strong | 1760 | Wells | 4 0 | 1760 | list | 
| Matthew | Deacon | 1733 | Fareham | 1 0 | 1733 | list | 
| Matthew | Timbrell | 1726 | Bath | 0 0 | 1726 | list | 
| George | Hollands | 0 | Sportsman (Kent) | 0 0 | 0 | list | 
| Le Sueur | Edward | 0 | 0 0 | 0 | list | |
| Oleksandr | Matlak | 0 | Wells | 0 0 | 0 | list | 
| Soren | Riis | 0 | Cumnor | 0 0 | 0 | list | 
Major (44)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Qixiang | Han | 2179 | Kent Juniors | 1 0 | 2179 | list | 
| Tom | Matko | 1965 | Bath | 0 0 | 1965 | list | 
| Richard | Smith | 1941 | Poole | 0 0 | 1941 | list | 
| Marcus | Gosling | 1941 | Epsom | 1 0 | 1941 | list | 
| Okwose | Obi | 1927 | Bedford | 0 0 | 1927 | list | 
| Mark | Abbott | 1913 | Exmouth | 1 0 | 1913 | list | 
| Stephen | Appleby | 1895 | Wimborne | 0 0 | 1895 | list | 
| Richard | Johnson | 1884 | Bristol Grendel | 0 0 | 1884 | list | 
| Frank | Pittman | 1875 | Weymouth | 1 0 | 1875 | list | 
| Thomas | Anderson | 1868 | Southampton | 0 0 | 1868 | list | 
| Robert | Eales | 1861 | Wells | 0 0 | 1861 | list | 
| David | Deacon | 1859 | Fareham | 1 0 | 1859 | list | 
| Richard | George | 1854 | Cirencester | 0 0 | 1854 | list | 
| Brian | Gosling | 1854 | East Budleigh | 1 0 | 1854 | list | 
| Richard | Edney | 1842 | Isle of Wight * | 0 0 | 1842 | list | 
| Ted | Paul | 1841 | Dorchester | 0 0 | 1841 | list | 
| Bruno Alexandre | Dos Santos Silva | 1821 | South Birmingham | 1 0 | 1821 | list | 
| G A | Harvey | 1819 | South Bristol | 0 0 | 1819 | list | 
| Daniel | Blumenow | 1818 | Rolls Royce Derby | 0 0 | 1818 | list | 
| Graham | Cole | 1817 | Cowley | 0 0 | 1817 | list | 
| Reece | Whittington | 1814 | Exeter | 1 0 | 1814 | list | 
| Tim | Woodward | 1810 | Trowbridge | 4 0 | 1810 | list | 
| George | Georgiou | 1800 | Swindon | 0 0 | 1800 | list | 
| Dave | Faulkner | 1799 | Welwyn Hatfield Chess Forum | 1 0 | 1799 | list | 
| Yasser | Tello | 1788 | Wimbledon | 4 0 | 1788 | list | 
| Michael | Stanners | 1783 | Guildford * | 1 0 | 1783 | list | 
| David | Holmes | 1780 | Chandlers Ford | 0 0 | 1780 | list | 
| Robert | Lanzer | 1779 | Horsham | 0 0 | 1779 | list | 
| H William | Ingham | 1777 | Teignmouth | 1 0 | 1777 | list | 
| Stephen | Berkley | 1766 | Barking | 0 0 | 1766 | list | 
| Julian | Ward | 1762 | Barclays Bank | 0 0 | 1762 | list | 
| David | Cole | 1758 | Surbiton | 1 0 | 1758 | list | 
| Graham | Stuart | 1751 | Chandlers Ford | 0 0 | 1751 | list | 
| Dave | Agostinelli | 1739 | Southampton | 1 0 | 1739 | list | 
| Richard | Wright | 1733 | Salisbury | 0 0 | 1733 | list | 
| Robert | Mcclatchey | 1730 | Salisbury | 0 0 | 1730 | list | 
| Ben | Radford | 1727 | Bristol Grendel | 0 0 | 1727 | list | 
| Tim | Jones | 1693 | Bristol Cabot | 0 0 | 1693 | list | 
| Dave | Williams | 1693 | Downend & Fishponds | 0 0 | 1693 | list | 
| Gerard | T'hart | 1679 | Plymouth | 0 0 | 1679 | list | 
| Martin | Ginestie | 1663 | Maidenhead | 0 0 | 1663 | list | 
| Gillian | Moore | 1630 | Southampton | 0 0 | 1630 | list | 
| John | Torrance | 1616 | 1 0 | 1616 | list | |
| Matthew | Wilson | 0 | Club Unknown | 1 0 | 0 | list | 
Intermediate (72)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Freddie | Pick | 1952 | South Bristol | 0 0 | 1952 | list | 
| Niclas | Hordnes | 1854 | Southampton | 1 0 | 1854 | list | 
| Arnold | Acibar | 1822 | Taunton | 0 0 | 1822 | list | 
| Niall | Homer | 1787 | Taunton | 0 0 | 1787 | list | 
| Matthew | Coldwell | 1778 | Salisbury | 0 0 | 1778 | list | 
| Ellis | Fretwell | 1778 | Poole | 1 0 | 1778 | list | 
| Paul | Carlucci | 1775 | DHSS | 1 0 | 1775 | list | 
| Eric | Jones | 1760 | Chandlers Ford | 0 0 | 1760 | list | 
| Nick | Best | 1741 | Frome | 0 0 | 1741 | list | 
| Huw | Jones | 1727 | White Knights (Wales) | 0 0 | 1727 | list | 
| James | Bleeg | 1726 | Bristol * | 1 0 | 1726 | list | 
| Robert | Radford | 1721 | Bristol Grendel | 0 0 | 1721 | list | 
| David | Mcgeeney | 1717 | Bristol Cabot | 0 0 | 1717 | list | 
| John | Symons | 1707 | Salisbury | 1 0 | 1707 | list | 
| Manel | Fernando | 1705 | 4NCL The Pitstop | 0 0 | 1705 | list | 
| Brandan | Read | 1700 | Coventry University | 1 0 | 1700 | list | 
| David | Rogers | 1699 | Exmouth | 1 0 | 1699 | list | 
| Alan | Papier | 1694 | Downend & Fishponds | 0 0 | 1694 | list | 
| Chris | Webb | 1674 | Dorchester | 0 0 | 1674 | list | 
| Solomon | Hayes | 1662 | Eagle and Child | 0 0 | 1662 | list | 
| Binoy | Manimala | 1661 | Yeovil | 3 0 | 1661 | list | 
| Amanda | Jones | 1659 | Salisbury | 0 0 | 1659 | list | 
| Grant | Daly | 1657 | Downend & Fishponds | 0 0 | 1657 | list | 
| Mauro | Farina | 1657 | Bath | 0 0 | 1657 | list | 
| Graham | Fletcher | 1657 | Swindon | 0 0 | 1657 | list | 
| James | Rigby | 1656 | Liverpool | 0 0 | 1656 | list | 
| Rob | Davenport | 1655 | Ringwood | 1 0 | 1655 | list | 
| Elmira | Walker | 1647 | Downend & Fishponds | 0 0 | 1647 | list | 
| David | Weston | 1646 | Trowbridge | 0 0 | 1646 | list | 
| Barry | Raynes | 1646 | Bath | 0 0 | 1646 | list | 
| John | Morrish | 1645 | Swindon | 0 0 | 1645 | list | 
| Jordan | Walsh | 1643 | Trowbridge | 0 0 | 1643 | list | 
| Mick | Plumb | 1640 | Bognor & Arun | 1 0 | 1640 | list | 
| Pietro | Silke Balerna | 1640 | Southampton | 1 0 | 1640 | list | 
| Adrian | Cload | 1637 | Hastings & St Leonards | 0 0 | 1637 | list | 
| Duncan | Macarthur | 1619 | Keynsham | 0 0 | 1619 | list | 
| Simon | Lawrence | 1617 | Winchester | 4 0 | 1617 | list | 
| Chris | Fewtrell | 1611 | Frome | 1 0 | 1611 | list | 
| John | Belinger | 1610 | New Milton | 0 0 | 1610 | list | 
| John | Shaddick | 1610 | Basingstoke | 0 0 | 1610 | list | 
| Derek | Hadley | 1602 | Greater London Chess Club | 1 0 | 1602 | list | 
| Frank | Usher | 1599 | Ramsgate | 0 0 | 1599 | list | 
| Ian | Threlkeld | 1598 | Trowbridge | 0 0 | 1598 | list | 
| Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list | 
| Thomas | Brown | 1594 | Cheltenham (Glo) | 0 0 | 1594 | list | 
| Martin | Willis | 1590 | Glastonbury | 1 0 | 1590 | list | 
| Alan | Evans | 1589 | Sportsman (Kent) | 0 0 | 1589 | list | 
| Rob | Thompson | 1584 | Snodland | 0 0 | 1584 | list | 
| Roy | Ludlow | 1580 | Trowbridge | 0 0 | 1580 | list | 
| Luc | Gordon | 1576 | Weston-super-Mare | 0 0 | 1576 | list | 
| George | Shelley | 1572 | Frome | 0 0 | 1572 | list | 
| Nigel | Mills | 1572 | Yeovil | 0 0 | 1572 | list | 
| Barry | Kocan | 1564 | Banbury | 0 0 | 1564 | list | 
| Andreas | Stalidis | 1561 | Bath | 0 0 | 1561 | list | 
| Tom | Weale | 1557 | Bristol * | 0 0 | 1557 | list | 
| Daniel | Parcell | 1556 | Downend & Fishponds | 0 0 | 1556 | list | 
| Graeme | Ford | 1550 | Salisbury | 1 0 | 1550 | list | 
| Paul | Brackner | 1546 | Dorchester | 1 0 | 1546 | list | 
| Mike | Hollyman | 1540 | Wales | 0 0 | 1540 | list | 
| Christopher | Peacock | 1534 | Devon * | 0 0 | 1534 | list | 
| Nicholas | Deacon | 1534 | Fareham | 1 0 | 1534 | list | 
| Charles | Rigby | 1524 | Hammersmith | 1 0 | 1524 | list | 
| John | Constable | 1496 | Bude | 0 0 | 1496 | list | 
| Jonathan | Rossi | 1495 | Wells | 4 0 | 1495 | list | 
| Anton | Vann | 1492 | Southbourne | 0 0 | 1492 | list | 
| Paul | Collis | 1488 | Godalming | 1 0 | 1488 | list | 
| Brian | Skinner | 1481 | Epsom | 1 0 | 1481 | list | 
| Susan | Chadwick | 1471 | Brighton & Hove | 0 0 | 1471 | list | 
| Charles Andreas | Charalambous | 1451 | Isle of Wight | 0 0 | 1451 | list | 
| Gethin | Henley | 1375 | Exeter Maths School | 0 0 | 1375 | list | 
| Jordan | Hurd | 0 | 0 0 | 0 | list | |
| Chris | Whitehead | 0 | 0 0 | 0 | list | 
Minor (45)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| James | Thomas | 1929 | Downend & Fishponds | 0 0 | 1929 | list | 
| Elliott | Bleeg | 1725 | Somerset Juniors | 1 0 | 1725 | list | 
| Alexis | Malibiran | 1662 | Downend & Fishponds | 0 0 | 1662 | list | 
| Peter | Eales | 1606 | Chandlers Ford | 0 0 | 1606 | list | 
| Philip | Owen | 1606 | Chippenham | 0 0 | 1606 | list | 
| Szabolcs | Szigethy | 1576 | Somerset * | 0 0 | 1576 | list | 
| Diana | Krautsova | 1565 | Bristol * | 0 0 | 1565 | list | 
| Gabriel | Keech | 1552 | Frome | 0 0 | 1552 | list | 
| Pietro | Giusto | 1547 | Yeovil | 0 0 | 1547 | list | 
| Robert | Wooding | 1540 | Bracknell * | 1 0 | 1540 | list | 
| Preesh | Gandhi | 1539 | Warwickshire Juniors | 1 0 | 1539 | list | 
| Michael | Sillence Davis | 1532 | Bristol & Clifton | 4 0 | 1532 | list | 
| Rosamund | Hale | 1499 | Southampton | 1 0 | 1499 | list | 
| Carolus | Tang | 1499 | North Bristol | 0 0 | 1499 | list | 
| Wieslaw | Stanicki | 1484 | Trowbridge | 0 0 | 1484 | list | 
| Patrick | Sartain | 1479 | Harrow | 0 0 | 1479 | list | 
| Phil | Summers | 1477 | Sportsman (Kent) | 0 0 | 1477 | list | 
| Diah | Patel | 1457 | Warwickshire Juniors | 1 0 | 1457 | list | 
| Michael | Pope | 1453 | Salisbury | 1 0 | 1453 | list | 
| Rene | Butler | 1452 | Market Harborough | 0 0 | 1452 | list | 
| Christine | Constable | 1445 | Bude | 0 0 | 1445 | list | 
| Martyn | Maber | 1418 | Taunton | 1 0 | 1418 | list | 
| Benjamin | Nathan | 1412 | Trowbridge | 1 0 | 1412 | list | 
| Frank | Cheeseman | 1399 | Sportsman (Kent) | 0 0 | 1399 | list | 
| Ian | Leslie | 1389 | Yeovil | 0 0 | 1389 | list | 
| Louis | Burton | 1355 | Trowbridge | 1 0 | 1355 | list | 
| Simon | Savage | 1352 | Somerset * | 3 0 | 1352 | list | 
| Jennifer | Goldsmith | 1342 | Harrow | 0 0 | 1342 | list | 
| Kirin | Ranpura | 1342 | Winchester College | 0 0 | 1342 | list | 
| Nicholas | Woods | 1316 | Downend & Fishponds | 0 0 | 1316 | list | 
| Mark | Barrett | 1314 | Salisbury | 1 0 | 1314 | list | 
| Joshua | Birch | 1288 | Cornwall * | 1 0 | 1288 | list | 
| Phevos | Stalidis | 1275 | Bath | 0 0 | 1275 | list | 
| Roy | Whaley | 1263 | Bath | 1 0 | 1263 | list | 
| Lewis | Hoskin | 1256 | Portsmouth | 0 0 | 1256 | list | 
| Alan | Weaver | 1230 | Chandlers Ford | 1 0 | 1230 | list | 
| Jack | Vorakhanh | 1062 | Portsmouth | 0 0 | 1062 | list | 
| Thomas | Dannatt | 0 | 0 0 | 0 | list | |
| Philip | Smith | 0 | 0 0 | 0 | list | |
| Julian | Townshend | 0 | Frome | 0 0 | 0 | list | 
| Finbar | Hurley | 0 | 0 0 | 0 | list | |
| Wayne | Timbrell | 0 | 1 0 | 0 | list | |
| Paul | Wiltshire | 0 | Wells | 0 0 | 0 | list | 
| Ethan | Abbott | 0 | 0 0 | 0 | list | |
| Christopher | Bools | 0 | 0 0 | 0 | list |