Edinburgh Park Allegro - MAR23
Congress Org UK
Open (31)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Keith | Ruxton | 2289 | Edinburgh | 0 0 | 2289 | list | 
| Rishi | Vijayakumar | 2222 | Castlehill | 0 0 | 2222 | list | 
| Rithvik | Deepak Ambattu | 2162 | Edinburgh Chess Academy | 0 0 | 2162 | list | 
| Louis | Cheng | 2045 | Edinburgh Chess Academy | 0 0 | 2045 | list | 
| Isaac | Browning | 1965 | Stirling | 0 0 | 1965 | list | 
| Edmond Bless | Andal | 1959 | 0 0 | 1959 | list | |
| Tom | Leah | 1951 | Wandering Dragons | 0 0 | 1951 | list | 
| Marvin | Gera | 1948 | Corstorphine | 0 0 | 1948 | list | 
| Walter | Burnett | 1918 | Wandering Dragons | 0 0 | 1918 | list | 
| Kritan | Boggarapu | 1906 | Edinburgh resident | 0 0 | 1906 | list | 
| Mike | Chisholm | 1899 | Bank of Scotland | 0 0 | 1899 | list | 
| Keith | Emery | 1888 | Stonehaven | 1 0 | 1888 | list | 
| Jainill | Vadalia | 1843 | Phones | 0 0 | 1843 | list | 
| Robert | Kane | 1836 | Edinburgh | 0 0 | 1836 | list | 
| Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list | 
| Adam | Dewar | 1807 | Edinburgh resident | 0 0 | 1807 | list | 
| Chihon | Ley P. | 1786 | Edinburgh University | 0 0 | 1786 | list | 
| Tushar | Roul | 1772 | East Kilbride | 0 0 | 1772 | list | 
| Jordan | Mcnaught | 1771 | Queens Park | 0 0 | 1771 | list | 
| Aditya | Srivastava | 1750 | Phones | 0 0 | 1750 | list | 
| Jan | Goede | 1734 | Edinburgh University | 0 0 | 1734 | list | 
| Chiedozie | Okorie | 1734 | Edinburgh University | 1 0 | 1734 | list | 
| Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list | 
| Stuart | Wilson | 1713 | Selkirk | 0 0 | 1713 | list | 
| John | Lancaster | 1702 | Fife | 0 0 | 1702 | list | 
| Ishan | Kumar | 1700 | Bearsden | 0 0 | 1700 | list | 
| Jonathan | Fallman | 1686 | Edinburgh | 0 0 | 1686 | list | 
| Muhammad | Al Dakl Alla | 1656 | Lenzie | 0 0 | 1656 | list | 
| Angelo | Lynn | 1631 | Lenzie | 1 2 | 1631 | list | 
| João | Reis | 1546 | Edinburgh Civil Service | 0 0 | 1546 | list | 
| Pedro | Guimaraes | 0 | Edinburgh resident | 0 0 | 0 | list | 
Intermediate U1600 (24)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Devesh | Sharma | 1812 | Edinburgh Chess Academy | 0 0 | 1812 | list | 
| Tavish | Railwani | 1788 | Lenzie | 0 0 | 1788 | list | 
| Aadith | Prabhu | 1765 | Edinburgh resident | 0 0 | 1765 | list | 
| Jamie | Hand | 1733 | Edinburgh University | 0 0 | 1733 | list | 
| Stuart | Mckinney | 1728 | Gorgie Dalry | 0 0 | 1728 | list | 
| Humam | Al Dakl Alla | 1700 | Lenzie | 0 0 | 1700 | list | 
| Alex | King | 1668 | Boroughmuir | 0 0 | 1668 | list | 
| Adam | Callaghan | 1655 | Falkirk | 0 0 | 1655 | list | 
| Anton | Skornyakov | 1639 | Stewart Mel | 0 0 | 1639 | list | 
| Srinivas | Rath | 1613 | Corstorphine | 0 0 | 1613 | list | 
| Sofia | Benssassi | 1611 | St Andrews | 0 0 | 1611 | list | 
| Mark | Smith | 1595 | Edinburgh | 0 0 | 1595 | list | 
| Chris | Cotton | 1505 | Bearsden | 0 0 | 1505 | list | 
| Greg | Holstead | 0 | Portobello | 0 0 | 0 | list | 
| Michael | Truffelli | 0 | Livingston | 0 0 | 0 | list | 
| Michael | Redenti | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Malthe | Sporring | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Yan Yau | Cheng | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Andrew | Wright | 0 | Edinburgh Civil Service | 0 0 | 0 | list | 
| Atharva | Sawant | 0 | Lenzie | 0 0 | 0 | list | 
| Daniella | Topple | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Andrew | Clark | 0 | Pentland Hills | 0 0 | 0 | list | 
| Cassiopeia | Jeffrey | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Kareem | Shaikhuzzaman | 0 | Edinburgh resident | 0 0 | 0 | list |