Primary tabs
Open (36)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rishi | Vijayakumar | 2311 | Castlehill | 0 0 | 2311 | list |
Jake | Sanger | 2116 | Prestwick | 0 0 | 2116 | list |
Ross | Blackford | 2049 | Dunbar | 0 0 | 2049 | list |
Jamie | Malkin | 2043 | Kilmarnock | 0 0 | 2043 | list |
Tom | Leah | 2033 | Wandering Dragons | 0 0 | 2033 | list |
Isaac | Browning | 2022 | Stirling | 0 0 | 2022 | list |
Kanishka | Bhatia | 2012 | Lenzie | 0 0 | 2012 | list |
Alan | Dunn | 1989 | England | 1 0 | 1989 | list |
Jonathan | Mckay | 1982 | Glasgow Montrose | 1 0 | 1982 | list |
Aryan | Munshi | 1982 | Phones | 1 0 | 1982 | list |
Jainill | Vadalia | 1980 | Phones | 2 0 | 1980 | list |
Nicolas | Skettos | 1975 | Phones | 0 0 | 1975 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Andrew | Newton | 1962 | Badgers Brook | 0 0 | 1962 | list |
Mike | Chisholm | 1934 | Bank of Scotland | 0 0 | 1934 | list |
Ian | Marks | 1919 | Stepps | 0 0 | 1919 | list |
Steven | Brown | 1916 | Ardrossan | 0 0 | 1916 | list |
Richard | Jennings | 1899 | Bon Accord | 0 0 | 1899 | list |
Chris | Sykes | 1896 | Corstorphine | 0 0 | 1896 | list |
Roger | Marsh | 1896 | England | 1 0 | 1896 | list |
Neev | Lukhi | 1895 | Lenzie | 0 0 | 1895 | list |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
Stephen | Robinson | 1888 | Ardrossan | 0 0 | 1888 | list |
Kenny | Malkin | 1887 | Kilmarnock | 0 0 | 1887 | list |
Mike | Ridge | 1880 | Edinburgh | 0 0 | 1880 | list |
Robert | Kane | 1867 | Edinburgh | 1 0 | 1867 | list |
Neil | Irving | 1855 | Edinburgh | 0 0 | 1855 | list |
Alan | Jelfs | 1855 | Renfrewshire | 0 0 | 1855 | list |
Alice | Lampard | 1854 | 0 0 | 1854 | list | |
Tushar | Roul | 1802 | East Kilbride | 0 0 | 1802 | list |
Gary | Mcpheator | 1801 | Prestwick | 0 0 | 1801 | list |
Aditya | Srivastava | 1773 | Phones | 0 0 | 1773 | list |
Zizheng | Liu | 1733 | Strathclyde University | 0 0 | 1733 | list |
Frankie | Murray | 1727 | East Kilbride | 1 0 | 1727 | list |
Richard | Beeby | 0 | Inverclyde | 0 0 | 0 | list |
Douglas | Mcgregor | 0 | Paisley | 0 0 | 0 | list |
Major U1800 (31)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Joseph | Watson-mcfie | 1845 | Renfrewshire | 0 0 | 1845 | list |
Chrysa | Mitraka | 1820 | Lenzie | 1 0 | 1820 | list |
Alex | Macdonald | 1815 | Greenwood | 0 0 | 1815 | list |
Matthew | Deighan | 1813 | St Andrews | 0 0 | 1813 | list |
Jordan | Mcnaught | 1804 | Queens Park | 0 0 | 1804 | list |
Benjamin | Saunders | 1789 | Lanark | 0 0 | 1789 | list |
Ryan | Wood | 1778 | England | 0 0 | 1778 | list |
Tavish | Railwani | 1771 | Lenzie | 0 0 | 1771 | list |
A Keith | Aitchison | 1767 | Edinburgh | 0 0 | 1767 | list |
Michael | Ash | 1764 | Musselburgh | 0 0 | 1764 | list |
Shea | Mcpherson | 1754 | Bellshill | 0 0 | 1754 | list |
Christopher A | Nield | 1751 | Bearsden | 0 0 | 1751 | list |
Tom | Wardlaw | 1747 | Castlehill | 0 0 | 1747 | list |
Robert | Gibb | 1744 | Glasgow Polytechnic | 0 0 | 1744 | list |
Scott | Mckinnon | 1740 | Edinburgh resident | 0 0 | 1740 | list |
Vipin | Zamvar | 1733 | Edinburgh | 0 0 | 1733 | list |
Advik | Mittal | 1728 | Lenzie | 0 0 | 1728 | list |
Alan | Hiatt | 1726 | England | 0 0 | 1726 | list |
Simon | Kerridge | 1720 | Bearsden | 1 0 | 1720 | list |
Siegrun | Macgilchrist | 1714 | Carrick | 0 0 | 1714 | list |
Ruairidh | Mckay | 1712 | Glasgow Montrose | 1 0 | 1712 | list |
Tristan | Del Mar | 1711 | Edinburgh resident | 1 0 | 1711 | list |
James | Mcdade | 1698 | Inverness | 0 0 | 1698 | list |
Adam | Walkowiak | 1695 | Wandering Dragons | 0 0 | 1695 | list |
Graeme | Russell | 1669 | Bank of Scotland | 0 0 | 1669 | list |
John | Pearston | 1643 | 0 0 | 1643 | list | |
Douglas | Neil | 1593 | Hamilton | 0 0 | 1593 | list |
Jim | Robertson | 1570 | East Kilbride | 1 0 | 1570 | list |
Gilbert | Alomenu | 1479 | Glasgow Polytechnic | 0 0 | 1479 | list |
Joe | Wood | 0 | Strathclyde University | 0 0 | 0 | list |
Andrew | Lewthwaite | 0 | Strathclyde University | 0 0 | 0 | list |
Minor U1400 (26)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Atticus | Yip | 1574 | Ayrshire resident | 1 0 | 1574 | list |
Donald | Mcgregor | 1524 | Cathcart | 0 0 | 1524 | list |
Conor | Wilson | 1445 | Greenwood | 0 0 | 1445 | list |
Artyom | Bubulchuk | 1400 | Renfrewshire | 0 0 | 1400 | list |
Oscar | Yip | 1387 | Ayrshire resident | 1 0 | 1387 | list |
Iain | Hope | 1372 | Musselburgh | 1 0 | 1372 | list |
Joshua | Smikle | 1352 | Perth Kinross resident | 1 2 | 1352 | list |
Lawrence | Freel | 1326 | Hamilton | 0 0 | 1326 | list |
Bernard | Cassidy | 1319 | Hamilton | 5 0 | 1319 | list |
Daniel | Coleman | 1305 | Castlehill | 1 0 | 1305 | list |
Isaac | Hinman | 1287 | Renfrewshire | 5 0 | 1287 | list |
Mark | Smith | 1248 | Edinburgh | 0 0 | 1248 | list |
Vernon | Davies | 1234 | Inverness | 0 0 | 1234 | list |
Iain | Shields | 1211 | Phones | 0 0 | 1211 | list |
Ross | Mcinnes | 1180 | Renfrewshire | 0 0 | 1180 | list |
Jim | O'neill | 1141 | Glasgow Polytechnic | 3 0 | 1141 | list |
Sai Nishkal | Naragam | 1125 | Prestwick | 0 0 | 1125 | list |
Wyllie | Hume | 1072 | Arran | 0 0 | 1072 | list |
Alastair | Dallas | 1060 | Dumfries | 0 0 | 1060 | list |
Eve | Kenicer | 1059 | St Andrews | 0 0 | 1059 | list |
Robert | Mclaughlin | 966 | Irvine | 0 0 | 966 | list |
Camila | Montenegro | 937 | Dundee | 0 0 | 937 | list |
Michael | Comerford | 904 | Renfrewshire | 1 0 | 904 | list |
Nikunj | Nagar | 698 | East Kilbride | 0 0 | 698 | list |
Trevor | Blower | 0 | England | 0 0 | 0 | list |
Fraser | Mcgill | 0 | Glasgow University | 0 0 | 0 | list |