Preston Chess Congress
Congress Org UK
Open (28)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Brett | Lund | 2292 | Preston | 0 0 | 2292 | list | 
| Jonathan | Blackburn | 2238 | Holmes Chapel | 1 0 | 2238 | list | 
| Bao nghia | Dong | 2189 | Loughborough | 1 0 | 2189 | list | 
| Thomas | Carroll | 2164 | Hoylake | 1 0 | 2164 | list | 
| Peter | Jowett | 2150 | Preston | 0 0 | 2150 | list | 
| Dan | Waller | 2095 | Lancaster University | 0 0 | 2095 | list | 
| Michael | Surtees | 2074 | Great Lever | 0 0 | 2074 | list | 
| Ali | Jaunooby | 2059 | 4NCL Manchester Manticores | 1 0 | 2059 | list | 
| Roy | Ellames | 2038 | Lytham St Annes | 1 0 | 2038 | list | 
| David | Phillips | 2024 | Poulton-le-Fylde | 1 0 | 2024 | list | 
| Harry | Russell | 1999 | Louth | 1 0 | 1999 | list | 
| Barry | Hymer | 1979 | Lancaster | 1 0 | 1979 | list | 
| Tom | Bimpson | 1966 | Atticus | 0 0 | 1966 | list | 
| Daniel | Sullivan | 1936 | Sheffield | 1 0 | 1936 | list | 
| John | Reed | 1933 | East Cheshire | 0 0 | 1933 | list | 
| John paul | Wareing | 1924 | Calderdale | 0 0 | 1924 | list | 
| John | Altham | 1922 | Bury | 1 0 | 1922 | list | 
| Peter | Jaszkiwskyj | 1920 | Kettering | 0 0 | 1920 | list | 
| Tim | Hilton | 1918 | Rochdale | 1 0 | 1918 | list | 
| Joshua | Pink | 1913 | Stockport | 0 0 | 1913 | list | 
| Chris | Vassiliou | 1911 | Chorlton-cum-Hardy | 1 0 | 1911 | list | 
| Thivyaa | Rahulan | 1873 | Newcastle-under-Lyme | 1 0 | 1873 | list | 
| Robert | Newton | 1872 | Rochdale | 1 0 | 1872 | list | 
| Oleg | Cukovs | 1857 | Poulton-le-Fylde | 1 0 | 1857 | list | 
| David | Patrick | 1835 | Courier Halifax | 1 0 | 1835 | list | 
| Richard | Bryant | 1829 | Oswestry | 0 0 | 1829 | list | 
| Mark | Taylor | 1797 | Rochdale | 1 0 | 1797 | list | 
| Ahmad | Daryanto | 0 | Lancaster | 1 0 | 0 | list | 
Major (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Andrew | Jaques | 1923 | 4NCL Manchester Manticores | 1 0 | 169 | admin | 
| Mark | Whitehead | 1906 | Rochdale | 1 0 | 169 | admin | 
| Martin | Burns | 1855 | Denton | 1 0 | 166 | admin | 
| Graham | Ashcroft | 1899 | Preston | 0 0 | 165 | admin | 
| David | Begg | 0 | Scotland | 0 0 | 164 | admin | 
| Karl | Potter | 0 | Syston | 0 0 | 163 | admin | 
| A | Slinger | 1815 | Undercliffe | 0 0 | 163 | admin | 
| Sam | Gibbs | 0 | Lancaster University | 0 0 | 158 | admin | 
| Harry | Lamb | 0 | Bolton | 1 0 | 158 | admin | 
| Sam | Davies | 0 | 1 0 | 157 | admin | |
| Phillip | Seery | 1883 | Bare Village | 0 0 | 156 | admin | 
| Robert | Clegg | 1859 | Huddersfield | 1 0 | 156 | admin | 
| M john | Cawston | 1869 | Lady Anne Mdlton | 0 0 | 155 | admin | 
| Rob | Hanson | 0 | Preston | 0 0 | 155 | admin | 
| Richard | Betts | 1788 | Northwich | 3 0 | 153 | admin | 
| Michael | O'mahony | 1720 | Wallasey | 1 0 | 152 | admin | 
| Andrew | Barber | 1821 | Buckley/Mold | 0 0 | 151 | admin | 
| David | Boulden | 1697 | Denton | 1 0 | 149 | admin | 
| R | Greatorex | 1750 | Llangollen | 0 0 | 148 | admin | 
| Rob | Tokeley | 1616 | Lancashire CA | 0 0 | 148 | admin | 
| David | Hall | 1786 | Scotland | 0 0 | 147 | admin | 
| Michael | Connor | 1787 | Great Lever | 0 0 | 147 | admin | 
| John | Ryan | 1875 | Denton | 1 0 | 146 | admin | 
| David | Siddall | 1719 | Carlisle | 0 0 | 145 | admin | 
| Philip j | Taylor | 1839 | Preston | 0 0 | 145 | admin | 
| Shane | Frith | 0 | Sheffield | 0 0 | 145 | admin | 
| Michael | Barooah | 1783 | Formby | 0 0 | 138 | admin | 
| Stuart | Ross | 1682 | Newport (Shropshire) | 0 0 | 129 | admin | 
| Paul | Doherty | 1791 | Bolton | 0 0 | 126 | admin | 
Minor (32)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Rich | Wiltshir | 0 | Rushall | 0 0 | 144 | admin | 
| David | Aspinall | 1595 | Lytham St Annes | 0 0 | 144 | admin | 
| Brant | Nuttall | 0 | Bispham | 0 0 | 142 | admin | 
| Mark a | Mallard | 0 | Sasra | 0 0 | 142 | admin | 
| Philip | Walters | 1678 | Carlisle | 0 0 | 142 | admin | 
| G | Horne | 1744 | Barrow | 0 0 | 142 | admin | 
| Jon | Blackburn | 1646 | Cheddleton & Leek | 1 0 | 141 | admin | 
| David malcolm | Innes | 1710 | Burnley | 0 0 | 141 | admin | 
| Andrew | Kelly | 0 | Widnes | 0 0 | 140 | admin | 
| Marcel | Taylor | 1646 | Radcliffe & Bingham | 0 0 | 139 | admin | 
| Ian | Mackay | 1724 | Carlisle | 0 0 | 137 | admin | 
| Michael | Carroll | 1671 | Great Lever | 1 0 | 137 | admin | 
| Farhad | Amir-afshari | 1589 | Atticus | 1 0 | 135 | admin | 
| Paul | Bamford | 1646 | East Cheshire | 0 0 | 135 | admin | 
| Ian | Lamb | 1595 | Bolton | 1 0 | 135 | admin | 
| Niamh | Bridgeman | 1948 | Morecambe | 1 0 | 134 | admin | 
| Trevor | Dickerson | 1680 | Chelmsford | 0 0 | 134 | admin | 
| Matthew | Bridgeman | 0 | Morecambe | 1 0 | 134 | admin | 
| David | Buckell | 1601 | Clitheroe | 0 0 | 133 | admin | 
| Abhai | Lal | 0 | Lancaster University | 0 0 | 132 | admin | 
| William (bill) | Egan | 1643 | Scunthorpe | 1 0 | 130 | admin | 
| Geoff | Ainsley | 1555 | Calderdale | 0 0 | 130 | admin | 
| David | Ashton | 1578 | Pensby | 1 0 | 129 | admin | 
| Stanley | Clifford | 0 | Lancaster University | 0 0 | 129 | admin | 
| Jeff | Fleischer | 1615 | 0 0 | 127 | admin | |
| Michael | Farthing | 1659 | Morecambe | 0 0 | 126 | admin | 
| Con | Carey | 1501 | Heywood | 0 0 | 125 | admin | 
| Dave | Ramsey | 1531 | Morpeth | 2 0 | 123 | admin | 
| Noel | Boustred | 1454 | Gosforth | 2 4 | 123 | admin | 
| Sandra | Blackburn | 1525 | Cheddleton & Leek | 1 0 | 118 | admin | 
| San | Parry | 2015 | Cheddleton & Leek | 1 0 | 107 | admin | 
| Mark | Thomas | 1721 | Buckley/Mold | 0 0 | 85 | admin | 
Standard (38)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| David | Mathieson | 1566 | Bolton | 0 0 | 1566 | list | 
| Thomas | Hughes | 1529 | Lancaster University | 0 0 | 1529 | list | 
| David | Willey | 1489 | Carlisle | 0 0 | 1489 | list | 
| Robert | Owens | 1712 | Woodvale | 0 0 | 119 | admin | 
| Khalid | Khokhar | 1489 | Northenden | 0 0 | 118 | admin | 
| John | Grady | 1634 | Formby | 0 0 | 117 | admin | 
| Julian | Hawthorne | 1645 | Kidsgrove | 0 0 | 116 | admin | 
| T | Allen | 0 | Battersea | 0 0 | 112 | admin | 
| Boris | Garanins | 0 | Poulton-le-Fylde | 0 0 | 111 | admin | 
| David | Scorer | 1369 | Clitheroe | 0 0 | 109 | admin | 
| Tony | Jinks | 1565 | Heywood | 1 0 | 108 | admin | 
| Robert | Greaves | 0 | Formby | 0 0 | 107 | admin | 
| Pat | Coleman | 1474 | 0 0 | 106 | admin | |
| Sajjad | Dehghan-afifi | 1753 | Northenden | 0 0 | 104 | admin | 
| A william | Hardwick | 1365 | Carlisle | 0 0 | 103 | admin | 
| Edward | Patten | 1493 | Formby | 0 0 | 103 | admin | 
| Paul | Taylor | 1567 | Holywell | 0 0 | 102 | admin | 
| Andrew | De santos | 1417 | Preston | 0 0 | 100 | admin | 
| Jeff | Wilson | 1461 | Oldham | 0 0 | 100 | admin | 
| Tarini | Jayawarna | 1771 | Heywood | 1 0 | 100 | admin | 
| Terry | Sullivan | 1387 | Hebden Bridge | 1 0 | 98 | admin | 
| Stephen | O'dell | 0 | Maddocks | 0 0 | 97 | admin | 
| Nick | Holmes | 1463 | Telepost (Shrewsbury) | 0 0 | 97 | admin | 
| Ryan | Cheung | 0 | Southampton University | 0 0 | 97 | admin | 
| Jeffrey | Foy | 1431 | 0 0 | 95 | admin | |
| Alan | Gardner | 1431 | 0 0 | 94 | admin | |
| Andrew | Mcculloch | 0 | Glasgow | 0 0 | 89 | admin | 
| Michael | Reynolds | 1402 | Maddocks | 0 0 | 87 | admin | 
| Thomas | Hynes | 1290 | Urmston | 0 0 | 84 | admin | 
| John | Reid | 1349 | Skelmersdale | 0 0 | 82 | admin | 
| T klaus | Tekniepe | 1255 | Tattenhall | 3 5 | 77 | admin | 
| Deborah | Carter | 0 | Preston | 0 0 | 73 | admin | 
| John | Metcalfe | 1198 | Bare Village | 0 0 | 66 | admin | 
| Wiliam douglas | Mclellan | 1212 | Bare Village | 1 0 | 64 | admin | 
| Allan | Buchan | 0 | Edinburgh | 0 0 | 0 | list | 
| Alfredo | Andreoli | 0 | 2 0 | 0 | list | |
| Allwell | Uwazuruike | 0 | Preston | 0 0 | 0 | list | 
| Andre | Coltman | 0 | Bare Village | 0 0 | 0 | list |