KJCA April 23 - GP4
Congress Org UK
U18 Major (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yashwardhan | Shankar | 1834 | Bromley/Beckenham * | 0 0 | 1834 | list | 
| Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list | 
| Tom | Heard | 1662 | Kent Junior Congresses | 0 0 | 1662 | list | 
| Amar | Adatia | 1654 | Kent Junior Congresses | 0 0 | 1654 | list | 
| Petko | Kunev | 1588 | Maidstone | 0 0 | 1588 | list | 
| George | Allen | 1565 | Sandwich | 0 0 | 1565 | list | 
| Oli | Garrett | 1348 | Sandwich | 0 0 | 1348 | list | 
| Aryann | Verma | 0 | 0 0 | 0 | list | 
U18 Minor (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Roman | Zadvorny | 1999 | Dulwich College | 0 0 | 1999 | list | 
| Yiwen | Ding | 1813 | Kent Junior Congresses | 0 0 | 1813 | list | 
| Druha | Chandrashekhar | 1730 | Mike Fox Chess School | 0 0 | 1730 | list | 
| Teo | Saunders | 1465 | Kent Juniors | 0 0 | 1465 | list | 
| Gaurav | Manikandan | 1440 | Charlton | 0 0 | 1440 | list | 
| Rohan | Pasari | 1429 | Petts Wood & Orpington | 0 0 | 1429 | list | 
| Joshua | Daplyn | 1384 | 0 0 | 1384 | list | |
| Aidan | Burnside | 1323 | East Grinstead Bookshop | 0 0 | 1323 | list | 
| Sophia | Wang | 1323 | Kent Junior Congresses | 0 0 | 1323 | list | 
| Maximilian | Tang | 1295 | Kent Juniors | 0 0 | 1295 | list | 
| Dominic | Stage | 1278 | London SE * | 0 0 | 1278 | list | 
| Vir | Dixit | 1206 | Tunbridge Wells | 0 0 | 1206 | list | 
| Mayank | Kamble | 1195 | Kent * | 0 0 | 1195 | list | 
| Conor | Gorman | 951 | Sandwich | 0 0 | 951 | list | 
| Emeric | Montfort | 0 | 0 0 | 0 | list | 
U12 (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yicheng | Ding | 1699 | Kent Junior Congresses | 0 0 | 1699 | list | 
| Aditya | Gupta | 1528 | Sussex Juniors | 0 0 | 1528 | list | 
| Emre | Balsari | 1515 | Kent Juniors | 0 0 | 1515 | list | 
| Shaoting | Shi | 1418 | Kent Juniors | 0 0 | 1418 | list | 
| Aleksandr | Sislo | 1367 | Kent * | 0 0 | 1367 | list | 
| Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list | 
| Joshua | Moisey | 1283 | Beckenham & Charlton | 0 0 | 1283 | list | 
| Ben | Heard | 1241 | Kent Junior Congresses | 0 0 | 1241 | list | 
| Ryan | Yuan | 1229 | Petts Wood & Orpington | 0 0 | 1229 | list | 
| Freddie | Freeman-kerr | 1191 | Kent Junior Congresses | 0 0 | 1191 | list | 
| Tom | Astbury | 1146 | Kent Junior Congresses | 0 0 | 1146 | list | 
| Swechha | Bhandari | 1141 | Sidcup | 0 0 | 1141 | list | 
| Maximilian | Hawkins | 1118 | Kent Juniors | 0 0 | 1118 | list | 
| Sid | Dixit | 1103 | Tunbridge Wells | 0 0 | 1103 | list | 
| Arkin | Murden | 1099 | Mike Fox Chess School | 0 0 | 1099 | list | 
| Tharun | Sakthivel | 1080 | Petts Wood & Orpington | 0 0 | 1080 | list | 
| Arthur | Ashcroft | 1027 | Coulsdon Chess Club | 0 0 | 1027 | list | 
| Emily | Carpenter | 1022 | Kent Juniors | 0 0 | 1022 | list | 
| Yatharth | Agrawal | 1003 | Sidcup/Bexley * | 0 0 | 1003 | list | 
| Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list | 
| Mohit | Lagadapati | 899 | Coulsdon Chess Club | 0 0 | 899 | list | 
| Hanlin | Bai | 831 | Kent Juniors | 0 0 | 831 | list | 
| Ella | Bennett | 816 | Kent Junior Congresses | 0 0 | 816 | list | 
| Frederick | Davies | 0 | 0 0 | 0 | list | |
| Solomon | Agbataekwe | 0 | 4NCL Chess in Schools and Communities | 0 0 | 0 | list | 
U10 (20)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Reyansh | Saxena | 1710 | London SW * | 0 0 | 1710 | list | 
| Yueci | Li | 1671 | Kent Juniors | 0 0 | 1671 | list | 
| Matthew | Helsby | 1638 | Lewisham | 0 0 | 1638 | list | 
| Leon | Liu | 1577 | Petts Wood & Orpington | 0 0 | 1577 | list | 
| Adrian | Callan | 1356 | Kent Junior Congresses | 0 0 | 1356 | list | 
| Anay | Nandi | 1233 | Merton/Morden * | 0 0 | 1233 | list | 
| Ayaan | Bhaiwala | 1174 | Mike Fox Chess School | 0 0 | 1174 | list | 
| Ian | Liu | 1169 | London SE * | 0 0 | 1169 | list | 
| Max | Tao | 1155 | Kent Juniors | 0 0 | 1155 | list | 
| Nivaj | Shrestha | 1121 | Mike Fox Chess School | 0 0 | 1121 | list | 
| Michael | Sislo | 1058 | Kent * | 0 0 | 1058 | list | 
| Zheyuan | Hu | 1043 | London SE * | 0 0 | 1043 | list | 
| Isabelle | Chen | 1012 | Kent Junior Congresses | 0 0 | 1012 | list | 
| Shuqiu | Li | 1004 | Kent Junior Congresses | 0 0 | 1004 | list | 
| Amelia | Chen | 953 | Petts Wood & Orpington | 0 0 | 953 | list | 
| Aaryan | Murden | 865 | Mike Fox Chess School | 0 0 | 865 | list | 
| Aayat | Lal | 854 | Kent Juniors | 0 0 | 854 | list | 
| Ruan | Chacko | 620 | Mike Fox Chess School | 0 0 | 620 | list | 
| Jada | Yuan | 497 | Petts Wood & Orpington | 0 0 | 497 | list | 
| Saanvi | Trivedi | 326 | Gambit Juniors | 0 0 | 326 | list | 
U8 (9)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Advik | Saxena | 1708 | London SW * | 0 0 | 1708 | list | 
| Shreyansh | Vyamajala | 805 | Kent Junior Congresses | 0 0 | 805 | list | 
| Louise | Chen | 791 | Petts Wood & Orpington | 0 0 | 791 | list | 
| Nishka | Bhandari | 742 | Sidcup/Bexley * | 0 0 | 742 | list | 
| Arjun | Chilakamarri | 734 | Kent Juniors | 0 0 | 734 | list | 
| Euan | Burnside | 667 | East Grinstead Bookshop | 0 0 | 667 | list | 
| Erin | Nelligan | 427 | Kent * | 0 0 | 427 | list | 
| Petra | Ajibola | 189 | Kent Junior Congresses | 0 0 | 189 | list | 
| John | Major | 0 | Watford | 0 0 | 0 | list |