Primary tabs
Open (21)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rishi | Vijayakumar | 2311 | Scotland | 0 0 | 2311 | list |
Edward | Jackson | 2165 | 3Cs | 4 5 | 2165 | list |
Mike | Surtees | 2099 | Great Lever | 0 0 | 2099 | list |
Madara | Orlovska | 2067 | Crystal Palace | 0 0 | 2067 | list |
Jane | Richmond | 2063 | Brown Jack | 2 4 | 2063 | list |
Ethan | Norris | 2061 | Atherton | 0 0 | 2061 | list |
Oliver | Jackson | 2035 | Cheshire & N Wales * | 0 0 | 2035 | list |
Anusha | Subramanian | 2026 | Buckinghamshire Chess Centre | 0 0 | 2026 | list |
Malcolm | Peacock | 1996 | Preston | 0 0 | 1996 | list |
Jude Ranga | Samarasinghe | 1978 | Crystal Palace | 0 0 | 1978 | list |
Paul | Evans | 1968 | Lytham St Annes | 0 0 | 1968 | list |
Chris | Doran | 1957 | Chester | 0 0 | 1957 | list |
Peter | Hepworth | 1948 | Huddersfield | 0 0 | 1948 | list |
John Paul | Wareing | 1914 | Calderdale | 0 0 | 1914 | list |
Phil | Seery | 1912 | Bare Village | 0 0 | 1912 | list |
Johnathan | Bourne | 1909 | Brown Jack | 2 4 | 1909 | list |
Joshua | Pink | 1907 | Stockport | 0 0 | 1907 | list |
Martin | Burns | 1882 | Crewe | 1 2 | 1882 | list |
Steven | Potter | 1864 | St Helens | 0 0 | 1864 | list |
Robert | Newton | 1855 | Rochdale | 0 0 | 1855 | list |
Michelle | Chan | 1841 | St Albans | 0 0 | 1841 | list |
Major U1900 (17)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ewan | Kershaw | 1937 | Lancaster | 0 0 | 1937 | list |
Danny | Mcmenamin | 1928 | Lancaster | 0 0 | 1928 | list |
Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list |
Titas | Vdovycia | 1847 | Wallasey | 0 0 | 1847 | list |
Michael | Connor | 1833 | Great Lever | 0 0 | 1833 | list |
Reg | Clucas | 1783 | Altrincham & Hale | 0 0 | 1783 | list |
Barry | Groves | 1769 | St Helens | 0 0 | 1769 | list |
Richard | Szwajkun | 1762 | Telford | 1 0 | 1762 | list |
Mark | Cheetham | 1727 | Little Heath | 0 0 | 1727 | list |
Frederick | Sugden | 1722 | Hackney | 1 0 | 1722 | list |
Nigel | Hepworth | 1683 | Huddersfield | 0 0 | 1683 | list |
Michael | Pointon | 1682 | Great Ayton | 2 0 | 1682 | list |
Jon | Blackburn | 1668 | Alsager | 0 0 | 1668 | list |
Steve | Clare | 1656 | Wallasey | 0 0 | 1656 | list |
Uvindu | Adimali | 1613 | Leyland | 0 0 | 1613 | list |
Sandra | Blackburn | 1555 | Alsager | 0 0 | 1555 | list |
Neil | Treadwell | 1483 | Leyland | 0 0 | 1483 | list |
Minor U1650 (29)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Om | Jayar | 1863 | 0 0 | 1863 | list | |
Torrin | Anderson | 1809 | Lytham St Annes | 0 0 | 1809 | list |
Graeme | Solomon | 1680 | Waterloo | 0 0 | 1680 | list |
Janos | Mak | 1668 | Lancashire * | 0 0 | 1668 | list |
William | Egan | 1654 | 0 0 | 1654 | list | |
Sebastian | Szydlowski | 1653 | Preston | 0 0 | 1653 | list |
Gary | Fairclough | 1630 | Leyland | 0 0 | 1630 | list |
Paul | Leonard | 1616 | Atherton | 1 0 | 1616 | list |
Nigel | Gardner | 1596 | Crewe | 0 0 | 1596 | list |
David | Buckell | 1594 | Clitheroe | 0 0 | 1594 | list |
David | Tuke | 1591 | Preston | 0 0 | 1591 | list |
Barry | Kocan | 1589 | Banbury | 0 0 | 1589 | list |
David | Ashton | 1578 | Chester | 0 0 | 1578 | list |
Paul | Ashton | 1553 | Leyland | 0 0 | 1553 | list |
Brian | Butterworth | 1547 | Waterloo | 4 0 | 1547 | list |
Becky | Kerton | 1513 | Preston | 0 0 | 1513 | list |
Patrick | Coleman | 1494 | Lytham St Annes | 0 0 | 1494 | list |
Andrew | De Santos | 1472 | Preston | 2 0 | 1472 | list |
Claire | Kerton | 1459 | 3Cs | 0 0 | 1459 | list |
Daniel | Broomfield | 1456 | Preston * | 6 0 | 1456 | list |
Steven | Kelly | 1445 | East Cheshire | 0 0 | 1445 | list |
Ken | Lawson | 1430 | Leyland | 0 0 | 1430 | list |
Curtis | Harlow | 1405 | Preston | 0 0 | 1405 | list |
Amanda | Adimali | 1399 | Leyland | 0 0 | 1399 | list |
Yuman Ranjula | Gamage Ranasinghe | 1378 | Liverpool | 0 0 | 1378 | list |
Stephen | Szwajkun | 1361 | Telford | 1 0 | 1361 | list |
David | Scorer | 1348 | Clitheroe | 0 0 | 1348 | list |
Stuart | Hamilton | 1271 | Rhyl & Prestatyn | 0 0 | 1271 | list |
Pratik | Jayar | 1020 | Lancaster Junior | 0 0 | 1020 | list |