Manchester Summer Congress
Congress Org UK
FIDE Open (55)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Brandon | Clarke | 2467 | 4NCL The Sharks | 0 0 | 2467 | list | 
| Keith | Arkell | 2348 | 4NCL Cheddleton | 0 0 | 2348 | list | 
| Bogdan | Lalic | 2318 | Wood Green | 0 0 | 2318 | list | 
| Rishi | Vijayakumar | 2300 | Scotland | 0 0 | 2300 | list | 
| Paul | Macklin | 2293 | Chorlton-cum-Hardy | 0 0 | 2293 | list | 
| Adam | Ashton | 2247 | 4NCL 3Cs | 0 0 | 2247 | list | 
| Billy | Fellowes | 2184 | Warwickshire Juniors | 4 0 | 2184 | list | 
| Edward | Jackson | 2173 | 3Cs | 0 0 | 2173 | list | 
| Russell | James | 2105 | Solihull | 0 0 | 2105 | list | 
| Daniel | Gomez | 2096 | Norwich * | 0 0 | 2096 | list | 
| Adrien | Lambert | 2087 | Bolton | 0 0 | 2087 | list | 
| Mike | Surtees | 2074 | Great Lever | 0 0 | 2074 | list | 
| Aidan | Rawlinson | 2071 | Manchester Social | 0 0 | 2071 | list | 
| Christopher | Holland | 2068 | Guernsey | 0 0 | 2068 | list | 
| Ethan | Norris | 2050 | Atherton | 0 0 | 2050 | list | 
| Aitor | Garcia-ruiz Fuentes | 2019 | Blue Club (Oldham) | 0 0 | 2019 | list | 
| Luis | Ortiz Sanchez | 2007 | Mushrooms | 0 0 | 2007 | list | 
| Manuel | Dietiker | 1996 | 0 0 | 1996 | list | |
| Alannah | Ashton | 1983 | 3Cs | 0 0 | 1983 | list | 
| Tetsuaki | Sanada | 1967 | Chorlton-cum-Hardy | 0 0 | 1967 | list | 
| Andrew | Paterson | 1962 | Kenilworth | 0 0 | 1962 | list | 
| Robert | Furness | 1956 | Culcheth | 0 0 | 1956 | list | 
| Andrew | Wainwright | 1955 | Ilkely Chess Centre | 0 0 | 1955 | list | 
| Ran | Song | 1952 | 3Cs | 0 0 | 1952 | list | 
| Sean | Gordon | 1949 | Witney | 0 0 | 1949 | list | 
| Paul | Raynes | 1940 | Harrogate | 0 0 | 1940 | list | 
| Keatan | Patel | 1939 | Coventry Chess Academy | 0 0 | 1939 | list | 
| Peter | Hepworth | 1934 | Huddersfield | 0 0 | 1934 | list | 
| Sarah | Longson | 1923 | Marple | 0 0 | 1923 | list | 
| Joel | Hutchinson | 1922 | Bury | 0 0 | 1922 | list | 
| Peter | Jaszkiwskyj | 1920 | Kettering | 0 0 | 1920 | list | 
| Christopher | Vassiliou | 1911 | Chorlton-cum-Hardy | 0 0 | 1911 | list | 
| Vikas | Sajanani | 1909 | Hendon | 0 0 | 1909 | list | 
| Damian | Mccarthy | 1898 | Culcheth | 0 0 | 1898 | list | 
| Peter | Kobryn | 1894 | Great Lever | 0 0 | 1894 | list | 
| Benjamin | Ridge | 1894 | Edinburgh | 0 0 | 1894 | list | 
| Michael | Ridge | 1891 | Edinburgh | 0 0 | 1891 | list | 
| Chris | Sykes | 1885 | Edinburgh | 0 0 | 1885 | list | 
| Samuel | Parry | 1878 | Cheddleton & Leek | 0 0 | 1878 | list | 
| Peter | Mulleady | 1876 | Atherton | 1 0 | 1876 | list | 
| Robert | Newton | 1872 | Rochdale | 1 0 | 1872 | list | 
| Craig | Kennedy | 1870 | Mushrooms | 0 0 | 1870 | list | 
| Shulin | Walia | 1864 | Eccles Community | 0 0 | 1864 | list | 
| Alice | Lampard | 1860 | Penrith | 1 0 | 1860 | list | 
| Martin | Burns | 1858 | Crewe | 1 0 | 1858 | list | 
| Tashika | Arora | 1850 | Oxfordshire * | 1 0 | 1850 | list | 
| Okwose | Obi | 1828 | Bedford | 0 0 | 1828 | list | 
| Dylan | Mize | 1811 | United States | 1 0 | 1811 | list | 
| David | Wedge | 1811 | Hebden Bridge | 1 0 | 1811 | list | 
| Mark | Taylor | 1797 | Rochdale | 0 0 | 1797 | list | 
| Richard L | Bowman | 1745 | Bingley & Keighley | 1 0 | 1745 | list | 
| Langutani | Nyamandi | 1658 | 0 0 | 1658 | list | |
| Alan | Llewellyn | 1634 | Barrow | 0 0 | 1634 | list | 
| Suleiman | Nisar | 0 | Greater Manchester Juniors | 0 0 | 0 | list | 
| Kelechukwu | Nkwonta | 0 | Bolton | 0 0 | 0 | list | 
Major (40)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Alfie | Melia | 2081 | Atticus | 0 0 | 2081 | list | 
| Carmel | Barwick | 2062 | Crewe | 1 0 | 2062 | list | 
| James | Hall | 2060 | Ilkely Chess Centre | 0 0 | 2060 | list | 
| Joel | Mcbeath | 1991 | Ashton | 0 0 | 1991 | list | 
| Kam Wa | Siu | 1986 | 4NCL Shropshire | 0 0 | 1986 | list | 
| Alexander | Burke | 1931 | Swinton & Worsley Community | 0 0 | 1931 | list | 
| Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list | 
| Sathya | Vaidyanathan | 1894 | South Birmingham | 0 0 | 1894 | list | 
| M John | Cawston | 1892 | Ye Olde Starre Inne | 0 0 | 1892 | list | 
| George | Turner | 1885 | The Chess Centre | 0 0 | 1885 | list | 
| Chris | Hodgson | 1869 | Swinton & Worsley Community | 0 0 | 1869 | list | 
| Michael | Fisher | 1866 | Rochdale | 0 0 | 1866 | list | 
| Michael Ian | Connor | 1838 | Great Lever | 1 0 | 1838 | list | 
| Paul | Butterworth | 1832 | Ilkely Chess Centre | 0 0 | 1832 | list | 
| Christopher | Jardine | 1820 | Great Lever | 3 0 | 1820 | list | 
| Thisumi | Jayawarna | 1818 | Tameside Juniors | 1 0 | 1818 | list | 
| Allan | Gardner | 1810 | Bolton | 0 0 | 1810 | list | 
| A.keith | Aitchison | 1807 | Edinburgh | 0 0 | 1807 | list | 
| Andrew | Di-vetta | 1797 | Bridgend | 0 0 | 1797 | list | 
| Neil | Jones | 1795 | Maryport | 0 0 | 1795 | list | 
| Kevin | Winter | 1771 | Bradford | 0 0 | 1771 | list | 
| Tarini | Jayawarna | 1771 | Tameside Juniors | 1 0 | 1771 | list | 
| Elliott | Barnett | 1750 | Atherton | 0 0 | 1750 | list | 
| R Nigel | Livesey | 1749 | Marple | 1 0 | 1749 | list | 
| David | Siddall | 1733 | Carlisle | 0 0 | 1733 | list | 
| Samuel | Morris | 1711 | Ireland | 0 0 | 1711 | list | 
| Nigel | Hepworth | 1703 | Huddersfield | 0 0 | 1703 | list | 
| James | Clark | 1687 | Oxford University | 0 0 | 1687 | list | 
| Adin | Breakey | 1684 | Maryport | 0 0 | 1684 | list | 
| David | Boulden | 1681 | Eccles Community | 0 0 | 1681 | list | 
| Evan | Clark | 1669 | Stafford | 0 0 | 1669 | list | 
| Richard | Leese | 1666 | Bury | 0 0 | 1666 | list | 
| Dominic | Gallagher | 1642 | Rose Forgrove | 0 0 | 1642 | list | 
| Jonathan | Miller | 1617 | 3Cs | 0 0 | 1617 | list | 
| Andrew | Beswick | 1607 | Chorlton-cum-Hardy | 0 0 | 1607 | list | 
| David | Tuke | 1580 | Preston | 0 0 | 1580 | list | 
| Mark | Watkins | 1543 | Ireland | 0 0 | 1543 | list | 
| Rohan | Babu | 1525 | West Bridgford | 1 0 | 1525 | list | 
| Tony | Slinger | 0 | Ye Olde Starre Inne | 0 0 | 0 | list | 
| Robert | Letton | 0 | Rose Forgrove | 0 0 | 0 | list | 
Knights (56)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Toby | Quaite | 2245 | Leeds Junior Chess Club | 0 0 | 2245 | list | 
| Grieg | Ichim | 1902 | Swinton & Worsley Community | 0 0 | 1902 | list | 
| Charlie | Wainwright | 1900 | Ilkely Chess Centre | 0 0 | 1900 | list | 
| Josh | Cameron | 1879 | Manchester Social | 0 0 | 1879 | list | 
| Ashton | Morrissey | 1797 | Bolton | 0 0 | 1797 | list | 
| David | Agyemang | 1783 | Bolton | 0 0 | 1783 | list | 
| Stephen | Pride | 1665 | Cambridge City | 0 0 | 1665 | list | 
| Paul | Leonard | 1651 | Atherton | 2 0 | 1651 | list | 
| Colin | Frank | 1648 | Huddersfield | 0 0 | 1648 | list | 
| Paul | Bamford | 1646 | East Cheshire | 0 0 | 1646 | list | 
| Matthew | Heritage | 1635 | Lancashire * | 0 0 | 1635 | list | 
| Stephen | Chadaway | 1632 | Olton | 0 0 | 1632 | list | 
| Calvin | Smith | 1601 | Maryport | 0 0 | 1601 | list | 
| Richard | Smith | 1571 | Lytham St Annes | 0 0 | 1571 | list | 
| Neil | Jackson | 1571 | 3Cs | 0 0 | 1571 | list | 
| Richard | Finney | 1566 | Leeds | 0 0 | 1566 | list | 
| David | Kilmartin | 1556 | Blue Club (Oldham) | 1 0 | 1556 | list | 
| Barry | Edgar | 1543 | Consett | 0 0 | 1543 | list | 
| Andrew | Zigmond | 1542 | Harrogate | 0 0 | 1542 | list | 
| Christopher | Fraser | 1525 | Nottingham Central (formerly Navigation) | 0 0 | 1525 | list | 
| Jonathan | Ransom | 1521 | Marple | 0 0 | 1521 | list | 
| Stephen | Tatlock | 1513 | East Cheshire | 0 0 | 1513 | list | 
| Joshua | Mullane | 1504 | Fenton | 0 0 | 1504 | list | 
| Rebecca | Correa | 1496 | 3Cs | 0 0 | 1496 | list | 
| Christopher | Lysons | 1491 | Eccles Community | 0 0 | 1491 | list | 
| Khalid | Khokhar | 1478 | Northenden | 0 0 | 1478 | list | 
| Laurence | Harold | 1469 | Eccles Community | 0 0 | 1469 | list | 
| Steven | Ashworth | 1465 | Ely | 1 0 | 1465 | list | 
| Patrick | Coleman | 1462 | Lytham St Annes | 0 0 | 1462 | list | 
| Claire | Kerton | 1451 | 3Cs | 0 0 | 1451 | list | 
| Philip | Clare | 1447 | Stockport | 0 0 | 1447 | list | 
| Dina | Ladnyuk | 1444 | Hammersmith | 3 0 | 1444 | list | 
| Ken | Lawson | 1433 | Leyland | 0 0 | 1433 | list | 
| David | Lightfoot | 1430 | Isle of Wight | 0 0 | 1430 | list | 
| Andrew | Pringle | 1429 | Maryport | 0 0 | 1429 | list | 
| Andrew | De Santos | 1417 | Preston | 0 0 | 1417 | list | 
| Nicholas Paul | Wright | 1383 | Newcastle-under-Lyme | 0 0 | 1383 | list | 
| Michael | Swift | 1344 | Bolton | 4 0 | 1344 | list | 
| David | Sherman | 1334 | Bury | 0 0 | 1334 | list | 
| George A | Wright | 1324 | Wimborne | 1 0 | 1324 | list | 
| Keith | Hodgson | 1312 | East Cheshire | 0 0 | 1312 | list | 
| Faris Abdaal | Zaheer | 1291 | Greater Manchester * | 0 0 | 1291 | list | 
| Mario | Gomez | 1291 | Norwich * | 0 0 | 1291 | list | 
| Anant | Handa | 1254 | Greater Manchester * | 1 0 | 1254 | list | 
| Donna | Chadwick | 1190 | Heywood * | 0 0 | 1190 | list | 
| Vaidy | Ramanathan | 1110 | Birmingham * | 0 0 | 1110 | list | 
| Skylar | Clark | 0 | 0 0 | 0 | list | |
| Daniel | Boyle | 0 | 0 0 | 0 | list | |
| BenoƮt | Vermot-desroches | 0 | 5 0 | 0 | list | |
| Scott | Judkins | 0 | Manchester Social | 0 0 | 0 | list | 
| Andrey | Churkin | 0 | 0 0 | 0 | list | |
| Christopher | Wort | 0 | Blackpool * | 0 0 | 0 | list | 
| Mykhailo | Shkuro | 0 | 0 0 | 0 | list | |
| Stefano | D'ambrosio | 0 | 0 0 | 0 | list | |
| Steven | Mccall | 0 | East Cheshire | 1 0 | 0 | list | 
| Ricardo | Castellares | 0 | 0 0 | 0 | list | 
Manchester Junior Championship (68)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Toby | Quaite | 2193 | Leeds Junior Chess Club | 0 0 | 2193 | list | 
| Mahin | Rughani | 1979 | Greater Manchester * | 0 0 | 1979 | list | 
| Mahin | Rughani | 1979 | Greater Manchester * | 0 0 | 1979 | list | 
| Samuel | Parry | 1946 | Cheddleton & Leek | 0 0 | 1946 | list | 
| Sathya | Vaidyanathan | 1777 | King Edward VI Camp Hill Boys | 0 0 | 1777 | list | 
| Shulin | Walia | 1773 | Eccles Community | 0 0 | 1773 | list | 
| Adamjeet | Singh | 1735 | Leeds Junior Chess Club | 0 0 | 1735 | list | 
| Benjamin | Newton | 1726 | 3Cs | 0 0 | 1726 | list | 
| Charlie | Wainwright | 1696 | Ilkely Chess Centre | 0 0 | 1696 | list | 
| David | Agyemang | 1668 | Bolton | 0 0 | 1668 | list | 
| Amandeep | Singh | 1615 | Bradford * | 0 0 | 1615 | list | 
| Thomas | Chapman | 1603 | Stafford | 0 0 | 1603 | list | 
| Hunain | Malik | 1598 | 3Cs | 0 0 | 1598 | list | 
| Ashton | Morrissey | 1573 | Bolton | 0 0 | 1573 | list | 
| Archie | Flavell | 1555 | Shropshire * | 0 0 | 1555 | list | 
| Shlok | Maheshwari | 1549 | Stockton Heath Juniors | 0 0 | 1549 | list | 
| Momin | Khan | 1479 | Staffordshire Juniors | 0 0 | 1479 | list | 
| Rosa | Morrello | 1453 | Greater Manchester * | 0 0 | 1453 | list | 
| Edward | Chu | 1425 | Swinton & Worsley Community | 0 0 | 1425 | list | 
| Hasana | Garuda | 1404 | 0 0 | 1404 | list | |
| Amarishika | Anbalagan | 1403 | Grantham | 0 0 | 1403 | list | 
| Thomas | Humphreys | 1399 | Bolton | 0 0 | 1399 | list | 
| Samarth | Misra | 1392 | Bolton School | 0 0 | 1392 | list | 
| Charlie | Locke | 1320 | Swinton & Worsley Community | 0 0 | 1320 | list | 
| Cora | Wainwright | 1308 | Ilkely Chess Centre | 0 0 | 1308 | list | 
| Matthew | Poon | 1291 | Heywood | 0 0 | 1291 | list | 
| Dominic | Pugaciauskas | 1291 | Coventry Chess Academy | 0 0 | 1291 | list | 
| Jacob | Westmoreland | 1251 | Holmfirth | 0 0 | 1251 | list | 
| Jake | Humphreys | 1190 | Cheshire & N Wales * | 0 0 | 1190 | list | 
| Mihailo | Nenadic | 1183 | Cheshire & N Wales Juniors | 0 0 | 1183 | list | 
| Adam | Jones | 1149 | Stafford | 0 0 | 1149 | list | 
| Kai | Zheng | 1149 | Swinton & Worsley Community | 0 0 | 1149 | list | 
| Kobe | Huang | 1117 | London N * | 0 0 | 1117 | list | 
| Hana | Al-azami | 1074 | Manchester * | 0 0 | 1074 | list | 
| Toby | Morrello | 1071 | Greater Manchester * | 0 0 | 1071 | list | 
| Cyrus | Huang | 960 | London N * | 0 0 | 960 | list | 
| Rajdeep | Singh | 925 | Bolton | 0 0 | 925 | list | 
| Ashwath Ram | Ashok Kumar | 921 | Greater Manchester * | 0 0 | 921 | list | 
| Yuxuan | Han | 920 | Swinton | 0 0 | 920 | list | 
| Prakruti | Padaki | 877 | Bolton | 0 0 | 877 | list | 
| Kingsley | Au | 793 | Oldham Juniors | 0 0 | 793 | list | 
| Akash | Gopalakrishnan | 678 | Swinton & Worsley Community | 0 0 | 678 | list | 
| Ritu | Swaroop | 667 | Greater Manchester * | 0 0 | 667 | list | 
| Tavisha | Singh | 665 | Bolton | 0 0 | 665 | list | 
| Rui | Zheng | 630 | Manchester * | 0 0 | 630 | list | 
| Kingston | Au | 551 | Oldham Juniors | 0 0 | 551 | list | 
| Dharanyaa | Rajesh | 0 | 0 0 | 0 | list | |
| Gabrielle | Baxter | 0 | 4NCL Bolton & Worsley | 0 0 | 0 | list | 
| Tyler | Sweeney | 0 | 0 0 | 0 | list | |
| Sejal | Singh | 0 | 0 0 | 0 | list | |
| Zhi | Lin | 0 | 0 0 | 0 | list | |
| Prutha | Karemane | 0 | 0 0 | 0 | list | |
| Richa | Swaroop | 0 | Greater Manchester * | 0 0 | 0 | list | 
| Mark | Sun | 0 | 0 0 | 0 | list | |
| Mikey | Mcgregor | 0 | 0 0 | 0 | list | |
| Sebastian | Cheung | 0 | 3Cs | 0 0 | 0 | list | 
| Walter | Gunder | 0 | 0 0 | 0 | list | |
| Jake | Hutchinson | 0 | 0 0 | 0 | list | |
| Amir Hossein | Nasrollahi | 0 | 0 0 | 0 | list | |
| Mykhailo | Shkuro | 0 | 0 0 | 0 | list | |
| Charlie | Langfield | 0 | Oldham | 0 0 | 0 | list | 
| George | Saeed | 0 | 0 0 | 0 | list | |
| Kingsley | Au | 0 | 3Cs | 0 0 | 0 | list | 
| Kingston | Au | 0 | 3Cs | 0 0 | 0 | list | 
| Hayden | Yu | 0 | 3 0 | 0 | list | |
| Arjun | Nandakumar | 0 | 0 0 | 0 | list | |
| Evan | Dunkley | 0 | 0 0 | 0 | list | |
| Evan | Dunkley | 0 | 0 0 | 0 | list |