Scottish Championships 2023
Congress Org UK
Championship (68)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Andrew | Greet | 2405 | Bearsden | 0 0 | 2405 | list | 
| Supratit | Banerjee | 2323 | Lenzie | 1 0 | 2323 | list | 
| Aaravamudhan | Balaji | 2305 | England | 0 0 | 2305 | list | 
| Rithvik | Deepak Ambattu | 2168 | Edinburgh Chess Academy | 0 0 | 2168 | list | 
| Roderick | Mckay | 2165 | Cathcart | 0 0 | 2165 | list | 
| Stephen | Swanson | 2156 | England | 0 0 | 2156 | list | 
| Andrew | Muir | 2144 | Paisley | 0 0 | 2144 | list | 
| Daniel | Maxwell | 2124 | Bon Accord | 0 0 | 2124 | list | 
| Jake | Sanger | 2120 | Prestwick | 0 0 | 2120 | list | 
| Edwin | Spencer | 2110 | Dundee | 0 0 | 2110 | list | 
| Sanjith | Madhavan | 2110 | East Kilbride | 0 0 | 2110 | list | 
| Jamie | Malkin | 2094 | Kilmarnock | 0 0 | 2094 | list | 
| Ross | Blackford | 2092 | Dunbar | 0 0 | 2092 | list | 
| Tom | Leah | 2054 | Wandering Dragons | 0 0 | 2054 | list | 
| Raj | Bhopal | 2049 | Edinburgh | 1 0 | 2049 | list | 
| Isaac | Browning | 2036 | Stirling | 0 0 | 2036 | list | 
| Andrew | Dunn | 2032 | England | 0 0 | 2032 | list | 
| Robert | Lothian | 2026 | Bon Accord | 0 0 | 2026 | list | 
| Peter | Smith | 2004 | Ayr | 0 0 | 2004 | list | 
| Ian | Mcdonald | 1999 | Bon Accord | 0 0 | 1999 | list | 
| Kanishka | Bhatia | 1995 | Lenzie | 0 0 | 1995 | list | 
| Theodoros | Vasiliadis | 1966 | Bon Accord | 0 0 | 1966 | list | 
| Graham | Hamilton | 1956 | Wandering Dragons | 0 0 | 1956 | list | 
| Richard | Jennings | 1940 | Bon Accord | 0 0 | 1940 | list | 
| Nicolas | Skettos | 1937 | Phones | 0 0 | 1937 | list | 
| Toby | Cox | 1932 | England | 0 0 | 1932 | list | 
| Mike | Chisholm | 1932 | Bank of Scotland | 0 0 | 1932 | list | 
| Kritan | Boggarapu | 1932 | Edinburgh resident | 0 0 | 1932 | list | 
| Samuel | Collins | 1932 | Glasgow Montrose | 0 0 | 1932 | list | 
| Jan | Berg | 1931 | Bon Accord | 0 0 | 1931 | list | 
| Ian | Marks | 1916 | Stepps | 1 0 | 1916 | list | 
| Jacob | Watson | 1913 | Edinburgh University | 0 0 | 1913 | list | 
| Derek | Mccormack | 1910 | Paisley | 0 0 | 1910 | list | 
| Jamie | Mollison | 1901 | Bank of Scotland | 0 0 | 1901 | list | 
| Jordan | Mcnaught | 1898 | Queens Park | 0 0 | 1898 | list | 
| Benjamin | Ridge | 1894 | Tiger Cubs | 0 0 | 1894 | list | 
| Michael | Ridge | 1891 | Edinburgh | 0 0 | 1891 | list | 
| Stephen | Robinson | 1889 | Ardrossan | 0 0 | 1889 | list | 
| Neil | Irving | 1886 | Edinburgh | 0 0 | 1886 | list | 
| Kenny | Malkin | 1881 | Kilmarnock | 0 0 | 1881 | list | 
| Aryan | Munshi | 1874 | Phones | 0 0 | 1874 | list | 
| Neev | Lukhi | 1870 | Lenzie | 0 0 | 1870 | list | 
| Muhammad | Al Dakl Alla | 1860 | Lenzie | 0 0 | 1860 | list | 
| Donald | Heron | 1829 | Wandering Dragons | 1 0 | 1829 | list | 
| Connor | Thompson | 1825 | Queens Park | 0 0 | 1825 | list | 
| Tushar | Roul | 1824 | East Kilbride | 0 0 | 1824 | list | 
| Raymond | Wynarczyk | 1821 | England | 0 0 | 1821 | list | 
| Stephen | Smith | 1818 | Stirling | 0 0 | 1818 | list | 
| William | Clinton | 1807 | Livingston | 0 0 | 1807 | list | 
| Chihon | Ley Polanco | 1806 | Edinburgh resident | 0 0 | 1806 | list | 
| Kathleen | Rutherford | 1793 | Ninewells | 0 0 | 1793 | list | 
| Robert | Kane | 1787 | Edinburgh | 0 0 | 1787 | list | 
| Andrew | Todd | 1776 | Aberdeen University | 0 0 | 1776 | list | 
| Christopher | Nield | 1769 | Bearsden | 0 0 | 1769 | list | 
| Matthew | Deighan | 1766 | St Andrews | 0 0 | 1766 | list | 
| Ishan | Kumar | 1754 | Bearsden | 0 0 | 1754 | list | 
| David | Hall | 1718 | Perth | 0 0 | 1718 | list | 
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list | 
| Ian | Whittaker | 1709 | Edinburgh | 1 0 | 1709 | list | 
| Alexander | Corke | 1704 | Edinburgh resident | 0 0 | 1704 | list | 
| Vipin | Zamvar | 1696 | Edinburgh | 0 0 | 1696 | list | 
| Nikodem | Ford | 1687 | Outside UK | 0 0 | 1687 | list | 
| Eswar | Theagarajan | 1674 | Edinburgh resident | 0 0 | 1674 | list | 
| Sriraam | Raja Kumar | 1656 | Edinburgh resident | 0 0 | 1656 | list | 
| Jim | Robertson | 1567 | East Kilbride | 0 0 | 1567 | list | 
| Thomas | Lo | 1567 | Kirkcaldy | 0 0 | 1567 | list | 
| Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list | 
| Thomas | Murray | 0 | Aberdeenshire resident | 0 0 | 0 | list | 
Reserve (46)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Devesh | Sharma | 2007 | Edinburgh Chess Academy | 0 0 | 2007 | list | 
| Nick | Webb | 1869 | Ireland | 0 0 | 1869 | list | 
| Yashwardhan | Shankar | 1859 | Lenzie | 1 0 | 1859 | list | 
| Derek | Adair | 1856 | Outside UK | 0 0 | 1856 | list | 
| Mink | Muskens | 1845 | Outside UK | 0 0 | 1845 | list | 
| Advik | Mittal | 1833 | Lenzie | 0 0 | 1833 | list | 
| Chrysa | Mitraka | 1818 | Lenzie | 0 0 | 1818 | list | 
| Alisdair | Mcleod | 1801 | Castlehill | 1 0 | 1801 | list | 
| Laurentiu | Archip | 1784 | Glasgow resident | 0 0 | 1784 | list | 
| Rachel | Smith | 1773 | Ayr | 0 0 | 1773 | list | 
| David | Potts | 1773 | Bellshill | 0 0 | 1773 | list | 
| Calum | Mcgillivray | 1769 | Edinburgh | 0 0 | 1769 | list | 
| Robert | Clegg | 1748 | England | 0 0 | 1748 | list | 
| Tom | Wardlaw | 1747 | Castlehill | 1 0 | 1747 | list | 
| Harvey | Stewart | 1738 | Edinburgh resident | 0 0 | 1738 | list | 
| Gordon | Greig | 1738 | Dunfermline | 0 0 | 1738 | list | 
| William | Harkins | 1733 | Benarty | 0 0 | 1733 | list | 
| Siegrun | Macgilchrist | 1714 | Carrick | 0 0 | 1714 | list | 
| Tavish | Railwani | 1712 | Lenzie | 0 0 | 1712 | list | 
| Daniel | Howe | 1693 | England | 0 0 | 1693 | list | 
| Ian | Caldow | 1692 | Perth | 0 0 | 1692 | list | 
| Humam | Al Dakl Alla | 1682 | Lenzie | 0 0 | 1682 | list | 
| Stuart | Duff | 1626 | Castlehill | 0 0 | 1626 | list | 
| Marc | Gamble | 1624 | Pentland Hills | 0 0 | 1624 | list | 
| Elyzaveta | Kuznetsova | 1608 | Lenzie | 0 0 | 1608 | list | 
| David | Cox | 1576 | England | 0 0 | 1576 | list | 
| Florence | Wilson | 1555 | Tiger Cubs | 1 0 | 1555 | list | 
| Mark | Smith | 1522 | Edinburgh | 0 0 | 1522 | list | 
| Eve | Kenicer | 1405 | St Andrews | 0 0 | 1405 | list | 
| Lochan | Balaji | 0 | Lenzie | 1 0 | 0 | list | 
| Roeland | Muskens | 0 | Outside UK | 0 0 | 0 | list | 
| James | Shepherd | 0 | Aberdeenshire resident | 0 0 | 0 | list | 
| Daniella | Topple | 0 | Heriot Watt | 0 0 | 0 | list | 
| Ainesh | Kondabolu | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Charlotte | Ausel | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Vernon | Davies | 0 | Inverness | 0 0 | 0 | list | 
| Jonathan | Kinnell | 0 | Perth Kinross resident | 0 0 | 0 | list | 
| David | Fowler | 0 | Grangemouth | 0 0 | 0 | list | 
| Iain | Hope | 0 | Musselburgh | 0 0 | 0 | list | 
| Owen | Carrol | 0 | Dundee Resident | 3 0 | 0 | list | 
| Ben | Shepherd | 0 | North Juniors | 0 0 | 0 | list | 
| David | Reid | 0 | Glasgow Montrose | 0 0 | 0 | list | 
| Johnnie | Aitken | 0 | George Watson's College | 0 0 | 0 | list | 
| Balaji | Musiri Lakshminarayanan | 0 | 0 0 | 0 | list | |
| Grayson | Ladd-smith | 0 | Dumfries | 0 0 | 0 | list | 
| Ryan | Chandorkar | 0 | Dollar Academy | 0 0 | 0 | list |