NEJCA June 2023 Individual OTB
Congress Org UK
Primary students section (46)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Aniruddha | Vishwanath | 1613 | Robert Gordons | 0 0 | 1613 | list | 
| Rowan | Oren-woods | 1143 | Lenzie | 0 0 | 1143 | list | 
| Atrasnu | Bhaduri | 1068 | 0 0 | 1068 | list | |
| Ashrith | Padakanti | 1024 | North Juniors | 0 0 | 1024 | list | 
| Jalal | Bayramov | 935 | Robert Gordons | 0 0 | 935 | list | 
| Aaron Zhaodi Li | Mckay | 799 | North Juniors | 0 0 | 799 | list | 
| Alaina | Gowda | 728 | Aberdeenshire resident | 0 0 | 728 | list | 
| An | Tu | 714 | North Juniors | 0 0 | 714 | list | 
| Ivan | Pyhar | 604 | 0 0 | 604 | list | |
| Calum | Mchattie | 570 | North Juniors | 0 0 | 570 | list | 
| Vishva | Somasundar | 550 | North Juniors | 0 0 | 550 | list | 
| Dmytro | Yukhnenko | 484 | North Juniors | 0 0 | 484 | list | 
| Jordan | Simpson | 484 | North Juniors | 0 0 | 484 | list | 
| Robert | Aitken | 454 | North Juniors | 0 0 | 454 | list | 
| Vincent | Vent | 450 | North Juniors | 0 0 | 450 | list | 
| Kyrylo | Yukhnenko | 423 | North Juniors | 0 0 | 423 | list | 
| Aous | Hamdan | 418 | North Juniors | 0 0 | 418 | list | 
| Henry | Aitken | 410 | North Juniors | 0 0 | 410 | list | 
| James | Laing | 406 | North Juniors | 0 0 | 406 | list | 
| Aditi | Desai | 380 | North Juniors | 0 0 | 380 | list | 
| Innes | Macarthur | 345 | North Juniors | 0 0 | 345 | list | 
| Jasper | Dunning | 326 | North Juniors | 0 0 | 326 | list | 
| Vihaan | Shah | 322 | North Juniors | 0 0 | 322 | list | 
| Calum | Zeng | 291 | North Juniors | 0 0 | 291 | list | 
| Maks | Bayramov | 242 | North Juniors | 0 0 | 242 | list | 
| Atholl | Aitken | 199 | North Juniors | 0 0 | 199 | list | 
| Russell | Charles | 161 | North Juniors | 0 0 | 161 | list | 
| Christina | Shi | 136 | North Juniors | 0 0 | 136 | list | 
| Zecheng | Zeng | 127 | North Juniors | 0 0 | 127 | list | 
| Farah | Ramazanova | 115 | North Juniors | 0 0 | 115 | list | 
| Tanishqa | Chhualsingh | 100 | North Juniors | 0 0 | 100 | list | 
| Runsheng | Ji | 0 | North Juniors | 0 0 | 0 | list | 
| Mathan | Ogunniyi | 0 | 0 0 | 0 | list | |
| Jacob | Allen | 0 | 0 0 | 0 | list | |
| Mikayeel | Chowdhury | 0 | 0 0 | 0 | list | |
| Cole | Henderson | 0 | 0 0 | 0 | list | |
| Hubert | Rzepka | 0 | 0 0 | 0 | list | |
| Arthur | Wood | 0 | 0 0 | 0 | list | |
| Lev | Barrett | 0 | 0 0 | 0 | list | |
| Yevhen | Roman | 0 | 0 0 | 0 | list | |
| Ivan | Roman | 0 | 0 0 | 0 | list | |
| Vladyslav | Bortnyk | 0 | 0 0 | 0 | list | |
| John | Conway | 0 | 0 0 | 0 | list | |
| Nairn | Lawson | 0 | 0 0 | 0 | list | |
| Oscar | Vila Domini O’kennedy | 0 | 0 0 | 0 | list | |
| Tymofii | Kovalchuk | 0 | 0 0 | 0 | list | 
Secondary students section (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ananth | Subramaniam | 1506 | Bon Accord | 0 0 | 1506 | list | 
| Ivan | Kruchek | 1368 | 0 0 | 1368 | list | |
| Finlay | Gibb | 1258 | North Juniors | 0 0 | 1258 | list | 
| Mihir | Raje | 1129 | Robert Gordons | 0 0 | 1129 | list | 
| Li Tiger | Mckay | 1016 | North Juniors | 0 0 | 1016 | list | 
| Christian | Metcalfe | 952 | Robert Gordons | 0 0 | 952 | list | 
| Kerr | Mcinally | 834 | North Juniors | 0 0 | 834 | list | 
| Nairn | Cameron | 754 | Forfar | 0 0 | 754 | list | 
| Sunjae | Kim | 716 | Robert Gordons | 0 0 | 716 | list | 
| Efetobore | Gere | 684 | Robert Gordons | 0 0 | 684 | list | 
| Christopher | Charles | 651 | North Juniors | 0 0 | 651 | list | 
| Bennet | Thomas | 591 | Albyn School | 0 0 | 591 | list | 
| Ramsay | Duff | 350 | North Juniors | 0 0 | 350 | list | 
| Adithi | Somashekar | 276 | North Juniors | 0 0 | 276 | list | 
| Keenan | Moyle | 0 | North Juniors | 0 0 | 0 | list | 
| Kacper | Bebas | 0 | 0 0 | 0 | list | |
| Charis | Ogunniyi | 0 | Robert Gordons | 0 0 | 0 | list | 
| Yehor | Yakovenko | 0 | 0 0 | 0 | list | |
| Adedapo | Adeyemo | 0 | 0 0 | 0 | list | |
| Harrison | Hay | 0 | 0 0 | 0 | list | |
| Daniel | Irvine | 0 | Club Unknown | 0 0 | 0 | list | 
| Artem | Kovalchuk | 0 | 0 0 | 0 | list | |
| Artur | Tadjiev | 0 | 0 0 | 0 | list | |
| Michael | Ubiebor | 0 | 0 0 | 0 | list | |
| Onic | Burn | 0 | Albyn School | 0 0 | 0 | list | 
| Ishbel | Burn | 0 | Robert Gordons | 0 0 | 0 | list | 
| Lilyana | Milne | 0 | 0 0 | 0 | list |