Edinburgh Park Chess Festival
Congress Org UK
Standard Major U2400 (19)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Keith | Ruxton | 2287 | Edinburgh | 0 0 | 2287 | list | 
| Ieysaa | Bin Suhayl | 2222 | England | 0 0 | 2222 | list | 
| Leopold | Adrian | 2187 | Outside UK | 0 0 | 2187 | list | 
| Ross | Blackford | 2092 | Dunbar | 1 0 | 2092 | list | 
| Louis | Cheng | 1994 | Edinburgh Chess Academy | 0 0 | 1994 | list | 
| Jainill | Vadalia | 1978 | Phones | 0 0 | 1978 | list | 
| Nicolas | Skettos | 1937 | Phones | 0 0 | 1937 | list | 
| Mike | Chisholm | 1932 | Bank of Scotland | 0 0 | 1932 | list | 
| Kritan | Boggarapu | 1932 | Edinburgh Chess Academy | 0 0 | 1932 | list | 
| Ian | Marks | 1916 | Stepps | 1 0 | 1916 | list | 
| Derek | Mccormack | 1910 | Paisley | 4 5 | 1910 | list | 
| Walter | Burnett | 1900 | Wandering Dragons | 0 0 | 1900 | list | 
| Jordan | Mcnaught | 1898 | Queens Park | 1 0 | 1898 | list | 
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | 
| Benjamin | Ridge | 1894 | Tiger Cubs | 0 0 | 1894 | list | 
| Michael | Ridge | 1891 | Edinburgh | 0 0 | 1891 | list | 
| Martin | Kopernicky | 1824 | Edinburgh University | 0 0 | 1824 | list | 
| Tushar | Roul | 1824 | East Kilbride | 0 0 | 1824 | list | 
| Aryan | Munshi | 0 | Phones | 0 0 | 0 | list | 
Standard Intermediate U1900 (30)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Devesh | Sharma | 2007 | Edinburgh Chess Academy | 0 0 | 2007 | list | 
| Marvin | Gera | 1920 | Corstorphine | 0 0 | 1920 | list | 
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list | 
| Stuart | Mckinney | 1794 | Gorgie Dalry | 1 0 | 1794 | list | 
| Christopher | Nield | 1769 | Bearsden | 1 0 | 1769 | list | 
| Calum | Mcgillivray | 1769 | Edinburgh | 0 0 | 1769 | list | 
| Ramprasad | P M | 1739 | Kirkcaldy | 0 0 | 1739 | list | 
| Harvey | Stewart | 1738 | Edinburgh resident | 0 0 | 1738 | list | 
| Devin | Grant | 1738 | Edinburgh resident | 0 0 | 1738 | list | 
| Harvey | Stewart | 1738 | Edinburgh resident | 0 0 | 1738 | list | 
| A.keith | Aitchison | 1732 | Edinburgh | 1 0 | 1732 | list | 
| Sam | Cook | 1724 | Stirling | 0 0 | 1724 | list | 
| David | Hall | 1718 | Perth | 0 0 | 1718 | list | 
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list | 
| Alexander | Corke | 1704 | St Andrews | 0 0 | 1704 | list | 
| John | Mckenna | 1692 | Paisley | 0 0 | 1692 | list | 
| Patrick | O'hanlon | 1668 | Bellshill | 0 0 | 1668 | list | 
| Gerry | Brown | 1649 | Edinburgh Civil Service | 0 0 | 1649 | list | 
| John M | Pearston | 1643 | 0 0 | 1643 | list | |
| Yushu | Huang | 1640 | 0 0 | 1640 | list | |
| Stuart | Duff | 1626 | Castlehill | 0 0 | 1626 | list | 
| Marc | Gamble | 1624 | Pentland Hills | 0 0 | 1624 | list | 
| Jim | Robertson | 1567 | East Kilbride | 0 0 | 1567 | list | 
| Thomas | Lo | 1567 | Kirkcaldy | 0 0 | 1567 | list | 
| Tefla | Tulefat | 1538 | Edinburgh resident | 0 0 | 1538 | list | 
| Mark | Smith | 1522 | Edinburgh | 0 0 | 1522 | list | 
| Meiting | Wang | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | 
| Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list | 
| Reina | Gaikwad | 0 | Lenzie | 0 0 | 0 | list | 
| Netra | Gaikwad | 0 | Lenzie | 0 0 | 0 | list | 
Allegro (Fri PM) Major (15)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Leopold | Adrian | 2183 | Outside UK | 0 0 | 2183 | list | 
| Mark | Orr | 2010 | Wandering Dragons | 0 0 | 2010 | list | 
| Kritan | Boggarapu | 1906 | Edinburgh Chess Academy | 0 0 | 1906 | list | 
| Derek | Mccormack | 1895 | Paisley | 0 0 | 1895 | list | 
| Aryan | Munshi | 1868 | Phones | 0 0 | 1868 | list | 
| Sam | Cook | 1852 | Stirling | 0 0 | 1852 | list | 
| Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list | 
| Jordan | Mcnaught | 1771 | Queens Park | 0 0 | 1771 | list | 
| Zachary | Patton | 1758 | Paisley | 0 0 | 1758 | list | 
| Calum | Mcgillivray | 1736 | Edinburgh | 0 0 | 1736 | list | 
| Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list | 
| John | Mckenna | 1721 | Paisley | 0 0 | 1721 | list | 
| Raghuram | Parasur | 1678 | Edinburgh Chess Academy | 0 0 | 1678 | list | 
| Srinivas | Rath | 1613 | Corstorphine | 0 0 | 1613 | list | 
| William | Young | 0 | Badgers Brook | 0 0 | 0 | list | 
Allegro (Fri PM) Minor (15)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Alagu | Karthick | 1807 | Phones | 0 0 | 1807 | list | 
| Vedanth | Vikram | 1775 | Edinburgh Chess Academy | 0 0 | 1775 | list | 
| Atticus | Yip | 1719 | Ayrshire resident | 0 0 | 1719 | list | 
| Alexander | Corke | 1694 | St Andrews | 0 0 | 1694 | list | 
| Oscar | Yip | 1690 | Ayrshire resident | 0 0 | 1690 | list | 
| Peter | Buchanan | 1658 | Edinburgh resident | 0 0 | 1658 | list | 
| Bernard | Cassidy | 1589 | Hamilton | 0 0 | 1589 | list | 
| João | Reis | 1546 | Edinburgh Civil Service | 0 0 | 1546 | list | 
| Johnnie | Aitken | 0 | George Watson's College | 0 0 | 0 | list | 
| Carrick | Simpson | 0 | 0 0 | 0 | list | |
| Shravan | Raghu | 0 | Edinburgh University | 0 0 | 0 | list | 
| Scott | Forrest | 0 | Glasgow resident | 0 0 | 0 | list | 
| Amrish | Karthik | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Ashwanth | Karthik | 0 | Club Unknown | 0 0 | 0 | list | 
| Andrew | Clark | 0 | Pentland Hills | 0 0 | 0 | list | 
Junior Allegro (Fri AM) (19)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Leopold | Adrian | 2183 | Outside UK | 0 0 | 2183 | list | 
| Zachary | Patton | 1758 | Paisley | 0 0 | 1758 | list | 
| Kyle | Lopez Henderson | 1737 | Lenzie | 0 0 | 1737 | list | 
| Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list | 
| Atticus | Yip | 1719 | Ayrshire resident | 0 0 | 1719 | list | 
| Oscar | Yip | 1690 | Ayrshire resident | 0 0 | 1690 | list | 
| Raghuram | Parasur | 1678 | Edinburgh Chess Academy | 0 0 | 1678 | list | 
| Nilakshi | Bhattacharjee | 1639 | Edinburgh resident | 0 0 | 1639 | list | 
| Jacint | Sitkei | 1617 | Renfrewshire resident | 0 0 | 1617 | list | 
| David | Sheng | 1616 | Edinburgh Chess Academy | 0 0 | 1616 | list | 
| Netra | Gaikwad | 1494 | Lenzie | 0 0 | 1494 | list | 
| Oskar | De Joode | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | 
| Haruo | Uegaki | 0 | Edinburgh West | 0 0 | 0 | list | 
| Arseni | Cojocaru-plamadeala | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Aiden | Clarke | 0 | St Thomas of Aquins | 0 0 | 0 | list | 
| Reina | Gaikwad | 0 | Lenzie | 0 0 | 0 | list | 
| Samuel | Winton | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | 
| Arnav | Dak | 0 | Stepps | 0 0 | 0 | list | 
| Adam Sheung Yin | Ling | 0 | Edinburgh resident | 0 0 | 0 | list | 
Blitz (Sat) (23)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Leopold | Adrian | 2160 | Outside UK | 0 0 | 2160 | list | 
| Ieysaa | Bin Suhayl | 2076 | England | 0 0 | 2076 | list | 
| Louis | Cheng | 2029 | Edinburgh Chess Academy | 0 0 | 2029 | list | 
| Nicolas | Skettos | 1992 | Phones | 0 0 | 1992 | list | 
| Daniel | Kitaev | 1983 | Grangemouth | 0 0 | 1983 | list | 
| Jainill | Vadalia | 1944 | Phones | 0 0 | 1944 | list | 
| Isaac | Browning | 1944 | Stirling | 0 0 | 1944 | list | 
| Euan | Mcdiarmid | 1905 | Edinburgh Civil Service | 0 0 | 1905 | list | 
| Sam | Cook | 1870 | Stirling | 0 0 | 1870 | list | 
| Derek | Mccormack | 1834 | Paisley | 0 0 | 1834 | list | 
| Tushar | Roul | 1811 | East Kilbride | 0 0 | 1811 | list | 
| Benjamin | Armijo Galdamez | 1739 | Edinburgh University | 0 0 | 1739 | list | 
| Rishikumar | S G | 1734 | Edinburgh resident | 0 0 | 1734 | list | 
| Ramprasad | P M | 1727 | Kirkcaldy | 0 0 | 1727 | list | 
| Calum | Mcgillivray | 1699 | Edinburgh | 0 0 | 1699 | list | 
| Nicholas | Kitaev | 1685 | Grangemouth | 0 0 | 1685 | list | 
| Johnnie | Aitken | 1653 | George Watson's College | 0 0 | 1653 | list | 
| John | Mckenna | 1637 | Paisley | 0 0 | 1637 | list | 
| Yushu | Huang | 1609 | 0 0 | 1609 | list | |
| Meiting | Wang | 1587 | Edinburgh Chess Academy | 8 0 | 1587 | list | 
| Shravan | Raghu | 0 | Edinburgh University | 0 0 | 0 | list | 
| Aryan | Munshi | 0 | Phones | 0 0 | 0 | list | 
| Stuart | Duff | 0 | Castlehill | 0 0 | 0 | list | 
Junior Blitz (Thurs) (7)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Leopold | Adrian | 2160 | Outside UK | 0 0 | 2160 | list | 
| Oscar | Yip | 1782 | Ayrshire resident | 0 0 | 1782 | list | 
| Kyle | Lopez Henderson | 1722 | Lenzie | 0 0 | 1722 | list | 
| Atticus | Yip | 1665 | Ayrshire resident | 0 0 | 1665 | list | 
| Oskar | De Joode | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | 
| Sofiya | Paterson | 0 | Musselburgh | 0 0 | 0 | list | 
| Arseni | Cojocaru-plamadeala | 0 | Edinburgh resident | 0 0 | 0 | list |