Edinburgh Allegro - Aug 2023
Congress Org UK
Open (25)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Keith | Ruxton | 2289 | Edinburgh | 0 0 | 2289 | list | 
| Isaac | Browning | 1965 | Stirling | 0 0 | 1965 | list | 
| Tom | Leah | 1951 | Wandering Dragons | 0 0 | 1951 | list | 
| Marvin | Gera | 1948 | Corstorphine | 0 0 | 1948 | list | 
| Andre | Antunes | 1922 | Edinburgh | 0 0 | 1922 | list | 
| Kritan | Boggarapu | 1906 | Edinburgh | 0 0 | 1906 | list | 
| Mike | Chisholm | 1899 | Bank of Scotland | 0 0 | 1899 | list | 
| Derek | Mccormack | 1895 | Paisley | 0 0 | 1895 | list | 
| Jonathan | Mckay | 1888 | Glasgow Montrose | 0 0 | 1888 | list | 
| Yevgeni | Sprenger De La Iglesia | 1883 | Glasgow resident | 0 0 | 1883 | list | 
| Rabindra | Paul | 1849 | Ardrossan | 0 0 | 1849 | list | 
| Jainill | Vadalia | 1843 | Phones | 0 0 | 1843 | list | 
| Robert | Kane | 1836 | Edinburgh | 0 0 | 1836 | list | 
| Neil | Irving | 1804 | Edinburgh | 0 0 | 1804 | list | 
| Chihon | Ley Polanco | 1786 | Edinburgh resident | 0 0 | 1786 | list | 
| Jordan | Mcnaught | 1771 | Queens Park | 0 0 | 1771 | list | 
| Matthew | Willder | 1753 | Edinburgh resident | 0 0 | 1753 | list | 
| Calum | Mcgillivray | 1736 | Edinburgh | 0 0 | 1736 | list | 
| Jamie | Hand | 1733 | Edinburgh University | 0 0 | 1733 | list | 
| Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list | 
| Jack | Mellon | 1726 | Cumbernauld | 0 0 | 1726 | list | 
| Matthew | Deighan | 1725 | St Andrews | 0 0 | 1725 | list | 
| Eswar | Theagarajan | 1676 | Edinburgh resident | 0 0 | 1676 | list | 
| Christopher | Nield | 1650 | Bearsden | 0 0 | 1650 | list | 
| Ethan | Stewart | 1543 | London | 0 0 | 1543 | list | 
Intermediate U1600 (46)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Devesh | Sharma | 1812 | Edinburgh Chess Academy | 0 0 | 1812 | list | 
| Alagu | Karthick | 1807 | Phones | 0 0 | 1807 | list | 
| Tavish | Railwani | 1788 | Lenzie | 0 0 | 1788 | list | 
| Aadith | Prabhu | 1765 | Edinburgh Chess Academy | 0 0 | 1765 | list | 
| Kyle | Lopez Henderson | 1737 | Lenzie | 0 0 | 1737 | list | 
| Kevin | Lee | 1722 | St Andrews | 0 0 | 1722 | list | 
| René | Lohmann | 1703 | Edinburgh University | 0 0 | 1703 | list | 
| Alexander | Corke | 1694 | St Andrews | 0 0 | 1694 | list | 
| Aysu | Ismayilova | 1678 | 0 0 | 1678 | list | |
| Leo | Olson | 1674 | Edinburgh resident | 0 0 | 1674 | list | 
| Marc | Gamble | 1669 | Pentland Hills | 0 0 | 1669 | list | 
| Alex | King | 1668 | Boroughmuir | 0 0 | 1668 | list | 
| Peter | Buchanan | 1658 | Edinburgh resident | 0 0 | 1658 | list | 
| Adam | Callaghan | 1655 | Falkirk | 0 0 | 1655 | list | 
| Anton | Skornyakov | 1639 | Edinburgh resident | 0 0 | 1639 | list | 
| Srinivas | Rath | 1613 | Corstorphine | 0 0 | 1613 | list | 
| Sofia | Benssassi | 1611 | St Andrews | 0 0 | 1611 | list | 
| Kyle | Milligan | 1604 | Bank of Scotland | 0 0 | 1604 | list | 
| Colin | Paterson | 1595 | Phones | 0 0 | 1595 | list | 
| Sasha | Graham | 1551 | Galashiels | 0 0 | 1551 | list | 
| Thomas | Lo | 1546 | Kirkcaldy | 0 0 | 1546 | list | 
| Thomas | Mcaleer | 1546 | Queens Park | 0 0 | 1546 | list | 
| Iain | Shields | 1527 | Phones | 0 0 | 1527 | list | 
| Peter | Woollven | 1408 | Badgers Brook | 0 0 | 1408 | list | 
| Arin | Karnik | 0 | North Juniors | 0 0 | 0 | list | 
| James | Simond | 0 | Aberdeenshire resident | 0 0 | 0 | list | 
| Ainesh | Kondabolu | 0 | Edinburgh resident | 0 0 | 0 | list | 
| John | Thompson | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | 
| Owen | Carrol | 0 | Dundee Resident | 2 0 | 0 | list | 
| Scott | Forrest | 0 | Glasgow resident | 0 0 | 0 | list | 
| Joseba | Agirre | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Arnav | Rekhate | 0 | Lenzie | 0 0 | 0 | list | 
| Connor | Bell-watson | 0 | Stonehaven | 0 0 | 0 | list | 
| Malthe | Sporring | 0 | Edinburgh resident | 0 0 | 0 | list | 
| Vihaa | Vadalia | 0 | Phones | 0 0 | 0 | list | 
| Milo | Barnes | 0 | Perth Kinross resident | 0 0 | 0 | list | 
| Cory | Stewart | 0 | Dundee | 0 0 | 0 | list | 
| Abhi | Verma | 0 | Lenzie | 0 0 | 0 | list | 
| Arnav | Sharan | 0 | Lenzie | 0 0 | 0 | list | 
| Eirik | Liane | 0 | England | 0 0 | 0 | list | 
| Eve | Kenicer | 0 | St Andrews | 0 0 | 0 | list | 
| Oran | Kenicer | 0 | St Andrews | 0 0 | 0 | list | 
| Michael | Truffelli | 0 | Livingston | 0 0 | 0 | list | 
| Ethan | Ricketts | 0 | 0 0 | 0 | list | |
| Tigmansh | Ameta | 0 | Lothians resident | 0 0 | 0 | list | 
Blitz (30)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Volodymyr | Tushynskyi | 2140 | Dunfermline | 0 0 | 2140 | list | 
| Craig S M | Thomson | 2136 | Edinburgh | 0 0 | 2136 | list | 
| Petros | Walden | 2128 | Edinburgh | 0 0 | 2128 | list | 
| Robert Frederick | Willmoth | 2106 | England | 0 0 | 2106 | list | 
| Yevgeni | Sprenger De La Iglesia | 2040 | Glasgow resident | 0 0 | 2040 | list | 
| Nicolas | Skettos | 1992 | Phones | 0 0 | 1992 | list | 
| Isaac | Browning | 1944 | Stirling | 0 0 | 1944 | list | 
| Andre | Antunes | 1915 | Edinburgh | 0 0 | 1915 | list | 
| Kritan | Boggarapu | 1914 | Edinburgh | 0 0 | 1914 | list | 
| Ethan | Stewart | 1885 | London | 0 0 | 1885 | list | 
| Walter | Burnett | 1854 | Wandering Dragons | 0 0 | 1854 | list | 
| Matthew | Deighan | 1798 | St Andrews | 0 0 | 1798 | list | 
| Richard | Scott | 1777 | Edinburgh Civil Service | 0 0 | 1777 | list | 
| Tavish | Railwani | 1769 | Lenzie | 0 0 | 1769 | list | 
| Aadith | Prabhu | 1768 | Edinburgh Chess Academy | 0 0 | 1768 | list | 
| James | Simond | 1758 | Aberdeenshire resident | 0 0 | 1758 | list | 
| Chihon | Ley Polanco | 1740 | Edinburgh resident | 0 0 | 1740 | list | 
| Rishikumar | S G | 1734 | Edinburgh resident | 0 0 | 1734 | list | 
| Calum | Mcgillivray | 1699 | Edinburgh | 0 0 | 1699 | list | 
| Kevin | Lee | 1663 | St Andrews | 0 0 | 1663 | list | 
| Alexander | Corke | 1661 | St Andrews | 0 0 | 1661 | list | 
| Johnnie | Aitken | 1653 | George Watson's College | 0 0 | 1653 | list | 
| Eswar | Theagarajan | 1650 | Edinburgh resident | 0 0 | 1650 | list | 
| Harry | Mckay | 1618 | Giffnock | 0 0 | 1618 | list | 
| Yushu | Huang | 1609 | 0 0 | 1609 | list | |
| Eve | Kenicer | 1443 | St Andrews | 0 0 | 1443 | list | 
| Sasha | Graham | 0 | Galashiels | 0 0 | 0 | list | 
| Connor | Bell-watson | 0 | Stonehaven | 0 0 | 0 | list | 
| Oran | Kenicer | 0 | St Andrews | 0 0 | 0 | list | 
| Emma | Scott | 0 | Edinburgh Civil Service | 0 0 | 0 | list |