2023LJCC Finals U8/U12/U16/U18
Congress Org UK
U8 (91)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Junyan | Hu | 1846 | Kent Juniors | 0 0 | 1846 | list | 
| William | Lin | 1841 | Richmond Juniors | 0 0 | 1841 | list | 
| Djan | Sennaroglu | 1780 | Wimbledon | 0 0 | 1780 | list | 
| Advik | Saxena | 1708 | London SW * | 0 0 | 1708 | list | 
| Mithran | Subburaj | 1624 | Berkshire * | 0 0 | 1624 | list | 
| Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1564 | Cambridge City | 0 0 | 1564 | list | 
| Stepan | Zhestilevskii | 1557 | London N * | 0 0 | 1557 | list | 
| Rishi | Chotai | 1517 | Harrow | 0 0 | 1517 | list | 
| Furion | Kapitanski | 1480 | Lewisham | 0 0 | 1480 | list | 
| Oscar | Qin | 1467 | Cambridgeshire * | 0 0 | 1467 | list | 
| Mary | Cawdery | 1437 | Wanstead | 0 0 | 1437 | list | 
| Ronak | Sandhu | 1368 | Eynsford | 0 0 | 1368 | list | 
| Artem | Dodukh | 1362 | Hull | 0 0 | 1362 | list | 
| Luca | Feng | 1352 | Barnet Knights | 0 0 | 1352 | list | 
| Anay | Deshpande | 1350 | Reading | 0 0 | 1350 | list | 
| Anvay | Makarabbi | 1328 | Ostrich Junior | 0 0 | 1328 | list | 
| Aadvik | Vadyar | 1306 | Richmond/Kew * | 0 0 | 1306 | list | 
| Misha | Gerko | 1267 | London NW * | 0 0 | 1267 | list | 
| Damien | Sobolevski | 1239 | Barnet Knights | 0 0 | 1239 | list | 
| Mobai | Lu | 1233 | Desert Penguins (London) | 0 0 | 1233 | list | 
| Charlotte | Oudet | 1224 | Passed Pawns | 0 0 | 1224 | list | 
| Evan | Guan | 1209 | Barnet Knights | 0 0 | 1209 | list | 
| Brannon | Bliss | 1196 | Barnet Knights | 0 0 | 1196 | list | 
| Emmanuelle | Li | 1194 | Oxfordshire Juniors | 0 0 | 1194 | list | 
| Vedant | Nedungadi | 1189 | Chess Challengers | 0 0 | 1189 | list | 
| Swetha | Narayanan | 1163 | Plymouth | 0 0 | 1163 | list | 
| Timur | Davletshin | 1152 | Barnet Knights | 0 0 | 1152 | list | 
| Liubava | Maksak | 1147 | Ealing/Acton * | 0 0 | 1147 | list | 
| Ian | Li | 1145 | Hampshire * | 0 0 | 1145 | list | 
| Adam | Amirthanathan | 1107 | Nottingham HS | 0 0 | 1107 | list | 
| Leo | Guo | 1103 | Hendon | 0 0 | 1103 | list | 
| Alexander | Yeung | 1091 | Sutton/Cheam * | 0 0 | 1091 | list | 
| Billy | Adams | 1079 | London SW * | 0 0 | 1079 | list | 
| Jacob | Broad | 1078 | Chelmsford Juniors | 0 0 | 1078 | list | 
| Timur | Mursalimov | 1077 | Barnet * | 0 0 | 1077 | list | 
| Nuvee | Konara | 1069 | Colchester Junior | 0 0 | 1069 | list | 
| Samuel | Cupela | 1052 | Hampshire * | 0 0 | 1052 | list | 
| Alexandra | Korsunsky | 1048 | London NW * | 0 0 | 1048 | list | 
| Benjamin | Tombs | 1048 | Hampstead Junior | 0 0 | 1048 | list | 
| Edmond | Cranfield | 1042 | Richmond Juniors | 0 0 | 1042 | list | 
| Elliot | Lingard | 1039 | Cambridgeshire * | 0 0 | 1039 | list | 
| Spriha | Punjabi | 1039 | West Sussex * | 0 0 | 1039 | list | 
| Rafi | Coomaraswamy | 1036 | London * | 0 0 | 1036 | list | 
| Maksim | Zlobin | 1030 | Hertfordshire * | 0 0 | 1030 | list | 
| Rafael | Amadeu | 1030 | Richmond Juniors | 0 0 | 1030 | list | 
| Arthur | Ashcroft | 1027 | Mexico | 0 0 | 1027 | list | 
| Liantai | Lin | 1009 | London SW * | 0 0 | 1009 | list | 
| Timothy | Hu | 998 | Hampshire * | 0 0 | 998 | list | 
| Reyansh | Kavalur | 993 | Hertfordshire * | 0 0 | 993 | list | 
| Alastair | Anderson | 972 | London SW * | 0 0 | 972 | list | 
| Sean | Lee | 952 | Wallace Chess | 0 0 | 952 | list | 
| William | Pathmaseelan | 944 | Coulsdon Chess Club | 0 0 | 944 | list | 
| Gracy | Cheng | 936 | London NW * | 0 0 | 936 | list | 
| Hao-hsuan | Feng | 929 | Wallace Chess | 0 0 | 929 | list | 
| George | Brown | 888 | Sussex Juniors | 0 0 | 888 | list | 
| Ethan | Casey | 888 | Barnet Knights | 0 0 | 888 | list | 
| Yuzhe | Song | 880 | Cambridgeshire * | 0 0 | 880 | list | 
| Victoria | Khabibullina | 879 | Wallace Chess | 0 0 | 879 | list | 
| Haocheng | Yang | 865 | Richmond Juniors | 0 0 | 865 | list | 
| Hang Wan Hans | Lau | 862 | London * | 0 0 | 862 | list | 
| Neil | Samal | 861 | Hertfordshire Juniors | 0 0 | 861 | list | 
| Rudransh Goud | Rangula | 855 | Uxbridge | 0 0 | 855 | list | 
| Ayaan | Ali | 854 | Wembley * | 0 0 | 854 | list | 
| Joshua | Vinters | 849 | Hampstead Hill School | 0 0 | 849 | list | 
| Adam | Ling | 846 | Scotland | 0 0 | 846 | list | 
| Wolfie | Baader | 827 | Westminster Under School | 0 0 | 827 | list | 
| Medhaansh | Nallapati | 802 | Hertfordshire * | 0 0 | 802 | list | 
| Serik | Thomas | 796 | Crowborough | 0 0 | 796 | list | 
| Christian | Shea | 794 | London NW * | 0 0 | 794 | list | 
| Aedan | Ryan | 788 | Petts Wood & Orpington | 0 0 | 788 | list | 
| Vir | Samal | 781 | Hertfordshire Juniors | 0 0 | 781 | list | 
| Mikhael | Bovatov | 779 | London SW * | 0 0 | 779 | list | 
| Zakariya | Ashiq | 779 | Wanstead | 0 0 | 779 | list | 
| Fiyon | Agbota | 779 | London W * | 0 0 | 779 | list | 
| Alexander | Hunjan | 778 | Westminster Under School | 0 0 | 778 | list | 
| James Joy | Jaisinghani | 776 | Gambit Juniors | 0 0 | 776 | list | 
| Ethan | Pak | 769 | Epsom | 0 0 | 769 | list | 
| Musa | Ullah | 765 | Haberdashers Askes Sch Herts | 0 0 | 765 | list | 
| Arjun | Chilakamarri | 734 | Kent Juniors | 0 0 | 734 | list | 
| Austin | Biswas | 716 | Beacon School | 0 0 | 716 | list | 
| Mekyle | Longia-zaidi | 703 | Desert Penguins (London) | 0 0 | 703 | list | 
| Guhan | Punjwani | 697 | Barnet Knights | 0 0 | 697 | list | 
| Edgar | Geroult | 681 | Barnet Knights | 0 0 | 681 | list | 
| Elias Noah | Razgallah-holtz | 679 | Wallace Chess | 0 0 | 679 | list | 
| Spencer | Golden | 646 | Buckinghamshire* | 0 0 | 646 | list | 
| Laurence | Lucas | 640 | Richmond/Kew * | 0 0 | 640 | list | 
| Teddy | Mccluskey | 622 | London W * | 0 0 | 622 | list | 
| Tommy | Martin | 582 | Maidenhead Junior | 0 0 | 582 | list | 
| Oliver | Schmidt | 0 | Oxfordshire Juniors | 0 0 | 0 | list | 
| Adit | Sapra | 0 | 0 0 | 0 | list | |
| Kiaan | Kalra | 0 | Merchant Taylors School | 0 0 | 0 | list | 
U12 Major (85)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Adithya | Vaidyanathan | 2129 | South Birmingham | 0 0 | 2129 | list | 
| George | Zhao | 2113 | Barnet Knights | 0 0 | 2113 | list | 
| Zack | Norris | 2076 | Wotton Hall | 0 0 | 2076 | list | 
| Lion | Lebedev | 2066 | Barnet Knights | 0 0 | 2066 | list | 
| Advait | Keerthi Kumar | 1968 | Watford | 0 0 | 1968 | list | 
| Noah | Bevis | 1921 | Magdalen College School | 0 0 | 1921 | list | 
| Jacob | Liu | 1902 | Hertfordshire Juniors | 0 0 | 1902 | list | 
| Luoke | Wang | 1900 | Hampton School | 0 0 | 1900 | list | 
| Yuk Hei | Lee | 1883 | Richmond Juniors | 0 0 | 1883 | list | 
| Ashwin | Anjulan | 1876 | Wanstead | 0 0 | 1876 | list | 
| Akshath | Shivakumar | 1863 | Solihull | 0 0 | 1863 | list | 
| Yashwardhan | Shankar | 1859 | Bromley/Beckenham * | 0 0 | 1859 | list | 
| Sidhanth | Pai | 1842 | Sussex Juniors | 0 0 | 1842 | list | 
| Joey | Griffiths | 1828 | Camberley Junior Chess Club | 0 0 | 1828 | list | 
| Fenu | Agbota | 1815 | London W * | 0 0 | 1815 | list | 
| Armaan | Nilim | 1813 | Barnet Juniors | 0 0 | 1813 | list | 
| Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list | 
| Matthew | Helsby | 1788 | Lewisham | 0 0 | 1788 | list | 
| James | Ratcliffe | 1773 | Sussex Juniors | 0 0 | 1773 | list | 
| Kanvansh | Dhingra | 1771 | Sutton Coldfield | 0 0 | 1771 | list | 
| Yueci | Li | 1760 | Kent Juniors | 0 0 | 1760 | list | 
| Hubert | Bates | 1759 | London N * | 0 0 | 1759 | list | 
| Y | Ding | 1758 | Desert Penguins (London) | 0 0 | 1758 | list | 
| Dominic | Czarnuch | 1756 | Enfield | 0 0 | 1756 | list | 
| Yueyue | Sui | 1753 | Magdalen College School | 0 0 | 1753 | list | 
| Ashwin | Gopikrishna | 1752 | Ilford * | 0 0 | 1752 | list | 
| Beni | Sisupalan | 1750 | Latymer School | 0 0 | 1750 | list | 
| Aadishesh | Devalia | 1749 | Dartford & Swanley | 0 0 | 1749 | list | 
| Shaoquan | Shi | 1747 | Kent Juniors | 0 0 | 1747 | list | 
| Peter | Hazell | 1741 | London NW * | 0 0 | 1741 | list | 
| Grace | Wilde | 1719 | Colchester Junior | 0 0 | 1719 | list | 
| Kai | Beattie | 1717 | Buckinghamshire* | 0 0 | 1717 | list | 
| Callum | Hill | 1713 | London NW * | 0 0 | 1713 | list | 
| Samuel | Shah | 1695 | Sussex Juniors | 0 0 | 1695 | list | 
| Sameera | Kodukula | 1693 | Hampshire CA | 0 0 | 1693 | list | 
| Shrishti | Shiva | 1687 | Chelmsford * | 0 0 | 1687 | list | 
| Max | Michener | 1680 | London N * | 0 0 | 1680 | list | 
| Dhairya | Pandya | 1677 | Coventry Chess Academy | 0 0 | 1677 | list | 
| Krish | Keshari | 1669 | Reading | 0 0 | 1669 | list | 
| Ethan | Bogerd | 1668 | Richmond Juniors | 0 0 | 1668 | list | 
| Emre | Balsari | 1633 | Kent Juniors | 0 0 | 1633 | list | 
| Torrey | Horwood | 1630 | London W * | 0 0 | 1630 | list | 
| Rohan | Barbier-ramaiah | 1628 | 4NCL Barnet Knights | 0 0 | 1628 | list | 
| Dylan | Flanagan | 1626 | Richmond Juniors | 0 0 | 1626 | list | 
| Aahna | Kilambi | 1626 | Coulsdon Chess Club | 0 0 | 1626 | list | 
| Yichen | Xiong | 1622 | Richmond Juniors | 0 0 | 1622 | list | 
| Oleksii | Pustyntsev | 1609 | Hampshire * | 0 0 | 1609 | list | 
| Aryan | Chaudhary | 1608 | Harrow | 0 0 | 1608 | list | 
| Yuan Ya | Wang | 1607 | Barnet Knights | 0 0 | 1607 | list | 
| Arush | Murthy | 1599 | Wales | 0 0 | 1599 | list | 
| Oscar | Qin | 1598 | Cambridgeshire * | 4 0 | 1598 | list | 
| Samidh | Saxena | 1586 | Liverpool | 0 0 | 1586 | list | 
| Shaoting | Shi | 1582 | Kent Juniors | 0 0 | 1582 | list | 
| Thomas | Ewart | 1561 | Hammersmith | 0 0 | 1561 | list | 
| Furion | Kapitanski | 1560 | Lewisham | 4 0 | 1560 | list | 
| Ananya | Patel | 1560 | Watford | 0 0 | 1560 | list | 
| Jacob | Dalah | 1552 | Barnet Knights | 0 0 | 1552 | list | 
| Samuel | Merchant | 1547 | Bexhill | 0 0 | 1547 | list | 
| Varish | Tarigopula | 1509 | Uxbridge | 7 0 | 1509 | list | 
| Orlando | Lisboa De A Baptista | 1493 | Ealing Junior | 0 0 | 1493 | list | 
| Frederick | Fenton | 1487 | London NW * | 0 0 | 1487 | list | 
| Dhairya | Kataria | 1483 | Middlesex Juniors | 0 0 | 1483 | list | 
| Rachel | Yang | 1469 | Barnet Knights | 0 0 | 1469 | list | 
| Rohan | Sandhu | 1458 | Kent Junior Congresses | 0 0 | 1458 | list | 
| Yimo | Zhao | 0 | 0 0 | 0 | list | |
| Yue | Song | 0 | London * | 0 0 | 0 | list | 
| Charlie | Pearson | 0 | London SW * | 0 0 | 0 | list | 
| Tiara | Khanna | 0 | Epsom | 0 0 | 0 | list | 
| Ishaq | Islam | 0 | Barking | 0 0 | 0 | list | 
| Dmitriy | Serbin | 0 | Buckinghamshire* | 0 0 | 0 | list | 
| Duola | Lu | 0 | Barnet Knights | 0 0 | 0 | list | 
| Aryaman | Jaswal | 0 | Hillingdon * | 0 0 | 0 | list | 
| Yaqub | Syed-hoque | 0 | Cambridge City | 0 0 | 0 | list | 
| Rene | Uzdin | 0 | Kings College Junior School (Wimbledon) | 0 0 | 0 | list | 
| Max | Tao | 0 | Kent Juniors | 0 0 | 0 | list | 
| Theo | Litvin | 0 | Hall, The (Middlesex) | 0 0 | 0 | list | 
| Jasper | Pay | 0 | London SW * | 0 0 | 0 | list | 
| Leo | Ornstein | 0 | 0 0 | 0 | list | |
| Shreyank | Maradani | 0 | Gerrards Cross | 0 0 | 0 | list | 
| Jia-arn | Yeung | 0 | Basingstoke | 0 0 | 0 | list | 
| Alfie | Hall | 0 | Golders Green Congresses | 0 0 | 0 | list | 
| Tom | Astbury | 0 | London SE * | 0 0 | 0 | list | 
| Lucas | Yang | 0 | Magdalen College School | 3 0 | 0 | list | 
| Sarwayogan | Karlmarx | 0 | Wanstead | 0 0 | 0 | list | 
| William | Zhang | 0 | Maidenhead Junior | 0 0 | 0 | list | 
U12 Minor (71)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Reyansh | Saxena | 1805 | 0 0 | 1805 | list | |
| Ved Sudeep | Boganadham | 1708 | Greater Manchester * | 0 0 | 1708 | list | 
| Charlie | Qin | 1676 | Cambridgeshire * | 0 0 | 1676 | list | 
| Druha | Chandrashekhar | 1652 | Charlton | 0 0 | 1652 | list | 
| Rose | Burgess | 1636 | Bexhill | 0 0 | 1636 | list | 
| Ashwath Kumar | Kota | 1620 | Maidenhead Junior | 0 0 | 1620 | list | 
| Lisirui (ricky) | Shieh | 1561 | Oxfordshire Juniors | 0 0 | 1561 | list | 
| Benas | Arbocius | 1512 | Chess with Dino | 0 0 | 1512 | list | 
| Darsh | Santosh Kumar | 1507 | Harrow | 0 0 | 1507 | list | 
| O Aathiran | Oyalood | 1504 | Surrey Juniors | 0 0 | 1504 | list | 
| Anastasiia | Shukhman | 1469 | London NW * | 0 0 | 1469 | list | 
| Noam | Boucard | 1403 | Barnet Knights | 0 0 | 1403 | list | 
| Alexander | White | 1381 | London * | 0 0 | 1381 | list | 
| Odin | Flanagan | 1348 | Richmond Juniors | 0 0 | 1348 | list | 
| Aashna | Patel | 1345 | Watford | 0 0 | 1345 | list | 
| Hugo | Dupuy | 1336 | London | 0 0 | 1336 | list | 
| Malik | Turaev | 1333 | Oxfordshire * | 0 0 | 1333 | list | 
| Niranjan | R Ramesh | 1318 | Harrow * | 0 0 | 1318 | list | 
| Nicholas | Craggs | 1289 | Buckinghamshire* | 0 0 | 1289 | list | 
| Harry | Morter | 1284 | Bexhill | 0 0 | 1284 | list | 
| Aarav | Gujarathi | 1282 | Cambridgeshire * | 0 0 | 1282 | list | 
| William | Lewis | 1259 | Hampstead * | 0 0 | 1259 | list | 
| Trisha | Katiyar | 1259 | Harrow * | 0 0 | 1259 | list | 
| Lara | De Boer | 1258 | Barnet Knights | 0 0 | 1258 | list | 
| Xiangjie | Lai | 1256 | Aldro School | 0 0 | 1256 | list | 
| Nicolas | Arrojo-garcia | 1254 | Richmond Juniors | 0 0 | 1254 | list | 
| Arjun | Dudhe | 1221 | Richmond & Twickenham | 0 0 | 1221 | list | 
| Hei Yeung | Lam | 1205 | Epsom | 0 0 | 1205 | list | 
| Maja | Trifunovic | 1198 | Charlton | 0 0 | 1198 | list | 
| Tyning | Cheng | 1185 | Wallace Chess | 1 0 | 1185 | list | 
| Matthew | Yeremeyev | 1171 | St Albans Early Knights | 1 0 | 1171 | list | 
| Joshua | Tolhurst | 1170 | West Sussex * | 0 0 | 1170 | list | 
| Iaroslav | Sinkevich | 1170 | Horsham | 0 0 | 1170 | list | 
| Luca | Amadeu | 1165 | Richmond/Kew * | 0 0 | 1165 | list | 
| Kwun Fung | Hsu | 1132 | North London U3A | 0 0 | 1132 | list | 
| Fanbo | Lim | 1122 | Harrow * | 0 0 | 1122 | list | 
| Hei | Lok | 1069 | Hilsmark Juniors | 0 0 | 1069 | list | 
| Isabelle | Chen | 1068 | Kent Junior Congresses | 0 0 | 1068 | list | 
| Joshua | Kenny | 1062 | Essex Juniors | 0 0 | 1062 | list | 
| Pranav | Chandalia | 1042 | Essex Juniors | 0 0 | 1042 | list | 
| Alexander | Patimov Heredea | 1041 | Charlton | 6 0 | 1041 | list | 
| Simon | Hon | 1030 | Petts Wood & Orpington | 0 0 | 1030 | list | 
| Zac | Paintin | 1029 | Northamptonshire Juniors | 0 0 | 1029 | list | 
| Zachary | Seto | 1017 | Winchester | 0 0 | 1017 | list | 
| Oliver | Arslan | 1010 | Desert Penguins (London) | 0 0 | 1010 | list | 
| Firdaus | Zahar | 1009 | London N * | 0 0 | 1009 | list | 
| Emily | Carpenter | 1007 | Kent Juniors | 0 0 | 1007 | list | 
| Vivaan | Desai | 993 | Harrow * | 0 0 | 993 | list | 
| Yunqi | Zhai | 967 | London W * | 0 0 | 967 | list | 
| Akshaj | Vasdev | 957 | Hertfordshire * | 0 0 | 957 | list | 
| Ayrton | Slater | 925 | London NW * | 0 0 | 925 | list | 
| Ennis | Zheng | 919 | Hampshire * | 0 0 | 919 | list | 
| Nunthaa | Rajeshkumar | 910 | Buckinghamshire* | 0 0 | 910 | list | 
| Ethan | Sharma-wadeson | 897 | Richmond Juniors | 0 0 | 897 | list | 
| Shruthika | Anandkumar | 879 | Essex * | 0 0 | 879 | list | 
| Anthony | Lin | 878 | Kent Juniors | 0 0 | 878 | list | 
| Benjamin | Hiseman | 872 | Hall, The (Middlesex) | 0 0 | 872 | list | 
| William | Killey | 872 | Surrey * | 0 0 | 872 | list | 
| Khushhan | Dave | 867 | Buckinghamshire* | 0 0 | 867 | list | 
| Avijit | Canchi Vinodh | 860 | Hillingdon * | 0 0 | 860 | list | 
| Nivaj | Shrestha | 859 | Mike Fox Chess School | 0 0 | 859 | list | 
| Dylan | Moute | 851 | London * | 0 0 | 851 | list | 
| Aryan | Arun | 820 | Barnet * | 0 0 | 820 | list | 
| Gabriella | Massey | 781 | Maidstone | 0 0 | 781 | list | 
| Luca | Hyman-jackson | 770 | Barnet Knights | 0 0 | 770 | list | 
| Anastasia | Stan | 747 | Desert Penguins (London) | 0 0 | 747 | list | 
| Keerthivasan | Ravisangar | 742 | Hemel Hempstead | 0 0 | 742 | list | 
| Phenil | Patel | 731 | Enfield * | 0 0 | 731 | list | 
| Lila | O’neill | 0 | Richmond Juniors | 0 0 | 0 | list | 
| Adam | Sarwar | 0 | 0 0 | 0 | list | |
| Moafaq | Al Gaddah | 0 | 0 0 | 0 | list | 
U16 (33)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Danbe | Luk | 2131 | Whitgift School | 0 0 | 2131 | list | 
| Roman | Zadvorny | 1961 | London W * | 0 0 | 1961 | list | 
| Bertrand | Fleutiaux | 1912 | France | 0 0 | 1912 | list | 
| Sathsara | Dissanayake | 1870 | Leicestershire Juniors | 0 0 | 1870 | list | 
| Liam | Clery | 1779 | Richmond Juniors | 0 0 | 1779 | list | 
| George | Calvert | 1774 | Oundle School | 0 0 | 1774 | list | 
| Shree | Rao | 1734 | Crowthorne | 0 0 | 1734 | list | 
| Daniel Yun Jie | Chan | 1718 | 0 0 | 1718 | list | |
| Zain | Amir | 1690 | Warwickshire Juniors | 0 0 | 1690 | list | 
| Teymour | Harandi | 1677 | 0 0 | 1677 | list | |
| Mihir | Sharma | 1675 | Northamptonshire Juniors | 0 0 | 1675 | list | 
| Ashwina | Haria-skuse | 1666 | Buckinghamshire Juniors | 0 0 | 1666 | list | 
| Siyuan | Ou | 1632 | Warwickshire Juniors | 0 0 | 1632 | list | 
| Xander | Lee | 1629 | Hendon | 0 0 | 1629 | list | 
| Kamran | Harandi | 1618 | 0 0 | 1618 | list | |
| Dimitri | Fleutiaux | 1615 | 0 0 | 1615 | list | |
| David | Varghese | 1587 | Richmond Juniors | 0 0 | 1587 | list | 
| Venkata Hemanth | Myneni | 1579 | Maidenhead | 0 0 | 1579 | list | 
| Moksha | Suriarachchi | 1572 | Maidenhead Junior | 0 0 | 1572 | list | 
| Seha | Konara | 1569 | Colchester Junior | 0 0 | 1569 | list | 
| Yihua | Ding | 1563 | Desert Penguins (London) | 0 0 | 1563 | list | 
| Riya | Barbier-ramaiah | 1560 | Barnet Knights | 0 0 | 1560 | list | 
| Rajesh | Haria-skuse | 1536 | Buckinghamshire Juniors | 0 0 | 1536 | list | 
| Siyao | Ou | 1475 | Warwickshire Juniors | 0 0 | 1475 | list | 
| Manasvi | Shelar | 1473 | Maidenhead | 0 0 | 1473 | list | 
| Nathan | Benhamou | 0 | Harrow | 0 0 | 0 | list | 
| Isaac | Kirkland | 0 | 0 0 | 0 | list | |
| Samuel | Tracey | 0 | Willesden & Brent | 0 0 | 0 | list | 
| Charlie | Tibi | 0 | Guildford | 0 0 | 0 | list | 
| Emilhan | Akhayev | 0 | 0 0 | 0 | list | |
| Sushant | Lankothu | 0 | King Edward VI School Chelmsford | 0 0 | 0 | list | 
| Daniel | Hu | 0 | Chandlers Ford | 0 0 | 0 | list | 
| Sparsh | Bhadauria | 0 | 0 0 | 0 | list | 
U18/21/Open (15)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Rahul | Babu | 2176 | Coulsdon Chess Club | 0 0 | 2176 | list | 
| Robert | Mclean | 2053 | 3Cs | 0 0 | 2053 | list | 
| Timur | Kuzhelev | 2035 | Coulsdon Chess Club | 0 0 | 2035 | list | 
| Anirudh | Shidlagatta | 2006 | Hampton School | 0 0 | 2006 | list | 
| Wing Ki | Kwong | 1996 | Hong Kong | 0 0 | 1996 | list | 
| Yiwen | Ding | 1914 | Kent Junior Congresses | 0 0 | 1914 | list | 
| Anuj | Venkatesh | 1807 | Coulsdon Chess Club | 0 0 | 1807 | list | 
| Thomas | Martin | 1767 | Crowborough | 0 0 | 1767 | list | 
| Madison | Bowden | 1765 | Billericay | 0 0 | 1765 | list | 
| Rory | Mclean | 1764 | Barnet Knights | 0 0 | 1764 | list | 
| Gesneria | Cepoi | 1581 | Uxbridge | 0 0 | 1581 | list | 
| Ali | Afsharmoqaddam | 0 | University College London | 0 0 | 0 | list | 
| Paolo | Ingignoli | 0 | Aberystwyth University | 0 0 | 0 | list | 
| Harry | Vosper | 0 | Battersea | 0 0 | 0 | list | 
| Jason | Zhang | 0 | Maidenhead Junior | 0 0 | 0 | list |