15th Northwick Park Congress
Congress Org UK
FIDE Open (74)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Supratit | Banerjee | 2323 | Coulsdon Chess Club | 0 0 | 2323 | list | 
| Stanley | Badacsonyi | 2316 | Muswell Hill | 0 0 | 2316 | list | 
| Frankie | Badacsonyi | 2284 | Muswell Hill | 0 0 | 2284 | list | 
| Jan | Murawski | 2225 | Oxfordshire Juniors | 0 0 | 2225 | list | 
| Thomas | Villiers | 2218 | Hammersmith | 0 0 | 2218 | list | 
| Ethan | Pang | 2199 | London NW * | 1 0 | 2199 | list | 
| Peter | Lalic | 2191 | Kingston | 0 0 | 2191 | list | 
| Avyukt | Dasgupta | 2145 | Watford | 0 0 | 2145 | list | 
| Manmay | Chopra | 2142 | Harrow | 0 0 | 2142 | list | 
| Adithya | Vaidyanathan | 2129 | South Birmingham | 0 0 | 2129 | list | 
| Jack | Liu | 2120 | Millfield School | 0 0 | 2120 | list | 
| Ethan | Sanitt | 2113 | 4NCL Barnet Knights | 0 0 | 2113 | list | 
| Robert | Eames | 2110 | Hackney | 0 0 | 2110 | list | 
| Matthew | Payne | 2104 | Worthing | 0 0 | 2104 | list | 
| Rohan | Pal | 2101 | Coventry Chess Academy | 1 0 | 2101 | list | 
| Balahari | Bharat Kumar | 2094 | Desert Penguins (London) | 0 0 | 2094 | list | 
| Thomas | Bonn | 2090 | Hammersmith | 0 0 | 2090 | list | 
| Piotr | Denderski | 2087 | Leicestershire * | 0 0 | 2087 | list | 
| Alistair | Hill | 2087 | Battersea * | 0 0 | 2087 | list | 
| Ashley | Stewart | 2063 | Richmond & Twickenham | 4 0 | 2063 | list | 
| Hendrik | Brackmann | 2062 | Greater London Chess Club | 3 0 | 2062 | list | 
| Rock | Yu | 2055 | Little Heath | 0 0 | 2055 | list | 
| Qixuan | Han | 2045 | Kent Juniors | 0 0 | 2045 | list | 
| Alexandr | Pereslavtsev | 2044 | Upminster | 1 0 | 2044 | list | 
| Daniel | Wells | 2040 | Treasury | 0 0 | 2040 | list | 
| Joe | Varley | 2028 | Hull | 0 0 | 2028 | list | 
| Nina | Pert | 2026 | Brentwood | 3 0 | 2026 | list | 
| Savin | Dias | 2026 | Haberdashers Askes Sch Herts | 0 0 | 2026 | list | 
| Caspar | Bates | 2020 | Richmond & Twickenham | 0 0 | 2020 | list | 
| Stefanus Kf | Phan | 2018 | Greater London Chess Club | 3 0 | 2018 | list | 
| Dildarav | Lishoy Gengis Paratazham | 2017 | 3 0 | 2017 | list | |
| Kit | Blades | 2013 | Sussex Juniors | 0 0 | 2013 | list | 
| Denis | Dupuis | 2005 | Battersea | 0 0 | 2005 | list | 
| Alex | Royle | 2003 | Louth | 3 0 | 2003 | list | 
| Wing Ki | Kwong | 1996 | Hong Kong | 5 0 | 1996 | list | 
| Stephen | Prior | 1994 | Grantham | 0 0 | 1994 | list | 
| Andy | Hill | 1994 | Horfield & Redland | 0 0 | 1994 | list | 
| Venkata Ananth Akshay | Kilambi | 1991 | Coulsdon Chess Club | 0 0 | 1991 | list | 
| Ilya | Iyengar | 1989 | Hendon | 0 0 | 1989 | list | 
| Shambavi | Hariharan | 1988 | West Nottingham | 3 0 | 1988 | list | 
| Benjamin | Sommerbauer-cornell | 1985 | St Albans | 0 0 | 1985 | list | 
| Evangelos | Xaxiris | 1976 | Greece | 0 0 | 1976 | list | 
| Aditya | Mittal | 1975 | Barnet Juniors | 0 0 | 1975 | list | 
| Emily | Maton | 1962 | St Albans | 0 0 | 1962 | list | 
| Alfred | Soulier | 1962 | Kings College School (Wimbledon) | 3 0 | 1962 | list | 
| Julia | Volovich | 1957 | Cambridge City | 0 0 | 1957 | list | 
| Michael Victor Robert | Steadman | 1954 | 0 0 | 1954 | list | |
| Nayan Keats | Rastogi | 1939 | Coulsdon Chess Club | 3 0 | 1939 | list | 
| Devan | Patel | 1938 | University College London | 0 0 | 1938 | list | 
| Alec | Hedger | 1929 | Worthing | 0 0 | 1929 | list | 
| Dylan | Wastney | 1923 | Reading | 0 0 | 1923 | list | 
| Nigel | Alldritt | 1917 | Harrow | 3 0 | 1917 | list | 
| Luca | Buanne | 1917 | Richmond Juniors | 0 0 | 1917 | list | 
| Kazi Azizur | Rahman | 1914 | Battersea | 0 0 | 1914 | list | 
| Yiwen | Ding | 1914 | Desert Penguins (London) | 0 0 | 1914 | list | 
| Jacob | Watson | 1913 | 4NCL KJCA Kings | 0 0 | 1913 | list | 
| Cian | Ward | 1909 | Hammersmith | 0 0 | 1909 | list | 
| Alexander | Hertog | 1896 | Oxford City | 0 0 | 1896 | list | 
| Ethan | Li | 1875 | Middlesex Juniors | 0 0 | 1875 | list | 
| Nicholas | Faulks | 1856 | Mushrooms | 0 0 | 1856 | list | 
| Maxime | Quillaud | 1851 | Desert Penguins (London) | 0 0 | 1851 | list | 
| Timothy | Rogers | 1850 | Bourne End | 0 0 | 1850 | list | 
| Tashika | Arora | 1850 | Abingdon * | 3 0 | 1850 | list | 
| Ramin | Tawab | 1836 | Harrow | 0 0 | 1836 | list | 
| Ernest | Ignatovic | 1812 | Greater London Chess Club | 0 0 | 1812 | list | 
| Ruwan | Dias | 1784 | Hertfordshire Juniors | 0 0 | 1784 | list | 
| Liam | Clery | 1779 | Richmond Juniors | 0 0 | 1779 | list | 
| Olga | Latypova | 1755 | Chelmsford | 1 0 | 1755 | list | 
| Ruairi | Isaacs | 1716 | Streatham | 0 0 | 1716 | list | 
| Teymour | Harandi | 1677 | 0 0 | 1677 | list | |
| Kandara | Acharya | 1674 | 4NCL Chess in Schools and Communities | 0 0 | 1674 | list | 
| Sujan | Nargund | 1669 | Uxbridge Juniors | 0 0 | 1669 | list | 
| Gengadharan | Selvarattinam | 1617 | South Norwood | 0 0 | 1617 | list | 
| Amaury | Genovese | 0 | London NW * | 0 0 | 0 | list | 
FIDE Major U1860 (44)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jonathan | Rubeck | 1921 | Hendon | 0 0 | 1921 | list | 
| Senith | Gunarathne | 1887 | West Nottingham | 0 0 | 1887 | list | 
| Tim | Davis | 1876 | Farnham | 4 0 | 1876 | list | 
| Yashwardhan | Shankar | 1859 | Bromley/Beckenham * | 0 0 | 1859 | list | 
| Martin | Page | 1855 | Insurance | 3 0 | 1855 | list | 
| Kieran | Macphail | 1816 | Newquay | 0 0 | 1816 | list | 
| Matthew | Hortin | 1806 | Mushrooms | 0 0 | 1806 | list | 
| Richard | Jerram | 1788 | Kings Head | 0 0 | 1788 | list | 
| Sathya | Vaidyanathan | 1785 | South Birmingham | 0 0 | 1785 | list | 
| Brendan | O'gorman | 1773 | DHSS | 3 0 | 1773 | list | 
| Jane | Scott | 1768 | Barnet Knights | 3 0 | 1768 | list | 
| Julian | Llewellyn | 1766 | Muswell Hill | 0 0 | 1766 | list | 
| Kai | Lam | 1766 | Coulsdon Chess Club | 0 0 | 1766 | list | 
| Rory | Mclean | 1764 | Barnet Knights | 0 0 | 1764 | list | 
| Pete | Meadows | 1762 | Wanstead | 0 0 | 1762 | list | 
| Yicheng | Ding | 1758 | Desert Penguins (London) | 0 0 | 1758 | list | 
| Jacques | Parry | 1756 | 3 0 | 1756 | list | |
| Mark | Croasdale | 1738 | Hammersmith | 0 0 | 1738 | list | 
| James | Mckenna | 1733 | Crystal Palace | 3 0 | 1733 | list | 
| Sophie | Mehta | 1725 | Leicestershire Juniors | 0 0 | 1725 | list | 
| Ankita | Belur | 1721 | 4NCL Barnet Knights | 3 0 | 1721 | list | 
| Tara | Tamilselvan | 1721 | Leicester * | 0 0 | 1721 | list | 
| Nicholas | White | 1712 | Wycombe & Hazlemere | 0 0 | 1712 | list | 
| Ryan | Ng | 1706 | St Pauls School SW13 | 3 0 | 1706 | list | 
| Khairul | Munadi | 1699 | 1 0 | 1699 | list | |
| Ekramul | Basher | 1693 | Portsmouth | 0 0 | 1693 | list | 
| Stephen | Pride | 1687 | Cambridge City | 0 0 | 1687 | list | 
| Evan | Li | 1654 | Oxfordshire Juniors | 0 0 | 1654 | list | 
| Adrian | Lawrence | 1649 | 0 0 | 1649 | list | |
| John | Mckenna | 1648 | Crystal Palace | 3 0 | 1648 | list | 
| Sohana | Sengupta | 1638 | Richmond Juniors | 0 0 | 1638 | list | 
| Nathaniel | Butcher | 1634 | Guildford | 0 0 | 1634 | list | 
| Salvatore | Pepe | 1632 | Hendon | 0 0 | 1632 | list | 
| Chris | Brown | 1617 | Wigston | 3 0 | 1617 | list | 
| Cennydd | Bowles | 1608 | Chingford | 0 0 | 1608 | list | 
| Ashwin | Belur | 1603 | 4NCL Barnet Knights | 3 0 | 1603 | list | 
| Alan | Borgars | 1589 | Letchworth & Hitchin | 0 0 | 1589 | list | 
| Peter | Kasprowicz | 1588 | Richmond & Twickenham | 0 0 | 1588 | list | 
| Shion | Fernandes | 1533 | Uxbridge | 0 0 | 1533 | list | 
| David | Thompson | 1528 | London * | 0 0 | 1528 | list | 
| Aahan | Sinalkar | 1506 | Desert Penguins (London) | 0 0 | 1506 | list | 
| Bittor | Ibanez | 1428 | Greater London Chess Club | 0 0 | 1428 | list | 
| Clive | Heidrich | 0 | Harrow | 0 0 | 0 | list | 
| Tony | Ganner | 0 | Gerrards Cross | 3 0 | 0 | list | 
ECF Minor U1500 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yihua | Ding | 1521 | Desert Penguins (London) | 0 0 | 1521 | list | 
| George | Keating | 1359 | Chelmsford Juniors | 0 0 | 1359 | list | 
| Simon | Savage | 1352 | Somerset * | 3 0 | 1352 | list | 
| Pengxiang | Li | 1327 | Oxfordshire * | 0 0 | 1327 | list | 
| Keith | Hylands | 1324 | Greater London Chess Club | 0 0 | 1324 | list | 
| Tamal | Matilal | 1286 | Oxford City | 0 0 | 1286 | list | 
| Arne | Soulier | 1264 | London SW * | 0 0 | 1264 | list | 
| Hatle | Mehta | 1226 | Braunstone | 0 0 | 1226 | list | 
| Philip | Humphry | 1208 | Harrow | 0 0 | 1208 | list | 
| Ronak | Bansal | 1205 | London NW * | 0 0 | 1205 | list | 
| Vaidy | Ramanathan | 1110 | South Birmingham | 0 0 | 1110 | list | 
| Annabelle | Soulier | 1035 | London * | 3 0 | 1035 | list | 
| Emilia | Pitcher | 1015 | Buckinghamshire Juniors | 0 0 | 1015 | list | 
| Sebastian | Patino Menezes | 0 | London | 0 0 | 0 | list | 
| Djamel | Ait Baziz | 0 | 0 0 | 0 | list | |
| Djamel | Ait Baziz | 0 | 0 0 | 0 | list | |
| Arsen | Maratov | 0 | 0 0 | 0 | list |