52nd Glasgow Chess Congress
Congress Org UK
Premier (Over 1700) (42)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Andrew | Greet | 2405 | Bearsden | 0 0 | 2405 | list | 
| Keith | Ruxton | 2287 | Edinburgh | 0 0 | 2287 | list | 
| Pavlos | Bozinakis | 2265 | Phones | 0 0 | 2265 | list | 
| Ieysaa | Bin Suhayl | 2222 | England | 0 0 | 2222 | list | 
| Angus | Dunnington | 2217 | Cambuslang | 0 0 | 2217 | list | 
| Yevgeni | Sprenger De La Iglesia | 2205 | Glasgow resident | 0 0 | 2205 | list | 
| Graeme A | Nolan | 2166 | Stepps | 0 0 | 2166 | list | 
| Roddy | Mckay | 2165 | Cathcart | 0 0 | 2165 | list | 
| Svetlana | Sucikova | 2164 | 1 0 | 2164 | list | |
| Jake | Sanger | 2120 | Prestwick | 0 0 | 2120 | list | 
| Sanjith | Madhavan | 2110 | East Kilbride | 0 0 | 2110 | list | 
| Ross | Blackford | 2092 | Dunbar | 0 0 | 2092 | list | 
| Sergey | Ignatov | 2024 | Ardrossan | 0 0 | 2024 | list | 
| Andrew | Mccusker | 2010 | Hamilton | 0 0 | 2010 | list | 
| Devesh | Sharma | 2007 | Edinburgh Chess Academy | 0 0 | 2007 | list | 
| Edward | Ferry | 2000 | Glasgow Montrose | 0 0 | 2000 | list | 
| Kanishka | Bhatia | 1995 | Lenzie | 0 0 | 1995 | list | 
| Jonathan | Mckay | 1990 | Glasgow Montrose | 3 0 | 1990 | list | 
| Jainill | Vadalia | 1978 | Phones | 0 0 | 1978 | list | 
| Theodoros | Vasiliadis | 1966 | Bon Accord | 0 0 | 1966 | list | 
| Mike | Chisholm | 1932 | Bank of Scotland | 1 0 | 1932 | list | 
| Jan | Berg | 1931 | Bon Accord | 0 0 | 1931 | list | 
| Ian | Marks | 1916 | Stepps | 1 0 | 1916 | list | 
| Jacob | Watson | 1913 | Edinburgh University | 0 0 | 1913 | list | 
| Derek | Mccormack | 1910 | Paisley | 0 0 | 1910 | list | 
| Rabindra | Paul | 1906 | Ardrossan | 0 0 | 1906 | list | 
| Steven | Brown | 1903 | Ardrossan | 0 0 | 1903 | list | 
| Stephen | Robinson | 1889 | Ardrossan | 0 0 | 1889 | list | 
| Aryan | Munshi | 1874 | Phones | 0 0 | 1874 | list | 
| Neev | Lukhi | 1870 | Lenzie | 0 0 | 1870 | list | 
| Lewis | Brookens | 1857 | Glasgow Polytechnic | 1 0 | 1857 | list | 
| Alan | Jelfs | 1850 | Renfrewshire | 0 0 | 1850 | list | 
| Advik | Mittal | 1833 | Lenzie | 4 0 | 1833 | list | 
| Connor | Thompson | 1825 | Queens Park | 0 0 | 1825 | list | 
| Tushar | Roul | 1824 | East Kilbride | 0 0 | 1824 | list | 
| Aditya | Srivastava | 1809 | Phones | 0 0 | 1809 | list | 
| Ishan S | Kumar | 1754 | Bearsden | 0 0 | 1754 | list | 
| Sofia | Doroshenko | 1752 | 0 0 | 1752 | list | |
| Ram Prasad | P M | 1739 | Kirkcaldy | 0 0 | 1739 | list | 
| Tavish | Railwani | 1712 | Lenzie | 0 0 | 1712 | list | 
| Alistair | Ahmed | 1773 | Renfrewshire | 0 0 | 1705 | admin | 
| John | Mckenna | 1692 | Paisley | 0 0 | 1692 | list | 
Major (38)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Jordan | Mcnaught | 1941 | Queens Park | 0 0 | 1941 | list | 
| Chris | Sykes | 1880 | Corstorphine | 1 0 | 1880 | list | 
| Tristan | Del Mar | 1807 | Edinburgh resident | 1 0 | 1807 | list | 
| Chrysa | Mitraka | 1766 | Lenzie | 0 0 | 1766 | list | 
| Shea | Mcpherson | 1751 | Bellshill | 0 0 | 1751 | list | 
| Duncan | Mcclymont | 1735 | Glasgow Polytechnic | 0 0 | 1735 | list | 
| Laurentiu | Archip | 1715 | Glasgow resident | 0 0 | 1715 | list | 
| Alex | Mctaggart | 1704 | Glasgow Montrose | 0 0 | 1704 | list | 
| Connor | Sibbald | 1692 | Strathclyde University | 0 0 | 1692 | list | 
| Moray | Lennox | 1662 | Queens Park | 0 0 | 1662 | list | 
| Christopher | Nield | 1652 | Bearsden | 3 0 | 1652 | list | 
| Rhys | Mccrosson | 1650 | Queens Park | 3 0 | 1650 | list | 
| A.keith | Aitchison | 1634 | Edinburgh | 1 0 | 1634 | list | 
| Robert | Gibb | 1602 | Glasgow Polytechnic | 0 0 | 1602 | list | 
| Humam | Al Dakl Alla | 1579 | Lenzie | 0 0 | 1579 | list | 
| David | Potts | 1576 | Bellshill | 2 0 | 1576 | list | 
| Jct | Thomson | 1564 | Queens Park | 0 0 | 1564 | list | 
| James | Mcdade | 1559 | Inverness | 0 0 | 1559 | list | 
| Sam | Cook | 1558 | Stirling | 0 0 | 1558 | list | 
| David | Logue | 1558 | Queens Park | 3 2 | 1558 | list | 
| Hunter | Mackay | 1541 | Queens Park | 0 0 | 1541 | list | 
| David | Hall | 1535 | Perth | 0 0 | 1535 | list | 
| Patrick | O'hanlon | 1525 | Bellshill | 0 0 | 1525 | list | 
| Graham | Wilson | 1520 | Corstorphine | 0 0 | 1520 | list | 
| René | Lohmann | 1516 | Edinburgh University | 0 0 | 1516 | list | 
| Donald | Mcgregor | 1515 | Cathcart | 0 0 | 1515 | list | 
| Simon | Kerridge | 1474 | Bearsden | 0 0 | 1474 | list | 
| George | Mcrobert | 1465 | Inverness | 0 0 | 1465 | list | 
| Craig | Fay | 1447 | Glasgow Polytechnic | 0 0 | 1447 | list | 
| Alexander | Waddell | 1437 | Cathcart | 2 0 | 1437 | list | 
| Siegrun | Macgilchrist | 1429 | Carrick | 0 0 | 1429 | list | 
| Trevor | Harley | 1406 | Castlehill | 0 0 | 1406 | list | 
| John M | Pearston | 1400 | Stepps | 1 0 | 1400 | list | 
| Kirsty | Mccusker | 1390 | Hamilton | 0 0 | 1390 | list | 
| Jim | Robertson | 1348 | East Kilbride | 0 0 | 1348 | list | 
| Douglas | Neil | 1306 | Hamilton | 0 0 | 1306 | list | 
| Derek | Rankine | 1293 | Queens Park | 3 0 | 1293 | list | 
| Martin | Edwards | 0 | Cathcart | 1 0 | 0 | list | 
Minor (39)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Alagu | Karthick | 1709 | Phones | 0 0 | 1709 | list | 
| Josh | Stewart | 1691 | Inverness | 0 0 | 1691 | list | 
| Alastair | Muirhead | 1526 | Carrick | 0 0 | 1526 | list | 
| Yushu | Huang | 1514 | Lenzie | 0 0 | 1514 | list | 
| Bernard | Cassidy | 1372 | Hamilton | 3 0 | 1372 | list | 
| Michael | Reda | 0 | 0 0 | 1354 | admin | |
| Thor | Saemundsson | 1321 | Hamilton | 1 0 | 1321 | list | 
| Kanish | Dholakia | 1320 | Phones | 2 0 | 1320 | list | 
| Ashwathy | Angappan | 1297 | Queens Park | 0 0 | 1297 | list | 
| Ryan | Mcgill | 1286 | Queens Park | 0 0 | 1286 | list | 
| Andy | Chisholm | 1283 | Queens Park | 4 0 | 1283 | list | 
| Toby | Knowles | 1263 | Glasgow Montrose | 0 0 | 1263 | list | 
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list | 
| Jacint | Sitkei | 1256 | Renfrewshire resident | 0 0 | 1256 | list | 
| Richard | Menzies | 1236 | Glasgow Polytechnic | 0 0 | 1236 | list | 
| Vernon | Davies | 1234 | Inverness | 0 0 | 1234 | list | 
| Iain | Shields | 1212 | Phones | 0 0 | 1212 | list | 
| Lochan | Balaji | 1206 | Lenzie | 0 0 | 1206 | list | 
| Chris | Cotton | 1175 | Bearsden | 1 0 | 1175 | list | 
| Caitlin | Mcculloch | 1163 | Queens Park | 0 0 | 1163 | list | 
| Jim | O'neill | 1140 | Glasgow Polytechnic | 0 0 | 1140 | list | 
| Gregory | Forrest | 1134 | Queens Park | 2 0 | 1134 | list | 
| Christie | Williamson | 1117 | Phones | 1 0 | 1117 | list | 
| William | Humphries | 1107 | Cathcart | 0 0 | 1107 | list | 
| Andrew | Mcculloch | 1096 | Giffnock | 0 0 | 1096 | list | 
| Daniel | Boyle | 1091 | Bishopbriggs | 0 0 | 1091 | list | 
| Andy | Mccallum | 1088 | Cathcart | 0 0 | 1088 | list | 
| Revanta | Bhatla | 1081 | Cathcart | 0 0 | 1081 | list | 
| Vihaa | Vadalia | 1077 | Phones | 0 0 | 1077 | list | 
| Thomas | Mcaleer | 1072 | Queens Park | 0 0 | 1072 | list | 
| Robert | Mclaughlin | 1040 | 0 0 | 1040 | list | |
| Afshin | Alijani | 978 | Castlehill | 1 0 | 978 | list | 
| Shane | Chalmers | 876 | Greenwood | 0 0 | 876 | list | 
| Nikunj | Nagar | 698 | East Kilbride | 0 0 | 698 | list | 
| Sasha | Graham | 0 | Galashiels | 1 0 | 0 | list | 
| Arnav | Dak | 0 | Stepps | 0 0 | 0 | list | 
| Taylor | Fletcher | 0 | Lothians resident | 1 0 | 0 | list | 
| Dean | Hamilton | 0 | 1 0 | 0 | list | |
| Benjamin | Mousserie | 0 | Glasgow University | 0 0 | 0 | list |