KJCA GP1 & LJCC Qualifier
Congress Org UK
U18 Major (13)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Roman | Zadvorny | 1999 | Dulwich College | 0 0 | 1999 | list | 
| Yiwen | Ding | 1813 | Desert Penguins (London) | 0 0 | 1813 | list | 
| Yijun | Wang | 1803 | Crowborough | 0 0 | 1803 | list | 
| Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list | 
| Yifan | Luo | 1663 | Petts Wood & Orpington | 0 0 | 1663 | list | 
| Aarav Sai | Katukuri | 1564 | Petts Wood & Orpington | 0 0 | 1564 | list | 
| Harry | Mannix | 1488 | Kent Junior Congresses | 0 0 | 1488 | list | 
| Samson | Ghasemi | 1442 | Sandwich | 0 0 | 1442 | list | 
| Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list | 
| Oli | Garrett | 1348 | Sandwich | 0 0 | 1348 | list | 
| Madhav | Suraj | 1259 | Tunbridge Wells | 0 0 | 1259 | list | 
| Ella | Bennett | 0 | Hassocks | 0 0 | 0 | list | 
| Fahad | Mansoor | 0 | 0 0 | 0 | list | 
U18 Minor (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yicheng | Ding | 1699 | Desert Penguins (London) | 0 0 | 1699 | list | 
| Rohan | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list | 
| Peter | Ou | 1328 | Petts Wood & Orpington | 0 0 | 1328 | list | 
| Maximilian | Tang | 1295 | Kent Juniors | 0 0 | 1295 | list | 
| Joshua | Moisey | 1283 | Beckenham & Bromley | 0 0 | 1283 | list | 
| Zak | Brace | 1118 | London SE * | 0 0 | 1118 | list | 
| Emeric | Montfort | 1076 | London SW * | 0 0 | 1076 | list | 
| Vaidehi | Varma | 1038 | Kent Junior Congresses | 0 0 | 1038 | list | 
U12 (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yashwardhan | Shankar | 1834 | Bromley/Beckenham * | 0 0 | 1834 | list | 
| James Yiming | Wang | 1742 | Kent * | 0 0 | 1742 | list | 
| Matthew | Helsby | 1638 | Lewisham | 0 0 | 1638 | list | 
| Emre | Balsari | 1515 | Kent Juniors | 0 0 | 1515 | list | 
| Daniel | Chernyy | 1503 | Kent Juniors | 0 0 | 1503 | list | 
| Shaoting | Shi | 1418 | Kent Juniors | 0 0 | 1418 | list | 
| Denis | Tyurin | 1331 | Kent Juniors | 0 0 | 1331 | list | 
| Simon | Hon | 1227 | Petts Wood & Orpington | 0 0 | 1227 | list | 
| Maja | Trifunovic | 1152 | Charlton | 0 0 | 1152 | list | 
| Tom | Astbury | 1146 | Kent Juniors | 0 0 | 1146 | list | 
| Swechha | Bhandari | 1141 | Sidcup | 0 0 | 1141 | list | 
| Emily | Carpenter | 1022 | Kent Junior Congresses | 0 0 | 1022 | list | 
| Avni | Ashok | 1016 | Kent Juniors | 0 0 | 1016 | list | 
| Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list | 
| Ella | Bennett | 816 | Kent Junior Congresses | 0 0 | 816 | list | 
| Lana-maryam | Rostam | 787 | Kent * | 0 0 | 787 | list | 
| David | Poynter | 0 | 0 0 | 0 | list | |
| Joseph | Odedele | 0 | 0 0 | 0 | list | |
| Mya | Gill | 0 | 0 0 | 0 | list | 
U10 (16)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ishaan Sai | Kuchibhatla | 1677 | Gravesend | 0 0 | 1677 | list | 
| Yueci | Li | 1671 | Kent Juniors | 0 0 | 1671 | list | 
| Leon | Liu | 1577 | Petts Wood & Orpington | 0 0 | 1577 | list | 
| Daniel | Dupuis | 1480 | Battersea | 0 0 | 1480 | list | 
| Benno | Lindner | 1197 | Petts Wood & Orpington | 0 0 | 1197 | list | 
| Max | Tao | 1155 | Kent Juniors | 0 0 | 1155 | list | 
| Alexander | Patimov Heredea | 1152 | Charlton | 0 0 | 1152 | list | 
| Isabelle | Chen | 1012 | Kent Junior Congresses | 0 0 | 1012 | list | 
| Shuqiu | Li | 1004 | Kent Junior Congresses | 0 0 | 1004 | list | 
| George | Carmichael | 915 | Sevenoaks School | 0 0 | 915 | list | 
| Shreyansh | Vyamajala | 805 | Kent Junior Congresses | 0 0 | 805 | list | 
| Asher | Austin | 757 | Petts Wood & Orpington | 0 0 | 757 | list | 
| Maxim | Tumanov | 610 | Bromley/Beckenham * | 0 0 | 610 | list | 
| Adam | Brace | 0 | 0 0 | 0 | list | |
| Tian | Li | 0 | 0 0 | 0 | list | |
| Luka | Malkov | 0 | 0 0 | 0 | list | 
U8 (12)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Ronak | Sandhu | 1368 | Eynsford | 0 0 | 1368 | list | 
| Brendon | Phung | 1087 | 0 0 | 1087 | list | |
| Arthur | Ashcroft | 1027 | Crowborough | 0 0 | 1027 | list | 
| Nishka | Bhandari | 742 | Sidcup/Bexley * | 0 0 | 742 | list | 
| Arjun | Chilakamarri | 734 | Kent Juniors | 0 0 | 734 | list | 
| Fleur | Freeman-kerr | 523 | Sevenoaks School | 0 0 | 523 | list | 
| Yahya | Rostam | 476 | Maidstone * | 0 0 | 476 | list | 
| Alex | Tumanov | 289 | Bromley/Beckenham * | 0 0 | 289 | list | 
| Edward | Miller | 274 | Kent Junior Congresses | 0 0 | 274 | list | 
| Harry | Mcdonnell | 0 | 0 0 | 0 | list | |
| Robert | Chernyy | 0 | 0 0 | 0 | list | |
| Khanak | Mundra | 0 | 0 0 | 0 | list |