KJCA GP2 & LJCC Qualifier
Congress Org UK
U18 Major (11)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Oleg | Verbytski | 2305 | Charlton | 0 0 | 2305 | list | 
| Roman | Zadvorny | 1999 | Dulwich College | 0 0 | 1999 | list | 
| Yifan | Luo | 1663 | Petts Wood & Orpington | 0 0 | 1663 | list | 
| George | Allen | 1565 | Sandwich | 0 0 | 1565 | list | 
| Aryan | Gohil | 1551 | Brentwood School | 0 0 | 1551 | list | 
| Harry | Mannix | 1488 | Kent Junior Congresses | 0 0 | 1488 | list | 
| Gaurav | Manikandan | 1440 | Eltham College | 0 0 | 1440 | list | 
| Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list | 
| Louka | Yiasoumi | 1121 | Kent Junior Congresses | 0 0 | 1121 | list | 
| Shreyansh | Vyamajala | 805 | Kent * | 0 0 | 805 | list | 
| Jago | Sherrell | 0 | 0 0 | 0 | list | 
U18 Minor (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Aarav Sai | Katukuri | 1564 | Petts Wood & Orpington | 0 0 | 1564 | list | 
| Samson | Ghasemi | 1442 | Sandwich | 0 0 | 1442 | list | 
| Hanshuo | Zhang | 1393 | Bridge | 0 0 | 1393 | list | 
| Peter | Ou | 1328 | Petts Wood & Orpington | 0 0 | 1328 | list | 
| Joshua | Moisey | 1283 | Beckenham & Charlton | 0 0 | 1283 | list | 
| Zak | Brace | 1118 | London SE * | 0 0 | 1118 | list | 
| Thiviyan | Satheesan | 905 | Bromley/Beckenham * | 0 0 | 905 | list | 
| Imogen | Lau | 790 | Kent Juniors | 0 0 | 790 | list | 
U12 (29)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Yueci | Li | 1671 | Kent Juniors | 0 0 | 1671 | list | 
| Aadishesh | Devalia | 1663 | Dartford & Swanley | 0 0 | 1663 | list | 
| Daniel | Chernyy | 1503 | Kent Juniors | 0 0 | 1503 | list | 
| Daniel | Dupuis | 1480 | Battersea | 0 0 | 1480 | list | 
| Ryan | Yuan | 1229 | Petts Wood & Orpington | 0 0 | 1229 | list | 
| Simon | Hon | 1227 | Petts Wood & Orpington | 0 0 | 1227 | list | 
| Lila | O'neill | 1213 | Richmond Juniors | 0 0 | 1213 | list | 
| Can | Kalay | 1159 | London SW * | 0 0 | 1159 | list | 
| Max | Tao | 1155 | Kent Juniors | 0 0 | 1155 | list | 
| Maja | Trifunovic | 1152 | Charlton | 0 0 | 1152 | list | 
| Tom | Astbury | 1146 | London SE * | 0 0 | 1146 | list | 
| Arkin | Murden | 1099 | Mike Fox Chess School | 0 0 | 1099 | list | 
| Roman | Hurtovyi | 1092 | London EC/WC * | 0 0 | 1092 | list | 
| Tharun | Sakthivel | 1080 | Mike Fox Chess School | 0 0 | 1080 | list | 
| Aoife | Lau | 1076 | Kent Juniors | 0 0 | 1076 | list | 
| Emily | Carpenter | 1022 | Kent Junior Congresses | 0 0 | 1022 | list | 
| Isabelle | Chen | 1012 | Kent Junior Congresses | 0 0 | 1012 | list | 
| Shuqiu | Li | 1004 | Kent Junior Congresses | 0 0 | 1004 | list | 
| Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list | 
| Sarvesh | Radhakrishnan | 966 | Mike Fox Chess School | 0 0 | 966 | list | 
| Azeem | Mohoboob | 895 | Mike Fox Chess School | 0 0 | 895 | list | 
| Aayat | Lal | 854 | Kent Juniors | 0 0 | 854 | list | 
| Ella | Bennett | 816 | Kent Junior Congresses | 0 0 | 816 | list | 
| David | Poynter | 773 | Kent Juniors | 0 0 | 773 | list | 
| Molly | Jones | 666 | St Cedd's | 0 0 | 666 | list | 
| Ozan | Solak | 628 | Mike Fox Chess School | 0 0 | 628 | list | 
| Ruan | Chacko | 620 | Mike Fox Chess School | 0 0 | 620 | list | 
| Aadhya | Peddinti | 495 | Mike Fox Chess School | 0 0 | 495 | list | 
| Makar | Iurtyn | 0 | 0 0 | 0 | list | 
U10 (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Lam Vy | Nguyen | 1855 | Kent Juniors | 0 0 | 1855 | list | 
| Benno | Lindner | 1197 | Petts Wood & Orpington | 0 0 | 1197 | list | 
| Alexander | Patimov Heredea | 1152 | Charlton | 0 0 | 1152 | list | 
| Michael | Sislo | 1058 | Mike Fox Chess School | 0 0 | 1058 | list | 
| Oliver | Pham | 1002 | Kent Junior Congresses | 0 0 | 1002 | list | 
| Amelia | Chen | 953 | Petts Wood & Orpington | 0 0 | 953 | list | 
| Marc | Corredor | 936 | Surrey * | 0 0 | 936 | list | 
| Donri | Alpeev | 913 | Coulsdon Chess Club | 0 0 | 913 | list | 
| Adam | Brace | 886 | London SE * | 0 0 | 886 | list | 
| Aaryan | Murden | 865 | Mike Fox Chess School | 0 0 | 865 | list | 
| Aoife | Ryan | 743 | Petts Wood & Orpington | 0 0 | 743 | list | 
| Oliver | Jones | 649 | St Cedd's | 0 0 | 649 | list | 
| Jada | Yuan | 497 | Petts Wood & Orpington | 0 0 | 497 | list | 
| Aveek | Zaman | 0 | 0 0 | 0 | list | |
| Tian Yang | Li | 0 | 0 0 | 0 | list | 
U8 (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| William | Pathmaseelan | 944 | Coulsdon Chess Club | 0 0 | 944 | list | 
| Tomas | Alvarez-salas | 792 | Kent Juniors | 0 0 | 792 | list | 
| Louise | Chen | 791 | Petts Wood & Orpington | 0 0 | 791 | list | 
| Aedan | Ryan | 788 | Petts Wood & Orpington | 0 0 | 788 | list | 
| Zakariya | Ashiq | 779 | Wanstead | 0 0 | 779 | list | 
| Mekyle | Longia-zaidi | 703 | Desert Penguins (London) | 0 0 | 703 | list | 
| Harry | Mcdonnell | 653 | Kent Juniors | 0 0 | 653 | list | 
| Alim | Kamara | 624 | London SE * | 0 0 | 624 | list | 
| Robert | Chernyy | 499 | Kent Juniors | 0 0 | 499 | list | 
| Erin | Nelligan | 427 | Kent * | 0 0 | 427 | list | 
| Isabelle | Damodaran | 263 | Kent * | 0 0 | 263 | list | 
| Dhruv | Guttikonda | 0 | 0 0 | 0 | list | |
| Serik | Thomas | 0 | Crowborough | 0 0 | 0 | list | 
| Ruslan | Alekseev | 0 | 0 0 | 0 | list | |
| Sophia | Yiasoumi | 0 | 0 0 | 0 | list |