Open (29)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Jorge | Blanco | 2092 | Bank of Scotland | 0 0 | 2092 | list |
Isaac | Browning | 1965 | Wandering Dragons | 0 0 | 1965 | list |
Marvin | Gera | 1948 | Corstorphine | 0 0 | 1948 | list |
Alex | Keenan | 1937 | Hamilton | 0 0 | 1937 | list |
Andrew | Mccusker | 1935 | Hamilton | 0 0 | 1935 | list |
Alex | Gillies | 1927 | Stepps | 0 0 | 1927 | list |
Daniel | Kitaev | 1916 | Grangemouth | 0 0 | 1916 | list |
Tom | Leah | 1912 | Wandering Dragons | 0 0 | 1912 | list |
Alistair | Macnaughton | 1908 | Corstorphine | 0 0 | 1908 | list |
Derek | Mccormack | 1902 | Paisley | 0 0 | 1902 | list |
Kritan. | Boggarapu | 1886 | Edinburgh resident | 0 0 | 1886 | list |
Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list |
Nikitas | Angeletos Chrysaitis | 1831 | Edinburgh University | 0 0 | 1831 | list |
Neil | Irving | 1825 | Stirling | 0 0 | 1825 | list |
Kathleen | Rutherford | 1814 | Musselburgh | 0 0 | 1814 | list |
Devesh | Sharma | 1812 | Edinburgh Chess Academy | 0 0 | 1812 | list |
Martin | Kopernicky | 1812 | Edinburgh University | 0 0 | 1812 | list |
Craig | Gillies | 1781 | Hamilton | 0 0 | 1781 | list |
Jordan | Mcnaught | 1771 | Queens Park | 0 0 | 1771 | list |
Zachary | Patton | 1758 | Paisley | 0 0 | 1758 | list |
Stuart | Mckinney | 1752 | Gorgie Dalry | 0 0 | 1752 | list |
Aditya | Srivastava | 1750 | Phones | 0 0 | 1750 | list |
Tavish | Railwani | 1738 | Lenzie | 0 0 | 1738 | list |
Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
Laurentiu | Archip | 1715 | Glasgow resident | 0 0 | 1715 | list |
Ishan S | Kumar | 1700 | Bearsden | 0 0 | 1700 | list |
Raghuram | Parasur | 1678 | Edinburgh Chess Academy | 0 0 | 1678 | list |
Thomas | Mcaleer | 1537 | Queens Park | 0 0 | 1537 | list |
Isaac | Hinman | 0 | Renfrewshire | 1 0 | 0 | list |
Intermediate U1600 (29)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Alagu | Karthick | 1791 | Phones | 0 0 | 1791 | list |
Advik | Mittal | 1740 | Lenzie | 0 0 | 1740 | list |
Tristan | Del Mar | 1710 | Edinburgh resident | 0 0 | 1710 | list |
Adam | Callaghan | 1655 | Falkirk | 0 0 | 1655 | list |
Anton | Skornyakov | 1639 | Edinburgh resident | 0 0 | 1639 | list |
Thor | Saemundsson | 1631 | Hamilton | 0 0 | 1631 | list |
Yushu | Huang | 1631 | Lenzie | 0 0 | 1631 | list |
Jacint | Sitkei | 1617 | Renfrewshire resident | 0 0 | 1617 | list |
Mark | Smith | 1613 | Edinburgh | 0 0 | 1613 | list |
Patrick | O'hanlon | 1585 | Bellshill | 0 0 | 1585 | list |
Sasha | Graham | 1551 | Galashiels | 0 0 | 1551 | list |
João | Reis | 1546 | Edinburgh Civil Service | 0 0 | 1546 | list |
Thomas | Lo | 1546 | Kirkcaldy | 0 0 | 1546 | list |
Chris | Cotton | 1516 | Bearsden | 0 0 | 1516 | list |
Nicholas | Kitaev | 1513 | Grangemouth | 0 0 | 1513 | list |
Peter | Woollven | 1414 | Badgers Brook | 0 0 | 1414 | list |
Laurens | Stegink | 0 | | 0 0 | 0 | list |
Adithya | Karnati | 0 | | 0 0 | 0 | list |
Magizhan | Sathiyamoorthy | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Maria | Vilkova | 0 | Bellshill | 0 0 | 0 | list |
Sai Yashaswin | Bollabathula | 0 | Edinburgh resident | 0 0 | 0 | list |
Ashok Chandan | Chandrasekaran Arunkumar | 0 | Edinburgh resident | 0 0 | 0 | list |
Mithun | Mariappan | 0 | Edinburgh resident | 0 0 | 0 | list |
Amrish | Karthik | 0 | Edinburgh resident | 0 0 | 0 | list |
Ashwanth | Karthik | 0 | Edinburgh resident | 0 0 | 0 | list |
James | Wands | 0 | Lanark | 0 0 | 0 | list |
David | Edwards | 0 | Lanark | 0 0 | 0 | list |
Kushagra | Garg | 0 | Lenzie | 0 0 | 0 | list |
Olivia | Karus | 0 | Tiger Cubs | 0 0 | 0 | list |