Primary tabs

Primary U300/Ungraded (22)

First Name Last Name CS Grade Club Bye Tourney Rating Sort descending Rating Source
Netra Gaikwad 747 Lenzie 0 0 747 list
Reina Gaikwad 726 Lenzie 0 0 726 list
Luke Byrne 421 Edinburgh St Peter's 0 0 421 list
Zhihong Wang 351 Edinburgh Academy 0 0 351 list
Rea Theodoratou Korakakis 339 0 0 339 list
Ayush Vadlamani 233 Dalry Primary School 0 0 233 list
Daniel Chambers 0 Bonaly PS 0 0 0 list
Ananya Vikram 0 0 0 0 list
Tooni Odedeyi 0 0 0 0 list
Muadh Mohamed Saalim 0 0 0 0 list
Vivaan Pai 0 Edinburgh resident 0 0 0 list
Rafael Allen Marin 0 Edinburgh Chess Academy 0 0 0 list
Talia Islim 0 0 0 0 list
Cillian Igoe 0 0 0 0 list
Leo Yuan 0 0 0 0 list
Akshan Mariappan 0 0 0 0 list
Tom Griffith 0 Sciennes PS 0 0 0 list
Atom Iu 0 0 0 0 list
Aleph Iu 0 0 0 0 list
Nikhil Tomar 0 Sciennes PS 0 0 0 list
Oisin Burgis-kasthala 0 Edinburgh Chess Academy 0 0 0 list
Dejan Burgis-kasthala 0 0 0 0 list

Primary U900/Ungraded (18)

First Name Last Name CS Grade Club Bye Tourney Rating Sort descending Rating Source
Aadith Prabhu 1719 Edinburgh Chess Academy 0 0 1719 list
Alden Arun 1230 Dalry Primary School 0 0 1230 list
Prithvi Nathan 1228 Edinburgh resident 0 0 1228 list
Atrasnu Bhaduri 1182 Bon Accord 0 0 1182 list
Anika Munshi 1163 Lenzie 0 0 1163 list
Rowan Oren-woods 1148 Lenzie 0 0 1148 list
David Sheng 1145 Edinburgh Chess Academy 0 0 1145 list
Oliver Robinson 1102 Edinburgh resident 0 0 1102 list
Shruti Madhu 1050 Edinburgh resident 0 0 1050 list
Nandan Chintapalli 796 Edinburgh resident 0 0 796 list
Eric Rapan 737 Sciennes PS 0 0 737 list
Damodharan Sadagopan 724 Edinburgh resident 0 0 724 list
Arseni Cojocaru-plamadeala 692 Edinburgh resident 0 0 692 list
Anaya Malpure 588 Stewart Mel 0 0 588 list
Johan Kiran 503 Dalry Primary School 0 0 503 list
Anirudh Sharada Ittay 0 0 0 0 list
Lakshya Ashok Kumar 0 0 0 0 list
Shane Chalmers 0 Troon 0 0 0 list

Secondary U900 (32)

First Name Last Name CS Grade Club Bye Tourney Rating Sort descending Rating Source
Euan Bell 1466 Dunfermline 0 0 1466 list
Ross Warcup 1428 Stirling 0 0 1428 list
Kyriakos Mckenzie 1377 Edinburgh resident 0 0 1377 list
Shriya Madhu 1353 Edinburgh resident 0 0 1353 list
Jeric Peter Kiran 1319 Dalry Primary School 0 0 1319 list
Alexander Malham 1296 Stewart Mel 0 0 1296 list
Howie Gall 1197 Edinburgh West 0 0 1197 list
Meiting Wang 1111 Edinburgh Chess Academy 0 0 1111 list
Zach Patel 1083 Edinburgh Chess Academy 0 0 1083 list
Taylor Fletcher 1065 Lothians resident 0 0 1065 list
Rishon Arun 1049 Edinburgh 0 0 1049 list
Anjishnu Bhaduri 1047 Bon Accord 0 0 1047 list
Coral Cresswell 916 St Thomas of Aquins 0 0 916 list
Maximilian Stover 868 Edinburgh Chess Academy 0 0 868 list
Laya Fernando 859 Edinburgh Chess Academy 0 0 859 list
Tom Aitken 841 Edinburgh Chess Academy 0 0 841 list
Douglas Robertson 774 Edinburgh Chess Academy 0 0 774 list
Matthew Esser 742 Edinburgh Chess Academy 0 0 742 list
Jake Maydew-richardson 656 Tiger Cubs 0 0 656 list
Thomas Wakulicz 576 Edinburgh Chess Academy 0 0 576 list
Adithya Karnati 530 Edinburgh resident 0 0 530 list
Poppy Page 484 Edinburgh Chess Academy 0 0 484 list
Rio Wan 478 Edinburgh Chess Academy 0 0 478 list
Ruaridh Neave 419 Lothians resident 0 0 419 list
Nathan O'brien 370 Edinburgh Chess Academy 0 0 370 list
Sai Priyaan Viswalingam 363 Club Unknown 0 0 363 list
Gregor Mccloskey 0 Dunfermline 0 0 0 list
Dawood Mohamed Saalim 0 0 0 0 list
Laura Warcup 0 Stirling 0 0 0 list
Matilda Clarke 0 Edinburgh West 0 0 0 list
Dean Hamilton 0 0 0 0 list
Akshaj Rela 0 0 0 0 list

Open (16)

First Name Last Name CS Grade Club Bye Tourney Rating Sort descending Rating Source
Sai Mallick 1503 Stewart Mel 0 0 1503 list
Srinivas Rath 1478 Corstorphine 0 0 1478 list
Vedanth Vikram 1461 Edinburgh Chess Academy 0 0 1461 list
Pavlo Sokolenko 1456 Edinburgh 0 0 1456 list
Nahum Bradford 1347 Edinburgh Chess Academy 0 0 1347 list
Sumanth Prakash 1316 Lenzie 0 0 1316 list
Sean Lewis 1279 Castlehill 0 0 1279 list
Angharad Hunt 1242 Sciennes PS 0 0 1242 list
Sahana Chakraborty 1110 Broughton High School 0 0 1110 list
Sanjay Dinesh Kumar 1080 Juniper Green PS 0 0 1080 list
Joel Bradford 1025 Edinburgh Chess Academy 0 0 1025 list
Ashok Chandan Chandrasekaran Arunkumar 958 Edinburgh resident 0 0 958 list
Mithun Mariappan 916 Edinburgh resident 0 0 916 list
Sasha Graham 909 Galashiels 0 0 909 list
Marnix Joris 0 0 0 0 list
Hamza Khan 0 0 0 0 list