Wey Valley Winter - LJCCQ 2023
Congress Org UK
U18 (7)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Dildarav | Lishoy Gengis Paratazham | 2189 | Surrey Juniors | 0 0 | 2189 | list | 
| Sebastian | Mokhber-garcia | 1984 | Surrey Juniors | 0 0 | 1984 | list | 
| Aiden | Ahmad | 1632 | Wallace Chess | 0 0 | 1632 | list | 
| Tom | Vinall | 1574 | Surbiton | 0 0 | 1574 | list | 
| Nial | Zeynalli | 1527 | Epsom | 0 0 | 1527 | list | 
| Josh | Franklin | 1090 | Guildford | 0 0 | 1090 | list | 
| Jay Hyon | Han | 1071 | Surrey * | 0 0 | 1071 | list | 
U12 LJCQ (12)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| James | Ratcliffe | 1837 | Sussex Juniors | 0 0 | 1837 | list | 
| Hei | Lok | 1510 | Hilsmark Juniors | 0 0 | 1510 | list | 
| Hei Yeung | Lam | 1419 | Wey Valley Juniors | 0 0 | 1419 | list | 
| O Aathiran | Oyalood | 1409 | Surrey Juniors | 0 0 | 1409 | list | 
| William | Killey | 1252 | Surrey * | 0 0 | 1252 | list | 
| Tiara | Khanna | 1247 | Epsom | 0 0 | 1247 | list | 
| Aneesh | Agrawal | 1183 | Wimbledon * | 0 0 | 1183 | list | 
| Lucas | Hamer | 1119 | Surrey * | 0 0 | 1119 | list | 
| Matthew | Chaplin | 1102 | Coulsdon Chess Club | 0 0 | 1102 | list | 
| Jacob | Fung | 1029 | Surrey * | 0 0 | 1029 | list | 
| Ahmad | Qureshi | 814 | Wey Valley Juniors | 0 0 | 814 | list | 
| Katherine | Shore | 773 | Wey Valley Juniors | 0 0 | 773 | list | 
U10 LJCQ (11)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Novak | Cirovic | 1166 | Guildford | 0 0 | 1166 | list | 
| Sreeram | Pasuladi | 982 | Coulsdon Chess Club | 0 0 | 982 | list | 
| Edward | Scowcroft | 959 | Surrey * | 0 0 | 959 | list | 
| Daniel | Holmes | 955 | Kingston * | 0 0 | 955 | list | 
| George | Dibley | 943 | Hampshire * | 0 0 | 943 | list | 
| Henry | Shore | 905 | Wey Valley Juniors | 0 0 | 905 | list | 
| Vihaan | Jatti | 888 | Sutton/Cheam * | 0 0 | 888 | list | 
| Arjan | Kler | 865 | Surrey * | 0 0 | 865 | list | 
| Hoisen | Cheung | 734 | Richmond/Kew * | 0 0 | 734 | list | 
| Ananya | Gadage | 555 | Sutton/Cheam * | 0 0 | 555 | list | 
| Owen | Wan | 0 | Ashtead | 0 0 | 0 | list | 
U8 LJCQ (1)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Atharv | Gadage | 574 | Sutton/Cheam * | 0 0 | 574 | list | 
NOVICE (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Hei Yin | Leung | 915 | Surrey * | 0 0 | 915 | list | 
| Rhys | Hardman | 887 | Banbury | 0 0 | 887 | list | 
| Agsayan | Puvikaran | 811 | Wey Valley Juniors | 0 0 | 811 | list | 
| William | Teh | 728 | Wey Valley Juniors | 0 0 | 728 | list | 
| Juliette | Davenport | 702 | Tormead Girls School | 0 0 | 702 | list | 
| Livieram | Kokulan | 698 | Wey Valley Juniors | 0 0 | 698 | list | 
| Annabel | Lewis | 697 | Surrey * | 0 0 | 697 | list | 
| Natasha | Hung | 621 | Tormead Girls School | 0 0 | 621 | list | 
| Alfie | Davies | 618 | Cleves School | 0 0 | 618 | list | 
| Elise | Abdelli | 501 | Guildford | 0 0 | 501 | list | 
| Ching Yat | Lau | 462 | Surrey * | 0 0 | 462 | list | 
| Sean | Wise | 215 | Hampshire * | 0 0 | 215 | list | 
| Elisha | Varghese | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Heikki | Arola | 0 | Guildford | 0 0 | 0 | list | 
| Lok Him | Leung | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Ella | Wise | 0 | Hampshire * | 0 0 | 0 | list | 
| Zidane | Mahmood | 0 | Wey Valley Juniors | 0 0 | 0 | list | 
| Elliott | Smith | 0 | Crawley | 0 0 | 0 | list |