Frome Chess Congress 2024
Congress Org UK
Open (53)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Conor | Murphy | 2439 | Charlton | 1 0 | 2439 | list | 
| Andrew | Horton | 2374 | Wotton Hall | 0 0 | 2374 | list | 
| Jacob | Boswell | 2272 | Cheddleton & Leek | 0 0 | 2272 | list | 
| Oleksandr | Matlak | 2235 | Wells | 0 0 | 2235 | list | 
| Oliver | Stubbs | 2203 | Downend & Fishponds | 1 0 | 2203 | list | 
| Ethan | Pang | 2199 | London NW * | 2 0 | 2199 | list | 
| Richard | Webb | 2179 | 4NCL Crowthorne | 0 0 | 2179 | list | 
| Iwan | Cave | 2136 | Chandlers Ford | 0 0 | 2136 | list | 
| Neil | Crickmore | 2129 | Plymouth | 0 0 | 2129 | list | 
| George | Zhao | 2113 | Barnet Knights | 0 0 | 2113 | list | 
| Timothy | Kett | 2094 | 4NCL West is Best | 1 0 | 2094 | list | 
| Gaston | Franco | 2088 | Hammersmith | 3 0 | 2088 | list | 
| Olugbemiga (ben) | Ogunshola | 2083 | Swindon | 0 0 | 2083 | list | 
| Michael | Ashworth | 2065 | Wotton Hall | 0 0 | 2065 | list | 
| Rock | Yu | 2055 | Little Heath | 0 0 | 2055 | list | 
| Patryk | Krzyzanowski | 2052 | 0 0 | 2052 | list | |
| Paul | Girdlestone | 2047 | Brown Jack | 3 0 | 2047 | list | 
| Lewis | Martin | 2043 | Brown Jack | 1 0 | 2043 | list | 
| Jane | Richmond | 2037 | Brown Jack | 3 0 | 2037 | list | 
| Adam | Sefton | 2035 | Guildford | 1 0 | 2035 | list | 
| Shlok | Verma | 2025 | Petts Wood & Orpington | 0 0 | 2025 | list | 
| Sebastien | Chua | 2012 | Malaysia | 1 0 | 2012 | list | 
| Joseph | Morrison | 2012 | Surbiton | 0 0 | 2012 | list | 
| Colin | Davis | 2011 | Bristol & Clifton | 0 0 | 2011 | list | 
| Allan | Pleasants | 2003 | Weymouth | 1 0 | 2003 | list | 
| Andy | Hill | 1994 | Horfield & Redland | 0 0 | 1994 | list | 
| Jonathan | Underwood | 1990 | Seaton | 0 0 | 1990 | list | 
| Anthony | Coffey | 1982 | Chippenham | 0 0 | 1982 | list | 
| Colin | Purdon | 1943 | Crowthorne | 0 0 | 1943 | list | 
| William | Mcdougall | 1942 | Chichester | 0 0 | 1942 | list | 
| Rupert | Marsden | 1922 | Coulsdon Chess Club | 0 0 | 1922 | list | 
| Nigel | Alldritt | 1917 | Harrow | 0 0 | 1917 | list | 
| Johnathan | Bourne | 1915 | Brown Jack | 3 0 | 1915 | list | 
| Robert | Ashworth | 1910 | Wotton Hall | 0 0 | 1910 | list | 
| Cian | Ward | 1909 | Hammersmith | 0 0 | 1909 | list | 
| Lee | Davis | 1909 | Malvern | 0 0 | 1909 | list | 
| Kevin | Thurlow | 1902 | Sedgemoor | 0 0 | 1902 | list | 
| John | Waterfield | 1899 | Wells | 0 0 | 1899 | list | 
| Alexander | Hertog | 1896 | Oxford City | 0 0 | 1896 | list | 
| Max | Henricson | 1892 | Sweden | 0 0 | 1892 | list | 
| David | Collyer | 1882 | Southampton University | 1 0 | 1882 | list | 
| Adam | May | 1861 | White Knights (Wales) | 0 0 | 1861 | list | 
| David | Mcghee | 1853 | Cardiff | 0 0 | 1853 | list | 
| George | Miller | 1849 | Keynsham | 1 0 | 1849 | list | 
| Harry | Evans | 1842 | Redditch | 1 0 | 1842 | list | 
| Ayan | Pradhan | 1780 | Reading | 1 0 | 1780 | list | 
| David | Smith | 1775 | Redditch | 1 0 | 1775 | list | 
| Aryaman | Ganguly | 1766 | Slough * | 0 0 | 1766 | list | 
| Charles | Sturt | 1760 | Hammersmith | 0 0 | 1760 | list | 
| Joshua | Mckenna | 1750 | Cardiff | 0 0 | 1750 | list | 
| Florence | Spirling | 1713 | Purbeck | 1 0 | 1713 | list | 
| Chris | Callow | 0 | Trowbridge | 1 0 | 0 | list | 
| Philip | Tarrant-edwards | 0 | Chandlers Ford | 0 0 | 0 | list | 
Major (47)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Zack | Norris | 2096 | Wotton Hall | 0 0 | 2096 | list | 
| Clinton | Wells | 1966 | Guildford * | 0 0 | 1966 | list | 
| Tom | Matko | 1965 | Bath | 0 0 | 1965 | list | 
| Leon | Nelson | 1943 | Wells | 0 0 | 1943 | list | 
| Roger D | De Coverly | 1939 | Bourne End | 0 0 | 1939 | list | 
| James | Thomas | 1929 | Downend & Fishponds | 0 0 | 1929 | list | 
| Mark | Thomas | 1919 | White Knights (Wales) | 0 0 | 1919 | list | 
| Matthew | Holmes | 1913 | Witney | 0 0 | 1913 | list | 
| Simon | Arnold | 1912 | Eagle and Child | 0 0 | 1912 | list | 
| Mark | Littleton | 1905 | Wimborne | 0 0 | 1905 | list | 
| Stephen | Appleby | 1895 | Wimborne | 1 0 | 1895 | list | 
| Ben | Attwell | 1873 | Redditch | 1 0 | 1873 | list | 
| Simon | Redmill | 1865 | Salisbury | 0 0 | 1865 | list | 
| Robert | Eales | 1861 | Wells | 0 0 | 1861 | list | 
| Brian | Gosling | 1854 | East Budleigh | 1 0 | 1854 | list | 
| Niclas | Hordnes | 1854 | Southampton | 1 0 | 1854 | list | 
| Martin | Clancy | 1844 | Ringwood | 0 0 | 1844 | list | 
| Richard | Edney | 1842 | Isle of Wight | 0 0 | 1842 | list | 
| Ian | Bush | 1836 | Oxford City | 3 0 | 1836 | list | 
| Hugo | Melling | 1831 | Ringwood | 0 0 | 1831 | list | 
| Dmytro | Romaniuk | 1828 | Frome | 0 0 | 1828 | list | 
| Daniel | Goodlad | 1815 | Southampton University | 1 0 | 1815 | list | 
| Tim F | Woodward | 1810 | Trowbridge | 0 0 | 1810 | list | 
| Richard | Perrin | 1809 | Ringwood | 1 0 | 1809 | list | 
| Peter | Dimond | 1801 | Bath | 0 0 | 1801 | list | 
| George | Georgiou | 1800 | Swindon | 1 0 | 1800 | list | 
| Spencer | Lawrence | 1798 | Wiltshire * | 0 0 | 1798 | list | 
| Matthew | Coldwell | 1778 | Salisbury | 0 0 | 1778 | list | 
| H William | Ingham | 1777 | Teignmouth | 1 0 | 1777 | list | 
| Julian | Ward | 1762 | Maidstone | 0 0 | 1762 | list | 
| Eric | Jones | 1760 | Chandlers Ford | 0 0 | 1760 | list | 
| David | Cole | 1758 | Surbiton | 1 0 | 1758 | list | 
| Frederick | Sugden | 1755 | Hackney | 1 0 | 1755 | list | 
| Graham | Stuart | 1751 | Chandlers Ford | 0 0 | 1751 | list | 
| Matthew | Goatcher | 1747 | Wells | 0 0 | 1747 | list | 
| Alan | Moseley | 1744 | Somerset * | 1 0 | 1744 | list | 
| Nick | Best | 1741 | Frome | 4 0 | 1741 | list | 
| Robert | Mcclatchey | 1730 | Salisbury | 0 0 | 1730 | list | 
| Andrew | Di-vetta | 1729 | Bridgend | 0 0 | 1729 | list | 
| Ben | Radford | 1727 | Bristol Grendel | 0 0 | 1727 | list | 
| John | Symons | 1707 | Salisbury | 1 0 | 1707 | list | 
| Manel | Fernando | 1705 | Swindon | 0 0 | 1705 | list | 
| Tim | Chapman | 1686 | Southampton | 0 0 | 1686 | list | 
| Rn Phil | Johnson | 1679 | Wells | 0 0 | 1679 | list | 
| Krish | Keshari | 1664 | Reading | 1 0 | 1664 | list | 
| Cash | Thom | 1556 | Bristol Grendel | 0 0 | 1556 | list | 
| Robert G | Williams | 0 | 0 0 | 0 | list | 
Intermediate (41)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Anthony | Binns | 1805 | Salisbury | 0 0 | 1805 | list | 
| Adri | Van Hensbergen | 1789 | Taunton | 0 0 | 1789 | list | 
| Erico | Ferreira | 1746 | Southampton University | 1 0 | 1746 | list | 
| David | Agostinelli | 1739 | Southampton | 1 0 | 1739 | list | 
| Huw | Jones | 1727 | White Knights (Wales) | 0 0 | 1727 | list | 
| Elliott | Bleeg | 1725 | Bristol & Clifton | 1 0 | 1725 | list | 
| Robert | Radford | 1721 | Horfield & Redland | 0 0 | 1721 | list | 
| David | Mcgeeney | 1717 | Bristol Cabot | 0 0 | 1717 | list | 
| Adrian | Lawrence | 1704 | Hon Members LCCL | 0 0 | 1704 | list | 
| Martin | Jones | 1703 | Wales | 0 0 | 1703 | list | 
| David | Rogers | 1699 | Exmouth | 1 0 | 1699 | list | 
| Tim | Jones | 1693 | Bristol Cabot | 0 0 | 1698 | admin | 
| Savil | Ahmed | 1696 | Southampton University | 1 0 | 1696 | list | 
| Gerard | T'hart | 1679 | Plymouth | 0 0 | 1679 | list | 
| Oleksii | Novakov | 1675 | Bristol Cabot | 1 0 | 1675 | list | 
| Chris | Webb | 1674 | Dorchester | 0 0 | 1674 | list | 
| Gert | De Block | 1662 | Cambridge City | 1 0 | 1662 | list | 
| Grant | Daly | 1657 | Downend & Fishponds | 1 0 | 1657 | list | 
| Mauro | Farina | 1657 | Bath | 0 0 | 1657 | list | 
| Rob | Davenport | 1655 | Ringwood | 1 0 | 1655 | list | 
| Elmira | Walker | 1647 | Downend & Fishponds | 0 0 | 1647 | list | 
| David | Weston | 1646 | Trowbridge | 0 0 | 1646 | list | 
| Adrian | Cload | 1637 | Hastings & St Leonards | 0 0 | 1637 | list | 
| Gillian | Moore | 1630 | Southampton | 0 0 | 1630 | list | 
| Gregory | Roome | 1611 | Wells | 0 0 | 1611 | list | 
| Chris | Fewtrell | 1611 | Frome | 1 0 | 1611 | list | 
| John | Belinger | 1610 | New Milton | 0 0 | 1610 | list | 
| Keith | Turner | 1608 | Salisbury | 0 0 | 1608 | list | 
| Frank | Usher | 1599 | Ramsgate | 0 0 | 1599 | list | 
| John A | Williams | 1599 | Cwmbran | 0 0 | 1599 | list | 
| Robin | Morris-weston | 1592 | Coulsdon Chess Club | 0 0 | 1592 | list | 
| Alan | Evans | 1589 | Bridge | 0 0 | 1589 | list | 
| Robert | Thompson | 1584 | Snodland | 0 0 | 1584 | list | 
| Roy | Ludlow | 1580 | Trowbridge | 0 0 | 1580 | list | 
| Nigel | Mills | 1572 | Yeovil | 0 0 | 1572 | list | 
| Barry | Kocan | 1564 | Banbury | 0 0 | 1564 | list | 
| Gary | Loyden | 1534 | Swindon | 0 0 | 1534 | list | 
| Roland | Fraser | 0 | Scotland | 1 0 | 1532 | admin | 
| Edward | Farms | 1521 | Wells | 3 0 | 1521 | list | 
| Paul | Collis | 1488 | Godalming | 1 0 | 1488 | list | 
| Christine | Constable | 1445 | Bude | 0 0 | 1445 | list | 
Minor (39)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Lawrence | Northam | 1837 | Gloucestershire* | 0 0 | 1837 | list | 
| Michal | Orszulak | 1761 | Southbourne | 0 0 | 1761 | list | 
| Alikhan | Menseitov | 1738 | Chandlers Ford | 0 0 | 1738 | list | 
| Elliott | Spinney | 1692 | Somerset * | 1 0 | 1692 | list | 
| Stephen | Williams | 1654 | Cwmbran | 1 0 | 1654 | list | 
| Derek | Hadley | 1602 | Greater London Chess Club | 1 0 | 1602 | list | 
| Ian | Threlkeld | 1598 | Trowbridge | 0 0 | 1598 | list | 
| Nidal | Shah | 1596 | Millfield School | 0 0 | 1596 | list | 
| Ollie | Swann | 1594 | Swindon | 0 0 | 1594 | list | 
| Christopher | Hodge | 1592 | Frome | 0 0 | 1592 | list | 
| Martin | Willis | 1590 | Glastonbury | 1 0 | 1590 | list | 
| Scott | Hammett | 1590 | Wales | 0 0 | 1590 | list | 
| Mike | Maher | 1581 | Lichfield | 0 0 | 1581 | list | 
| Beniamin | Prundus | 1581 | Q Elizabeth H | 0 0 | 1581 | list | 
| Evan | Punshon | 1580 | Wiltshire * | 0 0 | 1580 | list | 
| Daniel | Chandra | 1579 | Portishead | 1 0 | 1579 | list | 
| Rohit | Keshari | 1576 | Reading | 1 0 | 1576 | list | 
| Szabolcs | Szigethy | 1576 | Bath | 0 0 | 1576 | list | 
| Andreas | Stalidis | 1561 | Bath | 0 0 | 1561 | list | 
| Graeme | Ford | 1550 | Salisbury | 1 0 | 1550 | list | 
| Matthew | Perchard | 1541 | Hammersmith | 0 0 | 1541 | list | 
| Arthur | Green | 1536 | Luton | 0 0 | 1536 | list | 
| Michael | Sillence Davis | 1532 | Bristol & Clifton | 1 0 | 1532 | list | 
| Martin | Sieber | 1531 | Bristol * | 0 0 | 1531 | list | 
| Joseph | Fearnhead | 1530 | Horfield & Redland | 0 0 | 1530 | list | 
| Charles | Rigby | 1524 | Hammersmith | 0 0 | 1524 | list | 
| Morgan | Nevin | 1520 | Trowbridge | 0 0 | 1520 | list | 
| Julian | Townshend | 1514 | Frome | 0 0 | 1514 | list | 
| Paul | Osborne | 1498 | Bath | 4 0 | 1498 | list | 
| Gerald | Udell | 1491 | Frome | 0 0 | 1491 | list | 
| Phil | Stevens | 1485 | Isle of Wight | 0 0 | 1485 | list | 
| Wieslaw | Stanicki | 1484 | Trowbridge | 0 0 | 1484 | list | 
| William | Taplin | 1482 | 1 0 | 1482 | list | |
| Patrick | Sartain | 1479 | Harrow | 0 0 | 1479 | list | 
| Philip | Summers | 1477 | Sportsman (Kent) | 0 0 | 1477 | list | 
| Michael | Pope | 1453 | Salisbury | 1 0 | 1453 | list | 
| Robert | Sweeney | 1392 | Swindon | 0 0 | 1392 | list | 
| Peter J | Hughes | 1368 | Central Birmingham | 3 0 | 1368 | list | 
| Geoff | Berryman | 1247 | Frome | 3 0 | 1247 | list | 
Standard (33)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source | 
|---|---|---|---|---|---|---|
| Harshal | Kulkarni | 1519 | Poole | 1 0 | 1519 | list | 
| Carolus | Tang | 1499 | Downend & Fishponds | 0 0 | 1499 | list | 
| Daniel Andrei | Aron | 1467 | Salisbury | 0 0 | 1467 | list | 
| Samuel | Cheeseman | 1418 | London SE * | 0 0 | 1418 | list | 
| Dave | Williams | 1406 | Isle of Wight * | 0 0 | 1406 | list | 
| Hector | Hu | 1405 | Bristol & Clifton | 1 0 | 1405 | list | 
| Frank | Cheeseman | 1399 | Sportsman (Kent) | 0 0 | 1399 | list | 
| David | Archer | 1387 | Godalming | 0 0 | 1387 | list | 
| Jamie | Hurford | 1369 | Somerset * | 0 0 | 1369 | list | 
| Colin | Gardiner | 1365 | Camborne | 0 0 | 1365 | list | 
| Louis | Burton | 1355 | Trowbridge | 0 0 | 1355 | list | 
| Simon | Savage | 1352 | Frome | 0 0 | 1352 | list | 
| Jennifer | Goldsmith | 1342 | Harrow | 0 0 | 1342 | list | 
| Paul | Wiltshire | 1331 | Wells | 0 0 | 1331 | list | 
| Richard | Harrison | 1327 | Somerset * | 0 0 | 1327 | list | 
| Mark | Barrett | 1314 | Salisbury | 1 0 | 1314 | list | 
| Shaun | Walsh | 1291 | Downend & Fishponds | 1 0 | 1291 | list | 
| Brendon | Gibbs | 1289 | Bristol * | 0 0 | 1289 | list | 
| Tamal K | Matilal | 1280 | Oxford City | 1 0 | 1280 | list | 
| Phevos | Stalidis | 1275 | Bath | 0 0 | 1275 | list | 
| Roy | Whaley | 1263 | Bath | 1 0 | 1263 | list | 
| Hamish | Simpson | 1261 | Trowbridge | 0 0 | 1261 | list | 
| David | Avery | 1242 | Sidcup | 0 0 | 1242 | list | 
| Alan | Weaver | 1230 | Chandlers Ford | 0 0 | 1230 | list | 
| Billy | Glasbey | 1220 | Wotton Hall | 0 0 | 1220 | list | 
| Rebecca | Gardiner | 1217 | Newmarket | 0 0 | 1217 | list | 
| Katie | Campbell | 1178 | Trowbridge | 2 0 | 1178 | list | 
| Chris | Thompson | 1120 | Cwmbran | 1 0 | 1120 | list | 
| Sj | Quigley | 1052 | Portishead | 1 0 | 1052 | list | 
| Matthew | Didyk | 0 | 0 0 | 0 | list | |
| Joseph | Tucker | 0 | 0 0 | 0 | list | |
| Dillon | Harle | 0 | 0 0 | 0 | list | |
| Stephen | Williamson | 0 | 0 0 | 0 | list |