Primary tabs

EJCOA Leicestershire Zonal - 17th February 2024

U20 (1)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
John Moughtin-leay 1549 Lichfield 0 0 1549 list

U18 (3)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Kirk Harrison 1734 Northamptonshire * 0 0 1734 list
Mohamed Abdi 1499 Leicester * 0 0 1499 list
Mohamed Abdi 0 Leicester * 0 0 0 list

U16 (7)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Sathsara Dissanayake 1849 Leicestershire * 0 0 1849 list
Sathsara Dissanayake 1849 Leicestershire * 0 0 1849 list
Laurence Norton 1693 Leicestershire Juniors 0 0 1693 list
Alex Shen 1665 Wigston 0 0 1665 list
Momin Khan 1479 Staffordshire Juniors 0 0 1479 list
Jakub Miler 1236 Anstey 0 0 1236 list
Arnav Rajinikanth 0 0 0 0 list

U14 (11)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Arav Ajaykumar 1698 Wigston 0 0 1698 list
Madhav Eradi 1479 Wigston 0 0 1479 list
Raaghav Thirumalaikumar 1181 Leicestershire * 0 0 1181 list
Siddharth Hiremath 1114 Leicestershire Juniors 0 0 1114 list
Violet Mcpherson 899 Derbyshire * 0 0 899 list
Ansh Prajapati 0 Leicestershire Juniors 0 0 0 list
Theodore Caira 0 Leicestershire Juniors 0 0 0 list
Rudra Prajapati 0 0 0 0 list
Ted Ronald 0 Leicestershire Juniors 0 0 0 list
Mikaeel Bilal 0 Leicestershire Juniors 0 0 0 list
Pak Kiu Ng 0 0 0 0 list

U12 (23)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Maxwell Raposo 1571 Staffordshire * 0 0 1571 list
Noah Taylor 1497 Bristol * 0 0 1497 list
Samyuktha Vijayendra 1299 Nottinghamshire Juniors 0 0 1299 list
Yash Handa 1278 West Bridgford 0 0 1278 list
Malcolm Fletcher 1275 Newport (Shropshire) 0 0 1275 list
Jacob Batchelor 1210 Kettering 0 0 1210 list
Nadia Prokofjeva 1146 Rolls Royce Derby 0 0 1146 list
Bobby Sun 996 Leicestershire Juniors 0 0 996 list
Vivaan Srinivas 866 Leicestershire Juniors 0 0 866 list
William Calvert 856 Oundle School 0 0 856 list
Vidwat Tumurugoti 796 West Bridgford 0 0 796 list
Saul Westaway 784 Leicestershire Juniors 0 0 784 list
Sia Shah-thakerar 771 Leicestershire Juniors 0 0 771 list
Shaylan Gadhia 759 Leicestershire Juniors 0 0 759 list
Sofia Centonze 637 Leicestershire Juniors 0 0 637 list
Arjan Gill 610 Leicestershire Juniors 0 0 610 list
Florence Childs 607 Anstey 0 0 607 list
Aarav Hindocha 564 Leicestershire Juniors 0 0 564 list
Bahauddin Awan 563 Leicestershire Juniors 0 0 563 list
Reuben Thiara 470 Leicestershire Juniors 0 0 470 list
Damien Manomano 0 0 0 0 list
Advait Rajinikanth 0 0 0 0 list
Owen Adam 0 0 0 0 list

U10 (23)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Yugan Suganya 1576 Peterborough 0 0 1576 list
Zayn Patel 1256 Loughborough 0 0 1256 list
Sai Peddi 1143 Ashby Ivanhoe 0 0 1143 list
Kirill Prokofjevs 1112 Rolls Royce Derby 0 0 1112 list
Saswin Thiruvarudchelvan 1037 Manchester * 0 0 1037 list
Srijit Choudhuri 988 Leicestershire Juniors 0 0 988 list
Tilak Patel 901 Fairfield School 0 0 901 list
Oscar Norton 881 Leicestershire Juniors 0 0 881 list
Finbar Millen 862 Leicestershire * 0 0 862 list
Chester Kirby-downton 732 Anstey 0 0 732 list
Siddhant Khandekar 666 Leicester * 0 0 666 list
Ezra Westaway 580 Twycross School 0 0 580 list
Uhvraaj Nijjer 570 Leicestershire Juniors 0 0 570 list
Dhruv Mann 533 Leicestershire Juniors 0 0 533 list
Kian Mali 455 Leicester * 0 0 455 list
Adam Amirthanathan 0 Nottingham HS 0 0 0 list
Henrique Santos 0 0 0 0 list
William Lindsey 0 0 0 0 list
Aanav Patel 0 Fairfield School 0 0 0 list
Shaurya Pakka 0 Fairfield School 0 0 0 list
Omar Vaze 0 0 0 0 list
Samraaj Maini 0 0 0 0 list
Yicheng Huang 0 0 0 0 list

U8 (9)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Shrisha Tarihalkar 1226 Leamington 0 0 1226 list
Albert Biermann 1203 Nottinghamshire Juniors 0 0 1203 list
Ollie Rackham 885 Balsall Common School 0 0 885 list
Benedict Child 867 Nottinghamshire* 0 0 867 list
Adam S Y Ling 846 Scotland 0 0 846 list
Omswaroop Kotti 581 Leicestershire Juniors 0 0 581 list
Sri Satya Raahini Degala 307 Leicestershire Juniors 0 0 307 list
Grayson Childs 184 Anstey 0 0 184 list
Arthur Moat 0 0 0 0 list