Lothians Allegro 2024
Congress Org UK
Open (17)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2427 | Bearsden | 0 0 | 2427 | list |
| Rithvik | Deepak Ambattu | 2162 | Edinburgh West | 0 0 | 2162 | list |
| Neil | Farrell | 2042 | Edinburgh West | 0 0 | 2042 | list |
| Rob | Colston | 2016 | Bearsden | 0 0 | 2016 | list |
| Mark | Orr | 2010 | Wandering Dragons | 0 0 | 2010 | list |
| Andrew | Mccusker | 1984 | Hamilton | 0 0 | 1984 | list |
| Isaac | Browning | 1965 | Stirling | 0 0 | 1965 | list |
| Tom | Leah | 1951 | Wandering Dragons | 0 0 | 1951 | list |
| Marvin | Gera | 1948 | Corstorphine | 0 0 | 1948 | list |
| Ross | Blackford | 1947 | Dunbar | 0 0 | 1947 | list |
| Walter | Burnett | 1918 | Wandering Dragons | 0 0 | 1918 | list |
| Yevgeni | Sprenger De La Iglesia | 1883 | Glasgow Polytechnic | 0 0 | 1883 | list |
| Raj | Bhopal | 1881 | Edinburgh | 0 0 | 1881 | list |
| Daniel | Kitaev | 1874 | Grangemouth | 0 0 | 1874 | list |
| Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
| Eswar | Theagarajan | 1676 | Edinburgh resident | 0 0 | 1676 | list |
| Cassiopeia | Jeffrey | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Challengers (19)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Findlay | Haddow | 1886 | Edinburgh | 0 0 | 1886 | list |
| Crawford | Macnab | 1879 | Edinburgh Civil Service | 0 0 | 1879 | list |
| Richard | Kynoch | 1870 | Wandering Dragons | 0 0 | 1870 | list |
| Richard | Carter | 1867 | Wandering Dragons | 0 0 | 1867 | list |
| Jim | O'neil | 1862 | Wandering Dragons | 0 0 | 1862 | list |
| Prateek | Wadhwa | 1853 | Glasgow University | 0 0 | 1853 | list |
| Carey | Groves | 1839 | Wandering Dragons | 0 0 | 1839 | list |
| Robert | Kane | 1836 | Edinburgh | 0 0 | 1836 | list |
| Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list |
| Kathleen | Rutherford | 1805 | Musselburgh | 0 0 | 1805 | list |
| Neil | Irving | 1804 | Edinburgh | 0 0 | 1804 | list |
| Chihon | Ley Polanco | 1786 | Edinburgh resident | 0 0 | 1786 | list |
| Calum | Mcgillivray | 1736 | Edinburgh | 0 0 | 1736 | list |
| Stuart | Mckinney | 1728 | Gorgie Dalry | 0 0 | 1728 | list |
| Mark | Gyalus | 1704 | Edinburgh | 0 0 | 1704 | list |
| Joe | Gilmovitch | 1672 | Glasgow resident | 0 0 | 1672 | list |
| Lewis | Pantony | 1626 | Edinburgh resident | 0 0 | 1626 | list |
| Srinivas | Rath | 1613 | Corstorphine | 0 0 | 1613 | list |
| Tom | Grey | 1826 | Edinburgh resident | 0 0 | 1596 | admin |
Major (17)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alagu | Karthick | 1807 | Phones | 0 0 | 1807 | list |
| Jamie | Hand | 1733 | Edinburgh resident | 0 0 | 1733 | list |
| Adam | Callaghan | 1655 | Falkirk | 0 0 | 1655 | list |
| Richard | Warcup | 1649 | Stirling | 0 0 | 1649 | list |
| William | Harkins | 1634 | Benarty | 0 0 | 1634 | list |
| Mark | Smith | 1595 | Edinburgh | 0 0 | 1595 | list |
| Bernard | Cassidy | 1589 | Hamilton | 0 0 | 1589 | list |
| Nicholas | Kitaev | 1549 | Grangemouth | 0 0 | 1549 | list |
| Thomas | Mcaleer | 1546 | Queens Park | 0 0 | 1546 | list |
| Kirsty | Mccusker | 1510 | Hamilton | 0 0 | 1510 | list |
| David | New | 0 | Pentland Hills | 0 0 | 0 | list |
| Iain David | Hope | 0 | Musselburgh | 0 0 | 0 | list |
| Iain | Cullen | 0 | Glasgow resident | 0 0 | 0 | list |
| William | Lindved | 0 | Edinburgh Civil Service | 0 0 | 0 | list |
| Andrew | Clark | 0 | Pentland Hills | 0 0 | 0 | list |
| Nir | Oren-woods | 0 | Aberdeenshire resident | 0 0 | 0 | list |
| Lars | Werne | 0 | Edinburgh University | 0 0 | 0 | list |
Minor (26)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ross | Warcup | 1627 | Stirling | 0 0 | 1627 | list |
| Magizhan | Sathiyamoorthy | 1609 | Aberdeenshire resident | 0 0 | 1609 | list |
| Krishiv | Ganesh | 1571 | Lenzie | 0 0 | 1571 | list |
| Sasha | Graham | 1551 | Galashiels | 0 0 | 1551 | list |
| David | Watson | 1509 | Corstorphine | 0 0 | 1509 | list |
| Rowan | Oren-woods | 1481 | Lenzie | 0 0 | 1481 | list |
| Peter | Woollven | 1408 | Badgers Brook | 0 0 | 1408 | list |
| Ross | Veerman | 0 | Musselburgh | 0 0 | 920 | admin |
| David | Wigglesworth | 0 | Edinburgh resident | 0 0 | 800 | admin |
| Leonardo | Trevisan | 1486 | 0 0 | 730 | admin | |
| Alastair | Dallas | 0 | Dumfries | 0 0 | 0 | list |
| Jacob | Sladek | 0 | Musselburgh | 0 0 | 0 | list |
| David | Brooks | 0 | Edinburgh resident | 0 0 | 0 | list |
| Ciaran | Burns | 0 | Lanark | 0 0 | 0 | list |
| Aadhithya | Aravindan | 0 | Edinburgh resident | 0 0 | 0 | list |
| Hamshika | Aravindan | 0 | Edinburgh resident | 0 0 | 0 | list |
| Michael | Truffelli | 0 | Livingston | 0 0 | 0 | list |
| Rocco | Truffelli | 0 | Edinburgh resident | 0 0 | 0 | list |
| Altamash | Khan | 0 | Livingston | 0 0 | 0 | list |
| Samiul | Huda | 0 | 0 0 | 0 | list | |
| Daniel | Gillatt | 0 | Glasgow Polytechnic | 0 0 | 0 | list |
| Misuzu | Daniels | 0 | 0 0 | 0 | list | |
| Drisith | Palaniswamy | 0 | Stewart Mel | 0 0 | 0 | list |
| Shriya | Madhu | 0 | Edinburgh West | 0 0 | 0 | list |
| Kyriakos | Mckenzie | 0 | Edinburgh resident | 0 0 | 0 | list |
| Jennifer | Wilson | 0 | Edinburgh resident | 0 0 | 0 | list |